Bithub.ge • კრიპტოვალუტების ინტელექტის პლატფორმა
ნაჩვენებია 4,001–4,100 / 14,750 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 4001 | Bull TokenBULL | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4002 | Crypto AcceptACPT | 0,000008 $₾0,000021 | 0,00% | 0,00% | 0,00% | —— | |
| 4003 | EXGOLANDEXGO | 0,0017 $₾0,004409 | 0,00% | 0,00% | 0,00% | —— | |
| 4004 | Hello ArtHTT | 0,000001 $₾0,000003 | 0,00% | 0,00% | 0,00% | —— | |
| 4005 | Web3Games.comWGT | 0,00027 $₾0,0007 | 0,00% | 0,00% | 0,00% | —— | |
| 4006 | FydeFYDE | 0,000622 $₾0,001613 | 0,00% | 0,00% | 0,00% | —— | |
| 4007 | VAIOTVAI | 0,002365 $₾0,006133 | 0,00% | 0,00% | 0,00% | —— | |
| 4008 | Tectum Cash TokenTCT | 0,003333 $₾0,008644 | 0,00% | 0,00% | 0,00% | —— | |
| 4009 | Cash FlashCFT | 1,87 $₾4,85 | 0,00% | 0,00% | 0,00% | —— | |
| 4010 | GGTKNGGTKN | 0,003377 $₾0,008758 | 0,00% | 0,00% | 0,00% | —— | |
| 4011 | Freedom God DAOFGD | 0,08154 $₾0,2115 | -0,07% | -1,04% | -15,16% | —— | |
| 4012 | AR.IO NetworkARIO | 0,001894 $₾0,004912 | 0,00% | 0,00% | 0,00% | —— | |
| 4013 | RoOLZGODL | 0,000053 $₾0,000137 | 0,00% | 0,00% | 0,00% | —— | |
| 4014 | ESGESG | 0,600 $₾1,56 | 0,00% | 0,00% | 0,00% | —— | |
| 4015 | InCoinIN | 0,000004 $₾0,00001 | 0,00% | 0,00% | +7,44% | —— | |
| 4016 | TOKEN 20492049 | 0,01831 $₾0,0475 | 0,00% | 0,00% | 0,00% | —— | |
| 4017 | Sunflower FinanceSFO | 0,000001 $₾0,000003 | 0,00% | 0,00% | 0,00% | —— | |
| 4018 | WallphyWALLPHY | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4019 | Pube FinancePUBE | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4020 | Patriots CoinPTC | 0,000644 $₾0,00167 | 0,00% | 0,00% | 0,00% | —— | |
| 4021 | XUSD StableXUSD | 0,9089 $₾2,36 | -0,26% | -1,53% | -3,95% | —— | |
| 4022 | TasteNFTTASTE | 0,0000000001 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4023 | RagdollRAGDOLL | 0,0000004 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 4024 | Viking ElonVELON | 0,00000002 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4025 | ReflectoREFLECTO | 0,0000000006 $₾0,00 | -0,07% | -1,04% | -16,53% | —— | |
| 4026 | CoinscopeCOINSCOPE | 0,001644 $₾0,004264 | +0,24% | +0,24% | 0,00% | —— | |
| 4027 | LarixLARIX | 0,000016 $₾0,000041 | +0,04% | -0,07% | -2,15% | —— | |
| 4028 | MEZZMEZZ | 0,007612 $₾0,0197 | 0,00% | 0,00% | 0,00% | —— | |
| 4029 | Stamen Tellus TokenSTT | 0,00004 $₾0,000104 | 0,00% | +0,73% | +0,15% | —— | |
| 4030 | Vetter TokenVETTER | 0,000024 $₾0,000062 | -0,22% | -1,45% | -15,52% | —— | |
| 4031 | DFI.MoneyYFII | 24,75 $₾64,19 | 0,00% | 0,00% | 0,00% | —— | |
| 4032 | Stellar InvictusTRYON | 0,001568 $₾0,004066 | -0,21% | -1,22% | -15,13% | —— | |
| 4033 | ModaiMODAI | 0,00001 $₾0,000026 | -0,64% | -1,64% | -19,02% | —— | |
| 4034 | Grok MoonGROKMOON | 0,00 $₾0,00 | -0,21% | -1,98% | -12,38% | —— | — |
| 4035 | Gaming DogeGAMINGDOGE | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4036 | GalvanIZE | 0,000056 $₾0,000145 | 0,00% | 0,00% | 0,00% | —— | |
| 4037 | LINKALINKA | 0,000312 $₾0,000809 | 0,00% | 0,00% | 0,00% | —— | |
| 4038 | EmiSwapESW | 0,001337 $₾0,003467 | 0,00% | 0,00% | 0,00% | —— | |
| 4039 | WePiggy CoinWPC | 0,000117 $₾0,000303 | 0,00% | 0,00% | 0,00% | —— | |
| 4040 | mouse in pastaSTUCK | 0,000007 $₾0,000018 | 0,00% | 0,00% | 0,00% | —— | |
| 4041 | XAYACHI | 0,03141 $₾0,0815 | 0,00% | 0,00% | 0,00% | —— | |
| 4042 | earlEARL | 0,000062 $₾0,000161 | 0,00% | 0,00% | 0,00% | —— | |
| 4043 | CryptomedaTECH | 0,000008 $₾0,000021 | 0,00% | 0,00% | 0,00% | —— | |
| 4044 | VeilVEIL | 0,00133 $₾0,003449 | 0,00% | 0,00% | 0,00% | —— | |
| 4045 | LumiWaveLWA | 0,004232 $₾0,011 | 0,00% | 0,00% | 0,00% | —— | |
| 4046 | Bridge NetworkBRDG | 0,000293 $₾0,00076 | 0,00% | 0,00% | 0,00% | —— | |
| 4047 | MagpieCoinMGPC | 0,00000033 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 4048 | Grok InuGROKINU | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | — |
| 4049 | Karmaverse ZombieSERUM | 0,000621 $₾0,001611 | 0,00% | 0,00% | 0,00% | —— | |
| 4050 | NFTBooksNFTBS | 0,0000000019 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4051 | Shuna InuverseSHUNAV2 | 0,0000000018 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4052 | MixaverseMIXCOIN | 0,000015 $₾0,000039 | 0,00% | 0,00% | 0,00% | —— | |
| 4053 | CallHubCHUB | 0,12316 $₾0,3194 | 0,00% | 0,00% | 0,00% | —— | |
| 4054 | CHARTAICX | 0,000031 $₾0,00008 | 0,00% | 0,00% | 0,00% | —— | |
| 4055 | KlaytnKLAY | 0,0316 $₾0,082 | 0,00% | -0,04% | -9,59% | —— | |
| 4056 | Animal ConcertsANML | 0,000005 $₾0,000013 | -0,07% | -1,54% | -15,64% | —— | |
| 4057 | Great Bounty DealerGBD | 0,000202 $₾0,000524 | -0,49% | -0,49% | -0,49% | —— | |
| 4058 | DAO PlayMarket 2.0PMT | 0,01117 $₾0,029 | -0,39% | -0,11% | -21,22% | —— | |
| 4059 | Sun TzuTZU | 0,0000000001 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4060 | PomeriumPMR | 0,00001 $₾0,000026 | 0,00% | 0,00% | 0,00% | —— | |
| 4061 | KashhcoinKASHH | 0,000000509 $₾0,000001 | -0,08% | +0,72% | -1,75% | —— | |
| 4062 | GlowSharesGSX | 0,02485 $₾0,0644 | -0,56% | -1,31% | -16,65% | —— | |
| 4063 | hiSQUIGGLEHISQUIGGLE | 0,0040 $₾0,0104 | 0,00% | 0,00% | 0,00% | —— | |
| 4064 | RenREN | 0,003192 $₾0,008278 | 0,00% | 0,00% | 0,00% | —— | |
| 4065 | FrankoFRK | 0,008708 $₾0,0226 | -0,71% | -1,19% | -11,67% | —— | |
| 4066 | DALECOINDALC | 0,001367 $₾0,003545 | -0,12% | -0,69% | -3,75% | —— | |
| 4067 | investFeedIFT | 0,000612 $₾0,001587 | -0,26% | -1,53% | -14,50% | —— | |
| 4068 | OmicronOMC | 0,005504 $₾0,0143 | -0,26% | -1,53% | -14,50% | —— | |
| 4069 | CoinlancerCL | 0,000617 $₾0,0016 | -0,13% | -0,77% | -9,16% | —— | |
| 4070 | TWISTTWIST | 0,005707 $₾0,0148 | -0,33% | +1,34% | -0,44% | —— | |
| 4071 | DECOINDTEP | 0,06941 $₾0,18 | 0,00% | 0,00% | 0,00% | —— | |
| 4072 | AICrewAICR | 0,09743 $₾0,2527 | 0,00% | 0,00% | 0,00% | —— | |
| 4073 | FrescoFRESCO | 0,00 $₾0,00 | -0,64% | -1,64% | -19,11% | —— | |
| 4074 | Happy CatHAPPY | 0,000118 $₾0,000306 | 0,00% | 0,00% | 0,00% | —— | |
| 4075 | Baby Floki DogeBABYFD | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4076 | Purple AIPAI | 0,02844 $₾0,0738 | -0,64% | -1,68% | -19,09% | —— | |
| 4077 | ZenzoZNZ | 0,000693 $₾0,001797 | 0,00% | 0,00% | 0,00% | —— | |
| 4078 | EBSP TokenEBSP | 0,000001 $₾0,000003 | 0,00% | +19,26% | +2,84% | —— | |
| 4079 | Nuk'em LoansNUKEM | 0,000056 $₾0,000145 | 0,00% | 0,00% | 0,00% | —— | |
| 4080 | FluenceFLT | 0,003001 $₾0,007783 | 0,00% | 0,00% | 0,00% | —— | |
| 4081 | KappaKAPPA | 0,000328 $₾0,000851 | 0,00% | 0,00% | 0,00% | —— | |
| 4082 | FuturoCoinFTO | 0,001654 $₾0,004289 | +9,47% | +21,91% | +9,57% | —— | |
| 4083 | UroURO | 0,001243 $₾0,003224 | -0,56% | +0,07% | -13,10% | —— | |
| 4084 | Honey DeluxeHONEYD | 0,003836 $₾0,009948 | 0,00% | 0,00% | 0,00% | —— | |
| 4085 | AbsterABSTER | 0,000653 $₾0,001693 | 0,00% | 0,00% | 0,00% | —— | |
| 4086 | HoteliumHTL | 6,79 $₾17,61 | -0,26% | -1,53% | -14,50% | —— | |
| 4087 | PrismChainPRM | 0,000612 $₾0,001587 | -0,26% | -1,53% | -14,50% | —— | |
| 4088 | Ethereum LiteELITE | 0,00131 $₾0,003397 | -0,47% | +0,35% | -18,06% | —— | |
| 4089 | CabbageCAB | 0,000612 $₾0,001587 | -0,26% | -1,53% | -14,50% | —— | |
| 4090 | BTCMoonBTCM | 0,000287 $₾0,000744 | -0,15% | +7,94% | -23,98% | —— | |
| 4091 | AxiomAXIOM | 0,000612 $₾0,001587 | -0,26% | -1,53% | -14,50% | —— | |
| 4092 | EggCoinEGG | 0,003669 $₾0,009515 | -0,26% | -1,53% | -14,50% | —— | |
| 4093 | TellurionTELL | 0,000612 $₾0,001587 | -0,26% | -1,53% | -14,50% | —— | |
| 4094 | BlazerCoinBLAZR | 0,000612 $₾0,001587 | -0,26% | -1,53% | -14,50% | —— | |
| 4095 | BiblecoinBIBL | 1,07 $₾2,77 | 0,00% | 0,00% | 0,00% | —— | |
| 4096 | Sogni AISOGNI | 0,000551 $₾0,001429 | 0,00% | 0,00% | 0,00% | —— | |
| 4097 | MarscoinMARS | 0,06059 $₾0,1571 | 0,00% | +0,42% | -0,05% | —— | |
| 4098 | NeoCortexAICORAI | 0,000005 $₾0,000013 | 0,00% | 0,00% | 0,00% | —— | |
| 4099 | Sonne FinanceSONNE | 0,00075 $₾0,001945 | 0,00% | 0,00% | 0,00% | —— | |
| 4100 | TXN ClubTXN | 0,000611 $₾0,001585 | 0,00% | 0,00% | 0,00% | —— |




