ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 1–100 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | 84 678,89 $₾221 858,69 | -0,13% | +1,26% | +0,16% | 1,69 tn $₾4,43 tn | |
| 2 | EthereumETH | 2700,93 $₾7076,44 | +0,01% | +1,14% | +0,26% | 330,53 bn $₾865,98 bn | |
| 3 | TetherUSDT | 1,00 $₾2,62 | +0,03% | -0,01% | +0,07% | 183,29 bn $₾480,23 bn | |
| 4 | 769,51 $₾2016,12 | -0,10% | +0,50% | -0,82% | 107,11 bn $₾280,62 bn | ||
| 5 | XRPXRP | 1,50 $₾3,93 | +0,03% | +0,76% | -0,33% | 89,76 bn $₾235,17 bn | |
| 6 | USD CoinUSDC | 1,00 $₾2,62 | +0,01% | 0,00% | +0,04% | 74,01 bn $₾193,92 bn | |
| 7 | SolanaSOL | 118,07 $₾309,34 | -0,27% | +0,61% | +2,23% | 64,13 bn $₾168,03 bn | |
| 8 | TRONTRX | 0,33625 $₾0,881 | +0,01% | -0,57% | -2,06% | 31,83 bn $₾83,4 bn | |
| 9 | HyperliquidHYPE | 87,36 $₾228,88 | -0,59% | -1,72% | -6,94% | 29,17 bn $₾76,43 bn | |
| 10 | Staked EtherSTETH | 2697,50 $₾7067,45 | -0,07% | +1,01% | +0,29% | 23,07 bn $₾60,44 bn | |
| 11 | ZcashZEC | 1324,60 $₾3470,45 | -0,99% | -6,75% | -13,24% | 21,49 bn $₾56,31 bn | |
| 12 | DogecoinDOGE | 0,09489 $₾0,2486 | -0,12% | +0,77% | +0,32% | 15,96 bn $₾41,81 bn | |
| 13 | Ethena USDeUSDE | 1,00 $₾2,62 | 0,00% | -0,01% | +0,03% | 14,08 bn $₾36,88 bn | |
| 14 | Wrapped BitcoinWBTC | 84 475,72 $₾221 326,39 | +0,01% | +1,72% | +0,24% | 10,76 bn $₾28,2 bn | |
| 15 | Wrapped stETHWSTETH | 3357,50 $₾8796,65 | +0,07% | +0,51% | +0,12% | 10,53 bn $₾27,58 bn | |
| 16 | MoneroXMR | 546,48 $₾1431,78 | -0,11% | +0,67% | -2,49% | 10,08 bn $₾26,41 bn | |
| 17 | ChainLinkLINK | 14,45 $₾37,86 | +0,53% | +1,49% | +15,82% | 9,80 bn $₾25,68 bn | |
| 18 | 2987,09 $₾7826,18 | -0,04% | +1,06% | +0,16% | 9,75 bn $₾25,55 bn | ||
| 19 | WETHWETH | 2696,56 $₾7064,99 | -0,31% | +0,87% | +0,18% | 9,10 bn $₾23,85 bn | |
| 20 | CardanoADA | 0,24841 $₾0,6508 | -0,13% | +2,25% | +2,60% | 8,89 bn $₾23,3 bn | |
| 21 | UNUS SED LEOLEO | 8,89 $₾23,29 | +0,07% | -1,43% | -1,07% | 8,20 bn $₾21,48 bn | |
| 22 | StellarXLM | 0,2196 $₾0,5753 | -0,23% | -3,05% | +8,00% | 7,11 bn $₾18,64 bn | |
| 23 | Ethena Staked USDeSUSDE | 1,32 $₾3,46 | 0,00% | +6,45% | +6,37% | 6,74 bn $₾17,65 bn | |
| 24 | Bitcoin CashBCH | 308,17 $₾807,41 | +0,28% | +1,00% | -9,63% | 6,16 bn $₾16,13 bn | |
| 25 | NEAR ProtocolNEAR | 4,85 $₾12,71 | -1,00% | -8,93% | +11,20% | 6,06 bn $₾15,87 bn | |
| 26 | UniswapUNI | 9,09 $₾23,82 | +0,22% | +2,81% | -1,85% | 5,73 bn $₾15,01 bn | |
| 27 | DaiDAI | 1,00 $₾2,62 | +0,01% | +0,17% | +0,24% | 5,37 bn $₾14,07 bn | |
| 28 | LitecoinLTC | 68,17 $₾178,61 | +0,50% | +2,74% | -0,88% | 5,20 bn $₾13,63 bn | |
| 29 | AvalancheAVAX | 11,01 $₾28,85 | +0,06% | +0,95% | +7,21% | 4,65 bn $₾12,18 bn | |
| 30 | Hedera HashgraphHBAR | 0,10298 $₾0,2698 | -0,33% | -5,16% | +12,65% | 4,37 bn $₾11,44 bn | |
| 31 | SuiSUI | 1,18 $₾3,09 | +0,65% | +2,90% | +22,04% | 4,22 bn $₾11,06 bn | |
| 32 | TON CoinTON | 1,65 $₾4,32 | +0,02% | +2,48% | +15,66% | 4,20 bn $₾11 bn | |
| 33 | Shiba InuSHIB | 0,000006 $₾0,000016 | +0,13% | +1,22% | +1,08% | 3,42 bn $₾8,96 bn | |
| 34 | QuantQNT | 255,71 $₾669,96 | -2,97% | -13,04% | +255,70% | 3,09 bn $₾8,09 bn | |
| 35 | BittensorTAO | 304,01 $₾796,51 | -0,17% | +1,19% | +3,87% | 3,02 bn $₾7,91 bn | |
| 36 | sUSDSSUSDS | 1,11 $₾2,91 | 0,00% | -0,02% | +0,08% | 2,61 bn $₾6,83 bn | |
| 37 | AaveAAVE | 168,94 $₾442,62 | +0,65% | +6,77% | +20,61% | 2,57 bn $₾6,73 bn | |
| 38 | OKBOKB | 120,86 $₾316,65 | -0,14% | -0,04% | +0,47% | 2,54 bn $₾6,65 bn | |
| 39 | MantleMNT | 0,68439 $₾1,79 | +0,67% | -1,12% | -0,12% | 2,23 bn $₾5,83 bn | |
| 40 | Aave Ethereum USDTAETHUSDT | 1,00 $₾2,62 | -0,01% | -0,01% | -0,01% | 1,90 bn $₾4,98 bn | |
| 41 | Jupiter Perps LPJLP | 4,83 $₾12,65 | -0,76% | +0,04% | +1,07% | 1,88 bn $₾4,93 bn | |
| 42 | Falcon USDUSDF | 0,997 $₾2,61 | +0,11% | +0,03% | +0,15% | 1,88 bn $₾4,92 bn | |
| 43 | PepePEPE | 0,000004 $₾0,00001 | +0,05% | +3,90% | +0,55% | 1,87 bn $₾4,89 bn | |
| 44 | Jito Staked SOLJITOSOL | 153,63 $₾402,51 | -0,65% | +0,17% | +2,37% | 1,83 bn $₾4,79 bn | |
| 45 | Ethena Labs (USDTb)USDTB | 0,9999 $₾2,62 | +0,02% | -0,02% | -0,03% | 1,81 bn $₾4,76 bn | |
| 46 | PolkadotDOT | 1,18 $₾3,09 | +0,14% | -3,25% | +4,05% | 1,80 bn $₾4,73 bn | |
| 47 | 3,27 $₾8,57 | +0,05% | -3,99% | +9,30% | 1,76 bn $₾4,61 bn | ||
| 48 | EthenaENA | 0,24606 $₾0,6447 | -0,04% | -6,47% | +18,32% | 1,70 bn $₾4,44 bn | |
| 49 | BFUSDBFUSD | 0,9992 $₾2,62 | -0,01% | 0,00% | -0,05% | 1,66 bn $₾4,35 bn | |
| 50 | MakerMKR | 1855,57 $₾4861,59 | +2,31% | +2,31% | +2,31% | 1,66 bn $₾4,34 bn | |
| 51 | Binance Staked SOLBNSOL | 133,60 $₾350,03 | -0,37% | +0,30% | +2,30% | 1,58 bn $₾4,14 bn | |
| 52 | Tether GoldXAUT | 4177,66 $₾10 945,47 | -0,01% | +0,42% | -2,42% | 1,57 bn $₾4,11 bn | |
| 53 | OndoONDO | 0,49424 $₾1,29 | -0,17% | +0,79% | +12,44% | 1,56 bn $₾4,09 bn | |
| 54 | PayPal USDPYUSD | 0,99995 $₾2,62 | 0,00% | 0,00% | +0,02% | 1,39 bn $₾3,65 bn | |
| 55 | Bitget TokenBGB | 1,99 $₾5,21 | -0,13% | +0,95% | -3,71% | 1,39 bn $₾3,64 bn | |
| 56 | World Liberty FinancialWLFI | 0,05584 $₾0,1463 | -0,05% | +1,17% | +1,66% | 1,37 bn $₾3,6 bn | |
| 57 | Ethereum ClassicETC | 8,86 $₾23,21 | -0,07% | +0,54% | -6,88% | 1,36 bn $₾3,57 bn | |
| 58 | JUSTJST | 0,13315 $₾0,3488 | -0,72% | +0,02% | +20,65% | 1,32 bn $₾3,45 bn | |
| 59 | AsterASTER | 0,73929 $₾1,94 | -0,11% | -2,32% | +4,25% | 1,26 bn $₾3,29 bn | |
| 60 | PAX GoldPAXG | 4185,62 $₾10 966,32 | +0,02% | +0,51% | -2,14% | 1,22 bn $₾3,19 bn | |
| 61 | TethereumT99 | 0,30282 $₾0,7934 | -0,02% | -0,78% | -0,07% | 1,17 bn $₾3,08 bn | |
| 62 | First Digital USDFDUSD | 0,99904 $₾2,62 | -0,01% | +0,02% | +0,02% | 1,15 bn $₾3,01 bn | |
| 63 | KaspaKAS | 0,04203 $₾0,1101 | +0,46% | -3,73% | +6,48% | 1,12 bn $₾2,94 bn | |
| 64 | AlgorandALGO | 0,12428 $₾0,3256 | -0,42% | +0,02% | +17,49% | 1,09 bn $₾2,86 bn | |
| 65 | ArbitrumARB | 0,20034 $₾0,5249 | -0,09% | -0,86% | -7,77% | 1,08 bn $₾2,84 bn | |
| 66 | WorldcoinWLD | 0,50079 $₾1,31 | +1,13% | -5,76% | +20,36% | 1,03 bn $₾2,69 bn | |
| 67 | Liquid Staked ETHLSETH | 3010,36 $₾7887,14 | -0,14% | +0,30% | +0,29% | 1,01 bn $₾2,63 bn | |
| 68 | Wrapped BNBWBNB | 768,10 $₾2012,42 | -0,13% | +0,06% | +0,01% | 999,6 m $₾2,62 bn | |
| 69 | Render TokenRNDR | 1,91 $₾5,00 | -0,30% | -0,50% | +7,04% | 990,8 m $₾2,6 bn | |
| 70 | RenderRENDER | 1,91 $₾5,00 | -0,35% | -0,21% | +7,35% | 989,8 m $₾2,59 bn | |
| 71 | Venice TokenVVV | 26,52 $₾69,48 | -3,19% | -2,95% | -14,96% | 971,8 m $₾2,55 bn | |
| 72 | BazaarsBZR | 78,25 $₾205,02 | -0,21% | +0,91% | +0,09% | 913,4 m $₾2,39 bn | |
| 73 | PancakeSwapCAKE | 2,59 $₾6,79 | -0,22% | -0,19% | -3,04% | 894,4 m $₾2,34 bn | |
| 74 | botXcoinBOTX | 0,50798 $₾1,33 | 0,00% | 0,00% | 0,00% | 893,6 m $₾2,34 bn | |
| 75 | FantomFTM | 0,3111 $₾0,8151 | 0,00% | 0,00% | — | 872,2 m $₾2,29 bn | |
| 76 | MorphoMORPHO | 2,53 $₾6,63 | -0,54% | +2,05% | -7,74% | 856,2 m $₾2,24 bn | |
| 77 | 0,37481 $₾0,982 | -0,54% | -0,54% | 0,00% | 815,3 m $₾2,14 bn | ||
| 78 | CosmosATOM | 1,72 $₾4,51 | +0,22% | -0,87% | -0,12% | 806,5 m $₾2,11 bn | |
| 79 | WinkWINK | 0,000804 $₾0,002106 | -0,30% | +1,03% | +0,28% | 773,3 m $₾2,03 bn | |
| 80 | VeChainVET | 0,008779 $₾0,023 | +0,14% | -0,18% | -3,58% | 754,8 m $₾1,98 bn | |
| 81 | DashDASH | 58,76 $₾153,95 | -0,20% | -2,51% | -3,69% | 751,9 m $₾1,97 bn | |
| 82 | PiPI | 0,09014 $₾0,2362 | -0,20% | -1,80% | +2,19% | 738,8 m $₾1,94 bn | |
| 83 | Ripple USDRLUSD | 1,00 $₾2,62 | +0,02% | +0,01% | +0,04% | 730,4 m $₾1,91 bn | |
| 84 | Injective ProtocolINJ | 7,38 $₾19,34 | -0,42% | +0,95% | -6,11% | 721,4 m $₾1,89 bn | |
| 85 | Mantle Staked EtherMETH | 2966,41 $₾7771,99 | -0,29% | +0,76% | +0,15% | 714,4 m $₾1,87 bn | |
| 86 | AKEDOAKE | 0,031 $₾0,0812 | +0,37% | +1,11% | -32,88% | 706,7 m $₾1,85 bn | |
| 87 | FilecoinFIL | 1,02 $₾2,67 | -0,12% | -1,22% | +2,73% | 703,4 m $₾1,84 bn | |
| 88 | Ondo US Dollar YieldUSDY | 1,12 $₾2,93 | +0,04% | +0,04% | +0,07% | 699,2 m $₾1,83 bn | |
| 89 | Aerodrome FinanceAERO | 0,77801 $₾2,04 | -1,75% | -3,43% | +13,73% | 697,8 m $₾1,83 bn | |
| 90 | StacksSTX | 0,37711 $₾0,988 | -0,78% | +4,31% | +22,22% | 678,8 m $₾1,78 bn | |
| 91 | Global DollarUSDG | 1,00 $₾2,62 | -0,01% | +0,01% | +0,02% | 675,2 m $₾1,77 bn | |
| 92 | Usual USDUSD0 | 0,99893 $₾2,62 | 0,00% | 0,00% | -0,04% | 635,4 m $₾1,66 bn | |
| 93 | Crypto.com ChainCRO | 0,0681 $₾0,1784 | -0,49% | +2,05% | +8,93% | 632,0 m $₾1,66 bn | |
| 94 | 7,11 $₾18,63 | +0,05% | -1,06% | -1,75% | 631,3 m $₾1,65 bn | ||
| 95 | StableSTABLE | 0,02836 $₾0,0743 | -0,13% | +3,18% | +8,52% | 626,6 m $₾1,64 bn | |
| 96 | Fetch.aiFET | 0,23055 $₾0,604 | +0,15% | +2,97% | +14,40% | 600,6 m $₾1,57 bn | |
| 97 | Pudgy PenguinsPENGU | 0,009496 $₾0,0249 | -0,33% | -1,41% | -5,36% | 596,9 m $₾1,56 bn | |
| 98 | Marinade staked SOLMSOL | 165,45 $₾433,48 | -0,72% | +0,03% | +2,49% | 563,1 m $₾1,48 bn | |
| 99 | BeldexBDX | 0,07458 $₾0,1954 | +0,21% | -0,19% | -0,21% | 547,8 m $₾1,44 bn | |
| 100 | FlareFLR | 0,007372 $₾0,0193 | -0,07% | -0,73% | +3,41% | 546,2 m $₾1,43 bn |

















































































