Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 1–100 / 14,749 assets
| Last 7 days | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $84,623.73₾220,351.73 | -0.05% | -0.92% | +1.34% | $1.69tn₾4.4tn | |
| 2 | EthereumETH | $2,680.03₾6,978.53 | -0.03% | -1.41% | +0.20% | $327.97bn₾853.99bn | |
| 3 | TetherUSDT | $1.00₾2.60 | -0.04% | +0.12% | +0.03% | $183.34bn₾477.41bn | |
| 4 | $768.16₾2,000.21 | -0.08% | -0.93% | -0.56% | $106.92bn₾278.4bn | ||
| 5 | XRPXRP | $1.49₾3.88 | -0.12% | -1.26% | -5.28% | $88.86bn₾231.39bn | |
| 6 | USD CoinUSDC | $1.00₾2.60 | 0.00% | -0.02% | 0.00% | $73.99bn₾192.66bn | |
| 7 | SolanaSOL | $119.21₾310.41 | +0.04% | -0.88% | -0.15% | $64.75bn₾168.59bn | |
| 8 | TRONTRX | $0.33423₾0.8703 | -0.08% | -0.11% | -0.69% | $31.64bn₾82.39bn | |
| 9 | HyperliquidHYPE | $88.27₾229.85 | -0.70% | -0.49% | -3.01% | $29.47bn₾76.75bn | |
| 10 | Staked EtherSTETH | $2,678.66₾6,974.96 | -0.04% | -1.37% | +0.18% | $22.91bn₾59.65bn | |
| 11 | ZcashZEC | $1,322.22₾3,442.93 | -0.25% | -0.84% | -14.36% | $21.45bn₾55.87bn | |
| 12 | DogecoinDOGE | $0.09315₾0.2425 | -0.12% | -1.51% | -3.84% | $15.66bn₾40.79bn | |
| 13 | Ethena USDeUSDE | $0.99983₾2.60 | 0.00% | -0.01% | -0.02% | $14.07bn₾36.65bn | |
| 14 | Wrapped BitcoinWBTC | $84,292.43₾219,489.06 | -0.03% | -0.13% | +0.64% | $10.74bn₾27.96bn | |
| 15 | Wrapped stETHWSTETH | $3,336.15₾8,687.00 | -0.03% | -1.42% | +0.23% | $10.46bn₾27.24bn | |
| 16 | MoneroXMR | $543.79₾1,415.97 | +0.40% | -0.45% | -1.77% | $10.03bn₾26.12bn | |
| 17 | $2,967.54₾7,727.18 | -0.04% | -1.40% | +0.31% | $9.69bn₾25.22bn | ||
| 18 | ChainLinkLINK | $13.96₾36.35 | +0.22% | -3.18% | +1.40% | $9.47bn₾24.65bn | |
| 19 | WETHWETH | $2,688.18₾6,999.75 | +0.03% | -1.02% | 0.00% | $9.07bn₾23.63bn | |
| 20 | CardanoADA | $0.24741₾0.6442 | -0.15% | -0.75% | -2.05% | $8.86bn₾23.06bn | |
| 21 | UNUS SED LEOLEO | $8.98₾23.38 | +0.03% | +0.49% | +1.77% | $8.29bn₾21.58bn | |
| 22 | Wrapped eETHWEETH | $2,929.15₾7,627.21 | -0.61% | -3.07% | -1.67% | $7.21bn₾18.77bn | |
| 23 | StellarXLM | $0.21575₾0.5618 | -0.19% | -1.93% | -0.56% | $6.99bn₾18.2bn | |
| 24 | Ethena Staked USDeSUSDE | $1.32₾3.44 | 0.00% | -0.13% | +5.93% | $6.73bn₾17.52bn | |
| 25 | Bitcoin CashBCH | $311.30₾810.59 | -0.40% | +1.01% | -6.16% | $6.22bn₾16.19bn | |
| 26 | NEAR ProtocolNEAR | $4.68₾12.19 | -0.57% | -4.48% | -7.72% | $5.85bn₾15.23bn | |
| 27 | UniswapUNI | $9.13₾23.77 | -0.07% | +1.17% | -4.28% | $5.75bn₾14.98bn | |
| 28 | DaiDAI | $0.99959₾2.60 | +0.01% | -0.02% | +0.17% | $5.36bn₾13.97bn | |
| 29 | LitecoinLTC | $69.11₾179.96 | -1.27% | +0.60% | -1.09% | $5.27bn₾13.74bn | |
| 30 | AvalancheAVAX | $10.93₾28.46 | +0.13% | -0.56% | +6.36% | $4.62bn₾12.02bn | |
| 31 | Hedera HashgraphHBAR | $0.10101₾0.263 | -0.55% | -2.57% | +8.85% | $4.28bn₾11.15bn | |
| 32 | TON CoinTON | $1.63₾4.24 | -0.15% | -1.46% | +15.09% | $4.15bn₾10.82bn | |
| 33 | SuiSUI | $1.16₾3.02 | -1.05% | -2.04% | +5.62% | $4.14bn₾10.77bn | |
| 34 | Shiba InuSHIB | $0.000006₾0.000016 | -0.03% | -1.35% | -1.24% | $3.37bn₾8.78bn | |
| 35 | QuantQNT | $253.98₾661.34 | -0.72% | +1.95% | +168.94% | $3.07bn₾7.98bn | |
| 36 | BittensorTAO | $292.23₾760.94 | -0.93% | -4.59% | -2.76% | $2.90bn₾7.55bn | |
| 37 | AaveAAVE | $180.34₾469.59 | -0.61% | +2.28% | +21.69% | $2.74bn₾7.14bn | |
| 38 | sUSDSSUSDS | $1.11₾2.89 | +0.01% | +0.03% | +0.10% | $2.61bn₾6.79bn | |
| 39 | OKBOKB | $120.40₾313.51 | +0.03% | -0.62% | +0.57% | $2.53bn₾6.58bn | |
| 40 | MantleMNT | $0.65332₾1.70 | +0.09% | -3.34% | -1.04% | $2.13bn₾5.53bn | |
| 41 | Aave Ethereum USDTAETHUSDT | $1.00₾2.60 | +0.01% | 0.00% | +0.01% | $1.90bn₾4.95bn | |
| 42 | Jupiter Perps LPJLP | $4.86₾12.65 | +0.58% | -0.47% | -0.02% | $1.90bn₾4.94bn | |
| 43 | Falcon USDUSDF | $0.995₾2.59 | 0.00% | -0.09% | -0.06% | $1.87bn₾4.88bn | |
| 44 | Jito Staked SOLJITOSOL | $154.98₾403.55 | -0.24% | -0.83% | -1.09% | $1.84bn₾4.8bn | |
| 45 | Ethena Labs (USDTb)USDTB | $1.00₾2.60 | 0.00% | +0.05% | 0.00% | $1.82bn₾4.73bn | |
| 46 | $3.34₾8.70 | -0.55% | +2.00% | +7.23% | $1.80bn₾4.67bn | ||
| 47 | PepePEPE | $0.000004₾0.00001 | -0.34% | -4.65% | -3.58% | $1.79bn₾4.67bn | |
| 48 | PolkadotDOT | $1.15₾2.99 | -1.64% | -3.62% | -1.80% | $1.75bn₾4.57bn | |
| 49 | MakerMKR | $1,919.33₾4,997.74 | +0.11% | +5.82% | +5.82% | $1.71bn₾4.46bn | |
| 50 | BFUSDBFUSD | $0.99955₾2.60 | 0.00% | +0.03% | -0.01% | $1.66bn₾4.32bn | |
| 51 | EthenaENA | $0.23256₾0.6056 | -0.87% | -3.71% | -7.05% | $1.60bn₾4.17bn | |
| 52 | Binance Staked SOLBNSOL | $135.20₾352.05 | -0.07% | -0.88% | -0.07% | $1.60bn₾4.16bn | |
| 53 | Tether GoldXAUT | $4,142.65₾10,787.05 | -0.01% | -0.76% | -3.10% | $1.56bn₾4.05bn | |
| 54 | OndoONDO | $0.48822₾1.27 | -0.79% | -2.01% | -8.80% | $1.54bn₾4.02bn | |
| 55 | PayPal USDPYUSD | $0.99985₾2.60 | -0.01% | -0.01% | +0.01% | $1.39bn₾3.62bn | |
| 56 | Bitget TokenBGB | $1.99₾5.18 | -0.08% | +0.03% | +1.37% | $1.39bn₾3.61bn | |
| 57 | Ethereum ClassicETC | $8.85₾23.04 | +0.04% | -0.40% | -5.06% | $1.36bn₾3.54bn | |
| 58 | JUSTJST | $0.13678₾0.3562 | +1.67% | +4.57% | +15.82% | $1.35bn₾3.53bn | |
| 59 | World Liberty FinancialWLFI | $0.05477₾0.1426 | -0.10% | -1.89% | -3.35% | $1.35bn₾3.51bn | |
| 60 | AsterASTER | $0.71767₾1.87 | -0.26% | -3.08% | -0.44% | $1.22bn₾3.17bn | |
| 61 | PAX GoldPAXG | $4,150.91₾10,808.55 | -0.03% | -0.76% | -2.82% | $1.21bn₾3.14bn | |
| 62 | TethereumT99 | $0.30295₾0.7888 | -0.04% | +0.03% | -0.77% | $1.18bn₾3.06bn | |
| 63 | WorldcoinWLD | $0.56322₾1.47 | -1.40% | +10.15% | +23.94% | $1.15bn₾3bn | |
| 64 | First Digital USDFDUSD | $0.99891₾2.60 | 0.00% | -0.02% | -0.03% | $1.15bn₾2.99bn | |
| 65 | KaspaKAS | $0.04235₾0.1103 | -0.35% | +0.75% | +2.33% | $1.13bn₾2.95bn | |
| 66 | AlgorandALGO | $0.12686₾0.3303 | -0.60% | +0.93% | +9.29% | $1.11bn₾2.9bn | |
| 67 | ArbitrumARB | $0.19752₾0.5143 | -0.69% | -2.48% | -9.91% | $1.07bn₾2.78bn | |
| 68 | RenderRENDER | $1.96₾5.10 | -0.51% | +1.14% | +3.09% | $1.02bn₾2.65bn | |
| 69 | Render TokenRNDR | $1.96₾5.10 | -0.99% | +1.26% | +1.19% | $1.01bn₾2.64bn | |
| 70 | Venice TokenVVV | $27.52₾71.66 | -1.02% | +4.06% | -9.36% | $1.01bn₾2.63bn | |
| 71 | DohrniiDHN | $58.94₾153.47 | -0.04% | — | — | $1.01bn₾2.62bn | |
| 72 | Wrapped BNBWBNB | $770.31₾2,005.81 | +0.01% | +0.04% | -0.69% | $1.00bn₾2.61bn | |
| 73 | Liquid Staked ETHLSETH | $2,924.24₾7,614.43 | +0.14% | -1.88% | -3.10% | $976.9m₾2.54bn | |
| 74 | BazaarsBZR | $77.62₾202.11 | -0.04% | -1.52% | -0.70% | $906.0m₾2.36bn | |
| 75 | botXcoinBOTX | $0.50798₾1.32 | 0.00% | 0.00% | 0.00% | $893.6m₾2.33bn | |
| 76 | FantomFTM | $0.3111₾0.8101 | 0.00% | 0.00% | — | $872.2m₾2.27bn | |
| 77 | MorphoMORPHO | $2.56₾6.67 | -0.28% | -0.28% | -6.34% | $868.7m₾2.26bn | |
| 78 | PancakeSwapCAKE | $2.49₾6.48 | -0.40% | -4.52% | -9.98% | $859.4m₾2.24bn | |
| 79 | $0.37481₾0.976 | 0.00% | 0.00% | 0.00% | $815.3m₾2.12bn | ||
| 80 | CosmosATOM | $1.67₾4.35 | -0.10% | -2.54% | -5.83% | $785.3m₾2.04bn | |
| 81 | WinkWINK | $0.000803₾0.002091 | -0.06% | -0.82% | +0.78% | $772.6m₾2.01bn | |
| 82 | DashDASH | $59.16₾154.05 | -0.62% | +1.29% | -4.28% | $757.0m₾1.97bn | |
| 83 | AKEDOAKE | $0.03309₾0.0862 | -0.39% | +2.87% | -9.98% | $754.4m₾1.96bn | |
| 84 | Injective ProtocolINJ | $7.68₾20.00 | -0.10% | +3.09% | -5.71% | $751.0m₾1.96bn | |
| 85 | VeChainVET | $0.00864₾0.0225 | +0.35% | -2.14% | -7.67% | $742.9m₾1.93bn | |
| 86 | FilecoinFIL | $1.06₾2.76 | +0.57% | +3.80% | +4.63% | $730.6m₾1.9bn | |
| 87 | Ripple USDRLUSD | $1.00₾2.60 | 0.00% | -0.01% | 0.00% | $730.1m₾1.9bn | |
| 88 | PiPI | $0.08901₾0.2318 | -0.13% | -1.15% | -1.39% | $729.6m₾1.9bn | |
| 89 | Mantle Staked EtherMETH | $2,945.84₾7,670.67 | -0.02% | -1.52% | -0.61% | $709.4m₾1.85bn | |
| 90 | Aerodrome FinanceAERO | $0.78617₾2.05 | -1.07% | -1.36% | +0.11% | $705.1m₾1.84bn | |
| 91 | Ondo US Dollar YieldUSDY | $1.12₾2.92 | 0.00% | +0.03% | +0.08% | $699.2m₾1.82bn | |
| 92 | Global DollarUSDG | $1.00₾2.60 | +0.01% | -0.02% | -0.01% | $675.0m₾1.76bn | |
| 93 | StacksSTX | $0.36529₾0.9512 | -0.91% | -1.99% | +14.56% | $657.5m₾1.71bn | |
| 94 | $7.34₾19.11 | -0.22% | +2.54% | +2.28% | $651.1m₾1.7bn | ||
| 95 | Usual USDUSD0 | $0.99891₾2.60 | 0.00% | 0.00% | -0.04% | $635.4m₾1.65bn | |
| 96 | Crypto.com ChainCRO | $0.06595₾0.1717 | -0.16% | -4.50% | +0.75% | $612.1m₾1.59bn | |
| 97 | StableSTABLE | $0.02713₾0.0706 | -0.42% | -5.16% | +3.02% | $599.3m₾1.56bn | |
| 98 | Fetch.aiFET | $0.21889₾0.57 | -0.51% | -8.06% | -8.03% | $570.2m₾1.48bn | |
| 99 | Marinade staked SOLMSOL | $166.72₾434.12 | -0.13% | -0.62% | -1.72% | $567.4m₾1.48bn | |
| 100 | Pudgy PenguinsPENGU | $0.008946₾0.0233 | -0.65% | -5.97% | -8.09% | $562.3m₾1.46bn |

















































































