Arbitrage scanner
The same asset priced on five major exchanges, with fees subtracted and the real edge computed.
Profitable spreads
1
Recomputed every minute
Best net edge
+0.03%
TRX • Bybit → Binance
Exchanges monitored
5
Binance • Bybit • OKX • Kraken • Coinbase
| Asset | Buy at | Sell at | Gross spread | Fees | Net edge | Est. profit | Liquidity |
|---|---|---|---|---|---|---|---|
| BybitUSDT$0.83142 | BinanceUSD$0.83335 | 0.23% | −0.20% | +0.03% | +$0per $1,000 round trip | Deep$691.2M | |
| OKXUSDC$65,947.57 | BybitUSD$66,063.67 | 0.18% | −0.20% | -0.02% | −$0per $1,000 round trip | Deep$19.30B | |
| XAUTTether Gold • 5 venues | BybitUSDC$4,373.72 | OKXUSD$4,381.20 | 0.17% | −0.20% | -0.03% | −$0per $1,000 round trip | Deep$946.9M |
| OKXUSDC$606.7499 | BinanceUSDC$607.6887 | 0.15% | −0.20% | -0.05% | −$0per $1,000 round trip | Deep$136.6M | |
| TONTON Coin • 5 venues | BybitUSDC$1.7796 | BinanceUSDT$1.7824 | 0.15% | −0.20% | -0.05% | −$0per $1,000 round trip | Thin$347.6K |
| SUISui • 5 venues | BybitUSDT$5.7534 | BinanceUSDC$5.7622 | 0.15% | −0.20% | -0.05% | −$0per $1,000 round trip | Deep$214.6M |
| SHIBShiba Inu • 5 venues | OKXUSDC$0.00014545 | BinanceUSD$0.00014567 | 0.15% | −0.20% | -0.05% | −$1per $1,000 round trip | Deep$5.11B |
| OKXUSDC$106.5337 | KrakenUSD$106.8514 | 0.30% | −0.36% | -0.06% | −$1per $1,000 round trip | Deep$519.1M | |
| OKXUSDT$10,527.34 | BybitUSDC$10,541.49 | 0.13% | −0.20% | -0.07% | −$1per $1,000 round trip | Deep$18.77B | |
| WETHWETH • 5 venues | BybitUSD$1,893.50 | OKXUSD$1,896.04 | 0.13% | −0.20% | -0.07% | −$1per $1,000 round trip | Deep$308.4M |
| OKXUSDC$1,012.13 | BybitUSDC$1,013.38 | 0.12% | −0.20% | -0.08% | −$1per $1,000 round trip | Deep$643.4M | |
| OKXUSDC$3,394.81 | BybitUSDC$3,397.24 | 0.07% | −0.20% | -0.13% | −$1per $1,000 round trip | Deep$26.8M | |
| KrakenUSD$68.2898 | BybitUSD$68.429 | 0.20% | −0.36% | -0.16% | −$2per $1,000 round trip | Deep$362.3M | |
| MNTMantle • 5 venues | BybitUSD$0.93764 | OKXUSD$0.93799 | 0.04% | −0.20% | -0.16% | −$2per $1,000 round trip | Deep$11.8M |
| JSTJUST • 5 venues | KrakenUSD$0.10887 | BinanceUSDT$0.10907 | 0.19% | −0.36% | -0.17% | −$2per $1,000 round trip | Thin$21.6K |
| WLFIWorld Liberty Financial • 5 venues | KrakenUSD$0.0604 | BybitUSD$0.06051 | 0.18% | −0.36% | -0.18% | −$2per $1,000 round trip | Thin$8.4K |
| OKBOKB • 5 venues | KrakenUSDT$63.8813 | BinanceUSD$63.9878 | 0.17% | −0.36% | -0.19% | −$2per $1,000 round trip | Deep$32.3M |
| BybitUSDC$6.3323 | KrakenUSD$6.3422 | 0.16% | −0.36% | -0.20% | −$2per $1,000 round trip | Medium$1.1M | |
| ASTERAster • 5 venues | KrakenUSDT$0.59913 | BybitUSD$0.59965 | 0.09% | −0.36% | -0.27% | −$3per $1,000 round trip | Thin$39.8K |
| BinanceUSDT$0.44123 | KrakenUSDT$0.44161 | 0.09% | −0.36% | -0.27% | −$3per $1,000 round trip | Deep$115.3M | |
| KrakenUSD$4,389.60 | OKXUSDC$4,392.90 | 0.08% | −0.36% | -0.28% | −$3per $1,000 round trip | Deep$818.4M | |
| NEARNEAR Protocol • 5 venues | BybitUSDT$1.6298 | KrakenUSD$1.6308 | 0.06% | −0.36% | -0.30% | −$3per $1,000 round trip | Thin$252.1K |
| KrakenUSDT$2.3005 | BinanceUSD$2.3012 | 0.03% | −0.36% | -0.33% | −$3per $1,000 round trip | Thin$360.3K | |
| CoinbaseUSDC$0.99848 | BinanceUSDT$1.0014 | 0.29% | −0.70% | -0.41% | −$4per $1,000 round trip | Thin$322.1K |
How this is computed
For each liquid asset the scanner takes its most liquid dollar-quoted market on every venue, buys at the cheapest and sells at the dearest, then subtracts the base-tier taker fee on both legs. Liquidity shows the thinner leg's 24h volume • that is the realistic ceiling on size.
Taker fees assumed per side:Binance 0.10%Bybit 0.10%OKX 0.10%Kraken 0.26%Coinbase 0.60%
Spreads move faster than transfers between exchanges. Withdrawal fees, network congestion and slippage are not included • treat this as a monitor, not an execution signal.