Whales
Large transfers, tracked as they settle.
Last 24 hours
$897.4m
Exchange inflow
$391.6m
Coins moving onto exchanges often precede selling.
Exchange outflow
$295.0m
Coins leaving exchanges often signal accumulation.
Net flow
−$96.6m
Coins moving onto exchanges often precede selling.
Large transactions
Large transfers, tracked as they settle.
| Time | Name | Amount | Value | From | To | Direction |
|---|---|---|---|---|---|---|
| 14 minutes ago | NEAR near | 796,408 | $49.7m | Coinbase Prime 0x720f…da5b | Alameda Legacy 0x9133…8ec8 | From exchange |
| 28 minutes ago | IMX ethereum | 91,854 | $823.7k | Coinbase Prime 0x6a0b…5095 | Bitfinex Cold 0x0138…bc46 | To exchange |
| 33 minutes ago | DOGE dogecoin | 74.65m | $22.8m | Grayscale Trust 0x770f…e23a | Wintermute 0x9833…99cd | Wallet to wallet |
| 1 hour ago | NEAR near | 371,352 | $23.2m | Wintermute 0x7b12…271d | Jump Trading 0x9031…4e9e | Wallet to wallet |
| 2 hours ago | BNB bsc | 2,384 | $10.5m | Unknown Whale 0xf703…dfc7 | Grayscale Trust 0x9440…5f74 | Wallet to wallet |
| 2 hours ago | FIL filecoin | 27,311 | $788.3k | Binance 7 0xec03…ce76 | OKX Cold 0x8b40…5149 | To exchange |
| 3 hours ago | INJ injective | 119,234 | $23.9m | Unknown Whale 0x7300…d164 | Robinhood Custody 0x9442…9e0b | Wallet to wallet |
| 4 hours ago | PEPE ethereum | 15.53bn | $637.4k | Grayscale Trust 0x7712…20d1 | Binance 7 0x9431…54ea | To exchange |
| 4 hours ago | XMR monero | 472 | $518.3k | Bitfinex Cold 0x6c0f…d0e9 | Kraken Hot 0x8b33…8556 | To exchange |
| 5 hours ago | LINK ethereum | 203,656 | $12.7m | Grayscale Trust 0x7912…23f7 | Alameda Legacy 0x8e31…4b78 | Wallet to wallet |
| 5 hours ago | USDT ethereum | 22.43m | $22.4m | Grayscale Trust 0x760f…e0a7 | Wintermute 0x9533…9514 | Wallet to wallet |
| 5 hours ago | SOL solana | 2,588 | $4.7m | Wintermute 0x230d…52ff | Grayscale Trust 0xff04…8826 | Wallet to wallet |
| 6 hours ago | BTC bitcoin | 343 | $25.5m | Kraken Hot 0x6f0b…5874 | Bybit Hot 0x0838…c74b | To exchange |
| 7 hours ago | ARB arbitrum | 3.71m | $12.6m | Binance 7 0xf203…d7e8 | Bybit Hot 0x9140…5abb | To exchange |
| 8 hours ago | AVAX avalanche | 225,626 | $32.4m | Grayscale Trust 0x690b…4f02 | OKX Cold 0x0238…bdd9 | To exchange |
| 8 hours ago | GRT ethereum | 2.38m | $4.4m | Alameda Legacy 0x7000…ccab | Binance 7 0x9742…a2c4 | To exchange |
| 9 hours ago | BNB bsc | 1,105 | $4.9m | Bitfinex Cold 0x6b0f…cf56 | Coinbase Prime 0x8c33…86e9 | To exchange |
| 9 hours ago | LTC litecoin | 23,813 | $25.8m | Wintermute 0x2b0d…5f97 | Alameda Legacy 0x0704…94be | Wallet to wallet |
| 9 hours ago | PEPE ethereum | 329.2bn | $13.5m | OKX Cold 0x270d…594b | Wintermute 0x0b04…9b0a | From exchange |
| 10 hours ago | TON ton | 13,483 | $500.6k | OKX Cold 0x220d…516c | Wintermute 0x0004…89b9 | From exchange |
| 10 hours ago | ARB arbitrum | 174,580 | $590.3k | Kraken Hot 0x6700…be80 | OKX Cold 0x9042…97bf | To exchange |
| 10 hours ago | BNB bsc | 113 | $500.0k | Bitfinex Cold 0xed03…d009 | Unknown Whale 0x8a40…4fb6 | From exchange |
| 11 hours ago | XLM stellar | 2.18m | $779.1k | Alameda Legacy 0x660b…4a49 | Robinhood Custody 0x0538…c292 | Wallet to wallet |
| 12 hours ago | SOL solana | 5,191 | $9.4m | OKX Cold 0xf403…db0e | Jump Trading 0x9340…5de1 | From exchange |
| 12 hours ago | TRX tron | 2.06m | $1.4m | Wintermute 0x7600…d61d | Binance 7 0x9542…9f9e | To exchange |
| 12 hours ago | USDT ethereum | 3.55m | $3.5m | Bitfinex Cold 0x7012…15cc | Kraken Hot 0x8731…4073 | To exchange |
| 12 hours ago | BTC bitcoin | 7 | $524.8k | Bitfinex Cold 0x2c0d…612a | Alameda Legacy 0x0604…932b | From exchange |
| 13 hours ago | FET ethereum | 336,119 | $1.3m | Robinhood Custody 0x7400…d2f7 | Grayscale Trust 0x9342…9c78 | Wallet to wallet |
| 13 hours ago | AAVE ethereum | 53,148 | $71.0m | Bybit Hot 0x750f…df14 | Bitfinex Cold 0x9633…96a7 | To exchange |
| 13 hours ago | VET vechain | 682.98m | $70.9m | Bybit Hot 0x710f…d8c8 | Binance 7 0x9233…905b | To exchange |
| 14 hours ago | IMX ethereum | 88,744 | $795.8k | OKX Cold 0xf603…de34 | Coinbase Prime 0x9540…6107 | To exchange |
| 14 hours ago | ETC ethereum-classic | 73,887 | $8.9m | OKX Cold 0x260d…57b8 | Unknown Whale 0x0c04…9c9d | From exchange |
| 15 hours ago | APT aptos | 1.8m | $54.5m | Kraken Hot 0x7512…1dab | Robinhood Custody 0x9231…51c4 | From exchange |
| 15 hours ago | GRT ethereum | 290,064 | $532.9k | Kraken Hot 0x7612…1f3e | Grayscale Trust 0x9531…567d | From exchange |
| 16 hours ago | SHIB ethereum | 4.96bn | $771.4k | Jump Trading 0x7100…ce3e | Unknown Whale 0x9a42…a77d | Wallet to wallet |
| 16 hours ago | PEPE ethereum | 29.24bn | $1.2m | Kraken Hot 0x280d…5ade | Unknown Whale 0x0a04…9977 | From exchange |
| 16 hours ago | XLM stellar | 1.43m | $513.0k | Wintermute 0x780f…e3cd | Bybit Hot 0x9733…983a | To exchange |
| 17 hours ago | FET ethereum | 12.41m | $46.2m | Bitfinex Cold 0x740f…dd81 | Jump Trading 0x9333…91ee | From exchange |
| 17 hours ago | BCH bitcoin-cash | 5,419 | $18.8m | Jump Trading 0x6f00…cb18 | Wintermute 0x9842…a457 | Wallet to wallet |
| 18 hours ago | FIL filecoin | 19,592 | $565.5k | Grayscale Trust 0x2d0d…62bd | Coinbase Prime 0x0504…9198 | To exchange |
| 19 hours ago | BCH bitcoin-cash | 4,926 | $17.1m | Binance 7 0x670b…4bdc | OKX Cold 0x0038…bab3 | To exchange |
| 19 hours ago | VET vechain | 73.01m | $7.6m | Binance 7 0x680b…4d6f | Wintermute 0xff38…b920 | From exchange |
| 20 hours ago | USDT ethereum | 9.12m | $9.1m | Wintermute 0x6800…c013 | Unknown Whale 0x8f42…962c | Wallet to wallet |
| 20 hours ago | HYPE hyperliquid | 1.21m | $33.7m | Grayscale Trust 0x7500…d48a | Kraken Hot 0x9642…a131 | To exchange |
| 20 hours ago | AVAX avalanche | 356,003 | $51.2m | Bitfinex Cold 0x730f…dbee | Binance 7 0x9433…9381 | To exchange |
| 20 hours ago | NEAR near | 263,053 | $16.4m | Kraken Hot 0x290d…5c71 | Jump Trading 0x0904…97e4 | From exchange |
| 20 hours ago | ADA cardano | 502,468 | $524.2k | Wintermute 0x640b…4723 | Grayscale Trust 0x0338…bf6c | Wallet to wallet |
| 20 hours ago | ARB arbitrum | 170,977 | $578.1k | Bybit Hot 0xf503…dca1 | Robinhood Custody 0x9240…5c4e | From exchange |
| 20 hours ago | SOL solana | 4,481 | $8.2m | OKX Cold 0x7112…175f | Unknown Whale 0x8631…3ee0 | From exchange |
| 20 hours ago | XLM stellar | 14.01m | $5.0m | Wintermute 0x2a0d…5e04 | Jump Trading 0x0804…9651 | Wallet to wallet |
| 21 hours ago | APT aptos | 129,428 | $3.9m | Kraken Hot 0x700b…5a07 | Bybit Hot 0x0738…c5b8 | To exchange |
| 21 hours ago | PEPE ethereum | 535.98bn | $22.0m | Grayscale Trust 0xf303…d97b | Bybit Hot 0x9040…5928 | To exchange |
| 21 hours ago | ADA cardano | 6.14m | $6.4m | Bitfinex Cold 0x7200…cfd1 | Bybit Hot 0x9942…a5ea | To exchange |
| 21 hours ago | VET vechain | 195.14m | $20.3m | Bitfinex Cold 0xf803…e15a | Alameda Legacy 0x9740…642d | From exchange |
| 22 hours ago | GRT ethereum | 7.41m | $13.6m | Kraken Hot 0xf903…e2ed | Alameda Legacy 0x9640…629a | From exchange |
| 22 hours ago | XMR monero | 25,816 | $28.3m | Grayscale Trust 0x630b…4590 | Unknown Whale 0x0438…c0ff | Wallet to wallet |
| 23 hours ago | POL polygon | 202,552 | $2.0m | OKX Cold 0x7412…1c18 | Binance 7 0x9331…5357 | To exchange |
| 23 hours ago | BNB bsc | 2,537 | $11.2m | OKX Cold 0x7a12…258a | Alameda Legacy 0x9131…5031 | From exchange |
| 23 hours ago | UNI ethereum | 280,232 | $23.5m | Coinbase Prime 0x650b…48b6 | Bybit Hot 0x0638…c425 | To exchange |
| 24 hours ago | ADA cardano | 30.3m | $31.6m | Binance 7 0x7812…2264 | Jump Trading 0x8f31…4d0b | From exchange |
What it means
- • Coins moving onto exchanges often precede selling.
- • Coins leaving exchanges often signal accumulation.