Bithub.ge • Cryptocurrency intelligence platform
Showing 1–100 / 14,750 assets
| Last 7 days | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,237.76₾166,594.21 | -0.58% | -2.29% | -15.22% | $1.28tn₾3.33tn | |
| 2 | EthereumETH | $1,796.20₾4,658.27 | -0.68% | -2.14% | -19.34% | $219.81bn₾570.05bn | |
| 3 | TetherUSDT | $1.00₾2.59 | -0.01% | -0.25% | +0.15% | $183.46bn₾475.78bn | |
| 4 | $587.85₾1,524.53 | -0.40% | -1.63% | -15.67% | $81.82bn₾212.19bn | ||
| 5 | USD CoinUSDC | $1.00₾2.59 | -0.01% | +0.05% | -0.03% | $74.03bn₾192bn | |
| 6 | XRPXRP | $0.94394₾2.45 | -1.05% | -2.78% | -17.72% | $56.43bn₾146.34bn | |
| 7 | SolanaSOL | $70.69₾183.33 | -0.17% | -2.19% | -20.65% | $38.40bn₾99.58bn | |
| 8 | TRONTRX | $0.30259₾0.7847 | -0.11% | -1.64% | -5.54% | $28.64bn₾74.29bn | |
| 9 | HyperliquidHYPE | $66.42₾172.25 | +0.45% | -1.08% | -12.88% | $22.18bn₾57.52bn | |
| 10 | Staked EtherSTETH | $1,796.86₾4,659.98 | -0.59% | -1.82% | -19.09% | $15.37bn₾39.85bn | |
| 11 | ZcashZEC | $882.38₾2,288.36 | -0.88% | -3.33% | -28.65% | $14.32bn₾37.13bn | |
| 12 | Ethena USDeUSDE | $1.00₾2.59 | +0.01% | +0.03% | +0.03% | $14.08bn₾36.51bn | |
| 13 | DogecoinDOGE | $0.05833₾0.1513 | -0.32% | -1.15% | -17.86% | $9.81bn₾25.44bn | |
| 14 | MoneroXMR | $486.73₾1,262.29 | -0.20% | -3.20% | -19.22% | $8.98bn₾23.29bn | |
| 15 | UNUS SED LEOLEO | $9.18₾23.81 | +0.02% | +0.35% | -1.67% | $8.47bn₾21.97bn | |
| 16 | DohrniiDHN | $492.97₾1,278.47 | +0.02% | +0.56% | -5.02% | $8.42bn₾21.83bn | |
| 17 | Wrapped BitcoinWBTC | $63,034.89₾163,474.68 | -0.82% | -2.37% | -14.90% | $8.03bn₾20.83bn | |
| 18 | Wrapped stETHWSTETH | $2,268.21₾5,882.38 | +0.40% | +1.74% | -18.42% | $7.11bn₾18.44bn | |
| 19 | $1,993.03₾5,168.72 | -0.71% | -2.09% | -19.35% | $6.51bn₾16.87bn | ||
| 20 | Ethena Staked USDeSUSDE | $1.24₾3.22 | 0.00% | +0.32% | -1.92% | $6.34bn₾16.45bn | |
| 21 | ChainLinkLINK | $9.07₾23.52 | -0.44% | -2.00% | -14.65% | $6.15bn₾15.95bn | |
| 22 | WETHWETH | $1,806.13₾4,684.02 | -0.59% | +0.49% | -18.98% | $6.10bn₾15.81bn | |
| 23 | CardanoADA | $0.15172₾0.3935 | -0.33% | -1.43% | -15.60% | $5.43bn₾14.09bn | |
| 24 | DaiDAI | $0.99994₾2.59 | +0.07% | -0.08% | +0.04% | $5.37bn₾13.91bn | |
| 25 | StellarXLM | $0.13709₾0.3555 | -0.78% | -2.04% | -8.43% | $4.44bn₾11.52bn | |
| 26 | LitecoinLTC | $57.15₾148.21 | +0.03% | -2.65% | -5.92% | $4.36bn₾11.31bn | |
| 27 | Bitcoin CashBCH | $205.39₾532.66 | -0.63% | -1.45% | -16.42% | $4.10bn₾10.64bn | |
| 28 | NEAR ProtocolNEAR | $3.17₾8.22 | +0.10% | -0.35% | -12.04% | $3.96bn₾10.28bn | |
| 29 | UniswapUNI | $5.13₾13.30 | -0.24% | +0.17% | -26.33% | $3.23bn₾8.38bn | |
| 30 | AvalancheAVAX | $7.11₾18.44 | -0.14% | -2.58% | -12.89% | $3.00bn₾7.79bn | |
| 31 | TON CoinTON | $1.05₾2.72 | -0.56% | -0.44% | -41.02% | $2.67bn₾6.93bn | |
| 32 | sUSDSSUSDS | $1.12₾2.90 | 0.00% | +0.01% | +0.04% | $2.62bn₾6.79bn | |
| 33 | SuiSUI | $0.71611₾1.86 | -0.19% | -2.00% | -15.34% | $2.56bn₾6.63bn | |
| 34 | Hedera HashgraphHBAR | $0.05782₾0.1499 | -0.85% | -0.39% | -13.30% | $2.45bn₾6.36bn | |
| 35 | Shiba InuSHIB | $0.000004₾0.00001 | -0.45% | -2.53% | -13.43% | $2.27bn₾5.88bn | |
| 36 | Aave Ethereum USDTAETHUSDT | $1.00₾2.59 | 0.00% | -0.01% | 0.00% | $1.90bn₾4.93bn | |
| 37 | Falcon USDUSDF | $0.9961₾2.58 | +0.05% | +0.06% | +0.08% | $1.88bn₾4.87bn | |
| 38 | QuantQNT | $155.22₾402.55 | -0.10% | +4.10% | -22.21% | $1.87bn₾4.86bn | |
| 39 | BittensorTAO | $188.07₾487.74 | -0.54% | -1.95% | -15.70% | $1.87bn₾4.84bn | |
| 40 | Ethena Labs (USDTb)USDTB | $0.9987₾2.59 | -0.02% | -0.04% | -0.16% | $1.81bn₾4.7bn | |
| 41 | OKBOKB | $84.10₾218.10 | -1.56% | -3.79% | -17.62% | $1.77bn₾4.58bn | |
| 42 | BFUSDBFUSD | $0.99915₾2.59 | -0.01% | -0.03% | -0.04% | $1.66bn₾4.3bn | |
| 43 | AaveAAVE | $108.54₾281.49 | -0.06% | +2.05% | -15.97% | $1.65bn₾4.28bn | |
| 44 | MakerMKR | $1,813.70₾4,703.65 | 0.00% | 0.00% | 0.00% | $1.62bn₾4.2bn | |
| 45 | PepePEPE | $0.000004₾0.00001 | +1.13% | -6.51% | -25.18% | $1.59bn₾4.11bn | |
| 46 | Jupiter Perps LPJLP | $3.70₾9.60 | +0.01% | +0.26% | -6.55% | $1.44bn₾3.74bn | |
| 47 | Tether GoldXAUT | $3,838.77₾9,955.47 | +0.05% | +0.33% | -5.36% | $1.44bn₾3.74bn | |
| 48 | JUSTJST | $0.14309₾0.3711 | -0.61% | -1.15% | +0.40% | $1.42bn₾3.67bn | |
| 49 | PayPal USDPYUSD | $1.00₾2.59 | -0.02% | +0.02% | -0.01% | $1.39bn₾3.61bn | |
| 50 | $2.22₾5.76 | +0.18% | +0.34% | -6.64% | $1.20bn₾3.1bn | ||
| 51 | MantleMNT | $0.36706₾0.9519 | -0.27% | -1.86% | -18.71% | $1.19bn₾3.1bn | |
| 52 | TethereumT99 | $0.30451₾0.7897 | -0.04% | -0.07% | +0.64% | $1.18bn₾3.06bn | |
| 53 | First Digital USDFDUSD | $0.99726₾2.59 | +0.09% | +0.16% | -0.07% | $1.15bn₾2.97bn | |
| 54 | World Liberty FinancialWLFI | $0.04586₾0.1189 | -0.33% | -2.18% | -1.21% | $1.13bn₾2.93bn | |
| 55 | PAX GoldPAXG | $3,850.70₾9,986.41 | +0.03% | +0.56% | -5.04% | $1.12bn₾2.9bn | |
| 56 | Bitget TokenBGB | $1.60₾4.15 | -0.21% | +0.99% | -7.92% | $1.11bn₾2.89bn | |
| 57 | Jito Staked SOLJITOSOL | $92.78₾240.62 | -0.04% | +1.04% | -20.80% | $1.10bn₾2.86bn | |
| 58 | PolkadotDOT | $0.72244₾1.87 | +0.14% | -1.31% | -18.70% | $1.10bn₾2.85bn | |
| 59 | OndoONDO | $0.30334₾0.7867 | -0.47% | -1.92% | -15.12% | $958.3m₾2.49bn | |
| 60 | Binance Staked SOLBNSOL | $80.30₾208.25 | -0.37% | -2.31% | -20.81% | $948.6m₾2.46bn | |
| 61 | AsterASTER | $0.54295₾1.41 | -0.52% | +1.35% | -19.83% | $921.8m₾2.39bn | |
| 62 | Ethereum ClassicETC | $5.86₾15.20 | -0.78% | -2.31% | -13.93% | $900.2m₾2.33bn | |
| 63 | botXcoinBOTX | $0.50798₾1.32 | 0.00% | 0.00% | 0.00% | $893.6m₾2.32bn | |
| 64 | RevainREV | $0.01043₾0.027 | -0.22% | 0.00% | -15.22% | $887.1m₾2.3bn | |
| 65 | Wrapped BNBWBNB | $680.25₾1,764.16 | 0.00% | +4.96% | -3.05% | $885.3m₾2.3bn | |
| 66 | FantomFTM | $0.3111₾0.8068 | 0.00% | 0.00% | 0.00% | $872.2m₾2.26bn | |
| 67 | $0.37481₾0.972 | 0.00% | 0.00% | 0.00% | $815.3m₾2.11bn | ||
| 68 | EthenaENA | $0.1166₾0.3024 | -0.30% | -3.55% | -23.98% | $803.3m₾2.08bn | |
| 69 | Venice TokenVVV | $19.97₾51.79 | -0.50% | +0.29% | -2.37% | $731.6m₾1.9bn | |
| 70 | Ripple USDRLUSD | $1.00₾2.59 | 0.00% | +0.04% | -0.04% | $730.6m₾1.89bn | |
| 71 | ArbitrumARB | $0.1331₾0.3452 | +0.59% | -1.76% | -20.55% | $719.2m₾1.87bn | |
| 72 | RenderRENDER | $1.37₾3.55 | -0.29% | -1.94% | -11.94% | $708.7m₾1.84bn | |
| 73 | Render TokenRNDR | $1.37₾3.55 | +0.74% | +1.44% | -11.37% | $708.4m₾1.84bn | |
| 74 | KaspaKAS | $0.0264₾0.0685 | -1.12% | -2.91% | -9.70% | $705.6m₾1.83bn | |
| 75 | Ondo US Dollar YieldUSDY | $1.12₾2.90 | 0.00% | 0.00% | +0.04% | $700.4m₾1.82bn | |
| 76 | AlgorandALGO | $0.07833₾0.2032 | -0.01% | -1.87% | -15.81% | $687.9m₾1.78bn | |
| 77 | Liquid Staked ETHLSETH | $2,034.43₾5,276.09 | 0.00% | +1.60% | -17.03% | $679.6m₾1.76bn | |
| 78 | Global DollarUSDG | $1.00₾2.59 | 0.00% | -0.01% | -0.04% | $675.1m₾1.75bn | |
| 79 | Injective ProtocolINJ | $6.65₾17.25 | +0.35% | -5.42% | -17.31% | $650.2m₾1.69bn | |
| 80 | Usual USDUSD0 | $0.99923₾2.59 | 0.00% | 0.00% | +0.12% | $635.6m₾1.65bn | |
| 81 | BazaarsBZR | $52.43₾135.97 | -0.25% | +1.11% | -18.01% | $611.9m₾1.59bn | |
| 82 | CosmosATOM | $1.29₾3.35 | -0.17% | -0.21% | -3.00% | $607.1m₾1.57bn | |
| 83 | WinkWINK | $0.000614₾0.001592 | +0.16% | +0.61% | -14.84% | $590.4m₾1.53bn | |
| 84 | MorphoMORPHO | $1.72₾4.46 | -0.47% | -3.74% | -17.09% | $581.9m₾1.51bn | |
| 85 | StableSTABLE | $0.02471₾0.0641 | +0.20% | -1.19% | -6.92% | $546.0m₾1.42bn | |
| 86 | PancakeSwapCAKE | $1.57₾4.07 | -0.34% | -3.31% | -16.43% | $543.3m₾1.41bn | |
| 87 | WorldcoinWLD | $0.26298₾0.682 | -0.13% | +0.16% | -18.13% | $538.6m₾1.4bn | |
| 88 | $5.97₾15.48 | -0.37% | -1.47% | -15.49% | $529.9m₾1.37bn | ||
| 89 | USDDUSDD | $0.99835₾2.59 | +0.01% | +0.02% | -0.04% | $521.7m₾1.35bn | |
| 90 | BeldexBDX | $0.06869₾0.1781 | -1.29% | -5.77% | -2.02% | $504.5m₾1.31bn | |
| 91 | PiPI | $0.06134₾0.1591 | -0.91% | -1.51% | -13.85% | $502.8m₾1.3bn | |
| 92 | TrueUSDTUSD | $0.99313₾2.58 | -0.15% | -0.63% | -0.58% | $491.1m₾1.27bn | |
| 93 | Mantle Staked EtherMETH | $2,005.28₾5,200.49 | +0.64% | +1.84% | -18.47% | $482.9m₾1.25bn | |
| 94 | DashDASH | $37.22₾96.53 | +0.07% | -1.77% | -21.03% | $476.2m₾1.24bn | |
| 95 | StacksSTX | $0.26198₾0.6794 | -0.56% | -2.26% | -19.99% | $471.6m₾1.22bn | |
| 96 | NexoNEXO | $0.66259₾1.72 | -0.19% | -1.56% | -8.80% | $428.1m₾1.11bn | |
| 97 | Xeno TokenXNO | $0.3577₾0.9277 | 0.00% | 0.00% | +5.67% | $423.4m₾1.1bn | |
| 98 | VeChainVET | $0.004851₾0.0126 | -0.13% | +1.24% | -5.61% | $417.1m₾1.08bn | |
| 99 | FilecoinFIL | $0.592₾1.54 | -0.27% | -5.31% | -22.73% | $408.6m₾1.06bn | |
| 100 | Crypto.com ChainCRO | $0.04296₾0.1114 | +0.35% | -3.41% | -10.67% | $398.7m₾1.03bn |
- Ethereum$37.77bn
- Base$5.16bn
- Solana$4.69bn
- BSC$4.54bn
- Tron$4.31bn
- Bitcoin$3.43bn
- Hyperliquid L1$2.23bn
- UNI Robinhood Custody → Bitfinex Cold39 minutes ago$5.1m
- SHIB Unknown Whale → Jump Trading45 minutes ago$27.8m
- PEPE Grayscale Trust → Coinbase Prime3 hours ago$47.1m
- TRX Wintermute → Binance 75 hours ago$2.0m
- USDT Wintermute → Grayscale Trust6 hours ago$9.2m
- ETH Coinbase Prime → Unknown Whale7 hours ago$1.2m
Latest news
Everything that matters, summarised.
Featured
FOMC minutes, Nvidia earnings, Russia’s retail crypto rules: Crypto Week Ahead
Your look at what’s coming in the week starting Nov. 16.
CoinDesk4 minutes ago
Bitcoin crashes near $62,000 over weekend as crypto liquidations topped $1.8 billion
CryptoSlate17 minutes ago
DBS, JPMorgan’s Kinexys launch 24/7 transfers of tokenized deposits
Cointelegraph36 minutes ago
JPMorgan and DBS let clients move dollars across borders on weekends
CoinDesk41 minutes ago
Bitcoin mining industry rocked by AI-linked breach as hackers divert 13 EH/s of computing power
CryptoSlate56 minutes ago


















































































