Losers
Every tracked asset, with live pricing, depth and momentum.
Showing 60 assets
| 4 | $769.51₾2,016.12 | -0.10% | +0.50% | -0.82% | $107.11bn₾280.62bn | |
| 5 | XRPXRP | $1.50₾3.93 | +0.03% | +0.76% | -0.33% | $89.76bn₾235.17bn |
| 7 | SolanaSOL | $118.07₾309.34 | -0.27% | +0.61% | +2.23% | $64.13bn₾168.03bn |
| 8 | TRONTRX | $0.33625₾0.881 | +0.01% | -0.57% | -2.06% | $31.83bn₾83.4bn |
| 9 | HyperliquidHYPE | $87.36₾228.88 | -0.59% | -1.72% | -6.94% | $29.17bn₾76.43bn |
| 11 | ZcashZEC | $1,324.60₾3,470.45 | -0.99% | -6.75% | -13.24% | $21.49bn₾56.31bn |
| 12 | DogecoinDOGE | $0.09489₾0.2486 | -0.12% | +0.77% | +0.32% | $15.96bn₾41.81bn |
| 15 | Wrapped stETHWSTETH | $3,357.50₾8,796.65 | +0.07% | +0.51% | +0.12% | $10.53bn₾27.58bn |
| 16 | MoneroXMR | $546.48₾1,431.78 | -0.11% | +0.67% | -2.49% | $10.08bn₾26.41bn |
| 19 | WETHWETH | $2,696.56₾7,064.99 | -0.31% | +0.87% | +0.18% | $9.10bn₾23.85bn |
| 21 | StellarXLM | $0.2196₾0.5753 | -0.23% | -3.05% | +8.00% | $7.11bn₾18.64bn |
| 24 | NEAR ProtocolNEAR | $4.85₾12.71 | -1.00% | -8.93% | +11.20% | $6.06bn₾15.87bn |
| 29 | Hedera HashgraphHBAR | $0.10298₾0.2698 | -0.33% | -5.16% | +12.65% | $4.37bn₾11.44bn |
| 33 | QuantQNT | $255.71₾669.96 | -2.97% | -13.04% | +255.70% | $3.09bn₾8.09bn |
| 35 | sUSDSSUSDS | $1.11₾2.91 | 0.00% | -0.02% | +0.08% | $2.61bn₾6.83bn |
| 37 | OKBOKB | $120.86₾316.65 | -0.14% | -0.04% | +0.47% | $2.54bn₾6.65bn |
| 38 | MantleMNT | $0.68439₾1.79 | +0.67% | -1.12% | -0.12% | $2.23bn₾5.83bn |
| 40 | PolkadotDOT | $1.18₾3.09 | +0.14% | -3.25% | +4.05% | $1.80bn₾4.73bn |
| 41 | $3.27₾8.57 | +0.05% | -3.99% | +9.30% | $1.76bn₾4.61bn | |
| 42 | EthenaENA | $0.24606₾0.6447 | -0.04% | -6.47% | +18.32% | $1.70bn₾4.44bn |
| 44 | Tether GoldXAUT | $4,177.66₾10,945.47 | -0.01% | +0.42% | -2.42% | $1.57bn₾4.11bn |
| 45 | OndoONDO | $0.49424₾1.29 | -0.17% | +0.79% | +12.44% | $1.56bn₾4.09bn |
| 49 | Ethereum ClassicETC | $8.86₾23.21 | -0.07% | +0.54% | -6.88% | $1.36bn₾3.57bn |
| 50 | JUSTJST | $0.13315₾0.3488 | -0.72% | +0.02% | +20.65% | $1.32bn₾3.45bn |
| 51 | AsterASTER | $0.73929₾1.94 | -0.11% | -2.32% | +4.25% | $1.26bn₾3.29bn |
| 52 | PAX GoldPAXG | $4,185.62₾10,966.32 | +0.02% | +0.51% | -2.14% | $1.22bn₾3.19bn |
| 54 | KaspaKAS | $0.04203₾0.1101 | +0.46% | -3.73% | +6.48% | $1.12bn₾2.94bn |
| 55 | AlgorandALGO | $0.12428₾0.3256 | -0.42% | +0.02% | +17.49% | $1.09bn₾2.86bn |
| 56 | ArbitrumARB | $0.20034₾0.5249 | -0.09% | -0.86% | -7.77% | $1.08bn₾2.84bn |
| 57 | WorldcoinWLD | $0.50079₾1.31 | +1.13% | -5.76% | +20.36% | $1.03bn₾2.69bn |
| 58 | Wrapped BNBWBNB | $768.10₾2,012.42 | -0.13% | +0.06% | +0.01% | $999.6m₾2.62bn |
| 59 | RenderRENDER | $1.91₾5.00 | -0.35% | -0.21% | +7.35% | $989.8m₾2.59bn |
| 60 | Venice TokenVVV | $26.52₾69.48 | -3.19% | -2.95% | -14.96% | $971.8m₾2.55bn |
| 61 | PancakeSwapCAKE | $2.59₾6.79 | -0.22% | -0.19% | -3.04% | $894.4m₾2.34bn |
| 63 | $0.37481₾0.982 | -0.54% | -0.54% | 0.00% | $815.3m₾2.14bn | |
| 64 | CosmosATOM | $1.72₾4.51 | +0.22% | -0.87% | -0.12% | $806.5m₾2.11bn |
| 65 | VeChainVET | $0.008779₾0.023 | +0.14% | -0.18% | -3.58% | $754.8m₾1.98bn |
| 66 | DashDASH | $58.76₾153.95 | -0.20% | -2.51% | -3.69% | $751.9m₾1.97bn |
| 67 | PiPI | $0.09014₾0.2362 | -0.20% | -1.80% | +2.19% | $738.8m₾1.94bn |
| 68 | Ripple USDRLUSD | $1.00₾2.62 | +0.02% | +0.01% | +0.04% | $730.4m₾1.91bn |
| 69 | Injective ProtocolINJ | $7.38₾19.34 | -0.42% | +0.95% | -6.11% | $721.4m₾1.89bn |
| 71 | FilecoinFIL | $1.02₾2.67 | -0.12% | -1.22% | +2.73% | $703.4m₾1.84bn |
| 72 | Aerodrome FinanceAERO | $0.77801₾2.04 | -1.75% | -3.43% | +13.73% | $697.8m₾1.83bn |
| 74 | Global DollarUSDG | $1.00₾2.62 | -0.01% | +0.01% | +0.02% | $675.2m₾1.77bn |
| 76 | $7.11₾18.63 | +0.05% | -1.06% | -1.75% | $631.3m₾1.65bn | |
| 79 | Pudgy PenguinsPENGU | $0.009496₾0.0249 | -0.33% | -1.41% | -5.36% | $596.9m₾1.56bn |
| 80 | FlareFLR | $0.007372₾0.0193 | -0.07% | -0.73% | +3.41% | $546.2m₾1.43bn |
| 81 | NexoNEXO | $0.84384₾2.21 | -0.11% | -0.44% | -2.71% | $545.2m₾1.43bn |
| 82 | AptosAPT | $0.77095₾2.02 | -0.50% | -0.17% | -0.01% | $541.2m₾1.42bn |
| 83 | Curve DAO TokenCRV | $0.38083₾0.9978 | -0.25% | -2.09% | +12.92% | $530.1m₾1.39bn |
Showing 1–50 / 60 assets
Per page








































