DeFi
Where value is locked, and what it earns.
Total value locked
$70.66bn
Protocols
60
$385.65bn
Chains
40
Stablecoin TVL
$283.09bn
30 total
Protocols
Total value locked
| # | Name | Category | Total value locked | 24H |
|---|---|---|---|---|
| 1 | Binance CEX Ethereum • Bitcoin • Solana | CEX | $112.81bn | -0.56% |
| 2 | OKX Ethereum • Bitcoin • X Layer | CEX | $25.58bn | -0.31% |
| 3 | Lido Ethereum • Solana • Terra | Liquid Staking | $17.69bn | +0.65% |
| 4 | LayerZero V2 Polygon • Ethereum • ApeChain | Bridge | $17.01bn | +1.80% |
| 5 | Aave V3 Ethereum • Base • Arbitrum | Lending | $13.97bn | +0.59% |
| 6 | Bybit Ethereum • Bitcoin • Tron | CEX | $13.45bn | +0.84% |
| 7 | Bitfinex Bitcoin • Ethereum • Tron | CEX | $11.96bn | +0.17% |
| 8 | Robinhood Bitcoin • Ethereum • Polygon | CEX | $11.56bn | +1.11% |
| 9 | Morpho Blue Ethereum • Base • Robinhood Chain | Lending | $10.02bn | +0.33% |
| 10 | SSV Network Ethereum | Staking Pool | $9.60bn | +0.68% |
| 11 | WBTC Bitcoin | Bridge | $7.53bn | +0.34% |
| 12 | Binance staked ETH Ethereum • Binance | Liquid Staking | $7.03bn | +0.88% |
| 13 | Coinbase Bridge Bitcoin • Ripple • Cardano | Bridge | $7.02bn | +1.56% |
| 14 | Hyperliquid Bridge Hyperliquid L1 • Arbitrum | Bridge | $5.81bn | -1.30% |
| 15 | Gate Ethereum • Bitcoin • Binance | CEX | $5.18bn | +0.29% |
| 16 | Bitget Bitcoin • Solana • Ethereum | CEX | $5.17bn | -1.83% |
| 17 | Ethena USDe Ethereum | Basis Trading | $4.87bn | -0.55% |
| 18 | EigenCloud Ethereum | Restaking | $4.63bn | +1.72% |
| 19 | Binance Bitcoin Bitcoin | Bridge | $4.43bn | +0.80% |
| 20 | Gemini Bitcoin • Ethereum | CEX | $4.20bn | +0.39% |
| 21 | SparkLend Ethereum • xDai | Lending | $4.09bn | +1.21% |
| 22 | Bitstamp Bitcoin • Ethereum • Ripple | CEX | $3.87bn | +0.09% |
| 23 | MEXC Ethereum • Bitcoin • Solana | CEX | $3.76bn | +0.39% |
| 24 | Sky Lending Ethereum | CDP | $3.74bn | +1.05% |
| 25 | USDT0 Ethereum | Bridge | $3.63bn | +1.47% |
| 26 | HTX Tron • Bitcoin • Ethereum | CEX | $3.63bn | -1.07% |
| 27 | ether.fi Stake Ethereum • Base • Arbitrum | Liquid Staking | $3.45bn | +1.48% |
| 28 | Deribit Bitcoin • Ethereum • Solana | CEX | $3.06bn | -0.20% |
| 29 | JustLend sTRX Tron | Liquid Staking | $2.99bn | -1.51% |
| 30 | JustLend V1 Tron | Lending | $2.95bn | -1.74% |
| 31 | Arbitrum Bridge Ethereum | Canonical Bridge | $2.91bn | +1.78% |
| 32 | Steakhouse Financial Base • Ethereum • Robinhood Chain | Risk Curators | $2.73bn | +0.47% |
| 33 | Spark Liquidity Layer Ethereum • Base • Arbitrum | Onchain Capital Allocator | $2.69bn | -1.68% |
| 34 | Sentora Curator Ethereum • Ink • Solana | Risk Curators | $2.69bn | +0.26% |
| 35 | Babylon Protocol Bitcoin | Restaking | $2.68bn | +1.61% |
| 36 | Base Bridge Ethereum | Canonical Bridge | $2.67bn | +1.97% |
| 37 | Polygon Bridge Ethereum | Canonical Bridge | $2.50bn | -0.14% |
| 38 | Maple Bitcoin • Ethereum • Ripple | Lending | $2.22bn | +0.35% |
| 39 | KuCoin Ethereum • Bitcoin • Solana | CEX | $2.08bn | -8.57% |
| 40 | JustCryptos Tron | Bridge | $2.01bn | +0.22% |
Chain dominance
Chains
- Ethereum$37.77bn
- Base$5.16bn
- Solana$4.69bn
- BSC$4.54bn
- Tron$4.31bn
- Bitcoin$3.43bn
- Hyperliquid L1$2.23bn
- Arbitrum$1.31bn
- Robinhood Chain$1.01bn
- Monad$884.6m
- Arc$607.9m
- Polygon$605.0m
Yields
Live yield aggregation is being connected
- USDTTether$175.32bn
- USDCUSD Coin$69.26bn
- USDSSky Dollar$5.24bn
- USDeEthena USDe$4.86bn
- DAIDai$4.63bn
- USD1World Liberty Financial USD$3.07bn
- RLUSDRipple USD$2.79bn
- USDGGlobal Dollar$2.65bn
Powered by DefiLlama