Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 501–600 / 14,416 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 501 | OrblerORBR | $0.01807₾0.0472 | 0.00% | +0.01% | +0.36% | $18.3M₾47.98M | ||
| 502 | Merlin ChainMERL | $0.01849₾0.0484 | 0.00% | +0.02% | -5.97% | $18.1M₾47.34M | ||
| 503 | MubarakMUBARAK | $0.01792₾0.0469 | 0.00% | +6.33% | -11.29% | $17.9M₾46.87M | ||
| 504 | StorjSTORJ | $0.04266₾0.1116 | 0.00% | +3.40% | -4.84% | $17.9M₾46.74M | ||
| 505 | Phala NetworkPHA | $0.02194₾0.0574 | 0.00% | +1.50% | -11.51% | $17.8M₾46.56M | ||
| 506 | DOGSDOGS | $0.000034₾0.000089 | 0.00% | +1.21% | -6.94% | $17.8M₾46.5M | ||
| 507 | ReddCoinRDD | $0.000612₾0.001601 | +0.07% | +2.39% | -1.01% | $17.6M₾46.07M | ||
| 508 | ArdorARDR | $0.01749₾0.0457 | 0.00% | +0.50% | -3.13% | $17.5M₾45.67M | ||
| 509 | Stronghold TokenSHX | $0.003007₾0.007864 | 0.00% | +0.18% | -2.68% | $17.4M₾45.57M | ||
| 510 | Gigachad (gigachadsolana.com)GIGA | $0.001872₾0.004896 | 0.00% | -2.52% | -5.93% | $17.4M₾45.55M | ||
| 511 | aixbt by VirtualsAIXBT | $0.01768₾0.0462 | 0.00% | +2.21% | -6.92% | $17.4M₾45.39M | ||
| 512 | Solana Name ServiceFIDA | $0.01743₾0.0456 | 0.00% | +1.60% | -3.58% | $17.3M₾45.16M | ||
| 513 | MovementMOVE | $0.006273₾0.0164 | 0.00% | -1.56% | -9.49% | $17.3M₾45.11M | ||
| 514 | ChainGPTCGPT | $0.01991₾0.0521 | 0.00% | +1.08% | -6.51% | $17.2M₾45.06M | ||
| 515 | pippinPIPPIN | $0.01718₾0.0449 | 0.00% | +0.19% | -5.70% | $17.2M₾44.92M | ||
| 516 | PinkSalePINKSALE | $170.19₾445.08 | 0.00% | +0.34% | +0.04% | $17.0M₾44.51M | ||
| 517 | CivicCVC | $0.0169₾0.0442 | 0.00% | -0.59% | -9.57% | $16.9M₾44.21M | ||
| 518 | Stratis [New]STRAX | $0.008409₾0.022 | 0.00% | +1.48% | -2.84% | $16.9M₾44.17M | ||
| 519 | ArcblockABT | $0.1712₾0.4477 | 0.00% | -3.14% | -6.19% | $16.9M₾44.13M | ||
| 520 | OhoOHO | $0.000699₾0.001828 | 0.00% | +1.23% | -1.96% | $16.9M₾44.07M | ||
| 521 | DIADIA | $0.14022₾0.3667 | 0.00% | +13.54% | +13.96% | $16.8M₾43.89M | ||
| 522 | API3API3 | $0.19382₾0.5069 | 0.00% | -1.25% | -0.30% | $16.8M₾43.8M | ||
| 523 | ArkARK | $0.08744₾0.2287 | 0.00% | -0.47% | -7.33% | $16.7M₾43.78M | ||
| 524 | EnsoENSO | $0.81131₾2.12 | 0.00% | +1.37% | -18.64% | $16.7M₾43.69M | ||
| 525 | ErgoERG | $0.20344₾0.532 | 0.00% | -1.14% | -13.99% | $16.7M₾43.62M | ||
| 526 | DODODODO | $0.02291₾0.0599 | 0.00% | +1.97% | +6.24% | $16.6M₾43.48M | ||
| 527 | Sahara AISAHARA | $0.007505₾0.0196 | 0.00% | +0.14% | -11.19% | $16.6M₾43.35M | ||
| 528 | Huobi TokenHT | $0.10189₾0.2665 | 0.00% | -3.86% | -6.40% | $16.5M₾43.23M | ||
| 529 | ShentuCTK | $0.10953₾0.2864 | 0.00% | +0.47% | -4.40% | $16.5M₾43.12M | ||
| 530 | Formation FIFORM | $0.20615₾0.5391 | 0.00% | +1.83% | -5.70% | $16.4M₾43M | ||
| 531 | CatizenCATI | $0.04809₾0.1258 | 0.00% | +3.37% | +9.29% | $16.4M₾42.79M | ||
| 532 | SymbolXYM | $0.002646₾0.00692 | 0.00% | -0.06% | -0.22% | $16.4M₾42.77M | ||
| 533 | AudiusAUDIO | $0.01193₾0.0312 | 0.00% | +0.95% | -4.11% | $16.2M₾42.38M | ||
| 534 | EGL1EGL1 | $0.01613₾0.0422 | 0.00% | +0.04% | +14.92% | $16.1M₾42.17M | ||
| 535 | UPCXUPC | $0.17165₾0.4489 | 0.00% | +0.88% | +26.96% | $16.1M₾42.1M | ||
| 536 | AraracoinARARA | $0.000443₾0.001159 | 0.00% | -0.02% | -0.02% | $16.0M₾41.97M | ||
| 537 | StrikeXSTRX | $0.01892₾0.0495 | 0.00% | +0.34% | -3.19% | $16.0M₾41.96M | ||
| 538 | WAXWAXP | $0.003588₾0.009383 | 0.00% | -0.87% | -9.67% | $16.0M₾41.83M | ||
| 539 | OpenServSERV | $0.02377₾0.0622 | 0.00% | -0.45% | -15.90% | $16.0M₾41.79M | ||
| 540 | Energy Web TokenEWT | $0.26282₾0.6873 | 0.00% | -0.35% | -8.57% | $15.9M₾41.61M | ||
| 541 | Celer NetworkCELR | $0.00203₾0.005309 | 0.00% | -0.96% | +3.59% | $15.8M₾41.43M | ||
| 542 | MetalMTL | $0.18314₾0.4789 | 0.00% | -0.34% | -13.25% | $15.8M₾41.26M | ||
| 543 | FluxFLUX | $0.03995₾0.1045 | 0.00% | +0.52% | -8.25% | $15.6M₾40.9M | ||
| 544 | LiskLSK | $0.07783₾0.2035 | 0.00% | +0.69% | +1.67% | $15.6M₾40.86M | ||
| 545 | SolendSLND | $0.15673₾0.4099 | 0.00% | +0.02% | -0.81% | $15.6M₾40.85M | ||
| 546 | OnooksOOKS | $1.39₾3.64 | 0.00% | +1.06% | -2.21% | $15.5M₾40.66M | ||
| 547 | Metis TokenMETIS | $2.37₾6.20 | 0.00% | +1.70% | -6.15% | $15.5M₾40.55M | ||
| 548 | Hermez Network TokenHEZ | $3.29₾8.60 | 0.00% | +12.13% | +12.41% | $15.5M₾40.48M | ||
| 549 | AdsharesADS | $0.3995₾1.04 | 0.00% | -0.16% | -3.77% | $15.5M₾40.47M | ||
| 550 | OLAXBTAIO | $0.06707₾0.1754 | 0.00% | -5.48% | +55.84% | $15.4M₾40.38M | ||
| 551 | SwipeSXP | $0.07945₾0.2078 | 0.00% | +2.45% | -1.06% | $15.3M₾40.05M | ||
| 552 | Cobak TokenCBK | $0.15719₾0.4111 | 0.00% | +0.34% | -5.83% | $15.2M₾39.77M | ||
| 553 | IOStokenIOST | $0.000541₾0.001415 | 0.00% | -1.57% | -8.96% | $15.2M₾39.73M | ||
| 554 | Wrapped MaticWMATIC | $0.07523₾0.1967 | 0.00% | +0.60% | -3.51% | $15.2M₾39.71M | ||
| 555 | HegicHEGIC | $0.01409₾0.0368 | 0.00% | +2.95% | +0.01% | $15.2M₾39.7M | ||
| 556 | HUNT TokenHUNT | $0.07625₾0.1994 | 0.00% | +0.24% | -3.28% | $15.2M₾39.66M | ||
| 557 | MEET48IDOL | $0.0167₾0.0437 | 0.00% | -3.07% | +0.76% | $15.1M₾39.41M | ||
| 558 | NymNYM | $0.01836₾0.048 | 0.00% | -2.64% | -10.12% | $15.0M₾39.24M | ||
| 559 | Banana GunBANANA | $3.73₾9.75 | 0.00% | +0.24% | +0.41% | $14.9M₾39.06M | ||
| 560 | dKargoDKA | $0.002971₾0.00777 | 0.00% | -2.13% | -8.78% | $14.9M₾38.85M | ||
| 561 | Lista DAOLISTA | $0.06046₾0.1581 | 0.00% | +4.14% | -5.83% | $14.9M₾38.84M | ||
| 562 | A Hunters DreamCAW | $0.0000000232₾0.00 | 0.00% | +0.53% | -8.19% | $14.8M₾38.6M | ||
| 563 | SomniaSOMI | $0.09201₾0.2406 | 0.00% | +0.50% | +2.25% | $14.7M₾38.55M | ||
| 564 | Dogelon MarsELON | $0.0000000265₾0.00 | 0.00% | +0.20% | -2.97% | $14.6M₾38.11M | ||
| 565 | Coin98C98 | $0.01452₾0.038 | 0.00% | +1.16% | -0.67% | $14.5M₾37.98M | ||
| 566 | iShares 20+ Year Treasury Bond Tokenized ETF (Ondo)TLTON | $85.41₾223.36 | 0.00% | +0.17% | -0.66% | $14.5M₾37.98M | ||
| 567 | Gains NetworkGNS | $0.50893₾1.33 | 0.00% | +1.19% | -3.63% | $14.4M₾37.75M | ||
| 568 | CyberConnectCYBER | $0.29156₾0.7625 | 0.00% | +1.09% | -7.26% | $14.4M₾37.54M | ||
| 569 | QuarkChainQKC | $0.002004₾0.005241 | 0.00% | +0.63% | +0.88% | $14.4M₾37.54M | ||
| 570 | IQIQ | $0.000618₾0.001616 | 0.00% | +1.17% | -5.15% | $14.3M₾37.29M | ||
| 571 | $0.004694₾0.0123 | 0.00% | -2.13% | +3.85% | $14.1M₾36.89M | |||
| 572 | FLEX CoinFLEX | $0.14206₾0.3715 | 0.00% | 0.00% | 0.00% | $14.0M₾36.65M | ||
| 573 | LCXLCX | $0.01468₾0.0384 | 0.00% | +2.57% | -3.40% | $13.9M₾36.45M | ||
| 574 | Pocket NetworkPOKT | $0.00689₾0.018 | 0.00% | +0.03% | +0.08% | $13.9M₾36.25M | ||
| 575 | ClearpoolCPOOL | $0.0168₾0.0439 | 0.00% | -0.84% | -7.30% | $13.8M₾35.99M | ||
| 576 | BraintrustBTRST | $0.05669₾0.1483 | 0.00% | +0.17% | -1.00% | $13.7M₾35.78M | ||
| 577 | NamecoinNMC | $0.92116₾2.41 | 0.00% | +0.69% | +0.22% | $13.6M₾35.5M | ||
| 578 | Adventure GoldAGLD | $0.15655₾0.4094 | 0.00% | +0.66% | -3.58% | $13.6M₾35.46M | ||
| 579 | AnimecoinANIME | $0.002433₾0.006363 | 0.00% | +0.81% | -5.92% | $13.5M₾35.24M | ||
| 580 | Global Commercial BusinessGCB | $0.01119₾0.0293 | 0.00% | 0.00% | +1.14% | $13.4M₾35.16M | ||
| 581 | CornCORN | $0.02546₾0.0666 | 0.00% | +0.43% | +0.43% | $13.4M₾34.95M | ||
| 582 | Spell TokenSPELL | $0.000078₾0.000204 | 0.00% | +1.35% | -2.26% | $13.2M₾34.49M | ||
| 583 | ARPA ChainARPA | $0.008617₾0.0225 | 0.00% | -0.28% | -2.50% | $13.1M₾34.24M | ||
| 584 | StablR EuroEURR | $1.17₾3.06 | 0.00% | 0.00% | -0.14% | $13.0M₾34.08M | ||
| 585 | TaikoTAIKO | $0.07084₾0.1853 | 0.00% | +0.83% | -1.11% | $13.0M₾34.04M | ||
| 586 | Goatseus MaximusGOAT | $0.01298₾0.034 | 0.00% | +1.11% | -10.09% | $13.0M₾33.95M | ||
| 587 | ElectroneumETN | $0.000721₾0.001886 | +0.04% | -0.33% | -5.08% | $13.0M₾33.92M | ||
| 588 | APF coinAPFC | $0.32092₾0.8393 | 0.00% | 0.00% | 0.00% | $13.0M₾33.92M | ||
| 589 | Mey NetworkMEY | $0.04551₾0.119 | 0.00% | -1.26% | +7.13% | $12.9M₾33.84M | ||
| 590 | MagicMAGIC | $0.04097₾0.1071 | 0.00% | -0.06% | -2.29% | $12.9M₾33.77M | ||
| 591 | tokenbotCLANKER | $12.83₾33.55 | 0.00% | +1.97% | -2.51% | $12.8M₾33.57M | ||
| 592 | GameBuildGAME | $0.000699₾0.001828 | 0.00% | +0.87% | -8.39% | $12.7M₾33.32M | ||
| 593 | RujiraRUJI | $0.16941₾0.443 | 0.00% | -0.23% | -8.25% | $12.6M₾33.01M | ||
| 594 | ZentryZENT | $0.001663₾0.004349 | 0.00% | -0.29% | -7.00% | $12.6M₾32.99M | ||
| 595 | PXP TokenPXP | $0.02793₾0.073 | 0.00% | +0.12% | +4.98% | $12.6M₾32.87M | ||
| 596 | HarryPotterObamaSonic10Inu (ERC-20)BITCOIN | $0.01253₾0.0328 | 0.00% | -7.03% | -13.95% | $12.5M₾32.77M | ||
| 597 | SP500 tokenized ETF (xStock)SPYX | $782.64₾2,046.76 | 0.00% | +0.13% | +0.47% | $12.5M₾32.75M | ||
| 598 | Simon's CatCAT | $0.000002₾0.000005 | 0.00% | +0.99% | -5.45% | $12.5M₾32.65M | ||
| 599 | Victoria VRVR | $0.00152₾0.003975 | 0.00% | -0.15% | +2.19% | $12.4M₾32.37M | ||
| 600 | GRIFFAINGRIFFAIN | $0.01237₾0.0324 | 0.00% | -2.44% | +6.10% | $12.4M₾32.35M |















































































