Bithub.ge • კრიპტოვალუტების ინტელექტის პლატფორმა
ნაჩვენებია 5,301–5,400 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 5301 | BlockNoteXBNOX | 0,6023 $₾1,57 | 0,00% | 0,00% | 0,00% | —— | |
| 5302 | VAIOTVAI | 0,002365 $₾0,006159 | 0,00% | 0,00% | 0,00% | —— | |
| 5303 | HealthChainUSHCUT | 0,00039 $₾0,001016 | 0,00% | 0,00% | 0,00% | —— | |
| 5304 | CoreStarterCSTR | 0,000324 $₾0,000844 | 0,00% | 0,00% | 0,00% | —— | |
| 5305 | Octopus ProtocolOPS | 0,000381 $₾0,000992 | 0,00% | 0,00% | 0,00% | —— | |
| 5306 | Baby Pepe ForkBABYPORK | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | — |
| 5307 | FirstHareFIRSTHARE | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | — |
| 5308 | NEWMNEWM | 0,000006 $₾0,000016 | 0,00% | 0,00% | 0,00% | —— | |
| 5309 | FluenceFLT | 0,003001 $₾0,007815 | 0,00% | 0,00% | 0,00% | —— | |
| 5310 | BitANTBITANT | 0,000015 $₾0,000039 | +0,96% | +1,37% | +2,22% | —— | |
| 5311 | BiidoBION | 0,000007 $₾0,000018 | 0,00% | 0,00% | 0,00% | —— | |
| 5312 | XR Shiba InuXRSHIB | 0,0000000001 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5313 | KRYZA ExchangeKRX | 0,006548 $₾0,0171 | 0,00% | 0,00% | 0,00% | —— | |
| 5314 | Silo FinanceSILO | 0,001444 $₾0,00376 | 0,00% | 0,00% | 0,00% | —— | |
| 5315 | GreenfuelGREENFUEL | 0,000331 $₾0,000862 | 0,00% | 0,00% | 0,00% | —— | |
| 5316 | AIPADAIPAD | 0,00142 $₾0,003698 | 0,00% | 0,00% | 0,00% | —— | |
| 5317 | PlumpyDragonsLOONG | 0,000023 $₾0,00006 | +0,96% | +1,37% | +1,69% | —— | |
| 5318 | Keysians NetworkKEN | 0,3622 $₾0,9432 | 0,00% | 0,00% | 0,00% | —— | |
| 5319 | PlatinumBarXPTX | 0,002735 $₾0,007122 | +0,37% | -12,63% | -4,65% | —— | |
| 5320 | SmartWorld GlobalSWGT | 0,006385 $₾0,0166 | +0,98% | +3,29% | -20,59% | —— | |
| 5321 | RWA FinanceRWAS | 0,0136 $₾0,0354 | 0,00% | 0,00% | 0,00% | —— | |
| 5322 | Wiki TokenWIKI | 0,00554 $₾0,0144 | +1,07% | +8,84% | +2,39% | —— | |
| 5323 | SagaWorldSAGAW | 0,000000821 $₾0,000002 | 0,00% | 0,00% | 0,00% | —— | |
| 5324 | UCONetworkUCOIL | 0,017 $₾0,0443 | 0,00% | 0,00% | 0,00% | —— | |
| 5325 | ShinuriSHINURI | 0,0000000087 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5326 | BoxBetBXBT | 0,001654 $₾0,004307 | +1,02% | +1,29% | +2,00% | —— | |
| 5327 | Bitcoin CardVD | 0,003154 $₾0,008214 | +1,79% | +2,38% | -6,48% | —— | |
| 5328 | 0,000913 $₾0,002378 | 0,00% | 0,00% | 0,00% | —— | ||
| 5329 | OSL AIOSL | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | — |
| 5330 | CroxSwapCROX | 0,002422 $₾0,006307 | 0,00% | 0,00% | 0,00% | —— | |
| 5331 | JERITEXJRIT | 0,000322 $₾0,000839 | 0,00% | 0,00% | 0,00% | —— | |
| 5332 | Almira WalletALMR | 0,000277 $₾0,000721 | 0,00% | 0,00% | 0,00% | —— | |
| 5333 | Steamboat WillieMICKEY | 0,00011 $₾0,000286 | +1,02% | +1,29% | +1,51% | —— | |
| 5334 | Jump ForeverJUMP4EVER | 0,000000007 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5335 | KcashKCASH | 0,000047 $₾0,000122 | 0,00% | 0,00% | 0,00% | —— | |
| 5336 | Action FigureFIGURE | 0,000081 $₾0,000211 | 0,00% | 0,00% | 0,00% | —— | |
| 5337 | YFMoonBeamYFMB | 0,84025 $₾2,19 | +0,96% | +1,37% | 0,00% | —— | |
| 5338 | Trend XTRENDX | 0,000089 $₾0,000232 | 0,00% | 0,00% | 0,00% | —— | |
| 5339 | Enegra (EGX)EGX | 190,90 $₾497,14 | +0,05% | -0,20% | +0,09% | —— | |
| 5340 | High VoltageHVCO | 0,000981 $₾0,002555 | +0,56% | +2,79% | +2,75% | —— | |
| 5341 | HedgeHDG | 0,02305 $₾0,06 | +1,25% | +3,03% | +2,61% | —— | |
| 5342 | vSliceVSL | 0,001837 $₾0,004784 | +0,84% | +1,29% | +2,08% | —— | |
| 5343 | SolabradorSOLAB | 0,000002 $₾0,000005 | 0,00% | 0,00% | 0,00% | —— | |
| 5344 | StaFi Staked BNBRBNB | 274,33 $₾714,41 | 0,00% | 0,00% | 0,00% | —— | |
| 5345 | BulpCoinBULP | 0,000567 $₾0,001477 | 0,00% | 0,00% | 0,00% | —— | |
| 5346 | 99StarzSTZ | 0,001031 $₾0,002685 | 0,00% | 0,00% | 0,00% | —— | |
| 5347 | ThroneTHN | 0,000016 $₾0,000042 | 0,00% | 0,00% | 0,00% | —— | |
| 5348 | Chainge FinanceCHNG | 0,17529 $₾0,4565 | 0,00% | 0,00% | 0,00% | —— | |
| 5349 | DragyDRAGY | 0,000006 $₾0,000016 | 0,00% | 0,00% | 0,00% | —— | |
| 5350 | Football StarsFOOTBALLSTARS | 0,0000000253 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5351 | WEMIX DollarWEMIX$ | 0,730 $₾1,90 | 0,00% | 0,00% | 0,00% | —— | |
| 5352 | NativNTV | 0,000022 $₾0,000057 | 0,00% | 0,00% | 0,00% | —— | |
| 5353 | DappsyAPP | 0,000347 $₾0,000904 | 0,00% | 0,00% | 0,00% | —— | |
| 5354 | ScientiaSCIE | 0,000263 $₾0,000685 | 0,00% | 0,00% | 0,00% | —— | |
| 5355 | SOHOTRNSOHOT | 0,000145 $₾0,000378 | 0,00% | 0,00% | 0,00% | —— | |
| 5356 | Shira CatCATSHIRA | 0,000024 $₾0,000063 | 0,00% | 0,00% | 0,00% | —— | |
| 5357 | X-CASHXCASH | 0,000001 $₾0,000003 | 0,00% | 0,00% | 0,00% | —— | |
| 5358 | SaonSAON | 0,003843 $₾0,01 | 0,00% | 0,00% | 0,00% | —— | |
| 5359 | BambiBAM | 0,0000000006 $₾0,00 | +0,41% | +0,69% | +2,92% | —— | |
| 5360 | BONK InuBONKI | 0,0000000154 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5361 | HygenercoinHG | 0,00000044 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 5362 | UREEQAURQA | 0,001194 $₾0,003109 | 0,00% | 0,00% | 0,00% | —— | |
| 5363 | GuiderGDR | 0,000011 $₾0,000029 | 0,00% | 0,00% | 0,00% | —— | |
| 5364 | 0,11149 $₾0,2903 | 0,00% | 0,00% | 0,00% | —— | ||
| 5365 | SILKSILK | 0,010 $₾0,026 | 0,00% | 0,00% | 0,00% | —— | |
| 5366 | Orbit Bridge Klaytn MATICOMATIC | 1,37 $₾3,57 | 0,00% | 0,00% | 0,00% | —— | |
| 5367 | 喵喵喵喵喵喵喵喵喵喵 | 0,000000111 $₾0,00 | +0,32% | +1,14% | +0,77% | —— | |
| 5368 | LayeriumLYUM | 0,000307 $₾0,000799 | +0,76% | +2,08% | -8,12% | —— | |
| 5369 | CoinRadrRADR | 0,000117 $₾0,000305 | 0,00% | 0,00% | 0,00% | —— | |
| 5370 | DriptoDRYP | 0,000331 $₾0,000862 | 0,00% | 0,00% | 0,00% | —— | |
| 5371 | MonstaVerseMONSTR | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5372 | DOEXDOEX | 0,000032 $₾0,000083 | 0,00% | 0,00% | 0,00% | —— | |
| 5373 | Chopper InuCHOPPER | 0,00 $₾0,00 | +0,96% | +1,37% | +2,22% | —— | |
| 5374 | FanVerseFANV | 0,00552 $₾0,0144 | 0,00% | 0,00% | 0,00% | —— | |
| 5375 | LatamcashLMCH | 0,000123 $₾0,00032 | 0,00% | 0,00% | 0,00% | —— | |
| 5376 | Solareum WalletXSB | 0,000092 $₾0,00024 | 0,00% | 0,00% | 0,00% | —— | |
| 5377 | True ChainTRUE | 0,000397 $₾0,001034 | 0,00% | 0,00% | 0,00% | —— | |
| 5378 | MetaMarsMETAM | 0,0000000282 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5379 | OraiDEXORAIX | 0,00114 $₾0,002969 | 0,00% | 0,00% | 0,00% | —— | |
| 5380 | Matr1xMAX | 562,62 $₾1465,18 | 0,00% | 0,00% | 0,00% | —— | |
| 5381 | A.I.EarnAIE | 0,000000015 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5382 | MoonwellWELL | 0,002286 $₾0,005953 | +0,05% | +4,10% | +9,19% | —— | |
| 5383 | DIVO TokenDIVO | 0,0000000848 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5384 | GoNetworkGOT | 0,000478 $₾0,001245 | 0,00% | 0,00% | 0,00% | —— | |
| 5385 | DarumaDARUMA | 0,000014 $₾0,000036 | 0,00% | 0,00% | -2,09% | —— | |
| 5386 | FerroFER | 0,000162 $₾0,000422 | 0,00% | 0,00% | 0,00% | —— | |
| 5387 | SignumSIGNA | 0,0008 $₾0,002083 | 0,00% | 0,00% | 0,00% | —— | |
| 5388 | Doge Eat DogeOMNOM | 0,0000000002 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5389 | Gummy BeansGUMMIE | 0,000000693 $₾0,000002 | 0,00% | 0,00% | 0,00% | —— | |
| 5390 | SynchronySCY | 0,000000944 $₾0,000002 | 0,00% | -1,14% | -9,29% | —— | |
| 5391 | RIFI UnitedRU | 0,000259 $₾0,000674 | 0,00% | 0,00% | 0,00% | —— | |
| 5392 | Skibidi ToiletTOILET | 0,001388 $₾0,003615 | +0,85% | +1,31% | -0,96% | —— | |
| 5393 | SyncvaultSVTS | 0,39524 $₾1,03 | +1,42% | +2,44% | +0,23% | —— | |
| 5394 | SatozhiSATOZ | 0,006398 $₾0,0167 | +0,79% | +1,43% | +0,63% | —— | |
| 5395 | PiggyPIGGY | 0,00029 $₾0,000755 | 0,00% | 0,00% | 0,00% | —— | |
| 5396 | Good GenslerGENSLR | 0,0000000002 $₾0,00 | +0,85% | +1,31% | +1,87% | —— | |
| 5397 | CryptoPingPING | 0,02058 $₾0,0536 | +1,25% | +3,03% | +2,61% | —— | |
| 5398 | AISwapAISWAP | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5399 | PengolinCoinPGO | 0,00216 $₾0,005625 | 0,00% | 0,00% | 0,00% | —— | |
| 5400 | INDUNIVERSEUIND | 0,000018 $₾0,000047 | 0,00% | 0,00% | 0,00% | —— |



