Bithub.ge • კრიპტოვალუტების ინტელექტის პლატფორმა
ნაჩვენებია 1,101–1,200 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 1101 | PrimatePRIMATE | 0,001264 $₾0,003292 | -0,12% | +0,56% | +0,99% | 2,2 m $₾5,61 m | |
| 1102 | MyroMYRO | 0,002275 $₾0,005925 | -0,20% | +0,47% | -1,16% | 2,1 m $₾5,59 m | |
| 1103 | Ribbon FinanceRBN | 0,02529 $₾0,0659 | -0,13% | +0,56% | +0,85% | 2,1 m $₾5,59 m | |
| 1104 | PolkadexPDEX | 0,28756 $₾0,7489 | 0,00% | 0,00% | — | 2,1 m $₾5,59 m | |
| 1105 | EverscaleEVER | 0,001073 $₾0,002794 | 0,00% | -6,29% | +3,79% | 2,1 m $₾5,55 m | |
| 1106 | Xavier: Renegade AngelXAVIER | 0,002126 $₾0,005537 | +0,71% | -12,87% | -8,68% | 2,1 m $₾5,54 m | |
| 1107 | SyscoinSYS | 0,002515 $₾0,00655 | +0,40% | -13,99% | -5,09% | 2,1 m $₾5,51 m | |
| 1108 | Swell NetworkSWELL | 0,000804 $₾0,002094 | -0,05% | -1,39% | -2,44% | 2,1 m $₾5,51 m | |
| 1109 | Numbers ProtocolNUM | 0,002547 $₾0,006633 | +0,18% | -0,27% | +9,57% | 2,1 m $₾5,5 m | |
| 1110 | Euro TetherEURT | 0,058 $₾0,151 | 0,00% | 0,00% | -12,78% | 2,1 m $₾5,5 m | |
| 1111 | PeiPeiPEIPEI | 0,000000005 $₾0,00 | -0,47% | -0,10% | -19,89% | 2,1 m $₾5,49 m | |
| 1112 | GlidrGLIDR | 0,05928 $₾0,1544 | +0,04% | +0,30% | -12,55% | 2,1 m $₾5,47 m | |
| 1113 | MoboxMBOX | 0,0042 $₾0,0109 | 0,00% | +774,80% | +720,55% | 2,1 m $₾5,47 m | |
| 1114 | BRN MetaverseBRN | 0,08301 $₾0,2162 | -4,59% | +1,74% | +5,76% | 2,1 m $₾5,47 m | |
| 1115 | World Friendship CashWFCA | 0,00505 $₾0,0132 | -0,69% | -2,23% | +6,43% | 2,1 m $₾5,46 m | |
| 1116 | Creo EngineCREO | 0,003466 $₾0,009026 | +309,39% | -6,86% | +309,39% | 2,1 m $₾5,41 m | |
| 1117 | OvrOVR | 0,04077 $₾0,1062 | +0,63% | +7,91% | +14,41% | 2,1 m $₾5,41 m | |
| 1118 | BillyBILLY | 0,002215 $₾0,005768 | 0,00% | 0,00% | 0,00% | 2,1 m $₾5,4 m | |
| 1119 | Adappter TokenADP | 0,000501 $₾0,001305 | +0,01% | -1,54% | -21,10% | 2,1 m $₾5,4 m | |
| 1120 | KiboShibKIBSHI | 0,000002 $₾0,000005 | -0,24% | -0,69% | +13,55% | 2,1 m $₾5,37 m | |
| 1121 | Fair and FreeFAIR3 | 0,0022 $₾0,005729 | -43,89% | +180,23% | +239,25% | 2,1 m $₾5,36 m | |
| 1122 | Inter Milan Fan TokenINTER | 0,20284 $₾0,5282 | -0,17% | -0,06% | -1,67% | 2,1 m $₾5,35 m | |
| 1123 | Covalent X TokenCXT | 0,002089 $₾0,00544 | -0,21% | +2,75% | +11,81% | 2,1 m $₾5,34 m | |
| 1124 | ChainSwapCSWAP | 0,002211 $₾0,005758 | +0,42% | -3,84% | +29,94% | 2,0 m $₾5,32 m | |
| 1125 | Clore.aiCLORE | 0,003441 $₾0,008961 | +9,43% | +12,93% | +76,65% | 2,0 m $₾5,29 m | |
| 1126 | Legacy TokenLGCT | 0,0191 $₾0,0497 | 0,00% | 0,00% | 0,00% | 2,0 m $₾5,28 m | |
| 1127 | Permission CoinASK | 0,000092 $₾0,00024 | -0,06% | +0,28% | +0,35% | 2,0 m $₾5,26 m | |
| 1128 | PhoenixCoinPXC | 0,02171 $₾0,0565 | -0,13% | +1,09% | +1,16% | 2,0 m $₾5,26 m | |
| 1129 | REI NetworkREI | 0,002116 $₾0,00551 | 0,00% | -7,18% | -7,46% | 2,0 m $₾5,23 m | |
| 1130 | MinimaMINIMA | 0,00498 $₾0,013 | 0,00% | -0,20% | +3,86% | 2,0 m $₾5,22 m | |
| 1131 | Ancient8A8 | 0,005323 $₾0,0139 | +0,26% | -1,90% | -3,32% | 2,0 m $₾5,16 m | |
| 1132 | SilencioSLC | 0,000114 $₾0,000297 | +0,68% | -0,51% | -8,99% | 2,0 m $₾5,16 m | |
| 1133 | Divergence ProtocolDIVER | 0,0030 $₾0,007813 | 0,00% | 0,00% | 0,00% | 2,0 m $₾5,16 m | |
| 1134 | HegeHEGE | 0,001975 $₾0,005143 | 0,00% | -1,52% | +0,82% | 2,0 m $₾5,14 m | |
| 1135 | CumRocketCUMMIES | 0,001495 $₾0,003893 | +0,02% | -0,21% | -2,68% | 2,0 m $₾5,14 m | |
| 1136 | BottoBOTTO | 0,03996 $₾0,1041 | -0,03% | +0,24% | -4,51% | 2,0 m $₾5,13 m | |
| 1137 | Altered State MachineASTO | 0,002396 $₾0,00624 | 0,00% | 0,00% | -0,57% | 2,0 m $₾5,12 m | |
| 1138 | HandyHANDY | 0,002076 $₾0,005406 | -0,24% | +0,46% | +76,47% | 2,0 m $₾5,11 m | |
| 1139 | MysteriumMYST | 0,09748 $₾0,2538 | -0,14% | -1,11% | -4,92% | 2,0 m $₾5,09 m | |
| 1140 | Croatian FF Fan TokenVATRENI | 1,69 $₾4,40 | +0,05% | +0,55% | +4,03% | 1,9 m $₾5,07 m | |
| 1141 | STATSTAT | 0,02547 $₾0,0663 | +0,43% | +2,06% | -7,47% | 1,9 m $₾5,04 m | |
| 1142 | PinGoPINGO | 0,01532 $₾0,0399 | -0,30% | +4,85% | +8,16% | 1,9 m $₾5,03 m | |
| 1143 | REGENT COINREGENT | 0,66724 $₾1,74 | -2,41% | -5,14% | -7,68% | 1,9 m $₾5 m | |
| 1144 | ByteBYTE | 0,000002 $₾0,000005 | -0,03% | +0,64% | +1,04% | 1,9 m $₾4,99 m | |
| 1145 | LUCALUCA | 0,31957 $₾0,8322 | -0,04% | -0,14% | -10,01% | 1,9 m $₾4,97 m | |
| 1146 | MannaMANNA | 0,000804 $₾0,002094 | -0,13% | +1,09% | +1,16% | 1,9 m $₾4,95 m | |
| 1147 | pSTAKE FinancePSTAKE | 0,00377 $₾0,009818 | 0,00% | 0,00% | 0,00% | 1,9 m $₾4,91 m | |
| 1148 | Bitcoin Silver AIBSAI | 1340,24 $₾3490,25 | 0,00% | +0,37% | +4,59% | 1,9 m $₾4,89 m | |
| 1149 | PythiaPYTHIA | 0,001876 $₾0,004885 | -2,80% | -11,18% | -34,38% | 1,9 m $₾4,88 m | |
| 1150 | 0,002872 $₾0,007479 | +1,12% | -6,20% | -2,64% | 1,9 m $₾4,85 m | ||
| 1151 | Rari Governance TokenRGT | 0,165 $₾0,4297 | 0,00% | 0,00% | 0,00% | 1,9 m $₾4,84 m | |
| 1152 | CointelCOLS | 0,003279 $₾0,008539 | -0,66% | -4,07% | -4,29% | 1,9 m $₾4,84 m | |
| 1153 | Global X Copper Miners Tokenized ETF (Ondo)COPXON | 84,25 $₾219,40 | +0,75% | -0,99% | -2,78% | 1,8 m $₾4,79 m | |
| 1154 | SwapfolioSWFL | 0,06545 $₾0,1704 | -0,12% | +0,56% | +1,05% | 1,8 m $₾4,77 m | |
| 1155 | ISKRACCOH | 0,0282 $₾0,0734 | -0,03% | +1,09% | +1,00% | 1,8 m $₾4,76 m | |
| 1156 | ALTAVATAVA | 0,002609 $₾0,006794 | +0,23% | -3,77% | +2,19% | 1,8 m $₾4,73 m | |
| 1157 | KujiraKUJI | 0,01478 $₾0,0385 | -0,24% | +0,38% | +0,36% | 1,8 m $₾4,71 m | |
| 1158 | OdosODOS | 0,000847 $₾0,002206 | -0,12% | -1,19% | +4,54% | 1,8 m $₾4,71 m | |
| 1159 | Lush AILUSH | 0,000299 $₾0,000779 | -0,03% | -0,09% | -7,37% | 1,8 m $₾4,71 m | |
| 1160 | Multiple NetworkMTP | 0,001801 $₾0,00469 | 0,00% | 0,00% | 0,00% | 1,8 m $₾4,69 m | |
| 1161 | 0x0.ai: AI Smart Contract0X0 | 0,002069 $₾0,005388 | -0,63% | +0,50% | -0,85% | 1,8 m $₾4,68 m | |
| 1162 | LUKSO TokenLYXE | 0,11502 $₾0,2995 | -0,12% | +0,56% | -1,08% | 1,8 m $₾4,67 m | |
| 1163 | XELISXEL | 0,4712 $₾1,23 | +0,32% | -0,21% | +21,82% | 1,8 m $₾4,61 m | |
| 1164 | Burger SwapBURGER | 0,0532 $₾0,1385 | 0,00% | 0,00% | 0,00% | 1,8 m $₾4,61 m | |
| 1165 | TranchessCHESS | 0,00856 $₾0,0223 | 0,00% | 0,00% | 0,00% | 1,8 m $₾4,57 m | |
| 1166 | ArbDoge AIAIDOGE | 0,00 $₾0,00 | -0,49% | -0,64% | -3,64% | 1,8 m $₾4,57 m | |
| 1167 | TharwaTRWA | 0,00025 $₾0,000651 | +0,43% | -4,72% | +23,15% | 1,7 m $₾4,56 m | |
| 1168 | XpenseXPE | 0,08257 $₾0,215 | 0,00% | 0,00% | 0,00% | 1,7 m $₾4,54 m | |
| 1169 | 0,002953 $₾0,00769 | +0,98% | +2,31% | +2,89% | 1,7 m $₾4,52 m | ||
| 1170 | SwitcheoSWTH | 0,001089 $₾0,002836 | 0,00% | 0,00% | -0,38% | 1,7 m $₾4,5 m | |
| 1171 | OasysOAS | 0,000351 $₾0,000914 | -0,48% | +5,28% | +1,21% | 1,7 m $₾4,48 m | |
| 1172 | UltraUOS | 0,003616 $₾0,009417 | -0,13% | -2,01% | -14,51% | 1,7 m $₾4,43 m | |
| 1173 | AventusAVT | 0,28311 $₾0,7373 | -0,36% | -9,17% | +31,70% | 1,7 m $₾4,42 m | |
| 1174 | Robinhood xStockHOODX | 111,48 $₾290,32 | -0,31% | -1,19% | -7,36% | 1,7 m $₾4,42 m | |
| 1175 | AGENDA 47A47 | 0,001677 $₾0,004367 | +0,42% | +0,51% | -1,82% | 1,7 m $₾4,37 m | |
| 1176 | VexaniumVEX | 0,002285 $₾0,005951 | +1,19% | -2,09% | -4,81% | 1,7 m $₾4,36 m | |
| 1177 | HyperGPTHGPT | 0,002075 $₾0,005404 | -0,08% | +0,07% | +5,52% | 1,7 m $₾4,32 m | |
| 1178 | Mines of DalarniaDAR | 0,00267 $₾0,006953 | 0,00% | +8,71% | -0,66% | 1,7 m $₾4,32 m | |
| 1179 | CreatorBidBID | 0,006129 $₾0,016 | 0,00% | -0,27% | -2,54% | 1,7 m $₾4,3 m | |
| 1180 | StakeWiseSWISE | 0,002895 $₾0,007539 | -0,14% | +0,56% | -13,30% | 1,6 m $₾4,26 m | |
| 1181 | ContentosCOS | 0,000316 $₾0,000823 | 0,00% | -0,92% | +1,69% | 1,6 m $₾4,26 m | |
| 1182 | RocketX exchangeRVF | 0,02543 $₾0,0662 | +0,43% | -1,47% | -3,71% | 1,6 m $₾4,24 m | |
| 1183 | DIGIKADGK | 0,14556 $₾0,3791 | 0,00% | 0,00% | 0,00% | 1,6 m $₾4,22 m | |
| 1184 | EnvionEVN | 0,0144 $₾0,0375 | -0,18% | -20,40% | -15,54% | 1,6 m $₾4,18 m | |
| 1185 | StarLinkSTARL | 0,000000159 $₾0,00 | -0,03% | +1,23% | +0,88% | 1,6 m $₾4,14 m | |
| 1186 | Kyber Network Crystal LegacyKNCL | 0,13906 $₾0,3621 | -0,12% | +0,01% | -2,20% | 1,6 m $₾4,11 m | |
| 1187 | CraveCRAVE | 0,05004 $₾0,1303 | -0,01% | +2,66% | +0,47% | 1,6 m $₾4,11 m | |
| 1188 | Portal To BitcoinPTB | 0,000931 $₾0,002425 | +1,00% | +2,14% | +1,86% | 1,6 m $₾4,09 m | |
| 1189 | My Lovely PlanetMLC | 0,02013 $₾0,0524 | -3,21% | -7,33% | -2,98% | 1,6 m $₾4,09 m | |
| 1190 | e-GuldenEFL | 0,07397 $₾0,1926 | -16,47% | -11,42% | -28,41% | 1,6 m $₾4,05 m | |
| 1191 | Perpetual ProtocolPERP | 0,0212 $₾0,0552 | -0,11% | -3,60% | -0,83% | 1,5 m $₾4,01 m | |
| 1192 | GOAT NetworkGOATED | 0,0146 $₾0,038 | +0,81% | +0,29% | +67,38% | 1,5 m $₾3,97 m | |
| 1193 | RezorRZR | 0,000037 $₾0,000096 | +0,06% | -1,53% | -7,40% | 1,5 m $₾3,97 m | |
| 1194 | Veno FinanceVNO | 0,003204 $₾0,008344 | 0,00% | -1,99% | +4,77% | 1,5 m $₾3,96 m | |
| 1195 | XfinanceXFI | 63,76 $₾166,04 | -0,12% | +0,56% | +1,03% | 1,5 m $₾3,95 m | |
| 1196 | Foxsy AIFOXSY | 0,002292 $₾0,005969 | 0,00% | -3,15% | -9,74% | 1,5 m $₾3,95 m | |
| 1197 | yfii financeYFII | 38,13 $₾99,30 | -0,38% | -2,33% | -0,60% | 1,5 m $₾3,95 m | |
| 1198 | RussellRUSSELL | 0,001556 $₾0,004052 | -0,77% | +1,10% | -8,74% | 1,5 m $₾3,93 m | |
| 1199 | ArchLootAL | 0,001852 $₾0,004823 | +0,54% | -5,43% | -5,68% | 1,5 m $₾3,89 m | |
| 1200 | Prometheum ProdigyPMPY | 0,003833 $₾0,009982 | 0,00% | 0,00% | 0,00% | 1,5 m $₾3,89 m |













































































