Bithub.ge • კრიპტოვალუტების ინტელექტის პლატფორმა
ნაჩვენებია 901–1,000 / 14,750 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 901 | ParticlPART | 0,216 $₾0,5602 | 0,00% | 0,00% | -8,95% | 3,4 m $₾8,77 m | |
| 902 | PinLinkPIN | 0,03812 $₾0,0989 | +3,64% | +5,30% | -22,82% | 3,4 m $₾8,72 m | |
| 903 | Harvest FinanceFARM | 4,99 $₾12,94 | +0,71% | -2,80% | -11,51% | 3,4 m $₾8,7 m | |
| 904 | TectumTET | 0,33859 $₾0,8781 | +11,09% | +9,63% | -10,92% | 3,4 m $₾8,69 m | |
| 905 | VitaDAOVITA | 0,12942 $₾0,3356 | -0,44% | -1,38% | — | 3,3 m $₾8,62 m | |
| 906 | Inflation Hedging CoinIHC | 0,000028 $₾0,000073 | 0,00% | +2,49% | +11,80% | 3,3 m $₾8,59 m | |
| 907 | SIXSIX | 0,003876 $₾0,0101 | 0,00% | +0,18% | -1,95% | 3,3 m $₾8,55 m | |
| 908 | HatomHTM | 0,04889 $₾0,1268 | 0,00% | -0,31% | -3,49% | 3,3 m $₾8,54 m | |
| 909 | Isiklar CoinISIKC | 0,0329 $₾0,0853 | 0,00% | -3,80% | +16,67% | 3,3 m $₾8,53 m | |
| 910 | AgoricBLD | 0,004785 $₾0,0124 | -2,19% | -2,61% | -10,43% | 3,3 m $₾8,52 m | |
| 911 | THENATHE | 0,02916 $₾0,0756 | +0,65% | -0,38% | -15,07% | 3,3 m $₾8,46 m | |
| 912 | RoamROAM | 0,01033 $₾0,0268 | 0,00% | -0,83% | -2,19% | 3,3 m $₾8,46 m | |
| 913 | MileVerseMVC | 0,00118 $₾0,00306 | -0,19% | -1,63% | -8,53% | 3,3 m $₾8,45 m | |
| 914 | CateCoinCATE | 0,0000000568 $₾0,00 | +0,45% | +1,24% | -14,18% | 3,3 m $₾8,43 m | |
| 915 | 4,84 $₾12,55 | 0,00% | 0,00% | +10,00% | 3,2 m $₾8,32 m | ||
| 916 | BluzelleBLZ | 0,00681 $₾0,0177 | -3,34% | +0,59% | -12,92% | 3,2 m $₾8,31 m | |
| 917 | Milady Meme CoinLADYS | 0,0000000043 $₾0,00 | +0,13% | -0,28% | -19,01% | 3,2 m $₾8,27 m | |
| 918 | STIMASTIMA | 1,00 $₾2,59 | 0,00% | 0,00% | 0,00% | 3,2 m $₾8,27 m | |
| 919 | txTX | 0,001259 $₾0,003265 | +0,39% | +0,11% | -10,71% | 3,1 m $₾8,1 m | |
| 920 | TrustswapSWAP | 0,03116 $₾0,0808 | +0,78% | -0,28% | -10,65% | 3,1 m $₾8,08 m | |
| 921 | KonnectKCT | 0,000431 $₾0,001118 | +0,03% | -1,06% | -15,45% | 3,1 m $₾8,04 m | |
| 922 | PlatON NetworkLAT | 0,000456 $₾0,001183 | -0,06% | +0,47% | -10,05% | 3,1 m $₾7,98 m | |
| 923 | HydranetHDN | 0,01678 $₾0,0435 | +0,24% | +7,42% | -8,46% | 3,1 m $₾7,98 m | |
| 924 | DentDENT | 0,000031 $₾0,00008 | +0,20% | -3,34% | -10,85% | 3,1 m $₾7,95 m | |
| 925 | Mind NetworkFHE | 0,01367 $₾0,0355 | +0,54% | -1,78% | -14,45% | 3,1 m $₾7,94 m | |
| 926 | Gearbox ProtocolGEAR | 0,000306 $₾0,000794 | -0,29% | -3,71% | -33,10% | 3,1 m $₾7,93 m | |
| 927 | DexsportDESU | 0,01557 $₾0,0404 | 0,00% | -1,14% | -9,56% | 3,0 m $₾7,9 m | |
| 928 | DivoDVO | 0,003602 $₾0,009341 | -0,19% | -1,80% | -19,03% | 3,0 m $₾7,87 m | |
| 929 | Undeads GamesUDS | 0,0662 $₾0,1717 | -0,04% | -1,93% | -9,93% | 3,0 m $₾7,86 m | |
| 930 | renBTCRENBTC | 9939,21 $₾25 776,35 | -0,27% | -1,75% | -18,22% | 3,0 m $₾7,84 m | |
| 931 | DeRaceDERC | 0,02499 $₾0,0648 | 0,00% | 0,00% | 0,00% | 3,0 m $₾7,78 m | |
| 932 | Wilder WorldWILD | 0,007066 $₾0,0183 | +0,39% | -0,67% | -19,72% | 3,0 m $₾7,77 m | |
| 933 | FC Barcelona Fan TokenBAR | 0,20658 $₾0,5358 | +0,53% | +1,23% | -5,09% | 3,0 m $₾7,72 m | |
| 934 | AlturaALU | 0,003005 $₾0,007793 | +0,01% | -0,10% | -4,57% | 3,0 m $₾7,72 m | |
| 935 | DexToolsDEXT | 0,04205 $₾0,1091 | -0,13% | +5,53% | -30,30% | 3,0 m $₾7,7 m | |
| 936 | ApexCPX | 0,006366 $₾0,0165 | 0,00% | +0,01% | -0,36% | 3,0 m $₾7,69 m | |
| 937 | Apu ApustajaAPU | 0,000009 $₾0,000023 | -0,24% | -0,47% | -16,79% | 3,0 m $₾7,68 m | |
| 938 | Alpine F1 Team Fan TokenALPINE | 0,25837 $₾0,6701 | +1,02% | +0,46% | -9,84% | 2,9 m $₾7,61 m | |
| 939 | Daddy TateDADDY | 0,004893 $₾0,0127 | -0,40% | +7,15% | -22,39% | 2,9 m $₾7,61 m | |
| 940 | ABBC CoinABBC | 0,003194 $₾0,008283 | 0,00% | +2,18% | +2,08% | 2,9 m $₾7,5 m | |
| 941 | Hey AnonANON | 0,21536 $₾0,5585 | -0,68% | +5,60% | -8,82% | 2,9 m $₾7,5 m | |
| 942 | VaiVAI | 0,99863 $₾2,59 | 0,00% | +0,01% | +0,84% | 2,8 m $₾7,36 m | |
| 943 | mStable USDMUSD | 0,98669 $₾2,56 | -0,29% | -2,57% | -0,55% | 2,8 m $₾7,36 m | |
| 944 | MonetaryUnitMUE | 0,01117 $₾0,029 | -0,55% | +0,58% | -19,71% | 2,8 m $₾7,35 m | |
| 945 | Aleph.imALEPH | 0,01121 $₾0,0291 | -0,01% | +1,68% | -12,49% | 2,8 m $₾7,19 m | |
| 946 | LimeWire TokenLMWR | 0,007521 $₾0,0195 | -0,40% | -2,16% | -10,57% | 2,8 m $₾7,19 m | |
| 947 | Cryptex FinanceCTX | 0,3621 $₾0,9391 | -0,03% | +2,96% | -12,30% | 2,7 m $₾7,11 m | |
| 948 | ApertumAPTM | 0,04772 $₾0,1237 | -1,95% | -0,03% | -2,52% | 2,7 m $₾7,1 m | |
| 949 | DEXTFDEXTF | 0,04211 $₾0,1092 | -0,43% | +1,45% | -17,50% | 2,7 m $₾7,1 m | |
| 950 | Wirex TokenWXT | 0,000271 $₾0,000703 | -2,69% | -2,83% | -26,55% | 2,7 m $₾7,03 m | |
| 951 | KintoK | 1,36 $₾3,53 | 0,00% | 0,00% | 0,00% | 2,7 m $₾7,02 m | |
| 952 | GaleonGALEON | 0,003615 $₾0,009375 | +0,41% | -1,04% | -8,45% | 2,7 m $₾6,98 m | |
| 953 | Circle xStockCRCLX | 58,14 $₾150,78 | +0,11% | +0,05% | -13,48% | 2,7 m $₾6,91 m | |
| 954 | Shapeshift FOX TokenFOX | 0,00344 $₾0,008921 | -2,55% | -1,15% | -21,64% | 2,7 m $₾6,89 m | |
| 955 | SLERFSLERF | 0,005295 $₾0,0137 | 0,00% | 0,00% | 0,00% | 2,6 m $₾6,87 m | |
| 956 | Book of EthereumBOOE | 0,02752 $₾0,0714 | -0,29% | -2,85% | -13,73% | 2,6 m $₾6,86 m | |
| 957 | Measurable Data TokenMDT | 0,0039 $₾0,0101 | -1,27% | +4,28% | -8,11% | 2,6 m $₾6,84 m | |
| 958 | OctaSpaceOCTA | 0,06623 $₾0,1718 | -0,01% | +7,06% | -24,97% | 2,6 m $₾6,7 m | |
| 959 | Juventus Fan TokenJUV | 0,22508 $₾0,5837 | +0,04% | -0,96% | -5,31% | 2,6 m $₾6,66 m | |
| 960 | tao.botTAOBOT | 0,03341 $₾0,0867 | -0,29% | -2,66% | -25,05% | 2,6 m $₾6,64 m | |
| 961 | Rupiah TokenIDRT | 0,000015 $₾0,000039 | -0,22% | 0,00% | -14,92% | 2,6 m $₾6,64 m | |
| 962 | DimitraDMTR | 0,005241 $₾0,0136 | +0,25% | +0,75% | -16,72% | 2,5 m $₾6,61 m | |
| 963 | HashflowHFT | 0,004168 $₾0,0108 | -0,44% | +0,52% | -7,61% | 2,5 m $₾6,55 m | |
| 964 | Manchester City Fan TokenCITY | 0,22408 $₾0,5811 | +0,43% | -0,39% | -5,82% | 2,5 m $₾6,53 m | |
| 965 | Star Atlas DAOPOLIS | 0,00809 $₾0,021 | 0,00% | +1,13% | -14,28% | 2,5 m $₾6,51 m | |
| 966 | Mt Pelerin SharesMPS | 4,98 $₾12,92 | 0,00% | +0,45% | -10,30% | 2,5 m $₾6,46 m | |
| 967 | PussFiPUSS | 0,002829 $₾0,007337 | +0,11% | -0,77% | -10,35% | 2,5 m $₾6,45 m | |
| 968 | ZoidPayZPAY | 0,006339 $₾0,0164 | 0,00% | -6,64% | -15,49% | 2,5 m $₾6,44 m | |
| 969 | VertcoinVTC | 0,03302 $₾0,0856 | -0,30% | -1,86% | -14,98% | 2,5 m $₾6,37 m | |
| 970 | PropchainPROPC | 0,06155 $₾0,1596 | +0,66% | +2,30% | -22,50% | 2,4 m $₾6,32 m | |
| 971 | VestChainVEST | 0,000612 $₾0,001587 | -0,31% | -1,53% | -14,93% | 2,4 m $₾6,26 m | |
| 972 | SwerveSWRV | 0,13036 $₾0,3381 | -0,62% | +1,37% | -26,10% | 2,4 m $₾6,26 m | |
| 973 | MysteriumMYST | 0,12032 $₾0,312 | -0,21% | +0,04% | +6,71% | 2,4 m $₾6,25 m | |
| 974 | EfforceWOZX | 0,003853 $₾0,009992 | -0,22% | -0,98% | -2,52% | 2,4 m $₾6,18 m | |
| 975 | Glo DollarUSDGLO | 0,99731 $₾2,59 | 0,00% | -0,12% | +0,01% | 2,4 m $₾6,16 m | |
| 976 | AavegotchiGHST | 0,04639 $₾0,1203 | +0,09% | -0,41% | -10,52% | 2,4 m $₾6,16 m | |
| 977 | Pups (Bitcoin)PUPS | 0,00245 $₾0,006354 | 0,00% | +12,53% | -12,29% | 2,4 m $₾6,15 m | |
| 978 | SUPRASUPRA | 0,000131 $₾0,00034 | +1,23% | +6,33% | +3,82% | 2,4 m $₾6,12 m | |
| 979 | Quickswap [New]QUICK | 0,003188 $₾0,008268 | -0,53% | +0,34% | -12,41% | 2,3 m $₾6,09 m | |
| 980 | Open LootOL | 0,003683 $₾0,009551 | -1,93% | -7,13% | -33,10% | 2,3 m $₾6,03 m | |
| 981 | MoboxMBOX | 0,00465 $₾0,0121 | 0,00% | 0,00% | 0,00% | 2,3 m $₾6,03 m | |
| 982 | LimitlessLMTS | 0,01766 $₾0,0458 | +0,05% | +4,91% | -25,80% | 2,3 m $₾6,03 m | |
| 983 | Nacho the KatNACHO | 0,000008 $₾0,000021 | 0,00% | 0,00% | -8,39% | 2,3 m $₾5,95 m | |
| 984 | Bitcoin Silver AIBSAI | 1630,31 $₾4228,05 | 0,00% | +0,30% | +0,24% | 2,3 m $₾5,92 m | |
| 985 | Props TokenPROPS | 0,004433 $₾0,0115 | -1,38% | -1,50% | -16,37% | 2,3 m $₾5,9 m | |
| 986 | ObserverOBSR | 0,000365 $₾0,000947 | +1,14% | -3,60% | -11,66% | 2,3 m $₾5,87 m | |
| 987 | PornRocketPORNROCKET | 0,0000000059 $₾0,00 | -0,07% | -1,05% | -15,27% | 2,3 m $₾5,86 m | |
| 988 | GreencoinGRE | 0,000486 $₾0,00126 | -0,18% | +0,19% | -7,92% | 2,3 m $₾5,85 m | |
| 989 | SimplicitySPL | 0,000612 $₾0,001587 | -0,31% | -1,53% | -14,93% | 2,2 m $₾5,82 m | |
| 990 | MSquare GlobalMSQ | 0,3744 $₾0,971 | 0,00% | +0,08% | +2,12% | 2,2 m $₾5,82 m | |
| 991 | Creta WorldCRETA | 0,001519 $₾0,003939 | -0,43% | -13,71% | -28,19% | 2,2 m $₾5,78 m | |
| 992 | Akropolis AKRO | 0,0005 $₾0,001297 | 0,00% | 0,00% | 0,00% | 2,2 m $₾5,75 m | |
| 993 | World Friendship CashWFCA | 0,00534 $₾0,0138 | -0,19% | -4,47% | +28,37% | 2,2 m $₾5,75 m | |
| 994 | CarryCRE | 0,00022 $₾0,000571 | 0,00% | +0,30% | +14,99% | 2,2 m $₾5,7 m | |
| 995 | Coupon AssetsCA | 0,22718 $₾0,5892 | -0,26% | +3,01% | +1,18% | 2,2 m $₾5,7 m | |
| 996 | Ark of PandaAOP | 0,00725 $₾0,0188 | -1,00% | -5,67% | -32,56% | 2,2 m $₾5,64 m | |
| 997 | MajorMAJOR | 0,02609 $₾0,0677 | -0,24% | +1,20% | -16,08% | 2,2 m $₾5,64 m | |
| 998 | SharpSHARP | 0,000809 $₾0,002098 | -0,25% | -0,12% | -6,15% | 2,2 m $₾5,64 m | |
| 999 | Ampleforth Governance TokenFORTH | 0,15111 $₾0,3919 | -0,51% | +0,83% | +1,74% | 2,2 m $₾5,62 m | |
| 1000 | CratosCRTS | 0,000044 $₾0,000114 | -1,60% | -7,75% | -9,34% | 2,2 m $₾5,6 m |




















































































