Bithub.ge • კრიპტოვალუტების ინტელექტის პლატფორმა
ნაჩვენებია 501–600 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 501 | MANTRAMANTRA | 0,004468 $₾0,0116 | +0,63% | +0,03% | +0,90% | 22,2 m $₾57,79 m | |
| 502 | Metis TokenMETIS | 3,33 $₾8,67 | +0,36% | +0,30% | -0,56% | 21,9 m $₾56,93 m | |
| 503 | Wrapped MaticWMATIC | 0,10794 $₾0,2811 | +0,59% | -3,90% | +6,60% | 21,8 m $₾56,74 m | |
| 504 | BullaBULLA | 0,07773 $₾0,2024 | +1,30% | -3,63% | -15,24% | 21,8 m $₾56,67 m | |
| 505 | 0,02199 $₾0,0573 | +1,24% | +1,31% | -1,15% | 21,6 m $₾56,28 m | ||
| 506 | BLOCKvVEE | 0,006034 $₾0,0157 | -0,26% | +11,98% | +5,93% | 21,6 m $₾56,22 m | |
| 507 | Tether Avalanche Bridged (USDT.e)USDTE | 0,99553 $₾2,59 | 0,00% | +0,26% | -0,14% | 21,6 m $₾56,18 m | |
| 508 | QANplatformQANX | 0,01207 $₾0,0314 | -0,17% | +4,47% | +2,17% | 21,4 m $₾55,67 m | |
| 509 | My Neighbor AliceALICE | 0,23039 $₾0,60 | +7,16% | +40,38% | +61,78% | 21,2 m $₾55,25 m | |
| 510 | SolendSLND | 0,21234 $₾0,553 | +0,02% | +0,37% | +4,91% | 21,2 m $₾55,11 m | |
| 511 | Cobak TokenCBK | 0,21848 $₾0,569 | +0,16% | +1,25% | +5,67% | 21,1 m $₾55,05 m | |
| 512 | CatizenCATI | 0,06193 $₾0,1613 | -0,63% | +3,51% | +0,14% | 21,1 m $₾54,88 m | |
| 513 | Solana Name ServiceFIDA | 0,02115 $₾0,0551 | +0,48% | -0,16% | +0,60% | 21,0 m $₾54,57 m | |
| 514 | TutorialTUT | 0,02499 $₾0,0651 | +0,76% | +2,49% | -4,03% | 20,9 m $₾54,52 m | |
| 515 | Lista DAOLISTA | 0,08518 $₾0,2218 | +0,47% | -2,85% | +6,67% | 20,9 m $₾54,5 m | |
| 516 | Function XFX | 0,051 $₾0,1328 | 0,00% | 0,00% | 0,00% | 20,8 m $₾54,26 m | |
| 517 | OrblerORBR | 0,0205 $₾0,0534 | +0,01% | -0,04% | -0,03% | 20,8 m $₾54,23 m | |
| 518 | IQIQ | 0,000902 $₾0,002349 | +0,45% | +0,14% | -1,24% | 20,8 m $₾54,21 m | |
| 519 | EnsoENSO | 1,00 $₾2,60 | +0,27% | +3,92% | +0,08% | 20,7 m $₾53,86 m | |
| 520 | FreysaFAI | 0,002516 $₾0,006552 | -0,02% | +0,89% | -0,41% | 20,6 m $₾53,65 m | |
| 521 | Sahara AISAHARA | 0,009253 $₾0,0241 | +0,53% | -0,11% | -2,09% | 20,4 m $₾53,22 m | |
| 522 | Chain-key BitcoinCKBTC | 80 331,03 $₾209 198,07 | -0,30% | +1,03% | +0,26% | 20,3 m $₾52,93 m | |
| 523 | FogoFOGO | 0,005327 $₾0,0139 | -0,55% | +0,44% | -17,92% | 20,3 m $₾52,88 m | |
| 524 | HUNT TokenHUNT | 0,10206 $₾0,2658 | +0,61% | +0,94% | +0,24% | 20,3 m $₾52,87 m | |
| 525 | Naoris ProtocolNAORIS | 0,03376 $₾0,0879 | +0,43% | +2,31% | -10,15% | 20,2 m $₾52,68 m | |
| 526 | QuarkChainQKC | 0,002818 $₾0,007339 | -0,02% | +2,68% | +0,40% | 20,2 m $₾52,56 m | |
| 527 | 44 | 0,02018 $₾0,0526 | +0,32% | -5,17% | -10,49% | 20,2 m $₾52,55 m | |
| 528 | FartboyFARTBOY | 0,02017 $₾0,0525 | +1,34% | +1,95% | +26,02% | 20,2 m $₾52,5 m | |
| 529 | SwipeSXP | 0,10453 $₾0,2722 | 0,00% | +1,14% | +1,06% | 20,2 m $₾52,48 m | |
| 530 | DIADIA | 0,16795 $₾0,4374 | +1,56% | +1,11% | +16,13% | 20,1 m $₾52,34 m | |
| 531 | FiroFIRO | 1,13 $₾2,94 | -0,33% | -0,32% | -9,32% | 20,1 m $₾52,32 m | |
| 532 | PinkSalePINKSALE | 199,90 $₾520,58 | -0,22% | -0,26% | -3,85% | 20,0 m $₾52,06 m | |
| 533 | ConstellationDAG | 0,006867 $₾0,0179 | -0,22% | -3,44% | +12,93% | 19,7 m $₾51,39 m | |
| 534 | BENQIQI | 0,002736 $₾0,007125 | +1,03% | -5,76% | +85,73% | 19,7 m $₾51,29 m | |
| 535 | dKargoDKA | 0,003938 $₾0,0103 | +0,77% | -10,32% | -3,65% | 19,7 m $₾51,28 m | |
| 536 | ChintaiCHEX | 0,01972 $₾0,0514 | -0,70% | +6,96% | +85,89% | 19,7 m $₾51,25 m | |
| 537 | ChainGPTCGPT | 0,02241 $₾0,0584 | +0,65% | -1,31% | +5,42% | 19,4 m $₾50,5 m | |
| 538 | MetaMUIMMUI | 0,0404 $₾0,1052 | 0,00% | +0,25% | +1,76% | 19,2 m $₾50,07 m | |
| 539 | Invesco QQQ Tokenized ETF (Ondo)QQQON | 745,39 $₾1941,14 | -0,08% | +0,01% | +1,02% | 19,2 m $₾50,04 m | |
| 540 | JETT CRYPTOJETT | 0,6662 $₾1,73 | 0,00% | +0,82% | +4,29% | 19,2 m $₾49,92 m | |
| 541 | ChromiaCHR | 0,02261 $₾0,0589 | +0,44% | +3,58% | +5,39% | 19,1 m $₾49,87 m | |
| 542 | PolySwarmNCT | 0,01015 $₾0,0264 | -0,19% | -0,68% | -1,66% | 19,1 m $₾49,85 m | |
| 543 | BlastBLAST | 0,000412 $₾0,001073 | -0,05% | -2,05% | -9,54% | 19,1 m $₾49,7 m | |
| 544 | ShentuCTK | 0,12656 $₾0,3296 | +0,97% | +0,63% | -1,99% | 19,1 m $₾49,61 m | |
| 545 | NexusmindNMD | 1,86 $₾4,84 | -0,30% | +0,65% | -0,06% | 19,0 m $₾49,56 m | |
| 546 | Comtech GoldCGO | 134,10 $₾349,22 | -0,04% | +0,23% | -2,03% | 18,9 m $₾49,24 m | |
| 547 | SapienSAPIEN | 0,07542 $₾0,1964 | +0,81% | +1,02% | -0,98% | 18,9 m $₾49,1 m | |
| 548 | SymbolXYM | 0,003031 $₾0,007893 | -0,22% | -3,33% | -2,83% | 18,7 m $₾48,79 m | |
| 549 | CheeleeCHEEL | 0,32852 $₾0,8555 | -0,30% | -2,04% | -2,95% | 18,7 m $₾48,62 m | |
| 550 | AdsharesADS | 0,48178 $₾1,25 | 0,00% | -0,01% | -0,74% | 18,7 m $₾48,6 m | |
| 551 | pippinPIPPIN | 0,01862 $₾0,0485 | +0,74% | -1,17% | -1,14% | 18,6 m $₾48,48 m | |
| 552 | GameBuildGAME | 0,001019 $₾0,002654 | 0,00% | -1,36% | +2,41% | 18,6 m $₾48,36 m | |
| 553 | Goatseus MaximusGOAT | 0,01843 $₾0,048 | +0,38% | -1,65% | -3,49% | 18,4 m $₾48 m | |
| 554 | AnimecoinANIME | 0,003324 $₾0,008656 | +0,66% | -0,20% | -0,57% | 18,4 m $₾47,94 m | |
| 555 | UPCXUPC | 0,1961 $₾0,5107 | -0,03% | -8,02% | +32,05% | 18,4 m $₾47,9 m | |
| 556 | Mey NetworkMEY | 0,06416 $₾0,1671 | +0,33% | +0,05% | +1,18% | 18,2 m $₾47,5 m | |
| 557 | RHEA FinanceRHEA | 0,09084 $₾0,2366 | -5,43% | -26,14% | +45,24% | 18,2 m $₾47,31 m | |
| 558 | Dogelon MarsELON | 0,0000000327 $₾0,00 | -0,08% | +0,39% | +0,06% | 18,0 m $₾46,78 m | |
| 559 | 0,01669 $₾0,0435 | +3,47% | +20,56% | +17,33% | 18,0 m $₾46,76 m | ||
| 560 | QkacoinQKA | 0,5661 $₾1,47 | -0,04% | +0,02% | -0,02% | 17,9 m $₾46,69 m | |
| 561 | TravalaAVA | 0,25599 $₾0,6666 | +0,74% | +3,79% | -0,43% | 17,9 m $₾46,63 m | |
| 562 | 0,001772 $₾0,004615 | +0,54% | +0,13% | +0,87% | 17,9 m $₾46,5 m | ||
| 563 | Adventure GoldAGLD | 0,20609 $₾0,5367 | +0,34% | +0,91% | -0,34% | 17,8 m $₾46,48 m | |
| 564 | Pocket NetworkPOKT | 0,008837 $₾0,023 | -0,88% | +0,02% | +0,37% | 17,8 m $₾46,3 m | |
| 565 | 0,005865 $₾0,0153 | +0,66% | +1,82% | +10,81% | 17,6 m $₾45,9 m | ||
| 566 | MESSIERM87 | 0,00002 $₾0,000052 | +0,24% | +2,31% | -8,20% | 17,6 m $₾45,89 m | |
| 567 | InitiaINIT | 0,10614 $₾0,2764 | +1,89% | +4,57% | +17,15% | 17,5 m $₾45,61 m | |
| 568 | CodattaXNY | 0,006982 $₾0,0182 | +0,88% | +1,29% | +0,84% | 17,5 m $₾45,46 m | |
| 569 | MagicMAGIC | 0,0552 $₾0,1437 | -2,29% | +4,08% | +13,40% | 17,4 m $₾45,3 m | |
| 570 | RenzoREZ | 0,004431 $₾0,0115 | +0,78% | -4,37% | +16,73% | 17,3 m $₾45,15 m | |
| 571 | HegicHEGIC | 0,01586 $₾0,0413 | -0,26% | +0,46% | +0,06% | 17,1 m $₾44,51 m | |
| 572 | A Hunters DreamCAW | 0,0000000263 $₾0,00 | +0,08% | -0,11% | +0,10% | 16,7 m $₾43,58 m | |
| 573 | PeercoinPPC | 0,550 $₾1,43 | -0,04% | -24,90% | +0,57% | 16,7 m $₾43,48 m | |
| 574 | HarryPotterObamaSonic10Inu (ERC-20)BITCOIN | 0,01666 $₾0,0434 | -0,13% | -0,16% | +4,11% | 16,7 m $₾43,37 m | |
| 575 | Big TimeBIGTIME | 0,008716 $₾0,0227 | +0,31% | -0,26% | +8,28% | 16,6 m $₾43,32 m | |
| 576 | PepeCoinPEPECOIN | 0,155 $₾0,4037 | +0,38% | +9,38% | +7,07% | 16,6 m $₾43,21 m | |
| 577 | ARPA ChainARPA | 0,01092 $₾0,0284 | -0,25% | -1,30% | -3,04% | 16,6 m $₾43,21 m | |
| 578 | Simon's CatCAT | 0,000002 $₾0,000005 | +0,72% | -1,15% | +3,13% | 16,6 m $₾43,14 m | |
| 579 | Spell TokenSPELL | 0,000098 $₾0,000255 | +0,10% | +0,58% | +7,67% | 16,5 m $₾43,01 m | |
| 580 | SignSIGN | 0,01222 $₾0,0318 | +0,13% | -1,33% | -3,12% | 16,5 m $₾42,97 m | |
| 581 | AOAO | 4,69 $₾12,21 | -0,32% | +6,33% | -0,53% | 16,5 m $₾42,9 m | |
| 582 | NillionNIL | 0,08432 $₾0,2196 | +2,13% | -0,85% | -40,43% | 16,5 m $₾42,85 m | |
| 583 | GRIFFAINGRIFFAIN | 0,01635 $₾0,0426 | -0,89% | +0,85% | +9,01% | 16,3 m $₾42,57 m | |
| 584 | TaikoTAIKO | 0,08813 $₾0,2295 | -0,59% | -0,96% | -0,97% | 16,2 m $₾42,17 m | |
| 585 | Banana GunBANANA | 4,02 $₾10,47 | -0,44% | -0,13% | +0,86% | 16,1 m $₾41,9 m | |
| 586 | Tokamak NetworkTOKAMAK | 0,36678 $₾0,9552 | +0,06% | -1,69% | +0,09% | 16,1 m $₾41,88 m | |
| 587 | AraracoinARARA | 0,000443 $₾0,001154 | -0,05% | -0,07% | +0,18% | 16,1 m $₾41,81 m | |
| 588 | Impossible Cloud NetworkICNT | 0,09584 $₾0,2496 | 0,00% | -0,04% | -3,37% | 16,0 m $₾41,74 m | |
| 589 | UsualUSUAL | 0,01305 $₾0,034 | -0,60% | -3,79% | -0,34% | 16,0 m $₾41,72 m | |
| 590 | Coin98C98 | 0,01601 $₾0,0417 | -0,82% | -0,77% | +0,12% | 16,0 m $₾41,68 m | |
| 591 | RujiraRUJI | 0,2099 $₾0,5466 | +0,14% | -3,14% | -5,73% | 15,6 m $₾40,72 m | |
| 592 | Yield Guild GamesYGG | 0,02618 $₾0,0682 | -1,10% | -0,10% | -1,60% | 15,6 m $₾40,67 m | |
| 593 | CyberConnectCYBER | 0,31704 $₾0,8256 | -0,70% | +0,31% | -6,36% | 15,6 m $₾40,65 m | |
| 594 | IX SwapIXS | 0,08662 $₾0,2256 | -0,13% | +0,70% | +39,96% | 15,6 m $₾40,6 m | |
| 595 | OpenServSERV | 0,02311 $₾0,0602 | -0,47% | -4,64% | -11,25% | 15,5 m $₾40,46 m | |
| 596 | JOEJOE | 0,03814 $₾0,0993 | -0,36% | +0,69% | +8,22% | 15,4 m $₾40,03 m | |
| 597 | MovieBlocMBL | 0,000813 $₾0,002117 | -0,39% | +0,24% | +0,26% | 15,3 m $₾39,79 m | |
| 598 | Osaka ProtocolOSAK | 0,00000002 $₾0,00 | -0,26% | +1,52% | +12,53% | 15,2 m $₾39,7 m | |
| 599 | AleoALEO | 0,0296 $₾0,0771 | +0,49% | -8,09% | -11,15% | 15,2 m $₾39,68 m | |
| 600 | ROGin AIROG | 0,2267 $₾0,5904 | 0,00% | -1,22% | -2,03% | 15,2 m $₾39,55 m |










































































