ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 3,801–3,900 / 14,448 აქტივი
| სიაში დამატება | ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|---|
| 3801 | ScribeSCRIBE | 0,000022 US$₾0,000058 | 0,00% | 0,00% | 0,00% | —— | ||
| 3802 | c8ntinuumCTM | 0,2018 US$₾0,5276 | 0,00% | 0,00% | 0,00% | —— | ||
| 3803 | AVACOINAVACN | 0,000002 US$₾0,000005 | 0,00% | 0,00% | 0,00% | —— | ||
| 3804 | Linework CoinLWC | 0,0062 US$₾0,0162 | 0,00% | 0,00% | 0,00% | —— | ||
| 3805 | FronkFRONK | 0,0000000028 US$₾0,00 | 0,00% | +1,80% | -3,33% | —— | ||
| 3806 | Multiplier (BSC)BMXX | 0,003358 US$₾0,008779 | 0,00% | 0,00% | 0,00% | —— | ||
| 3807 | Elephant Money TRUNKTRUNK | 0,03323 US$₾0,0869 | +0,25% | +0,10% | -0,27% | —— | ||
| 3808 | PropTechPTEK | 0,0125 US$₾0,0327 | 0,00% | +0,81% | -26,90% | —— | ||
| 3809 | XIDRXIDR | 0,00006 US$₾0,000157 | 0,00% | 0,00% | 0,00% | —— | ||
| 3810 | SmidgeSMIDGE | 0,00 US$₾0,00 | -0,10% | +0,26% | 0,00% | —— | ||
| 3811 | Diablo IVDIABLO | 0,0000000076 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 3812 | Meta KongzMKC | 0,001026 US$₾0,002682 | 0,00% | 0,00% | 0,00% | —— | ||
| 3813 | 0,01623 US$₾0,0424 | -0,05% | +0,10% | +5,77% | —— | |||
| 3814 | Hungarian Vizsla InuHVI | 0,00 US$₾0,00 | 0,00% | -0,44% | +9,87% | —— | — | |
| 3815 | AniverseANV | 0,00009 US$₾0,000235 | 0,00% | 0,00% | 0,00% | —— | ||
| 3816 | Ronin GamezRONINGMZ | 0,000026 US$₾0,000068 | 0,00% | 0,00% | 0,00% | —— | ||
| 3817 | ArithFiATF | 0,02709 US$₾0,0708 | 0,00% | 0,00% | 0,00% | —— | ||
| 3818 | GenesisXXGS | 0,001142 US$₾0,002986 | 0,00% | 0,00% | 0,00% | —— | ||
| 3819 | Ethena Labs (USDTb)USDTB | 1,00 US$₾2,61 | +0,01% | -0,02% | -0,04% | —— | ||
| 3820 | Wrapped eETHWEETH | 2105,51 US$₾5504,86 | -0,91% | +1,35% | +1,45% | —— | ||
| 3821 | MIB CoinMIB | 0,000035 US$₾0,000092 | 0,00% | 0,00% | 0,00% | —— | ||
| 3822 | Primex FinancePMX | 193,78 US$₾506,64 | +0,06% | +1,00% | +0,74% | —— | ||
| 3823 | Big PharmaiDRUGS | 0,001065 US$₾0,002784 | 0,00% | 0,00% | 0,00% | —— | ||
| 3824 | EnrexENRX | 0,000007 US$₾0,000018 | 0,00% | 0,00% | 0,00% | —— | ||
| 3825 | RilcoinRIL | 0,000189 US$₾0,000494 | 0,00% | 0,00% | 0,00% | —— | ||
| 3826 | Matr1xMAX | 562,62 US$₾1470,97 | 0,00% | -0,01% | -0,41% | —— | ||
| 3827 | MartkistMARTK | 0,00024 US$₾0,000627 | 0,00% | 0,00% | 0,00% | —— | ||
| 3828 | Daisy Launch PadDAISY | 0,37998 US$₾0,9935 | 0,00% | 0,00% | 0,00% | —— | ||
| 3829 | BitforexBF | 0,000529 US$₾0,001383 | +15,73% | +43,28% | +2,37% | —— | ||
| 3830 | ShonTokenSHON | 0,000000039 US$₾0,00 | 0,00% | 0,00% | +11,43% | —— | ||
| 3831 | FEG TokenFEG | 0,000029 US$₾0,000076 | +0,33% | +0,82% | +1,89% | —— | ||
| 3832 | UnitusUIS | 0,004299 US$₾0,0112 | -0,17% | +0,36% | +0,45% | —— | ||
| 3833 | HasakiHAHA | 0,000002 US$₾0,000005 | 0,00% | +0,29% | +1,37% | —— | ||
| 3834 | HalcyonHAL | 0,003685 US$₾0,009634 | -0,17% | +0,36% | +0,45% | —— | ||
| 3835 | EdgeSwapEGS | 0,000045 US$₾0,000118 | 0,00% | 0,00% | 0,00% | —— | ||
| 3836 | GapcoinGAP | 0,003069 US$₾0,008024 | -0,19% | +0,24% | +0,41% | —— | ||
| 3837 | hiMAYCHIMAYC | 0,00612 US$₾0,016 | 0,00% | 0,00% | 0,00% | —— | ||
| 3838 | Diminutive CoinDIMI | 0,34736 US$₾0,9082 | -0,19% | +0,24% | +1,84% | —— | ||
| 3839 | BzzoneBZZONE | 0,0806 US$₾0,2107 | 0,00% | 0,00% | 0,00% | —— | ||
| 3840 | MAGA: Fight for TrumpTRUMPCOIN | 0,00007 US$₾0,000183 | 0,00% | 0,00% | 0,00% | —— | ||
| 3841 | Dogecoin20DOGE20 | 0,000007 US$₾0,000018 | 0,00% | 0,00% | 0,00% | —— | ||
| 3842 | X-CASHXCASH | 0,000001 US$₾0,000003 | 0,00% | 0,00% | 0,00% | —— | ||
| 3843 | DeFiAIDFAI | 0,000127 US$₾0,000332 | 0,00% | 0,00% | 0,00% | —— | ||
| 3844 | SPDR Gold Shares DefichainDGLD | 2500,61 US$₾6537,84 | 0,00% | 0,00% | 0,00% | —— | ||
| 3845 | MetacraftMCTP | 0,008082 US$₾0,0211 | -0,39% | +0,14% | -0,35% | —— | ||
| 3846 | Crepe CoinCREPE | 0,000151 US$₾0,000395 | +0,13% | +0,40% | +0,40% | —— | ||
| 3847 | Model LabsMODEL | 0,000001 US$₾0,000003 | 0,00% | 0,00% | 0,00% | —— | ||
| 3848 | Hollywood Capital Group WARRIORWOR | 0,01492 US$₾0,039 | 0,00% | 0,00% | 0,00% | —— | ||
| 3849 | PalapaPLPA | 0,002778 US$₾0,007263 | +0,24% | +4,40% | +11,92% | —— | ||
| 3850 | AICrewAICR | 0,09743 US$₾0,2547 | 0,00% | 0,00% | 0,00% | —— | ||
| 3851 | Blockchain Valley VirtualBVV | 0,005505 US$₾0,0144 | 0,00% | 0,00% | 0,00% | —— | ||
| 3852 | MarhabaDeFiMRHB | 0,000291 US$₾0,000761 | +0,09% | -0,33% | -2,94% | —— | ||
| 3853 | AssangeDAOJUSTICE | 0,00001 US$₾0,000026 | -0,12% | +0,02% | -17,62% | —— | ||
| 3854 | LaserEyesLSR | 0,000659 US$₾0,001723 | +0,09% | +0,31% | -0,66% | —— | ||
| 3855 | Supe InfinitySUPE | 0,004286 US$₾0,0112 | +0,02% | +0,57% | -6,44% | —— | ||
| 3856 | Bit StoreSTORE | 0,000028 US$₾0,000073 | 0,00% | 0,00% | 0,00% | —— | ||
| 3857 | KyrrexKRRX | 0,0603 US$₾0,1577 | +0,17% | -0,17% | +4,87% | —— | ||
| 3858 | UTU CoinUTU | 0,000115 US$₾0,000301 | 0,00% | 0,00% | 0,00% | —— | ||
| 3859 | 0,000297 US$₾0,000777 | 0,00% | 0,00% | 0,00% | —— | |||
| 3860 | ShellingSHL | 0,000000109 US$₾0,00 | +0,04% | -0,74% | -1,77% | —— | ||
| 3861 | MetalSwapXMT | 0,008485 US$₾0,0222 | +0,02% | -0,15% | -1,60% | —— | ||
| 3862 | 1Sol1SOL | 0,0021 US$₾0,00549 | 0,00% | 0,00% | 0,00% | —— | ||
| 3863 | Every GameEGAME | 0,000003 US$₾0,000008 | 0,00% | +3,38% | -42,52% | —— | ||
| 3864 | ArkerARKER | 0,000007 US$₾0,000018 | +0,04% | -0,29% | -1,41% | —— | ||
| 3865 | BitvoltVOLT | 0,000614 US$₾0,001605 | -0,17% | -22,97% | 0,00% | —— | ||
| 3866 | GELD FinanceGELDF | 0,10292 US$₾0,2691 | +0,01% | 0,00% | 0,00% | —— | ||
| 3867 | PurieverPURE | 0,000015 US$₾0,000039 | 0,00% | 0,00% | 0,00% | —— | ||
| 3868 | KaraStar UMYUMY | 0,000787 US$₾0,002058 | +0,02% | -0,31% | -0,94% | —— | ||
| 3869 | WipeMyAssWIPE | 0,000002 US$₾0,000005 | 0,00% | 0,00% | -0,79% | —— | ||
| 3870 | Tiny ColonyTINY | 0,00164 US$₾0,004288 | 0,00% | 0,00% | -0,10% | —— | ||
| 3871 | CRUDE OIL BRENT (Zedcex)OIL | 85,47 US$₾223,46 | +0,04% | +0,46% | +3,24% | —— | ||
| 3872 | DogeZilla TokenDOGEZ | 0,0000000017 US$₾0,00 | -0,10% | +0,26% | +2,64% | —— | ||
| 3873 | GuzzlerGZLR | 0,000003 US$₾0,000008 | -0,10% | +0,26% | +1,36% | —— | ||
| 3874 | American pepeUSPEPE | 0,0000000001 US$₾0,00 | -0,10% | -3,86% | -0,37% | —— | ||
| 3875 | AktioAKTIO | 0,401 US$₾1,05 | 0,00% | 0,00% | 0,00% | —— | ||
| 3876 | VINYL RECORDS TOKENVRTN | 0,001227 US$₾0,003208 | +2,71% | +3,14% | +65,67% | —— | ||
| 3877 | Moonlift CapitalMLTPX | 0,000000304 US$₾0,000001 | 0,00% | 0,00% | 0,00% | —— | ||
| 3878 | Day By DayDBD | 0,000226 US$₾0,000591 | 0,00% | -2,59% | -8,50% | —— | ||
| 3879 | Crafting FinanceCRF | 0,001061 US$₾0,002774 | 0,00% | -0,77% | -5,85% | —— | ||
| 3880 | Forbidden Fruit EnergyFFE | 0,01002 US$₾0,0262 | +0,06% | -0,17% | +0,03% | —— | ||
| 3881 | FilipcoinFCP | 0,000069 US$₾0,00018 | +0,05% | -0,30% | -1,41% | —— | ||
| 3882 | LinksLINKS | 0,002833 US$₾0,007407 | +0,18% | -0,35% | -0,67% | —— | ||
| 3883 | Childhoods EndO | 0,000000866 US$₾0,000002 | -0,10% | -0,68% | +0,46% | —— | ||
| 3884 | Pochi InuPOCHI | 0,000002 US$₾0,000005 | -0,10% | +0,26% | +1,40% | —— | ||
| 3885 | BrandPad FinanceBRAND | 0,000521 US$₾0,001362 | +0,04% | -0,29% | -1,41% | —— | ||
| 3886 | KoinosKOIN | 0,0031 US$₾0,008105 | 0,00% | 0,00% | 0,00% | —— | ||
| 3887 | NexumNEXM | 0,003534 US$₾0,00924 | +0,02% | -0,98% | -9,24% | —— | ||
| 3888 | Doge-1 Mission to the moonDOGE-1 | 0,0000000061 US$₾0,00 | +0,04% | -0,29% | -3,14% | —— | ||
| 3889 | SMPCOINSMPC | 0,000197 US$₾0,000515 | +0,51% | +0,51% | +0,51% | —— | ||
| 3890 | KeKChainKEK | 0,0000000024 US$₾0,00 | -0,10% | -0,04% | +1,19% | —— | ||
| 3891 | FRZ Solar System CoinFRZSSCOIN | 0,000326 US$₾0,000852 | 0,00% | 0,00% | 0,00% | —— | ||
| 3892 | Lion CatLCAT | 0,000058 US$₾0,000152 | 0,00% | 0,00% | 0,00% | —— | ||
| 3893 | K-TuneKTT | 0,000013 US$₾0,000034 | 0,00% | 0,00% | +0,13% | —— | ||
| 3894 | DogeKingDOGEKING | 0,0000000029 US$₾0,00 | +0,10% | -0,32% | -2,31% | —— | ||
| 3895 | Defi TigerDTG | 0,0000000026 US$₾0,00 | -1,34% | +30,41% | +41,67% | —— | ||
| 3896 | Moon DAOMOONEY | 0,000143 US$₾0,000374 | -0,05% | +0,13% | +0,71% | —— | ||
| 3897 | BitTorrent [OLD]BTTOLD | 0,000285 US$₾0,000745 | +0,02% | -0,46% | -2,02% | —— | ||
| 3898 | Solar EnergySEG | 0,000001 US$₾0,000003 | 0,00% | 0,00% | 0,00% | —— | ||
| 3899 | Voxto AmplifyVXT | 0,009023 US$₾0,0236 | 0,00% | -1,39% | -5,30% | —— | ||
| 3900 | Wrapped ElrondWEGLD | 2,73 US$₾7,14 | +0,06% | -0,07% | -0,06% | —— |




