Bithub.ge • კრიპტოვალუტების ინტელექტის პლატფორმა
ნაჩვენებია 2,001–2,100 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 2001 | CryptoHogHOGSCOIN | 0,000127 $₾0,000331 | 0,00% | 0,00% | 0,00% | 88,9 k $₾231,5 k | |
| 2002 | HarryPotterTrumpHomerSimpson777InuETHEREUM | 0,000089 $₾0,000232 | +0,12% | +1,12% | +3,13% | 88,2 k $₾229,67 k | |
| 2003 | LobstarLOBSTAR | 0,000088 $₾0,000229 | 0,00% | +1,17% | +3,22% | 87,9 k $₾228,97 k | |
| 2004 | BABYLONG$BABYLONG | 0,000000103 $₾0,00 | +0,12% | +0,48% | +0,12% | 87,8 k $₾228,76 k | |
| 2005 | AI⁴ | Recursive SuperintelligenceAI4 | 0,000087 $₾0,000227 | +0,03% | -3,40% | -21,29% | 86,9 k $₾226,41 k | |
| 2006 | LFLF | 0,000029 $₾0,000076 | -1,58% | -0,67% | +4,64% | 86,9 k $₾226,29 k | |
| 2007 | BullionCBX | 0,07939 $₾0,2067 | +0,09% | +0,55% | +0,90% | 86,8 k $₾225,95 k | |
| 2008 | Unbound FinanceUNB | 0,000089 $₾0,000232 | 0,00% | 0,00% | +2,83% | 86,7 k $₾225,75 k | |
| 2009 | 0chainZCN | 0,001779 $₾0,004633 | +0,09% | +0,72% | +2,35% | 86,1 k $₾224,25 k | |
| 2010 | PowerPool Concentrated Voting PowerCVP | 0,002658 $₾0,006922 | +0,09% | +0,83% | +6,26% | 86,1 k $₾224,18 k | |
| 2011 | BrokoliBRKL | 0,001606 $₾0,004182 | 0,00% | 0,00% | -1,09% | 85,9 k $₾223,59 k | |
| 2012 | Wrapped Gen-0 CryptoKittiesWG0 | 36,53 $₾95,13 | +0,09% | +2,07% | +7,58% | 85,4 k $₾222,44 k | |
| 2013 | PARSIQPRQ | 0,000274 $₾0,000714 | +0,09% | -77,07% | -66,55% | 85,0 k $₾221,48 k | |
| 2014 | Vent FinanceVENT | 0,00034 $₾0,000885 | 0,00% | 0,00% | 0,00% | 85,0 k $₾221,36 k | |
| 2015 | PeanutNUX | 0,001691 $₾0,004404 | +0,04% | -1,31% | +0,67% | 84,6 k $₾220,25 k | |
| 2016 | SekuritanceSKRT | 0,000222 $₾0,000578 | +0,04% | +0,25% | +0,43% | 84,2 k $₾219,39 k | |
| 2017 | ZapicornZAPI | 0,00009 $₾0,000234 | 0,00% | +0,18% | +1,70% | 83,8 k $₾218,16 k | |
| 2018 | OpenDAOSOS | 0,0000000021 $₾0,00 | +0,16% | +5,79% | -8,06% | 83,5 k $₾217,42 k | |
| 2019 | World of DefishWOD | 0,00596 $₾0,0155 | +0,85% | +3,83% | +29,85% | 83,4 k $₾217,29 k | |
| 2020 | Edu3LabsNFE | 0,000785 $₾0,002044 | 0,00% | -4,26% | -3,07% | 81,9 k $₾213,4 k | |
| 2021 | SelfieDogCoinSELFIE | 0,000083 $₾0,000216 | 0,00% | 0,00% | 0,00% | 81,6 k $₾212,63 k | |
| 2022 | HotKeySwapHOTKEY | 0,000856 $₾0,002229 | +0,12% | +0,50% | -5,22% | 81,0 k $₾210,87 k | |
| 2023 | LooksRareLOOKS | 0,000081 $₾0,000211 | +0,09% | +5,70% | +16,74% | 80,8 k $₾210,3 k | |
| 2024 | InspectINSP | 0,000101 $₾0,000263 | 0,00% | -9,37% | -4,89% | 80,5 k $₾209,69 k | |
| 2025 | ARTFIARTFI | 0,000616 $₾0,001604 | 0,00% | -0,36% | -8,64% | 80,3 k $₾209,18 k | |
| 2026 | GhiblificationGHIBLI | 0,00008 $₾0,000208 | 0,00% | 0,00% | 0,00% | 80,0 k $₾208,31 k | |
| 2027 | GochujangcoinGOCHU | 0,0000000071 $₾0,00 | 0,00% | 0,00% | -47,68% | 79,5 k $₾206,97 k | |
| 2028 | Scotty BeamSCOTTY | 0,000161 $₾0,000419 | +0,19% | -6,33% | -8,15% | 78,8 k $₾205,26 k | |
| 2029 | Clube Atlético Mineiro Fan TokenGALO | 0,01662 $₾0,0433 | 0,00% | +12,53% | -18,69% | 78,4 k $₾204,29 k | |
| 2030 | NFTradeNFTD | 0,001676 $₾0,004365 | 0,00% | 0,00% | 0,00% | 78,1 k $₾203,33 k | |
| 2031 | Dego FinanceDEGO | 0,003713 $₾0,009669 | +2,75% | -10,27% | +3,18% | 78,0 k $₾203,06 k | |
| 2032 | SolbergSLB | 0,008304 $₾0,0216 | 0,00% | +0,09% | +0,66% | 77,7 k $₾202,45 k | |
| 2033 | NetswapNETT | 0,007067 $₾0,0184 | 0,00% | -0,01% | -1,92% | 77,7 k $₾202,43 k | |
| 2034 | EveryworldEVERY | 0,00003 $₾0,000078 | 0,00% | 0,00% | 0,00% | 77,7 k $₾202,25 k | |
| 2035 | YieldwatchWATCH | 0,007916 $₾0,0206 | +0,12% | +0,47% | +0,38% | 77,6 k $₾202,02 k | |
| 2036 | BTC Standard Hashrate TokenBTCST | 0,01058 $₾0,0276 | +0,12% | +0,44% | +4,86% | 77,1 k $₾200,85 k | |
| 2037 | ErthaERTHA | 0,000039 $₾0,000102 | +0,19% | -18,69% | -3,11% | 77,1 k $₾200,81 k | |
| 2038 | BehodlerEYE | 0,01381 $₾0,036 | +0,09% | +0,72% | +1,35% | 76,9 k $₾200,18 k | |
| 2039 | 0,00001 $₾0,000026 | 0,00% | -0,30% | -0,48% | 76,1 k $₾198,29 k | ||
| 2040 | FREE CoinFREE | 0,0000000077 $₾0,00 | 0,00% | 0,00% | +27,24% | 76,1 k $₾198,26 k | |
| 2041 | Market Making ProMMPRO | 0,000825 $₾0,002148 | +0,10% | +0,05% | -26,61% | 76,0 k $₾197,87 k | |
| 2042 | Scalia InfrastructureSCALE | 0,000767 $₾0,001997 | +0,09% | +0,64% | +2,14% | 75,2 k $₾195,87 k | |
| 2043 | LiteBarLTB | 0,05151 $₾0,1341 | +0,18% | +1,09% | +1,79% | 75,1 k $₾195,52 k | |
| 2044 | White RhinocerosWHRH | 0,0000001 $₾0,00 | 0,00% | 0,00% | 0,00% | 75,0 k $₾195,32 k | |
| 2045 | Poolz FinancePOOLZ | 0,0165 $₾0,043 | +0,12% | +0,47% | +0,35% | 74,8 k $₾194,84 k | |
| 2046 | AzbitAZ | 0,000001 $₾0,000003 | +2,84% | +0,94% | +9,62% | 74,6 k $₾194,33 k | |
| 2047 | Aster InuASTERINU | 0,000075 $₾0,000195 | +0,18% | +3,07% | 0,00% | 74,5 k $₾194,06 k | |
| 2048 | SebaSEBA | 0,00038 $₾0,00099 | 0,00% | 0,00% | +2,15% | 74,1 k $₾192,97 k | |
| 2049 | TENTENFI | 0,000475 $₾0,001237 | +0,09% | +0,28% | +0,15% | 74,0 k $₾192,7 k | |
| 2050 | dForce TokenDF | 0,000105 $₾0,000273 | +0,16% | -0,79% | +6,39% | 73,8 k $₾192,15 k | |
| 2051 | HiblocksHIBS | 0,000007 $₾0,000018 | 0,00% | +0,51% | +3,18% | 73,6 k $₾191,7 k | |
| 2052 | Shih TzuSHIH | 0,0000000001 $₾0,00 | +0,16% | +0,47% | +0,29% | 73,6 k $₾191,59 k | |
| 2053 | CarrieVerseCVTX | 0,000353 $₾0,000919 | 0,00% | -0,39% | +0,35% | 73,3 k $₾190,8 k | |
| 2054 | MarteXcoinMXT | 0,01146 $₾0,0299 | 0,00% | +0,92% | +0,16% | 72,9 k $₾189,89 k | |
| 2055 | Taboo TokenTABOO | 0,000007 $₾0,000018 | +0,19% | +0,43% | -0,78% | 71,9 k $₾187,26 k | |
| 2056 | NIOBNIOB | 0,000149 $₾0,000388 | +0,12% | +0,57% | +0,87% | 71,7 k $₾186,8 k | |
| 2057 | AGIXAGX | 0,000774 $₾0,002016 | +0,08% | +0,72% | +1,83% | 71,6 k $₾186,51 k | |
| 2058 | 0,000104 $₾0,000271 | 0,00% | -0,30% | -0,48% | 71,6 k $₾186,46 k | ||
| 2059 | Wheat TokenWHEAT | 0,67482 $₾1,76 | +0,19% | +0,73% | +0,62% | 71,5 k $₾186,09 k | |
| 2060 | SwopSWOP | 0,01915 $₾0,0499 | 0,00% | +7,95% | 0,00% | 71,4 k $₾186,07 k | |
| 2061 | VelhallaSCAR | 0,000025 $₾0,000065 | +0,12% | +0,47% | +0,25% | 71,1 k $₾185,27 k | |
| 2062 | HudiHUDI | 0,003033 $₾0,007899 | +0,12% | +0,47% | +0,07% | 70,4 k $₾183,32 k | |
| 2063 | KINGKING | 0,000008 $₾0,000021 | 0,00% | +1,46% | +1,18% | 70,1 k $₾182,46 k | |
| 2064 | RupeeRUP | 0,001632 $₾0,00425 | 0,00% | +3,09% | +0,31% | 70,0 k $₾182,38 k | |
| 2065 | Mystiko NetworkXZK | 0,000102 $₾0,000266 | 0,00% | -0,98% | 0,00% | 70,0 k $₾182,29 k | |
| 2066 | ArconaARCONA | 0,004599 $₾0,012 | +0,01% | +0,32% | -10,76% | 69,8 k $₾181,81 k | |
| 2067 | Lumo-8B-InstructLUMO | 0,00007 $₾0,000182 | 0,00% | 0,00% | 0,00% | 69,8 k $₾181,69 k | |
| 2068 | TAIKAITKAI | 0,0008 $₾0,002083 | 0,00% | 0,00% | 0,00% | 69,6 k $₾181,13 k | |
| 2069 | IdenaIDNA | 0,000837 $₾0,00218 | +0,19% | -19,91% | -21,20% | 69,4 k $₾180,79 k | |
| 2070 | LympidLYP | 0,002808 $₾0,007313 | 0,00% | +0,39% | -0,25% | 69,2 k $₾180,08 k | |
| 2071 | Polychain MonstersPMON | 0,02026 $₾0,0528 | +0,12% | +0,50% | +13,54% | 69,1 k $₾179,93 k | |
| 2072 | sekoia by VirtualsSEKOIA | 0,00007 $₾0,000182 | 0,00% | 0,00% | 0,00% | 69,0 k $₾179,78 k | |
| 2073 | Kroak on KaspaKROAK | 0,0001 $₾0,00026 | 0,00% | 0,00% | 0,00% | 68,7 k $₾178,9 k | |
| 2074 | JouleCoinXJO | 0,001644 $₾0,004281 | +0,10% | +0,53% | +1,52% | 68,6 k $₾178,78 k | |
| 2075 | CookCOOK | 0,000035 $₾0,000091 | +0,09% | +0,72% | -15,61% | 68,3 k $₾177,86 k | |
| 2076 | KangalKANGAL | 0,000000683 $₾0,000002 | +0,19% | +0,73% | +0,59% | 68,3 k $₾177,78 k | |
| 2077 | Loopring [NEO]LRN | 0,0006 $₾0,001563 | 0,00% | 0,00% | -14,78% | 68,2 k $₾177,51 k | |
| 2078 | VerveVERVE | 0,000271 $₾0,000706 | +0,12% | +0,47% | +0,45% | 67,7 k $₾176,32 k | |
| 2079 | SmartCoinSMC | 0,002305 $₾0,006003 | -0,02% | +1,86% | +0,31% | 67,0 k $₾174,6 k | |
| 2080 | HivelloHVLO | 0,000061 $₾0,000159 | -0,04% | -0,53% | +11,91% | 66,5 k $₾173,3 k | |
| 2081 | Micro GPT$MICRO | 0,000088 $₾0,000229 | +0,08% | +0,58% | -1,16% | 66,2 k $₾172,47 k | |
| 2082 | PolinatePOLI | 0,000284 $₾0,00074 | +0,16% | +0,47% | +2,35% | 66,1 k $₾172,03 k | |
| 2083 | JunkcoinJKC | 0,0037 $₾0,009636 | 0,00% | 0,00% | -32,87% | 66,0 k $₾171,93 k | |
| 2084 | BunicornBUNI | 0,002321 $₾0,006044 | +0,12% | +0,47% | -0,65% | 65,1 k $₾169,53 k | |
| 2085 | BonusCloudBXC | 0,000019 $₾0,000049 | 0,00% | +6,11% | -6,40% | 64,7 k $₾168,39 k | |
| 2086 | Golden InuGOLDEN | 0,00 $₾0,00 | +0,12% | +0,48% | +0,63% | 64,2 k $₾167,3 k | |
| 2087 | NOOT (Ordinals)NOOT | 0,000064 $₾0,000167 | 0,00% | +5,79% | -5,44% | 63,6 k $₾165,68 k | |
| 2088 | Manifold FinanceFOLD | 0,03238 $₾0,0843 | +0,09% | -15,66% | -14,38% | 63,3 k $₾164,97 k | |
| 2089 | Method FinanceMTHD | 0,001985 $₾0,005169 | +0,09% | +0,72% | +3,69% | 63,1 k $₾164,38 k | |
| 2090 | SynergySNRG | 0,01288 $₾0,0335 | +0,18% | +1,09% | +1,79% | 63,1 k $₾164,24 k | |
| 2091 | Globiance ExchangeGBEX | 0,0000000002 $₾0,00 | 0,00% | 0,00% | 0,00% | 63,0 k $₾164,01 k | |
| 2092 | NinnekoNINO | 0,000967 $₾0,002518 | 0,00% | 0,00% | -0,26% | 62,8 k $₾163,44 k | |
| 2093 | Alanyaspor Fan TokenALA | 0,03276 $₾0,0853 | 0,00% | -2,79% | -1,27% | 62,2 k $₾162,08 k | |
| 2094 | S.C. Corinthians Fan TokenSCCP | 0,01159 $₾0,0302 | -0,69% | 0,00% | +0,26% | 62,0 k $₾161,54 k | |
| 2095 | go fu*k yourself.GFY | 0,0000000904 $₾0,00 | +0,12% | +0,50% | +2,23% | 61,6 k $₾160,52 k | |
| 2096 | SOLVESOLVE | 0,000088 $₾0,000229 | +0,11% | +16,81% | +53,88% | 61,5 k $₾160,1 k | |
| 2097 | GoviGOVI | 0,001954 $₾0,005089 | +0,09% | +0,72% | +5,82% | 61,3 k $₾159,71 k | |
| 2098 | KlausKLAUS | 0,000061 $₾0,000159 | +0,12% | +0,41% | +8,63% | 61,3 k $₾159,65 k | |
| 2099 | LuckysLeprecoinLUCKYSLP | 0,000000101 $₾0,00 | -0,01% | 0,00% | 0,00% | 61,1 k $₾159,24 k | |
| 2100 | XIOXIO | 0,001631 $₾0,004247 | +0,09% | +0,72% | -0,25% | 61,0 k $₾158,84 k |












