Bithub.ge • კრიპტოვალუტების ინტელექტის პლატფორმა
ნაჩვენებია 2,401–2,500 / 14,750 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 2401 | SplytSHOPX | 0,00002 $₾0,000052 | 0,00% | 0,00% | 0,00% | 9,7 k $₾25,16 k | |
| 2402 | EthereansOS | 0,01129 $₾0,0293 | -0,44% | -1,34% | -21,90% | 9,7 k $₾25,07 k | |
| 2403 | 2DAI.io2DAI | 0,00001 $₾0,000026 | -0,44% | -1,32% | -19,06% | 9,7 k $₾25,03 k | |
| 2404 | Smart Layer NetworkSLN | 0,000241 $₾0,000625 | 0,00% | 0,00% | -0,47% | 9,6 k $₾24,96 k | |
| 2405 | DungeonSwapDND | 0,00184 $₾0,004772 | 0,00% | -1,07% | -0,93% | 9,6 k $₾24,9 k | |
| 2406 | Matr1x FireFIRE | 0,000143 $₾0,000371 | 0,00% | -1,58% | 0,00% | 9,6 k $₾24,83 k | |
| 2407 | LitecoinZLTZ | 0,000611 $₾0,001585 | -0,39% | -1,67% | -14,77% | 9,5 k $₾24,72 k | |
| 2408 | LEGIONLEGION | 0,000035 $₾0,000091 | -5,36% | +10,32% | -8,00% | 9,5 k $₾24,7 k | |
| 2409 | GoldblocksGB | 0,000612 $₾0,001587 | -0,26% | -1,53% | -11,84% | 9,5 k $₾24,68 k | |
| 2410 | The Baby CheetahZOLA | 0,000009 $₾0,000023 | -1,26% | -2,28% | -17,48% | 9,4 k $₾24,48 k | |
| 2411 | FirecoinFIRE | 0,0955 $₾0,2477 | -0,58% | -9,64% | -12,85% | 9,4 k $₾24,37 k | |
| 2412 | ApolloXAPX | 0,000022 $₾0,000057 | 0,00% | -0,78% | +13,21% | 9,3 k $₾24,24 k | |
| 2413 | CryptostoneCPS | 0,000000959 $₾0,000002 | -0,05% | -0,88% | +16,34% | 9,1 k $₾23,56 k | |
| 2414 | RefinableFINE | 0,000221 $₾0,000573 | -0,05% | -1,08% | -19,27% | 9,1 k $₾23,54 k | |
| 2415 | YieldificationYDF | 0,000011 $₾0,000029 | -0,64% | -1,64% | 0,00% | 9,0 k $₾23,23 k | |
| 2416 | Heroes & EmpiresHE | 0,000019 $₾0,000049 | 0,00% | 0,00% | 0,00% | 9,0 k $₾23,22 k | |
| 2417 | BabyCateBABYCATE | 0,0000000132 $₾0,00 | -0,21% | -1,22% | -18,39% | 8,9 k $₾23,17 k | |
| 2418 | B-cube.aiBCUBE | 0,000441 $₾0,001144 | -0,64% | -1,64% | -20,93% | 8,9 k $₾23,09 k | |
| 2419 | BitcurrencyBTCR | 0,000052 $₾0,000135 | -0,06% | +1,40% | -10,70% | 8,9 k $₾22,98 k | |
| 2420 | Saitama InuSAITAMA | 0,00001 $₾0,000026 | 0,00% | 0,00% | 0,00% | 8,8 k $₾22,76 k | |
| 2421 | EDC BlockchainEDC | 0,000189 $₾0,00049 | 0,00% | +1,28% | -3,57% | 8,7 k $₾22,56 k | |
| 2422 | 0,000000796 $₾0,000002 | -0,63% | -47,31% | -51,10% | 8,7 k $₾22,53 k | ||
| 2423 | Squirrel FinanceNUTS | 0,01392 $₾0,0361 | -0,21% | -1,22% | -14,56% | 8,6 k $₾22,43 k | |
| 2424 | SOTA FinanceSOTA | 0,000242 $₾0,000628 | -0,64% | -1,64% | -19,40% | 8,6 k $₾22,19 k | |
| 2425 | GoldPiecesGP | 0,001764 $₾0,004575 | +4,03% | -0,15% | -16,86% | 8,5 k $₾22,06 k | |
| 2426 | AzukiAZUKI | 0,000333 $₾0,000864 | -0,64% | -1,64% | -18,52% | 8,5 k $₾21,98 k | |
| 2427 | BitRentRNTB | 0,00001 $₾0,000026 | 0,00% | +0,01% | -9,55% | 8,5 k $₾21,92 k | |
| 2428 | StrikeBit AISTRIKE | 0,00004 $₾0,000104 | 0,00% | +0,27% | -61,47% | 8,4 k $₾21,83 k | |
| 2429 | NeurochainAINCN | 0,000031 $₾0,00008 | 0,00% | +0,10% | -1,72% | 8,4 k $₾21,79 k | |
| 2430 | ∑∑ | 0,00007 $₾0,000182 | -0,44% | -1,32% | -19,06% | 8,4 k $₾21,76 k | |
| 2431 | Hypr NetworkHYPR | 0,000083 $₾0,000215 | -0,64% | -1,77% | -19,80% | 8,3 k $₾21,5 k | |
| 2432 | AircoinsAIRX | 0,000001 $₾0,000003 | 0,00% | 0,00% | 0,00% | 8,3 k $₾21,46 k | |
| 2433 | BattleFlyGFLY | 0,001714 $₾0,004445 | -0,64% | -1,78% | -19,03% | 8,2 k $₾21,26 k | |
| 2434 | OIN FinanceOIN | 0,000246 $₾0,000638 | -0,44% | -1,32% | -81,74% | 8,1 k $₾21,02 k | |
| 2435 | Kine ProtocolKINE | 0,0004 $₾0,001037 | -0,64% | -1,64% | -19,02% | 8,1 k $₾20,99 k | |
| 2436 | Manga Token$MANGA | 0,000007 $₾0,000018 | 0,00% | 0,00% | -5,92% | 8,1 k $₾20,91 k | |
| 2437 | KumaDex TokenDKUMA | 0,000011 $₾0,000029 | -0,64% | -1,64% | -21,02% | 8,0 k $₾20,79 k | |
| 2438 | WallfairWFAIR | 0,000089 $₾0,000231 | 0,00% | 0,00% | -5,67% | 8,0 k $₾20,66 k | |
| 2439 | Good Games GuildGGG | 0,000199 $₾0,000516 | -0,21% | -1,22% | -15,45% | 8,0 k $₾20,65 k | |
| 2440 | DPRatingRATING | 0,000003 $₾0,000008 | 0,00% | 0,00% | -42,57% | 7,9 k $₾20,61 k | |
| 2441 | Ancient KingdomDOM | 0,000005 $₾0,000013 | -0,21% | -0,74% | -14,38% | 7,9 k $₾20,54 k | |
| 2442 | OctoFiOCTO | 0,009854 $₾0,0256 | 0,00% | 0,00% | -11,43% | 7,9 k $₾20,39 k | |
| 2443 | BitcoinSoVBSOV | 0,002118 $₾0,005493 | -0,64% | -1,16% | 0,00% | 7,9 k $₾20,37 k | |
| 2444 | PearPEAR | 0,00035 $₾0,000908 | 0,00% | 0,00% | -10,21% | 7,7 k $₾20,06 k | |
| 2445 | Meta DogeMETADOGE | 0,00 $₾0,00 | -0,44% | -1,32% | +0,75% | 7,7 k $₾20,03 k | |
| 2446 | LODE TokenLODE | 0,000119 $₾0,000309 | 0,00% | 0,00% | 0,00% | 7,7 k $₾19,94 k | |
| 2447 | SpellfireSPELLFIRE | 0,000021 $₾0,000054 | -0,22% | -0,73% | -15,74% | 7,7 k $₾19,91 k | |
| 2448 | MatrixETFMDF | 0,000184 $₾0,000477 | 0,00% | 0,00% | +4,04% | 7,7 k $₾19,84 k | |
| 2449 | TERATERA | 0,000009 $₾0,000023 | 0,00% | 0,00% | 0,00% | 7,6 k $₾19,72 k | |
| 2450 | Blockchain Cuties Universe GovernanceBCUG | 0,01089 $₾0,0282 | -0,26% | -1,53% | -14,50% | 7,5 k $₾19,51 k | |
| 2451 | XYROXYRO | 0,000023 $₾0,00006 | -0,64% | -1,64% | -23,40% | 7,5 k $₾19,36 k | |
| 2452 | MODEL-X-coinMODX | 0,000615 $₾0,001595 | +0,12% | +1,40% | -35,35% | 7,4 k $₾19,24 k | |
| 2453 | Multiplier (BSC)BMXX | 0,003175 $₾0,008234 | -0,21% | -1,22% | 0,00% | 7,4 k $₾19,19 k | |
| 2454 | Vulcan Forged (LAVA)LAVA | 0,00003 $₾0,000078 | 0,00% | 0,00% | 0,00% | 7,4 k $₾19,13 k | |
| 2455 | Jade CurrencyJADE | 0,000137 $₾0,000355 | -0,05% | -0,96% | -16,24% | 7,4 k $₾19,1 k | |
| 2456 | RoBETROBET | 0,009209 $₾0,0239 | -0,54% | -1,15% | -14,16% | 7,4 k $₾19,07 k | |
| 2457 | Nord FinanceNORD | 0,000801 $₾0,002077 | 0,00% | 0,00% | 0,00% | 7,3 k $₾18,9 k | |
| 2458 | Azuma CoinAZUM | 0,000052 $₾0,000135 | 0,00% | -46,93% | -65,76% | 7,2 k $₾18,73 k | |
| 2459 | Simon the GatorSIMON | 0,000012 $₾0,000031 | -0,64% | -2,42% | -19,65% | 7,1 k $₾18,52 k | |
| 2460 | IOI TokenIOI | 0,00019 $₾0,000493 | 0,00% | -5,50% | -5,50% | 7,1 k $₾18,38 k | |
| 2461 | ArbidexABX | 0,0003 $₾0,000778 | +0,42% | +0,50% | -0,14% | 7,1 k $₾18,32 k | |
| 2462 | UnidoUDO | 0,000091 $₾0,000236 | -0,22% | -0,66% | -9,81% | 7,0 k $₾18,26 k | |
| 2463 | TOKYOTOKC | 0,000026 $₾0,000067 | -0,07% | +2,63% | -11,24% | 7,0 k $₾18,17 k | |
| 2464 | ClinTex CTiCTI | 0,000055 $₾0,000143 | 0,00% | 0,00% | 0,00% | 6,8 k $₾17,75 k | |
| 2465 | ShillingSH | 0,000614 $₾0,001592 | +0,08% | -0,34% | -6,90% | 6,8 k $₾17,7 k | |
| 2466 | OpenAlexa ProtocolOAP | 0,000501 $₾0,001299 | 0,00% | 0,00% | 0,00% | 6,8 k $₾17,63 k | |
| 2467 | Rope TokenROPE | 0,001078 $₾0,002796 | -0,16% | -0,55% | -11,10% | 6,8 k $₾17,55 k | |
| 2468 | Olive CashOLIVE | 0,000128 $₾0,000332 | -0,21% | -1,33% | -13,69% | 6,7 k $₾17,49 k | |
| 2469 | Bitball TreasureBTRS | 0,01498 $₾0,0388 | 0,00% | -0,02% | -0,03% | 6,7 k $₾17,48 k | |
| 2470 | InsulaISLA | 0,007238 $₾0,0188 | -0,22% | -0,28% | -12,57% | 6,6 k $₾17,05 k | |
| 2471 | Bao FinanceBAO | 0,0000000894 $₾0,00 | -0,64% | -1,64% | -12,47% | 6,6 k $₾17,01 k | |
| 2472 | fanCFANC | 0,000004 $₾0,00001 | 0,00% | -94,72% | -99,02% | 6,5 k $₾16,87 k | |
| 2473 | MotoGP Fan TokenMGPT | 0,0003 $₾0,000778 | 0,00% | 0,00% | 0,00% | 6,5 k $₾16,76 k | |
| 2474 | CrownsCWS | 0,001319 $₾0,003421 | 0,00% | +0,76% | -32,98% | 6,4 k $₾16,6 k | |
| 2475 | BlankBLANK | 0,000153 $₾0,000397 | -0,21% | -0,64% | -6,67% | 6,3 k $₾16,45 k | |
| 2476 | EristicaERT | 0,000036 $₾0,000093 | -0,72% | -1,17% | -18,32% | 6,2 k $₾16,07 k | |
| 2477 | UNIT0UNIT0 | 0,001212 $₾0,003143 | -0,74% | -1,86% | -21,55% | 6,2 k $₾16,03 k | |
| 2478 | Yield ProtocolYIELD | 0,000086 $₾0,000223 | -61,92% | 0,00% | 0,00% | 6,1 k $₾15,94 k | |
| 2479 | Float Protocol (Bank)BANK | 0,01879 $₾0,0487 | +0,91% | -1,57% | -18,97% | 6,1 k $₾15,8 k | |
| 2480 | HurifyHUR | 0,000025 $₾0,000065 | +18,25% | +28,36% | +11,47% | 6,1 k $₾15,77 k | |
| 2481 | ColdstackCLS | 0,000331 $₾0,000858 | -0,05% | -0,96% | -29,06% | 6,0 k $₾15,61 k | |
| 2482 | ZelwinZLW | 0,000083 $₾0,000215 | 0,00% | -3,42% | -28,40% | 6,0 k $₾15,58 k | |
| 2483 | PUBLCPUBLX | 0,000016 $₾0,000041 | 0,00% | +0,43% | -17,63% | 5,8 k $₾15,04 k | |
| 2484 | Bemil CoinBEM | 0,000006 $₾0,000016 | -0,21% | -1,31% | -15,25% | 5,8 k $₾15,03 k | |
| 2485 | Value LiquidityVALUE | 0,001223 $₾0,003172 | -0,31% | -1,59% | -70,15% | 5,8 k $₾15 k | |
| 2486 | Muhdo HubDNA | 0,000003 $₾0,000008 | -0,44% | -1,32% | -22,24% | 5,8 k $₾14,94 k | |
| 2487 | ApricotAPRT | 0,000035 $₾0,000091 | 0,00% | 0,00% | +0,02% | 5,7 k $₾14,84 k | |
| 2488 | France REV FinanceFRF | 0,0000000009 $₾0,00 | 0,00% | 0,00% | 0,00% | 5,7 k $₾14,74 k | |
| 2489 | PawtocolUPI | 0,000022 $₾0,000057 | 0,00% | 0,00% | 0,00% | 5,7 k $₾14,71 k | |
| 2490 | Infinity SkiesISKY | 0,000358 $₾0,000928 | 0,00% | 0,00% | -28,33% | 5,6 k $₾14,42 k | |
| 2491 | RentberryBERRY | 0,000018 $₾0,000047 | -0,44% | -1,34% | -54,61% | 5,6 k $₾14,41 k | |
| 2492 | Lithium FinanceLITH | 0,000000986 $₾0,000003 | -0,44% | -1,32% | -15,49% | 5,5 k $₾14,37 k | |
| 2493 | MamboMAMBO | 0,0000000055 $₾0,00 | -0,64% | -1,38% | -24,52% | 5,5 k $₾14,35 k | |
| 2494 | MoniwarMOWA | 0,000508 $₾0,001317 | -0,02% | -0,48% | -12,87% | 5,5 k $₾14,24 k | |
| 2495 | RoyaleROYA | 0,000135 $₾0,00035 | -0,44% | -1,32% | -19,06% | 5,5 k $₾14,22 k | |
| 2496 | Nelore CoinNLC | 0,000017 $₾0,000044 | +0,05% | +1,93% | +0,29% | 5,5 k $₾14,21 k | |
| 2497 | SativacoinSTV | 0,000772 $₾0,002002 | -5,21% | -6,11% | -13,75% | 5,5 k $₾14,21 k | |
| 2498 | TrustPadTPAD | 0,000062 $₾0,000161 | -0,21% | -1,22% | -15,13% | 5,5 k $₾14,15 k | |
| 2499 | LGCY NetworkLGCY | 0,000000443 $₾0,000001 | -0,44% | +11,34% | -8,69% | 5,5 k $₾14,15 k | |
| 2500 | BistrooBIST | 0,000107 $₾0,000277 | 0,00% | 0,00% | 0,00% | 5,4 k $₾14,09 k |


