Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 11,101–11,200 / 14,749 assets
| Last 7 days | |||||||
|---|---|---|---|---|---|---|---|
| 11101 | NOIA NetworkNOIA | $0.00989₾0.0257 | 0.00% | 0.00% | 0.00% | —— | |
| 11102 | Frz Solar SystemFRZSS | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 11103 | Safemoon ZillaSFZ | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | — |
| 11104 | Wrapped ConcealWCCX | $0.04513₾0.1173 | 0.00% | 0.00% | 0.00% | —— | |
| 11105 | ZetaChainZETA | $0.02745₾0.0713 | 0.00% | 0.00% | 0.00% | —— | |
| 11106 | Beautiful Princess DisorderBPD | $0.000005₾0.000013 | 0.00% | 0.00% | 0.00% | —— | |
| 11107 | FrontFanzFANZ | $0.0597₾0.1551 | 0.00% | 0.00% | 0.00% | —— | |
| 11108 | A.I GenesisAIG | $2.24₾5.82 | 0.00% | 0.00% | 0.00% | —— | |
| 11109 | B2U CoinB2U | $0.020₾0.052 | 0.00% | 0.00% | 0.00% | —— | |
| 11110 | Shilly BarSHBAR | $0.000000188₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 11111 | Pixels.soPIXL | $0.002796₾0.007265 | 0.00% | 0.00% | 0.00% | —— | |
| 11112 | LuckyChipLC | $0.000357₾0.000928 | 0.00% | 0.00% | 0.00% | —— | |
| 11113 | Himo WorldHIMO | $0.001389₾0.003609 | 0.00% | 0.00% | 0.00% | —— | |
| 11114 | HRC CryptoHRCC | $0.25588₾0.6648 | 0.00% | 0.00% | 0.00% | —— | |
| 11115 | Aureus TokenAUREUSRH | $0.000002₾0.000005 | 0.00% | 0.00% | 0.00% | —— | |
| 11116 | BANGERBANGER | $0.000001₾0.000003 | 0.00% | 0.00% | 0.00% | —— | |
| 11117 | Orca AVAIAVAI | $1.14₾2.96 | 0.00% | 0.00% | 0.00% | —— | |
| 11118 | $0.000319₾0.000829 | 0.00% | 0.00% | 0.00% | —— | ||
| 11119 | DeCreditCDTC | $0.001015₾0.002637 | 0.00% | 0.00% | 0.00% | —— | |
| 11120 | Pumpkin Monster TokenPUM | $0.7443₾1.93 | 0.00% | 0.00% | 0.00% | —— | |
| 11121 | FluidFiFLUID | $0.007548₾0.0196 | +0.16% | -1.01% | -2.65% | —— | |
| 11122 | Meta CourseCOURSE | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 11123 | DUMMYDUMMY | $0.0000000873₾0.00 | +0.31% | -1.30% | -3.31% | —— | |
| 11124 | DatacoinDTC | $0.000656₾0.001704 | 0.00% | 0.00% | 0.00% | —— | |
| 11125 | hiRENGAHIRENGA | $0.000188₾0.000488 | 0.00% | 0.00% | 0.00% | —— | |
| 11126 | ForefrontFF | $0.004345₾0.0113 | 0.00% | 0.00% | 0.00% | —— | |
| 11127 | RobootsRBO | $0.000178₾0.000462 | 0.00% | 0.00% | 0.00% | —— | |
| 11128 | Puffin GlobalPUFFIN | $0.000026₾0.000068 | 0.00% | 0.00% | 0.00% | —— | |
| 11129 | FesschainFESS | $0.00001₾0.000026 | 0.00% | 0.00% | 0.00% | —— | |
| 11130 | $0.000002₾0.000005 | 0.00% | 0.00% | 0.00% | —— | ||
| 11131 | BahamasBAHAMAS | $0.000012₾0.000031 | 0.00% | 0.00% | 0.00% | —— | |
| 11132 | Dandy DegoDANDY | $36.11₾93.82 | 0.00% | 0.00% | 0.00% | —— | |
| 11133 | TTAJTTAJ | $0.0000000001₾0.00 | 0.00% | -0.31% | -1.95% | —— | |
| 11134 | Pipe NetworkPIPE | $0.03013₾0.0783 | -0.21% | -1.94% | -10.84% | —— | |
| 11135 | GAIAGAIA | $0.002013₾0.00523 | +0.03% | -3.35% | -18.05% | —— | |
| 11136 | Cream FinanceCREAM | $0.44701₾1.16 | 0.00% | -0.35% | -0.03% | —— | |
| 11137 | GAIBGAIB | $0.02057₾0.0534 | -0.95% | -10.38% | -18.95% | —— | |
| 11138 | Askobar NetworkASKO | $0.000000313₾0.000001 | 0.00% | 0.00% | 0.00% | —— | |
| 11139 | NXD NextNXDT | $0.000039₾0.000101 | 0.00% | 0.00% | 0.00% | —— | |
| 11140 | RaylsRLS | $0.001958₾0.005087 | +0.63% | -7.60% | -10.32% | —— | |
| 11141 | Surviving SoldiersSSG | $0.0684₾0.1777 | 0.00% | -0.79% | -2.47% | —— | |
| 11142 | Luminos Mining ProtocolLUMI | $0.000035₾0.000091 | 0.00% | 0.00% | 0.00% | —— | |
| 11143 | ShibaZillaSHIBAZILLA | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | — |
| 11144 | Stader BNBxBNBX | $800.13₾2,078.90 | 0.00% | -0.79% | -2.85% | —— | |
| 11145 | MVS MultiverseMVS | $0.000047₾0.000122 | 0.00% | 0.00% | 0.00% | —— | |
| 11146 | GENXGENX | $0.003395₾0.008821 | 0.00% | 0.00% | 0.00% | —— | |
| 11147 | ScientixSCIX | $0.06367₾0.1654 | 0.00% | 0.00% | 0.00% | —— | |
| 11148 | Many WorldsMANY | $0.000119₾0.000309 | 0.00% | 0.00% | 0.00% | —— | |
| 11149 | Wolf Town WoolWTWOOL | $0.000136₾0.000353 | 0.00% | 0.00% | 0.00% | —— | |
| 11150 | Age of Zalmoxis KOSONKOSON | $0.0072₾0.0187 | 0.00% | 0.00% | 0.00% | —— | |
| 11151 | SafeMoneyBSCSAFEMONEY | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 11152 | Ignite The ChainIGNT | $0.000129₾0.000335 | 0.00% | 0.00% | 0.00% | —— | |
| 11153 | VelosBotVELOS | $0.000018₾0.000047 | 0.00% | 0.00% | 0.00% | —— | |
| 11154 | INTDESTCOININTD | $0.00064₾0.001663 | 0.00% | 0.00% | 0.00% | —— | |
| 11155 | Nuclear Waste WaterNCWW | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 11156 | BlockPortalBPTL | $0.000048₾0.000125 | 0.00% | 0.00% | 0.00% | —— | |
| 11157 | Vocare ex MachinaVOCARE | $0.0011₾0.002858 | 0.00% | 0.00% | 0.00% | —— | |
| 11158 | ShibaElonVerseSHIBEV | $0.0000000029₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 11159 | ElonTechETCH | $0.0000000018₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 11160 | DubXDUB | $0.0000000021₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 11161 | Supreme Finance HYPESHYPES | $0.00000059₾0.000002 | 0.00% | 0.00% | 0.00% | —— | |
| 11162 | $0.001014₾0.002635 | 0.00% | 0.00% | 0.00% | —— | ||
| 11163 | HyperAlloyALLOY | $0.003178₾0.008257 | 0.00% | 0.00% | 0.00% | —— | |
| 11164 | AnonZKAZK | $0.007862₾0.0204 | 0.00% | 0.00% | 0.00% | —— | |
| 11165 | FriendSniperFSNIPE | $0.002856₾0.00742 | 0.00% | 0.00% | 0.00% | —— | |
| 11166 | Bitcoin BRBTCBR | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | — |
| 11167 | Redacted CartelBTRFLY | $367.89₾955.85 | 0.00% | 0.00% | 0.00% | —— | |
| 11168 | Token PlayTP3 | $0.000013₾0.000034 | 0.00% | 0.00% | 0.00% | —— | |
| 11169 | NearPadPAD | $0.01238₾0.0322 | 0.00% | 0.00% | 0.00% | —— | |
| 11170 | GoYooGOYOO | $0.000003₾0.000008 | 0.00% | 0.00% | 0.00% | —— | |
| 11171 | CentralexCENX | $0.02502₾0.065 | 0.00% | 0.00% | 0.00% | —— | |
| 11172 | BluelightKALE | $0.00016₾0.000416 | 0.00% | 0.00% | 0.00% | —— | |
| 11173 | Galaxy CoinGLXC | $0.0000000005₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 11174 | BiblepayBBP | $0.000015₾0.000039 | 0.00% | 0.00% | 0.00% | —— | |
| 11175 | NestenNIT | $0.000363₾0.000943 | 0.00% | 0.00% | 0.00% | —— | |
| 11176 | myMessageMESA | $0.0000000198₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 11177 | Paprprintr FinancePAPR | $0.000112₾0.000291 | 0.00% | 0.00% | 0.00% | —— | |
| 11178 | HeroFi TokenROFI | $0.01399₾0.0364 | 0.00% | 0.00% | 0.00% | —— | |
| 11179 | AriadneARDN | $0.01973₾0.0512 | 0.00% | 0.00% | 0.00% | —— | |
| 11180 | Kols Offering TokenKOT | $0.000802₾0.002084 | 0.00% | 0.00% | 0.00% | —— | |
| 11181 | Ouro Governance ShareOGS | $0.000357₾0.000928 | 0.00% | 0.00% | 0.00% | —— | |
| 11182 | ThunderADA.appTHUNDERADA | $0.000000631₾0.000002 | 0.00% | 0.00% | 0.00% | —— | |
| 11183 | Plato GamePLATO | $0.000069₾0.000179 | 0.00% | 0.00% | 0.00% | —— | |
| 11184 | nSightsNSI | $0.0000000007₾0.00 | +0.07% | -0.99% | 0.00% | —— | |
| 11185 | Restore Truth TokenRTT | $0.000064₾0.000166 | 0.00% | 0.00% | 0.00% | —— | |
| 11186 | Trusted NodeTNODE | $0.002103₾0.005464 | 0.00% | 0.00% | 0.00% | —— | |
| 11187 | Cross Chain FarmingCCF | $0.0000000726₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 11188 | XEUSXEUS | $0.13629₾0.3541 | 0.00% | 0.00% | 0.00% | —— | |
| 11189 | R34PR34P | $3.98₾10.34 | +0.31% | -1.30% | -2.70% | —— | |
| 11190 | Reign of TerrorREIGN | $0.000061₾0.000158 | -2.49% | -1.54% | -19.28% | —— | |
| 11191 | Arkania ProtocolANIA | $0.000639₾0.00166 | 0.00% | 0.00% | 0.00% | —— | |
| 11192 | Shibarium PerpetualsSERP | $0.000042₾0.000109 | +0.29% | -1.23% | -2.75% | —— | |
| 11193 | PUMPCADEPUMPCADE | $0.01979₾0.0514 | -1.50% | -13.48% | +48.62% | —— | |
| 11194 | Apes Go BananasAGB | $0.00₾0.00 | +0.16% | -1.63% | +0.93% | —— | |
| 11195 | Acala TokenACA | $0.000323₾0.000839 | +0.68% | +0.47% | -6.96% | —— | |
| 11196 | COMMONCOMMON | $0.000052₾0.000135 | +2.49% | +2.57% | -10.27% | —— | |
| 11197 | TexanTEXAN | $0.0000000734₾0.00 | 0.00% | 0.00% | -2.84% | —— | |
| 11198 | THORWalletTITN | $0.01117₾0.029 | -0.18% | +9.07% | +41.94% | —— | |
| 11199 | Astra NovaRVV | $0.000017₾0.000044 | +1.42% | -2.26% | -4.67% | —— | |
| 11200 | DepinsimESIM | $0.06667₾0.1732 | 0.00% | -7.49% | +4.69% | —— |
