Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 12,401–12,500 / 14,517 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 12401 | BOOK OF BILLIONAIRESBOBE | $0.000134₾0.00035 | +0.03% | +1.64% | +10.54% | —— | ||
| 12402 | Zenc CoinZENC | $0.001827₾0.004773 | 0.00% | 0.00% | -0.01% | —— | ||
| 12403 | FrankyWillCoinFRWC | $0.000177₾0.000462 | +3.49% | +12.76% | +17.92% | —— | ||
| 12404 | Defi TigerDTG | $0.0000000021₾0.00 | -11.23% | -12.47% | +19.91% | —— | ||
| 12405 | Voxto AmplifyVXT | $0.009005₾0.0235 | -0.01% | -0.12% | -5.35% | —— | ||
| 12406 | SMPCOINSMPC | $0.000194₾0.000507 | 0.00% | 0.00% | -1.02% | —— | ||
| 12407 | KeKChainKEK | $0.0000000031₾0.00 | +1.25% | +7.87% | +30.90% | —— | ||
| 12408 | BzzoneBZZONE | $0.0806₾0.2106 | 0.00% | 0.00% | 0.00% | —— | ||
| 12409 | Childhoods EndO | $0.000001₾0.000003 | +1.25% | +7.51% | +37.95% | —— | ||
| 12410 | hiMAYCHIMAYC | $0.00612₾0.016 | 0.00% | 0.00% | 0.00% | —— | ||
| 12411 | ScrapSCRAP | $0.00302₾0.00789 | 0.00% | 0.00% | -0.19% | —— | ||
| 12412 | MAGIKAL.aiMGKL | $0.0000000703₾0.00 | +0.39% | +0.67% | -16.46% | —— | ||
| 12413 | Genie ProtocolGNP | $0.000189₾0.000494 | -0.53% | -0.53% | -0.53% | —— | ||
| 12414 | 1Sol1SOL | $0.0021₾0.005486 | 0.00% | 0.00% | 0.00% | —— | ||
| 12415 | AthenaX9AIX9 | $0.000058₾0.000152 | 0.00% | +0.33% | +0.72% | —— | ||
| 12416 | EnrexENRX | $0.000007₾0.000018 | 0.00% | 0.00% | 0.00% | —— | ||
| 12417 | GG TokenGGTK | $0.000649₾0.001696 | 0.00% | 0.00% | 0.00% | —— | ||
| 12418 | DaTa eXchangeDTX | $0.000113₾0.000295 | 0.00% | 0.00% | 0.00% | —— | ||
| 12419 | MIB CoinMIB | $0.000035₾0.000091 | 0.00% | 0.00% | 0.00% | —— | ||
| 12420 | rHEGIC2RHEGIC2 | $0.01415₾0.037 | 0.00% | 0.00% | 0.00% | —— | ||
| 12421 | WEMIX DollarWEMIX$ | $0.730₾1.91 | 0.00% | 0.00% | 0.00% | —— | ||
| 12422 | Hibiki FinanceHIBIKI | $0.0184₾0.0481 | 0.00% | 0.00% | 0.00% | —— | ||
| 12423 | CRUDE OIL BRENT (Zedcex)OIL | $87.62₾228.91 | -0.06% | +0.56% | +6.61% | —— | ||
| 12424 | American pepeUSPEPE | $0.0000000001₾0.00 | +0.52% | +5.81% | +27.10% | —— | ||
| 12425 | BitZenyZNY | $0.000195₾0.000509 | 0.00% | 0.00% | 0.00% | —— | ||
| 12426 | Atlantis Universe MoneyAUM | $0.000412₾0.001076 | 0.00% | 0.00% | 0.00% | —— | ||
| 12427 | Moneta VerdeMCN | $0.000483₾0.001262 | 0.00% | 0.00% | 0.00% | —— | ||
| 12428 | Freedom God DAOFGD | $0.09685₾0.253 | +1.00% | +4.64% | +12.51% | —— | ||
| 12429 | Crypto Pote TokenPOPE | $0.6597₾1.72 | 0.00% | 0.00% | 0.00% | —— | ||
| 12430 | LunarbitsLUNARBITS | $0.03991₾0.1043 | 0.00% | 0.00% | 0.00% | —— | ||
| 12431 | MindCoinMND | $0.00005₾0.000131 | +2.58% | +11.15% | +29.91% | —— | ||
| 12432 | Liquid FinanceLIQD | $2,688.65₾7,024.10 | 0.00% | 0.00% | 0.00% | —— | ||
| 12433 | $1.15₾3.00 | 0.00% | 0.00% | 0.00% | —— | |||
| 12434 | KRYZA NetworkKRN | $0.000029₾0.000076 | 0.00% | 0.00% | 0.00% | —— | ||
| 12435 | Forbidden Fruit EnergyFFE | $0.01133₾0.0296 | +1.00% | +4.16% | +13.20% | —— | ||
| 12436 | Non-Playable Coin SolanaNPCS | $0.000554₾0.001447 | 0.00% | 0.00% | 0.00% | —— | ||
| 12437 | SuverenoSUV | $0.000486₾0.00127 | 0.00% | 0.00% | 0.00% | —— | ||
| 12438 | Leonicorn SwapLEOS | $0.003237₾0.008457 | 0.00% | 0.00% | 0.00% | —— | ||
| 12439 | FronkFRONK | $0.0000000029₾0.00 | +0.22% | -1.40% | +3.20% | —— | ||
| 12440 | BAMBOO TOKENBBO | $0.2805₾0.7328 | 0.00% | 0.00% | 0.00% | —— | ||
| 12441 | ZHC : Zero Hour CashZHC | $0.000132₾0.000345 | 0.00% | +0.01% | -0.71% | —— | ||
| 12442 | smiling dolphinMIHARU | $0.000224₾0.000585 | 0.00% | 0.00% | 0.00% | —— | ||
| 12443 | Bitcoin FileBIFI | $0.00038₾0.000993 | -2.21% | +2.49% | -5.20% | —— | ||
| 12444 | TEXITcoinTXC | $0.270₾0.7054 | 0.00% | +8.00% | -11.39% | —— | ||
| 12445 | BallSwapBSP | $0.00000061₾0.000002 | 0.00% | 0.00% | 0.00% | —— | ||
| 12446 | GenshiroGENS | $0.000013₾0.000034 | 0.00% | 0.00% | 0.00% | —— | ||
| 12447 | YEEYEE | $0.000000069₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 12448 | HoteliumHTL | $10.88₾28.42 | +0.81% | +3.19% | +19.53% | —— | ||
| 12449 | Ronin GamezRONINGMZ | $0.000026₾0.000068 | 0.00% | 0.00% | 0.00% | —— | ||
| 12450 | MoonftMTC | $0.001178₾0.003078 | 0.00% | 0.00% | +16.94% | —— | ||
| 12451 | UmbraUMBRA | $0.2071₾0.541 | +0.78% | +2.02% | -2.22% | —— | ||
| 12452 | Solar DAOSDAO | $0.008815₾0.023 | +2.69% | +5.85% | 0.00% | —— | ||
| 12453 | DeFinerFIN | $0.000029₾0.000076 | 0.00% | 0.00% | 0.00% | —— | ||
| 12454 | Onigiri KittyOKY | $0.001618₾0.004227 | 0.00% | 0.00% | 0.00% | —— | ||
| 12455 | AerobudAEROBUD | $0.00064₾0.001672 | 0.00% | 0.00% | 0.00% | —— | ||
| 12456 | FairfaceFAF | $0.0024₾0.00627 | 0.00% | 0.00% | 0.00% | —— | ||
| 12457 | PIGUPIGU | $0.000003₾0.000008 | 0.00% | 0.00% | 0.00% | —— | ||
| 12458 | XO ProtocolXOXO | $0.000014₾0.000037 | 0.00% | 0.00% | 0.00% | —— | ||
| 12459 | Lion CatLCAT | $0.000058₾0.000152 | 0.00% | 0.00% | 0.00% | —— | ||
| 12460 | VidulumVDL | $0.02233₾0.0583 | 0.00% | 0.00% | 0.00% | —— | ||
| 12461 | XirophtXIRO | $0.000219₾0.000572 | 0.00% | 0.00% | 0.00% | —— | ||
| 12462 | JackPool.financeJFI | $9.09₾23.75 | 0.00% | +5.20% | +2.14% | —— | ||
| 12463 | QuintQUINT | $0.000493₾0.001288 | 0.00% | 0.00% | 0.00% | —— | ||
| 12464 | Forever PumpFOREVERPUMP | $0.0000000153₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 12465 | Renq FinanceRENQ | $0.000143₾0.000374 | +3.07% | +3.07% | +6.39% | —— | ||
| 12466 | SUMOTEXSMTX | $0.000363₾0.000948 | 0.00% | 0.00% | 0.00% | —— | ||
| 12467 | ProtoReality GamesPRGC | $0.002891₾0.007553 | 0.00% | 0.00% | 0.00% | —— | ||
| 12468 | NovaXNOVAX | $0.066₾0.1724 | 0.00% | 0.00% | 0.00% | —— | ||
| 12469 | The Innovation GameTIG | $1.00₾2.61 | +0.43% | +0.30% | +30.86% | —— | ||
| 12470 | PhantasiaFANT | $0.0026₾0.006792 | 0.00% | 0.00% | 0.00% | —— | ||
| 12471 | Cream ETH 2CRETH2 | $0.24609₾0.6429 | 0.00% | 0.00% | 0.00% | —— | ||
| 12472 | Alpha KombatALKOM | $0.000032₾0.000084 | 0.00% | 0.00% | 0.00% | —— | ||
| 12473 | WAHED PROJECTS LTDWAHED | $0.00071₾0.001855 | 0.00% | 0.00% | 0.00% | —— | ||
| 12474 | Fullsend Community CoinFULLSEND | $0.00014₾0.000366 | 0.00% | 0.00% | 0.00% | —— | ||
| 12475 | YouLive CoinUC | $0.000000799₾0.000002 | 0.00% | 0.00% | 0.00% | —— | ||
| 12476 | High VoltageHVCO | $0.000794₾0.002074 | +0.71% | -11.02% | +19.79% | —— | ||
| 12477 | Bridge$BRG.X | $0.000343₾0.000896 | 0.00% | 0.00% | 0.00% | —— | ||
| 12478 | ZOOPADZOOPAD | $0.17879₾0.4671 | 0.00% | 0.00% | 0.00% | —— | ||
| 12479 | TUF TokenTUF | $0.000011₾0.000029 | 0.00% | 0.00% | 0.00% | —— | ||
| 12480 | Smart MFGMFG | $0.000713₾0.001863 | +0.52% | +51.15% | +64.24% | —— | ||
| 12481 | $0.00014₾0.000366 | 0.00% | 0.00% | 0.00% | —— | |||
| 12482 | ArbysARBYS | $0.12103₾0.3162 | 0.00% | 0.00% | 0.00% | —— | ||
| 12483 | Leandro LopesLOPES | $0.00597₾0.0156 | 0.00% | 0.00% | 0.00% | —— | ||
| 12484 | Graphite Network@G | $0.01506₾0.0394 | 0.00% | 0.00% | 0.00% | —— | ||
| 12485 | Beer MoneyBEER | $0.00011₾0.000287 | 0.00% | 0.00% | 0.00% | —— | ||
| 12486 | Waves ExchangeWX | $0.000596₾0.001557 | +1.25% | +17.46% | +28.28% | —— | ||
| 12487 | FluentBLEND | $0.06657₾0.1739 | +0.33% | +5.67% | +6.00% | —— | ||
| 12488 | vankedisiVANKEDISI | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | — | |
| 12489 | CORE MultiChainCMCX | $0.000011₾0.000029 | 0.00% | 0.00% | 0.00% | —— | ||
| 12490 | SWAPZ.appSWAPZ | $0.000299₾0.000781 | 0.00% | 0.00% | 0.00% | —— | ||
| 12491 | Goldfish GoldGGBR | $4.62₾12.07 | -0.05% | +2.50% | +10.20% | —— | ||
| 12492 | Friend3F3 | $0.000117₾0.000306 | 0.00% | 0.00% | 0.00% | —— | ||
| 12493 | DRDRDRDR | $0.01872₾0.0489 | -0.11% | +1.03% | +10.05% | —— | ||
| 12494 | $0.00115₾0.003004 | 0.00% | 0.00% | 0.00% | —— | |||
| 12495 | MaxxingMAXXING | $0.001424₾0.00372 | 0.00% | 0.00% | 0.00% | —— | ||
| 12496 | AmasaAMAS | $0.000453₾0.001183 | 0.00% | 0.00% | 0.00% | —— | ||
| 12497 | CrabadaCRA | $0.000261₾0.000682 | 0.00% | 0.00% | 0.00% | —— | ||
| 12498 | MILF FinanceMILF | $0.000012₾0.000031 | 0.00% | 0.00% | 0.00% | —— | ||
| 12499 | PayGoPAYGO | $0.000002₾0.000005 | 0.00% | 0.00% | 0.00% | —— | ||
| 12500 | MNPoSTreeMPTC | $0.000797₾0.002082 | 0.00% | 0.00% | 0.00% | —— |
