Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 13,401–13,500 / 14,526 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 13401 | ZugacoinSZCB | $0.06513₾0.1702 | 0.00% | 0.00% | 0.00% | —— | ||
| 13402 | Axial TokenAXIAL | $0.000052₾0.000136 | 0.00% | 0.00% | 0.00% | —— | ||
| 13403 | Baby FlokiBABYFLOKI | $0.0000000002₾0.00 | -0.05% | +4.67% | +14.66% | —— | ||
| 13404 | MarvMARV | $0.0000000001₾0.00 | -0.46% | +2.73% | +36.50% | —— | ||
| 13405 | Rabbit WalletRAB | $0.0014₾0.003657 | 0.00% | 0.00% | 0.00% | —— | ||
| 13406 | $0.001531₾0.004 | -0.15% | +3.11% | +29.44% | —— | |||
| 13407 | Pepe the pepePEPEE | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13408 | MjackSwapMJACK | $0.0000000651₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13409 | TON StationMRSOON | $0.000001₾0.000003 | 0.00% | 0.00% | 0.00% | —— | ||
| 13410 | IXFIIXFI | $0.00039₾0.001019 | 0.00% | 0.00% | 0.00% | —— | ||
| 13411 | IntegriteeTEER | $0.009023₾0.0236 | 0.00% | 0.00% | 0.00% | —— | ||
| 13412 | VEHICLE DATA ARTIFICIAL INTELLIGENCE PLATFORMVAIP | $0.15313₾0.40 | 0.00% | 0.00% | 0.00% | —— | ||
| 13413 | Prime NumbersPRNT | $0.38764₾1.01 | 0.00% | 0.00% | 0.00% | —— | ||
| 13414 | 0xBlack0XB | $0.000008₾0.000021 | 0.00% | 0.00% | 0.00% | —— | ||
| 13415 | Axie Infinity Shard (Wormhole)AXSET | $3.40₾8.88 | 0.00% | 0.00% | 0.00% | —— | ||
| 13416 | Grok GirlGROKGIRL | $0.00₾0.00 | 0.00% | +3.23% | +13.37% | —— | — | |
| 13417 | PolkagoldPGOLD | $0.09535₾0.2491 | 0.00% | 0.00% | 0.00% | —— | ||
| 13418 | Green Universe CoinGUC | $0.000005₾0.000013 | 0.00% | 0.00% | 0.00% | —— | ||
| 13419 | UnityVenturesUV | $0.08263₾0.2159 | 0.00% | 0.00% | 0.00% | —— | ||
| 13420 | CygnusCGN | $0.002082₾0.005439 | +0.01% | +0.15% | -2.16% | —— | ||
| 13421 | JurJUR | $0.001355₾0.00354 | 0.00% | 0.00% | 0.00% | —— | ||
| 13422 | BitDegreeBDG | $0.000022₾0.000057 | 0.00% | 0.00% | 0.00% | —— | ||
| 13423 | Matt Furie's Mellow ManMELLOW | $0.01528₾0.0399 | -0.42% | +3.62% | +45.96% | —— | ||
| 13424 | Hectic TurkeyHECT | $0.0000000135₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13425 | Coin Fast AlertCFA | $0.0000000033₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13426 | PERI FinancePERI | $0.000908₾0.002372 | 0.00% | 0.00% | 0.00% | —— | ||
| 13427 | AlphrALPHR | $0.004481₾0.0117 | 0.00% | 0.00% | 0.00% | —— | ||
| 13428 | Data Ownership Protocol 2DOP2 | $0.000656₾0.001714 | -2.89% | -1.21% | +11.47% | —— | ||
| 13429 | Pundi X NEMNPXSXEM | $0.000105₾0.000274 | 0.00% | 0.00% | 0.00% | —— | ||
| 13430 | DiemDIEM | $1,602.10₾4,185.49 | -3.45% | +1.12% | +16.27% | —— | ||
| 13431 | TributeTRBT | $0.32558₾0.8506 | -0.46% | +2.73% | +12.02% | —— | ||
| 13432 | CoShi InuCOSHI | $0.0000000002₾0.00 | -0.41% | +2.74% | +29.47% | —— | ||
| 13433 | AltitudeALTD | $0.000137₾0.000358 | 0.00% | -0.37% | 0.00% | —— | ||
| 13434 | PonziCoinPONZI | $0.00092₾0.002404 | -0.38% | +9.32% | +26.44% | —— | ||
| 13435 | GYENGYEN | $0.006336₾0.0166 | 0.00% | 0.00% | 0.00% | —— | ||
| 13436 | SeraphSERAPH | $0.00348₾0.009091 | 0.00% | 0.00% | 0.00% | —— | ||
| 13437 | Wrapped ThunderPOKTWTPOKT | $0.25985₾0.6789 | 0.00% | 0.00% | 0.00% | —— | ||
| 13438 | Dtube CoinDTUBE | $0.02404₾0.0628 | 0.00% | 0.00% | 0.00% | —— | ||
| 13439 | ZooKeeperZOO | $0.002965₾0.007746 | 0.00% | 0.00% | 0.00% | —— | ||
| 13440 | Bholdus TokenBHO | $0.000053₾0.000138 | 0.00% | 0.00% | 0.00% | —— | ||
| 13441 | STAYSTAY | $0.003888₾0.0102 | 0.00% | 0.00% | 0.00% | —— | ||
| 13442 | Sora DogeSORADOGE | $0.00₾0.00 | -0.29% | +3.68% | +17.13% | —— | — | |
| 13443 | NikssaNKS | $0.001181₾0.003085 | 0.00% | 0.00% | 0.00% | —— | ||
| 13444 | Phoenix TokenPHX | $0.000755₾0.001972 | 0.00% | 0.00% | 0.00% | —— | ||
| 13445 | HydraverseHDV | $0.000009₾0.000024 | 0.00% | 0.00% | 0.00% | —— | ||
| 13446 | Smiley CoinSMILEY | $0.00₾0.00 | -0.46% | +3.52% | +29.90% | —— | ||
| 13447 | XRP20XRP20 | $0.00001₾0.000026 | -0.46% | +2.31% | +29.80% | —— | ||
| 13448 | PineapplePAPPLE | $0.000228₾0.000596 | -0.42% | +1.12% | +26.36% | —— | ||
| 13449 | UtyaUTYA | $0.04248₾0.111 | -0.38% | +24.71% | +36.16% | —— | ||
| 13450 | MXS GamesXSEED | $0.000001₾0.000003 | -3.94% | -4.20% | -22.75% | —— | ||
| 13451 | SHEBOSHISSHEB | $0.0000000453₾0.00 | -0.46% | +2.12% | +23.64% | —— | ||
| 13452 | KangarooGAR | $0.0000000075₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13453 | TurtSatTURT | $0.000392₾0.001024 | 0.00% | +14.85% | +13.84% | —— | ||
| 13454 | Ethereum InuETHINU | $0.000011₾0.000029 | -0.46% | +2.73% | +29.66% | —— | ||
| 13455 | RedditRDDT | $0.000013₾0.000034 | -0.46% | +2.73% | +44.33% | —— | ||
| 13456 | MeterMTRG | $0.01279₾0.0334 | -0.89% | +0.55% | 0.00% | —— | ||
| 13457 | VeztVZT | $0.03753₾0.098 | 0.00% | 0.00% | 0.00% | —— | ||
| 13458 | BLOCKCLOUTCLOUT | $0.000147₾0.000384 | -0.46% | +2.71% | +29.63% | —— | ||
| 13459 | Wanaka FarmWANA | $0.001291₾0.003373 | -0.54% | -0.41% | +0.08% | —— | ||
| 13460 | GamesafeGAMESAFE | $0.0000000004₾0.00 | -0.09% | +4.45% | +12.86% | —— | ||
| 13461 | ChihuahuaHUA | $0.0000000013₾0.00 | -0.09% | +4.45% | +14.65% | —— | ||
| 13462 | Raider AurumAURUM | $0.000081₾0.000212 | -0.07% | +6.07% | +9.63% | —— | ||
| 13463 | Quid IkaQUID | $0.000253₾0.000661 | -0.49% | +2.71% | +29.95% | —— | ||
| 13464 | NFT TechNFTT | $0.000583₾0.001523 | -0.49% | +2.71% | +29.50% | —— | ||
| 13465 | Instrumental FinanceSTRM | $0.000197₾0.000515 | +3.52% | +1.60% | -11.19% | —— | ||
| 13466 | Pepa InuPEPA | $0.00₾0.00 | -0.09% | +4.44% | +14.48% | —— | — | |
| 13467 | JACYJACY | $0.00₾0.00 | -0.49% | +2.71% | +29.42% | —— | ||
| 13468 | MogeMOGE | $0.0000000001₾0.00 | -0.41% | +3.19% | +27.79% | —— | ||
| 13469 | Able FinanceABLE | $0.000015₾0.000039 | -0.05% | +4.83% | +14.37% | —— | ||
| 13470 | ShikageSHKG | $0.00004₾0.000105 | 0.00% | 0.00% | 0.00% | —— | ||
| 13471 | Gold Mining MembersGMM | $0.0020₾0.005225 | 0.00% | 0.00% | 0.00% | —— | ||
| 13472 | MartkistMARTK | $0.00024₾0.000627 | 0.00% | 0.00% | 0.00% | —— | ||
| 13473 | CatBreadCATBREAD | $0.0000000005₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13474 | havocHAVOC | $0.0000000545₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13475 | WingRidersWRT | $0.004983₾0.013 | +2.38% | +11.68% | +28.39% | —— | ||
| 13476 | ObortechOBOT | $0.00213₾0.005565 | 0.00% | 0.00% | 0.00% | —— | ||
| 13477 | Papu TokenPAPU | $0.0000000002₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13478 | AmaterasAMT | $0.007771₾0.0203 | +0.34% | +4.79% | +13.82% | —— | ||
| 13479 | LiveTrade TokenLTD | $0.000368₾0.000961 | 0.00% | 0.00% | 0.00% | —— | ||
| 13480 | Navy sealNAVYSEAL | $0.000002₾0.000005 | -0.46% | +2.73% | +29.01% | —— | ||
| 13481 | BCPAY FinTechBCPAY | $0.000053₾0.000138 | 0.00% | 0.00% | 0.00% | —— | ||
| 13482 | ordinexORD | $0.000000187₾0.00 | -0.46% | +2.61% | +28.59% | —— | ||
| 13483 | ChibaCHIB | $0.000000428₾0.000001 | -0.42% | +6.06% | +41.22% | —— | ||
| 13484 | SlippySLIPPY | $0.0000000737₾0.00 | -0.42% | +6.74% | +91.32% | —— | ||
| 13485 | PepeAIPEPEAI | $0.000122₾0.000319 | 0.00% | +5.12% | +22.49% | —— | ||
| 13486 | HoodratHOODRAT | $0.000019₾0.00005 | -0.02% | -0.11% | +29.84% | —— | ||
| 13487 | A7A5A7A5 | $0.01162₾0.0304 | 0.00% | -3.15% | -1.84% | —— | ||
| 13488 | LIQ ProtocolLIQ | $0.00008₾0.000209 | -1.30% | +0.90% | +4.17% | —— | ||
| 13489 | DORKDORK | $0.000001₾0.000003 | -0.46% | +2.73% | +29.63% | —— | ||
| 13490 | Open Rights ExchangeORE | $0.000184₾0.000481 | -0.28% | +3.60% | +21.53% | —— | ||
| 13491 | Shirushi CoinSISC | $1.87₾4.89 | 0.00% | 0.00% | +0.23% | —— | ||
| 13492 | Boys ClubBOYS | $0.0000000251₾0.00 | -0.46% | +2.73% | +19.08% | —— | ||
| 13493 | Baby TrollBABYTROLL | $0.00₾0.00 | -0.41% | +7.07% | +17.05% | —— | — | |
| 13494 | DegenVCDGVC | $0.02643₾0.0691 | -0.46% | +2.73% | +28.95% | —— | ||
| 13495 | SatozhiSATOZ | $0.005733₾0.015 | -0.41% | +4.13% | +9.94% | —— | ||
| 13496 | τDogeTDOGE | $0.002426₾0.006338 | -3.26% | +8.91% | +25.62% | —— | ||
| 13497 | FiscoFSCC | $0.02762₾0.0722 | 0.00% | 0.00% | -2.33% | —— | ||
| 13498 | Pyram TokenPYRAM | $0.000474₾0.001238 | +0.45% | +4.32% | +12.22% | —— | ||
| 13499 | SafeLaunchSFEX | $0.009539₾0.0249 | -0.09% | +4.45% | +14.71% | —— | ||
| 13500 | iFARMIFARM | $10.96₾28.63 | -0.09% | +5.03% | +23.77% | —— |

