Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 14,601–14,700 / 14,749 assets
| Last 7 days | |||||||
|---|---|---|---|---|---|---|---|
| 14601 | KAP GamesKAP | $0.000286₾0.000745 | -0.10% | +0.56% | -8.17% | —— | |
| 14602 | SolPay FinanceSOLPAY | $0.000041₾0.000107 | 0.00% | 0.00% | -1.40% | —— | |
| 14603 | $0.001274₾0.003318 | -0.21% | +0.94% | +0.74% | —— | ||
| 14604 | Web-x-aiWEB | $0.000000101₾0.00 | -0.10% | -0.51% | -2.70% | —— | |
| 14605 | Three Kingdoms3KDS | $0.000702₾0.001828 | 0.00% | 0.00% | -1.38% | —— | |
| 14606 | DiemLibreDLB | $0.000118₾0.000307 | -0.03% | +0.01% | -0.09% | —— | |
| 14607 | DOJO ProtocolDOAI | $0.000015₾0.000039 | 0.00% | 0.00% | 0.00% | —— | |
| 14608 | RunBloxRUX | $0.000192₾0.0005 | 0.00% | 0.00% | -0.60% | —— | |
| 14609 | Zaro CoinZARO | $0.000972₾0.002531 | 0.00% | 0.00% | 0.00% | —— | |
| 14610 | PVC MetaPVC | $0.004849₾0.0126 | +0.06% | -0.14% | +0.25% | —— | |
| 14611 | YachtingVerseYACHT | $0.006823₾0.0178 | 0.00% | 0.00% | +268.51% | —— | |
| 14612 | JUSD Stable TokenJUSD | $0.9992₾2.60 | 0.00% | 0.00% | 0.00% | —— | |
| 14613 | MoovyMOIL | $0.14163₾0.3688 | 0.00% | 0.00% | 0.00% | —— | |
| 14614 | BambooDeFiBAMBOO | $0.000216₾0.000563 | 0.00% | 0.00% | -1.03% | —— | |
| 14615 | StopElonSTOPELON | $0.000000015₾0.00 | +0.01% | +0.27% | 0.00% | —— | |
| 14616 | MiL.kMLK | $0.04303₾0.1121 | +0.50% | -0.25% | +1.06% | —— | |
| 14617 | VizslaSwapVIZSLASWAP | $0.000058₾0.000151 | +0.01% | +0.27% | -2.27% | —— | |
| 14618 | ColizeumZEUM | $0.000057₾0.000148 | 0.00% | +1.17% | -42.58% | —— | |
| 14619 | Meme KombatMK | $0.000831₾0.002164 | -0.23% | +0.58% | +0.43% | —— | |
| 14620 | ChatAI TokenCHATAI | $0.00033₾0.000859 | 0.00% | -0.33% | +1.38% | —— | |
| 14621 | PRIZMPZM | $0.0012₾0.003125 | 0.00% | 0.00% | 0.00% | —— | |
| 14622 | SculptorSCULPT | $0.001131₾0.002945 | 0.00% | 0.00% | 0.00% | —— | |
| 14623 | MoveCashMCA | $0.00609₾0.0159 | 0.00% | 0.00% | 0.00% | —— | |
| 14624 | PrivateumPVM | $10.71₾27.89 | 0.00% | 0.00% | 0.00% | —— | |
| 14625 | BitcoinVBBTCVB | $0.1081₾0.2815 | 0.00% | 0.00% | 0.00% | —— | |
| 14626 | The ReaperRPR | $0.0064₾0.0167 | 0.00% | 0.00% | 0.00% | —— | |
| 14627 | NGATigerNGA | $0.0000000481₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14628 | EncrypGenDNA | $0.007813₾0.0203 | 0.00% | 0.00% | 0.00% | —— | |
| 14629 | ZugacoinSZCB | $0.06513₾0.1696 | 0.00% | 0.00% | 0.00% | —— | |
| 14630 | Axial TokenAXIAL | $0.000052₾0.000135 | 0.00% | 0.00% | 0.00% | —— | |
| 14631 | SpartacatsPURR | $0.0000000092₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14632 | MANEMANE | $0.001089₾0.002836 | 0.00% | 0.00% | 0.00% | —— | |
| 14633 | Ethernal FinanceETHFIN | $0.0000000644₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14634 | Dexit NetworkDXT | $0.000038₾0.000099 | +0.01% | +0.13% | -0.05% | —— | |
| 14635 | PoSWalletPOSW | $0.000804₾0.002094 | -0.15% | +1.04% | +1.26% | —— | |
| 14636 | Moonwell ApolloMFAM | $0.001245₾0.003242 | 0.00% | 0.00% | 0.00% | —— | |
| 14637 | UnirisUCO | $0.0001₾0.00026 | 0.00% | 0.00% | 0.00% | —— | |
| 14638 | Wolf Works DAOWWD | $0.001802₾0.004693 | 0.00% | 0.00% | -0.46% | —— | |
| 14639 | LiquidiftyLQT | $0.001298₾0.00338 | 0.00% | 0.00% | 0.00% | —— | |
| 14640 | swiss.financeSWISS | $32.81₾85.44 | 0.00% | 0.00% | 0.00% | —— | |
| 14641 | happy birthday coinHBDC | $0.000272₾0.000708 | 0.00% | 0.00% | 0.00% | —— | |
| 14642 | WaifuWAIFU | $0.000377₾0.000982 | 0.00% | 0.00% | 0.00% | —— | |
| 14643 | BONDXBONDX | $0.0055₾0.0143 | 0.00% | 0.00% | 0.00% | —— | |
| 14644 | QuadransQDT | $0.35032₾0.9123 | 0.00% | 0.00% | 0.00% | —— | |
| 14645 | ShenSHEN | $0.400₾1.04 | 0.00% | 0.00% | 0.00% | —— | |
| 14646 | HxroHXRO | $0.0124₾0.0323 | 0.00% | 0.00% | 0.00% | —— | |
| 14647 | AleaALEA | $0.006442₾0.0168 | 0.00% | 0.00% | 0.00% | —— | |
| 14648 | Doont BuyDBUY | $0.000000546₾0.000001 | 0.00% | 0.00% | 0.00% | —— | |
| 14649 | Magma FinanceMAGMA | $0.24534₾0.6389 | -1.38% | +29.15% | -3.27% | —— | |
| 14650 | FrencoinFREN | $0.0000007₾0.000002 | 0.00% | 0.00% | 0.00% | —— | |
| 14651 | Emerging Assets GroupEAG | $0.003933₾0.0102 | -0.10% | +0.56% | +0.64% | —— | |
| 14652 | GitcoinGTC | $0.08327₾0.2169 | 0.00% | 0.00% | 0.00% | —— | |
| 14653 | Madonna del GattoGATTO | $0.0001₾0.00026 | 0.00% | 0.00% | 0.00% | —— | |
| 14654 | StarbaseUniverseSUNI | $0.0000000006₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14655 | BLAKEBLAKE | $0.000022₾0.000057 | 0.00% | 0.00% | 0.00% | —— | |
| 14656 | UnifeesFEES | $0.000071₾0.000185 | 0.00% | 0.00% | 0.00% | —— | |
| 14657 | XRootAIXROOTAI | $0.000101₾0.000263 | 0.00% | 0.00% | 0.00% | —— | |
| 14658 | DAYSTARTERDST | $0.03423₾0.0891 | 0.00% | 0.00% | 0.00% | —— | |
| 14659 | MakkMAKK | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14660 | LOVECHAINLCI | $0.000003₾0.000008 | 0.00% | 0.00% | 0.00% | —— | |
| 14661 | DiviDIVI | $0.000481₾0.001253 | 0.00% | 0.00% | 0.00% | —— | |
| 14662 | BitforexBF | $0.000524₾0.001365 | -0.15% | +0.02% | +0.81% | —— | |
| 14663 | BIDEN 2024BIDEN2024 | $0.0000000004₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14664 | United Africa ShillingUAS | $0.000003₾0.000008 | 0.00% | 0.00% | 0.00% | —— | |
| 14665 | Auki LabsAUKI | $0.008168₾0.0213 | +1.63% | +6.74% | -6.65% | —— | |
| 14666 | MainMAIN | $0.007798₾0.0203 | 0.00% | 0.00% | 0.00% | —— | |
| 14667 | SUGARVERSECNDY | $0.000012₾0.000031 | 0.00% | 0.00% | 0.00% | —— | |
| 14668 | Hungarian Vizsla InuHVI | $0.00₾0.00 | +0.01% | -4.60% | -9.98% | —— | — |
| 14669 | Unity NetworkUNT | $0.000931₾0.002425 | 0.00% | 0.00% | 0.00% | —— | |
| 14670 | Dibs ShareDSHARE | $0.90891₾2.37 | +0.01% | -5.69% | -11.75% | —— | |
| 14671 | BnB DragonBNBDRAGON | $0.001242₾0.003234 | 0.00% | 0.00% | 0.00% | —— | |
| 14672 | Baby BitcoinBBTC | $0.001828₾0.00476 | 0.00% | 0.00% | 0.00% | —— | |
| 14673 | BR34PBR34P | $7.16₾18.65 | 0.00% | 0.00% | 0.00% | —— | |
| 14674 | Ajuna NetworkAJUN | $0.000077₾0.000201 | 0.00% | 0.00% | 0.00% | —— | |
| 14675 | Rocket Global CoinRCKC | $0.000188₾0.00049 | 0.00% | 0.00% | 0.00% | —— | |
| 14676 | Haven1H1 | $0.000074₾0.000193 | 0.00% | 0.00% | 0.00% | —— | |
| 14677 | DefiantDEFIANT | $0.000017₾0.000044 | 0.00% | 0.00% | 0.00% | —— | |
| 14678 | BitKanKAN | $0.000637₾0.001659 | 0.00% | 0.00% | 0.00% | —— | |
| 14679 | Joe Lube CoinLUBE | $0.000002₾0.000005 | 0.00% | 0.00% | 0.00% | —— | |
| 14680 | Baby World Liberty FinancialBABYWLFI | $0.00000072₾0.000002 | 0.00% | 0.00% | 0.00% | —— | |
| 14681 | ShibaBitcoinSHIBTC | $83.85₾218.36 | 0.00% | 0.00% | 0.00% | —— | |
| 14682 | $0.000804₾0.002094 | -0.15% | +1.04% | +1.26% | —— | ||
| 14683 | Crob CoinCROB | $0.01301₾0.0339 | 0.00% | 0.00% | 0.00% | —— | |
| 14684 | NotSafeMoonNOTSAFEMOON | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14685 | Geist FinanceGEIST | $0.000099₾0.000258 | 0.00% | 0.00% | 0.00% | —— | |
| 14686 | Ink FinanceQUILL | $0.003329₾0.008669 | 0.00% | 0.00% | 0.00% | —— | |
| 14687 | THE9THE9 | $0.0022₾0.005729 | 0.00% | 0.00% | 0.00% | —— | |
| 14688 | WadzPay TokenWTK | $0.000141₾0.000367 | 0.00% | 0.00% | 0.00% | —— | |
| 14689 | Crypto KlashKLH | $0.000017₾0.000044 | 0.00% | 0.00% | 0.00% | —— | |
| 14690 | MMMLUCKUP7MMM7 | $0.000219₾0.00057 | 0.00% | 0.00% | 0.00% | —— | |
| 14691 | 0xBlack0XB | $0.000008₾0.000021 | 0.00% | 0.00% | 0.00% | —— | |
| 14692 | Bitcoin AIBITCOINAI | $0.000000249₾0.000001 | 0.00% | 0.00% | 0.00% | —— | |
| 14693 | PolyDogePOLYDOGE | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14694 | Game of MemesGOME | $0.000012₾0.000031 | 0.00% | 0.00% | 0.00% | —— | |
| 14695 | analoSANALOS | $0.000002₾0.000005 | 0.00% | 0.00% | 0.00% | —— | |
| 14696 | DragonMoonDMOON | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14697 | PolkagoldPGOLD | $0.09535₾0.2483 | 0.00% | 0.00% | 0.00% | —— | |
| 14698 | Army of Fortune GemAFG | $0.003433₾0.00894 | 0.00% | 0.00% | 0.00% | —— | |
| 14699 | Secret FinanceSEFI | $0.00042₾0.001094 | 0.00% | 0.00% | 0.00% | —— | |
| 14700 | BNBKinGBNBKING | $0.0000000018₾0.00 | 0.00% | 0.00% | 0.00% | —— |

