ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 3,101–3,200 / 14,439 აქტივი
| სიაში დამატება | ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|---|
| 3101 | Intelligent Trading FoundationITT | 0,03358 US$₾0,0878 | 0,00% | 0,00% | 0,00% | —— | ||
| 3102 | CindrumCIND | 0,000011 US$₾0,000029 | 0,00% | 0,00% | 0,00% | —— | ||
| 3103 | ValiDAOVDO | 0,08888 US$₾0,2324 | -0,08% | +0,13% | +2,02% | —— | ||
| 3104 | NokuNOKU | 0,290 US$₾0,7582 | 0,00% | 0,00% | 0,00% | —— | ||
| 3105 | Wrapped ThunderPOKTWTPOKT | 0,25985 US$₾0,6794 | 0,00% | 0,00% | 0,00% | —— | ||
| 3106 | TOGATOGA | 0,00001 US$₾0,000026 | 0,00% | 0,00% | 0,00% | —— | ||
| 3107 | Wheat TokenWHEAT | 0,54751 US$₾1,43 | 0,00% | 0,00% | 0,00% | —— | ||
| 3108 | BOB (Build on Bitcoin)BOB | 0,003822 US$₾0,009993 | +0,10% | +0,71% | -2,63% | —— | ||
| 3109 | BitcoinPoSBPS | 0,01765 US$₾0,0462 | 0,00% | 0,00% | 0,00% | —— | ||
| 3110 | Marvellex ClassicMLXC | 0,000000869 US$₾0,000002 | -0,34% | +0,23% | +1,88% | —— | ||
| 3111 | WGMIWGMI | 0,000025 US$₾0,000065 | 0,00% | 0,00% | 0,00% | —— | ||
| 3112 | CONUNCON | 0,02525 US$₾0,066 | 0,00% | 0,00% | 0,00% | —— | ||
| 3113 | EsportsProESPRO | 0,0261 US$₾0,0682 | 0,00% | 0,00% | 0,00% | —— | ||
| 3114 | World Trade Exhibition CenterWTEC | 0,000112 US$₾0,000293 | +100,00% | +100,00% | +99,80% | —— | ||
| 3115 | Merkle NetworkMERKLE | 0,01922 US$₾0,0502 | 0,00% | 0,00% | 0,00% | —— | ||
| 3116 | VeztVZT | 0,03753 US$₾0,0981 | 0,00% | 0,00% | 0,00% | —— | ||
| 3117 | LeverageInuLEVI | 0,1137 US$₾0,2973 | 0,00% | 0,00% | 0,00% | —— | ||
| 3118 | XYZVerseXYZ | 0,000008 US$₾0,000021 | 0,00% | 0,00% | 0,00% | —— | ||
| 3119 | LOFILOFI | 0,003502 US$₾0,009156 | 0,00% | -2,53% | -14,88% | —— | ||
| 3120 | Knight War SpiritsKWS | 0,000021 US$₾0,000055 | 0,00% | 0,00% | 0,00% | —— | ||
| 3121 | Cryowar TokenCWAR | 0,000733 US$₾0,001916 | 0,00% | -3,26% | -10,15% | —— | ||
| 3122 | AmasaAMAS | 0,000453 US$₾0,001184 | 0,00% | 0,00% | 0,00% | —— | ||
| 3123 | IXFIIXFI | 0,00039 US$₾0,00102 | 0,00% | 0,00% | 0,00% | —— | ||
| 3124 | Friend3F3 | 0,000117 US$₾0,000306 | 0,00% | 0,00% | 0,00% | —— | ||
| 3125 | Tottenham Hotspur FC Fan TokenSPURS | 0,05299 US$₾0,1385 | -0,04% | -16,57% | -53,20% | —— | ||
| 3126 | LOULOULOULOU | 0,001331 US$₾0,00348 | 0,00% | -0,90% | -0,18% | —— | ||
| 3127 | SwarmSWM | 0,01435 US$₾0,0375 | 0,00% | 0,00% | 0,00% | —— | ||
| 3128 | World Mobile TokenWMTX | 0,03017 US$₾0,0789 | +0,09% | -0,04% | +4,37% | —— | ||
| 3129 | DRDRDRDR | 0,01847 US$₾0,0483 | +0,16% | -4,35% | +4,82% | —— | ||
| 3130 | SkyHub CoinSHB | 0,004566 US$₾0,0119 | 0,00% | 0,00% | 0,00% | —— | ||
| 3131 | Trade BionicONIC | 0,004089 US$₾0,0107 | -0,13% | -1,39% | -0,82% | —— | ||
| 3132 | PawPAW | 0,00000015 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 3133 | WhalebitCES | 0,38908 US$₾1,02 | +0,09% | -2,94% | -2,83% | —— | ||
| 3134 | CollaterizeCOLLAT | 0,000657 US$₾0,001718 | -0,62% | +5,08% | -12,97% | —— | ||
| 3135 | Foodie SquirrelFDS | 0,000677 US$₾0,00177 | +0,14% | +1,57% | +1,38% | —— | ||
| 3136 | BrainedgeLEARN | 0,01097 US$₾0,0287 | -8,62% | -12,06% | +62,36% | —— | ||
| 3137 | BOTIFYBOTIFY | 0,000113 US$₾0,000295 | 0,00% | 0,00% | 0,00% | —— | ||
| 3138 | LUFFY INULUFFY | 0,000093 US$₾0,000243 | 0,00% | 0,00% | 0,00% | —— | ||
| 3139 | SWAP315S315 | 0,05364 US$₾0,1402 | -0,56% | -0,39% | -7,85% | —— | ||
| 3140 | $GOLD$GOLD | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | — | |
| 3141 | PancakeToolsTCAKE | 0,000299 US$₾0,000782 | 0,00% | 0,00% | 0,00% | —— | ||
| 3142 | XROWXROW | 0,001826 US$₾0,004774 | -0,02% | -0,40% | +0,42% | —— | ||
| 3143 | Ginnan The CatGINNAN | 0,000000007 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 3144 | DarkShieldDKS | 0,000003 US$₾0,000008 | -0,02% | -0,40% | -0,54% | —— | ||
| 3145 | DragonKingDRAGONKING | 0,0000000047 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 3146 | Children Of The SkyCOTS | 0,000013 US$₾0,000034 | 0,00% | 0,00% | 0,00% | —— | ||
| 3147 | Yearn Finance Bit2YFB2 | 1,00 US$₾2,61 | 0,00% | 0,00% | 0,00% | —— | ||
| 3148 | Nayuta CoinNC | 0,000046 US$₾0,00012 | 0,00% | 0,00% | 0,00% | —— | ||
| 3149 | Lion CatLCAT | 0,000058 US$₾0,000152 | 0,00% | 0,00% | 0,00% | —— | ||
| 3150 | Bybit Staked SOLBBSOL | 89,93 US$₾235,12 | -0,01% | +1,79% | +1,48% | —— | ||
| 3151 | Green Energy CoinGEC | 0,20058 US$₾0,5244 | -0,24% | +0,28% | -0,16% | —— | ||
| 3152 | FROG CEOFROG CEO | 0,00 US$₾0,00 | +0,05% | -0,37% | +0,34% | —— | ||
| 3153 | XT Stablecoin XTUSDXTUSD | 0,03781 US$₾0,0988 | 0,00% | 0,00% | 0,00% | —— | ||
| 3154 | Moonlight TokenMOONLIGHT | 0,0000000031 US$₾0,00 | -0,02% | -0,40% | -14,79% | —— | ||
| 3155 | Tonka FinanceTOKA | 0,000576 US$₾0,001506 | 0,00% | 0,00% | 0,00% | —— | ||
| 3156 | Archive AIARCHAI | 0,002819 US$₾0,00737 | 0,00% | 0,00% | 0,00% | —— | ||
| 3157 | CoinzixZIX | 0,000055 US$₾0,000144 | 0,00% | -0,52% | -12,48% | —— | ||
| 3158 | NexaltXLT | 0,00118 US$₾0,003085 | 0,00% | 0,00% | 0,00% | —— | ||
| 3159 | Ajna ProtocolAJNA | 0,000724 US$₾0,001893 | -0,13% | +1,11% | +3,12% | —— | ||
| 3160 | Smart MFGMFG | 0,00039 US$₾0,00102 | -0,13% | -4,90% | +7,17% | —— | ||
| 3161 | SharedStake Governance v2SGTV2 | 0,00149 US$₾0,003896 | 0,00% | 0,00% | 0,00% | —— | ||
| 3162 | SlopfatherFATHA | 0,000359 US$₾0,000939 | 0,00% | 0,00% | 0,00% | —— | ||
| 3163 | USDQUSDQ | 3,04 US$₾7,95 | 0,00% | 0,00% | 0,00% | —— | ||
| 3164 | $LAMBOLAMBO | 0,000002 US$₾0,000005 | -0,08% | +0,13% | +2,17% | —— | ||
| 3165 | DOJODOJO | 0,0000000048 US$₾0,00 | +0,11% | -0,33% | 0,00% | —— | ||
| 3166 | DAOLaunchDAL | 0,002043 US$₾0,005341 | 0,00% | 0,00% | 0,00% | —— | ||
| 3167 | GatorSwapGATOR | 0,000854 US$₾0,002233 | +0,05% | -0,16% | +0,12% | —— | ||
| 3168 | Year of the DragonYOD | 0,000004 US$₾0,00001 | -0,08% | +0,13% | +2,14% | —— | ||
| 3169 | LendsLENDS | 0,000031 US$₾0,000081 | -0,08% | +0,13% | +1,83% | —— | ||
| 3170 | OrdiBotORDIBOT | 0,000008 US$₾0,000021 | -0,08% | +0,13% | +2,14% | —— | ||
| 3171 | GigaSwapGIGA | 0,000000748 US$₾0,000002 | -0,02% | +0,19% | +2,20% | —— | ||
| 3172 | Vira-lata FinanceREAU | 0,0000000014 US$₾0,00 | +0,05% | -0,37% | +0,30% | —— | ||
| 3173 | Tsuki InuTKINU | 0,0000000002 US$₾0,00 | -0,02% | +0,19% | +2,21% | —— | ||
| 3174 | Virtual VersionsVV | 0,000266 US$₾0,000695 | 0,00% | 0,00% | 0,00% | —— | ||
| 3175 | Augury FinanceOMEN | 0,000724 US$₾0,001893 | -0,04% | +0,52% | +0,71% | —— | ||
| 3176 | MyBricksBRICKS | 0,000124 US$₾0,000324 | +0,11% | -0,31% | +0,54% | —— | ||
| 3177 | Smudge LordSMUDGE | 0,0000000002 US$₾0,00 | -0,08% | +0,13% | +1,49% | —— | ||
| 3178 | NFINITY AINFNT | 0,000105 US$₾0,000275 | -0,07% | -0,32% | +7,42% | —— | ||
| 3179 | LANDWOLFLANDWOLF | 0,000082 US$₾0,000214 | -0,07% | +0,13% | +1,95% | —— | ||
| 3180 | MinimalsMMS | 0,0000000013 US$₾0,00 | +0,11% | -0,31% | +0,54% | —— | ||
| 3181 | CIACIA | 0,000000346 US$₾0,000001 | -0,02% | +0,19% | +1,94% | —— | ||
| 3182 | GambexGBE | 0,04955 US$₾0,1295 | -0,08% | +0,13% | +2,14% | —— | ||
| 3183 | Bob Marley MemeBOBMARLEY | 0,000008 US$₾0,000021 | 0,00% | 0,00% | 0,00% | —— | ||
| 3184 | Gen WealthGENW | 0,0000000459 US$₾0,00 | -0,08% | +0,13% | +2,00% | —— | ||
| 3185 | GOUTGOUT | 0,000009 US$₾0,000024 | 0,00% | 0,00% | 0,00% | —— | ||
| 3186 | PocolandPOCO | 0,0001 US$₾0,000261 | +0,11% | -0,31% | +0,27% | —— | ||
| 3187 | Support DogeSUPD | 0,0000000002 US$₾0,00 | +0,11% | -0,31% | 0,00% | —— | ||
| 3188 | Crypto InuABCD | 0,0000000004 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 3189 | CryptoforceCOF | 0,000000257 US$₾0,000001 | -0,08% | +0,13% | +2,14% | —— | ||
| 3190 | RaceXRACEX | 0,000042 US$₾0,00011 | 0,00% | 0,00% | 0,00% | —— | ||
| 3191 | DoichainDOI | 0,040 US$₾0,1046 | 0,00% | 0,00% | 0,00% | —— | ||
| 3192 | CDzExchangeCDZ | 0,000061 US$₾0,000159 | -0,02% | -0,40% | +0,42% | —— | ||
| 3193 | AWAREAT | 0,15159 US$₾0,3963 | -1,26% | +1,47% | +4,55% | —— | ||
| 3194 | BonfireBONFIRE | 0,0000000079 US$₾0,00 | +0,08% | -0,92% | -0,07% | —— | ||
| 3195 | WifedogeWIFEDOGE | 0,00 US$₾0,00 | -0,02% | -1,95% | -0,89% | —— | — | |
| 3196 | FUCK THE MATRIXFTMX | 0,006061 US$₾0,0158 | +0,07% | -1,28% | -0,04% | —— | ||
| 3197 | Ligo (Ordinals)LIGO | 0,000000259 US$₾0,000001 | 0,00% | 0,00% | -13,92% | —— | ||
| 3198 | SocaverseSOCA | 0,0000000596 US$₾0,00 | -0,02% | -0,40% | +0,29% | —— | ||
| 3199 | PongoPONGO | 0,0000000413 US$₾0,00 | -0,13% | -2,66% | -2,78% | —— | ||
| 3200 | CheddaCHEDDA | 0,000003 US$₾0,000008 | 0,00% | 0,00% | 0,00% | —— |
