ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 2,701–2,800 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 2701 | SpheriumSPHRI | 0,00006 $₾0,000156 | 0,00% | 0,00% | -7,69% | 1,3 k $₾3,39 k | |
| 2702 | OptionRoomROOM | 0,000102 $₾0,000266 | -0,14% | -1,89% | -1,46% | 1,3 k $₾3,31 k | |
| 2703 | ABDS TokenABDS | 0,000416 $₾0,001083 | 0,00% | +0,75% | -4,97% | 1,3 k $₾3,3 k | |
| 2704 | Luna RushLUS | 0,000057 $₾0,000148 | -0,05% | -1,76% | -0,40% | 1,3 k $₾3,28 k | |
| 2705 | VoyagerVGR | 0,000004 $₾0,00001 | -0,29% | -4,67% | -0,18% | 1,2 k $₾3,21 k | |
| 2706 | VERAVERA | 0,000005 $₾0,000013 | -0,06% | +88,19% | +87,20% | 1,2 k $₾3,08 k | |
| 2707 | FLOOFFLOOF | 0,0000000618 $₾0,00 | 0,00% | 0,00% | -0,21% | 1,2 k $₾3,08 k | |
| 2708 | MelalieMEL | 0,000058 $₾0,000151 | -0,07% | -3,07% | 0,00% | 1,2 k $₾3,06 k | |
| 2709 | Wrapped OneWONE | 0,000008 $₾0,000021 | -0,05% | -2,51% | -16,63% | 1,1 k $₾2,95 k | |
| 2710 | MultiPadMPAD | 0,000046 $₾0,00012 | -0,14% | -1,89% | -1,34% | 1,1 k $₾2,92 k | |
| 2711 | KIMEXKMX | 0,000004 $₾0,00001 | 0,00% | -23,42% | -8,28% | 1,1 k $₾2,91 k | |
| 2712 | SHD CashSHDC | 0,000004 $₾0,00001 | 0,00% | 0,00% | 0,00% | 1,1 k $₾2,9 k | |
| 2713 | TokenDeskTDS | 0,000074 $₾0,000193 | +4,12% | +2,68% | +2,99% | 1,1 k $₾2,82 k | |
| 2714 | Power CashPRCH | 0,0000000035 $₾0,00 | 0,00% | 0,00% | 0,00% | 1,0 k $₾2,71 k | |
| 2715 | DefineDFA | 0,000004 $₾0,00001 | 0,00% | 0,00% | -20,00% | 1,0 k $₾2,68 k | |
| 2716 | SphereSXSSXS | 0,000063 $₾0,000164 | -0,07% | -3,07% | -0,54% | 1,0 k $₾2,66 k | |
| 2717 | LetItRideLIR | 0,000027 $₾0,00007 | 0,00% | +2,19% | +10,10% | 1,0 k $₾2,64 k | |
| 2718 | Waterfall Governance TokenWTF | 0,000015 $₾0,000039 | 0,00% | 0,00% | 0,00% | 940,6 $₾2,45 k | |
| 2719 | ETHA LendETHA | 0,0001 $₾0,00026 | 0,00% | 0,00% | 0,00% | 936,0 $₾2,44 k | |
| 2720 | ExperienceCoinEPC | 0,0000000478 $₾0,00 | 0,00% | -0,15% | +0,37% | 922,6 $₾2,4 k | |
| 2721 | Galaxy BlitzMIT | 0,00011 $₾0,000286 | 0,00% | 0,00% | 0,00% | 918,0 $₾2,39 k | |
| 2722 | GOLCOINGOLC | 0,000755 $₾0,001966 | 0,00% | 0,00% | 0,00% | 896,4 $₾2,33 k | |
| 2723 | OokiOOKI | 0,0000001 $₾0,00 | 0,00% | 0,00% | 0,00% | 855,2 $₾2,23 k | |
| 2724 | CryptopolisCPO | 0,000012 $₾0,000031 | -0,05% | -1,76% | -4,55% | 851,3 $₾2,22 k | |
| 2725 | TradeStarsTSX | 0,000039 $₾0,000102 | 0,00% | 0,00% | 0,00% | 759,6 $₾1,98 k | |
| 2726 | ShardeumSHM | 0,000038 $₾0,000099 | +0,07% | -0,45% | +0,54% | 737,1 $₾1,92 k | |
| 2727 | CREDITCREDIT | 0,0000003 $₾0,000001 | 0,00% | 0,00% | 0,00% | 727,6 $₾1,89 k | |
| 2728 | DatocoinDTCN | 0,000013 $₾0,000034 | -0,03% | -1,45% | -1,15% | 659,1 $₾1,72 k | |
| 2729 | OikosOKS | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | 631,4 $₾1,64 k | |
| 2730 | Save and GainSANDG | 0,0002 $₾0,000521 | -0,03% | -1,51% | -0,25% | 612,6 $₾1,6 k | |
| 2731 | Atlas DEXATS | 0,000056 $₾0,000146 | 0,00% | +60,53% | -0,10% | 604,4 $₾1,57 k | |
| 2732 | Wild Beast BlockWBB | 0,003162 $₾0,008234 | -0,03% | -1,19% | +0,89% | 575,1 $₾1,5 k | |
| 2733 | PolkararePRARE | 0,00005 $₾0,00013 | 0,00% | 0,00% | -35,80% | 563,5 $₾1,47 k | |
| 2734 | MangocoinMNG | 0,0000000666 $₾0,00 | -0,29% | -5,21% | -6,02% | 533,3 $₾1,39 k | |
| 2735 | HashBitHBIT | 0,00000001 $₾0,00 | 0,00% | 0,00% | 0,00% | 500,0 $₾1,3 k | |
| 2736 | KOIKOAI | 0,000006 $₾0,000016 | -0,07% | -3,07% | 0,00% | 479,2 $₾1,25 k | |
| 2737 | TORQ CoinTORQ | 0,000026 $₾0,000068 | -0,03% | -1,60% | -3,63% | 415,4 $₾1,08 k | |
| 2738 | PowerTrade FuelPTF | 0,000016 $₾0,000042 | -0,07% | -12,51% | -10,16% | 371,7 $₾967,84 | |
| 2739 | dexSHAREDEXSHARE | 0,01838 $₾0,0479 | -0,05% | -1,76% | +2,25% | 360,4 $₾938,32 | |
| 2740 | PalGoldPALG | 0,000014 $₾0,000036 | 0,00% | 0,00% | 0,00% | 345,8 $₾900,51 | |
| 2741 | LiteCoin UltraLTCU | 0,000327 $₾0,000851 | -0,03% | -7,97% | +56,66% | 337,7 $₾879,36 | |
| 2742 | DinoXDNXC | 0,00001 $₾0,000026 | 0,00% | -1,30% | -1,50% | 335,0 $₾872,33 | |
| 2743 | Legends of ElysiumLOE | 0,000021 $₾0,000055 | 0,00% | 0,00% | -49,33% | 286,3 $₾745,44 | |
| 2744 | FaithCoinFAITH | 0,000037 $₾0,000096 | -0,10% | -1,96% | -1,92% | 268,9 $₾700,14 | |
| 2745 | Furio$FUR | 0,001266 $₾0,003297 | 0,00% | -0,35% | -2,44% | 261,2 $₾680,09 | |
| 2746 | ClearAidCAID | 0,000005 $₾0,000013 | +12,40% | +10,60% | +10,29% | 259,4 $₾675,37 | |
| 2747 | BTCtalkcoinTALK | 0,000003 $₾0,000008 | -0,03% | +0,39% | +3,35% | 238,6 $₾621,16 | |
| 2748 | KurobiKURO | 0,000009 $₾0,000023 | 0,00% | -0,23% | -0,28% | 237,2 $₾617,65 | |
| 2749 | ShredNSHRED | 0,001118 $₾0,002911 | +5,26% | +5,64% | +0,30% | 234,8 $₾611,37 | |
| 2750 | Recast1R1 | 0,00000017 $₾0,00 | 0,00% | 0,00% | 0,00% | 223,6 $₾582,31 | |
| 2751 | Dastra NetworkDAN | 0,000002 $₾0,000005 | 0,00% | -10,20% | -21,08% | 221,8 $₾577,62 | |
| 2752 | CRDTCRDT | 0,000024 $₾0,000062 | -0,06% | -2,05% | -69,56% | 211,6 $₾551,09 | |
| 2753 | AmsterdamCoinAMS | 0,000004 $₾0,00001 | -0,03% | -1,56% | -1,24% | 207,8 $₾541,04 | |
| 2754 | SingularitySGLY | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | 182,0 $₾473,81 | |
| 2755 | Web3ShotW3S | 0,000067 $₾0,000174 | +1,63% | +10,83% | -37,00% | 176,8 $₾460,29 | |
| 2756 | ShibaDogeSHIBDOGE | 0,00 $₾0,00 | +0,03% | -2,39% | -0,54% | 128,6 $₾334,73 | — |
| 2757 | PeerguessGUESS | 0,000002 $₾0,000005 | -3,98% | -2,77% | -3,22% | 126,6 $₾329,52 | |
| 2758 | HoldstationHOLD | 0,000009 $₾0,000023 | 0,00% | +2,53% | +3,59% | 68,2 $₾177,53 | |
| 2759 | 13371337 | 0,000006 $₾0,000016 | -0,01% | -1,41% | +94,30% | 42,2 $₾109,91 | |
| 2760 | FabricFAB | 0,000000303 $₾0,000001 | 0,00% | 0,00% | -4,02% | 40,9 $₾106,4 | |
| 2761 | FTS CoinFTS | 0,000009 $₾0,000023 | -31,91% | -47,21% | -15,74% | 21,4 $₾55,62 | |
| 2762 | Omni Consumer ProtocolOCP | 0,000000825 $₾0,000002 | 0,00% | -0,16% | +0,53% | 9,8 $₾25,57 | |
| 2763 | Poseidon NetworkQQQ | 0,0000000009 $₾0,00 | -0,29% | -5,21% | -6,02% | 2,0 $₾5,31 | |
| 2764 | FutureswapFST | 0,00000001 $₾0,00 | 0,00% | 0,00% | 0,00% | 0,4 $₾0,91 | |
| 2765 | Rainbow TokenRNBW | 0,0000000041 $₾0,00 | 0,00% | 0,00% | 0,00% | 0,1 $₾0,36 | |
| 2766 | Mainstream For The UndergroundMFTU | 0,0000000001 $₾0,00 | 0,00% | 0,00% | 0,00% | 0,1 $₾0,29 | |
| 2767 | EarthFund1EARTH | 0,000118 $₾0,000307 | 0,00% | 0,00% | 0,00% | 0,1 $₾0,13 | |
| 2768 | Innovative BioresearchINNBC | 0,00 $₾0,00 | 0,00% | 0,00% | -69,94% | 0,0 $₾0,03 | |
| 2769 | Hokkaidu InuHOKK | 0,00 $₾0,00 | +0,03% | -2,81% | -13,31% | 0,0 $₾0,03 | |
| 2770 | CopeCOPE | 0,0000000003 $₾0,00 | 0,00% | -2,73% | -2,05% | 0,0 $₾0,03 | |
| 2771 | FrogeXFROGEX | 0,0000000854 $₾0,00 | -0,07% | -3,07% | -1,23% | 0,0 $₾0 | |
| 2772 | LeashLEASH | 0,00 $₾0,00 | -16,37% | +2,87% | +2,55% | 0,0 $₾0 | |
| 2773 | Synthetify TokenSNY | 0,0000000001 $₾0,00 | 0,00% | 0,00% | +9,17% | 0,0 $₾0 | |
| 2774 | MTTCoinMTTCOIN | 0,21044 $₾0,548 | 0,00% | 0,00% | 0,00% | —— | |
| 2775 | SafeSunSAFESUN | 0,000000256 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 2776 | Mona TokenLISA | 0,0000000068 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 2777 | QuantlyticaQTLX | 0,00344 $₾0,008957 | 0,00% | 0,00% | 0,00% | —— | |
| 2778 | Mars TokenMRST | 0,000367 $₾0,000956 | 0,00% | 0,00% | 0,00% | —— | |
| 2779 | BlockCDNBCDN | 0,000151 $₾0,000393 | 0,00% | 0,00% | 0,00% | —— | |
| 2780 | Jarvis Synthetic EuroJEUR | 0,68024 $₾1,77 | 0,00% | 0,00% | 0,00% | —— | |
| 2781 | MetaResetRESET | 0,000004 $₾0,00001 | 0,00% | 0,00% | 0,00% | —— | |
| 2782 | KappaKAPPA | 0,000328 $₾0,000854 | 0,00% | 0,00% | 0,00% | —— | |
| 2783 | USD ReserveUSDR | 0,84598 $₾2,20 | 0,00% | -2,16% | +1,10% | —— | |
| 2784 | 0,008841 $₾0,023 | 0,00% | -2,16% | -69,11% | —— | ||
| 2785 | OpennityOPNN | 0,000026 $₾0,000068 | 0,00% | 0,00% | 0,00% | —— | |
| 2786 | Block2PlayB2P | 0,000496 $₾0,001292 | 0,00% | 0,00% | 0,00% | —— | |
| 2787 | Flurry FinanceFLURRY | 0,000278 $₾0,000724 | -0,05% | +7,32% | +7,93% | —— | |
| 2788 | Biconomy Exchange TokenBIT | 0,000002 $₾0,000005 | +0,02% | -2,49% | +1,74% | —— | |
| 2789 | QortalQORT | 0,190 $₾0,4947 | 0,00% | 0,00% | 0,00% | —— | |
| 2790 | Fantom DogeRIP | 0,0000000001 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 2791 | WEIWEI | 0,00002 $₾0,000052 | 0,00% | 0,00% | 0,00% | —— | |
| 2792 | My DeFi LegendsDLEGENDS | 0,000023 $₾0,00006 | 0,00% | 0,00% | 0,00% | —— | |
| 2793 | BlocksportBSPT | 0,000016 $₾0,000042 | 0,00% | 0,00% | 0,00% | —— | |
| 2794 | Dash 2 TradeD2T | 0,000119 $₾0,00031 | -8,05% | -52,25% | -66,81% | —— | |
| 2795 | AthenaX9AIX9 | 0,00006 $₾0,000156 | +21,01% | +19,51% | +72,72% | —— | |
| 2796 | PUMP TRUMPPUMPTRUMP | 0,000049 $₾0,000128 | 0,00% | 0,00% | 0,00% | —— | |
| 2797 | DeltaChainDELTA | 0,000039 $₾0,000102 | 0,00% | 0,00% | 0,00% | —— | |
| 2798 | 0,000119 $₾0,00031 | 0,00% | 0,00% | 0,00% | —— | ||
| 2799 | RezolutZOLT | 0,000008 $₾0,000021 | 0,00% | 0,00% | 0,00% | —— | |
| 2800 | Wrapped KaspaWKAS | 0,01622 $₾0,0422 | 0,00% | 0,00% | 0,00% | —— |
