ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 2,701–2,800 / 14,431 აქტივი
| სიაში დამატება | ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|---|
| 2701 | Zuki MobaZUKI | 0,000107 US$₾0,00028 | +0,07% | -0,33% | +0,54% | 3,9 ათ. US$₾10,29 ათ. | ||
| 2702 | King ShibaKINGSHIB | 0,000013 US$₾0,000034 | 0,00% | 0,00% | 0,00% | 3,9 ათ. US$₾10,29 ათ. | ||
| 2703 | Shiba SagaSHIA | 0,000072 US$₾0,000188 | +0,24% | +0,32% | -6,77% | 3,9 ათ. US$₾10,18 ათ. | ||
| 2704 | LepriconL3P | 0,000015 US$₾0,000039 | 0,00% | 0,00% | 0,00% | 3,9 ათ. US$₾10,14 ათ. | ||
| 2705 | ACoinACOIN | 0,003163 US$₾0,00827 | +0,18% | +0,33% | -1,16% | 3,9 ათ. US$₾10,09 ათ. | ||
| 2706 | PolkararePRARE | 0,000336 US$₾0,000878 | 0,00% | +0,27% | -89,65% | 3,8 ათ. US$₾9,99 ათ. | ||
| 2707 | Octoin CoinOCC | 0,006776 US$₾0,0177 | +0,19% | -2,32% | -12,28% | 3,8 ათ. US$₾9,84 ათ. | ||
| 2708 | EXSERIONEXR | 0,000000891 US$₾0,000002 | +1,12% | +1,06% | +0,77% | 3,6 ათ. US$₾9,5 ათ. | ||
| 2709 | WeWayWWY | 0,000000514 US$₾0,000001 | +0,07% | -0,33% | +0,54% | 3,5 ათ. US$₾9,16 ათ. | ||
| 2710 | SeeleSEELE | 0,000005 US$₾0,000013 | 0,00% | 0,00% | 0,00% | 3,5 ათ. US$₾9,15 ათ. | ||
| 2711 | PacocaPACOCA | 0,000007 US$₾0,000018 | +0,07% | -0,33% | +0,51% | 3,5 ათ. US$₾9,13 ათ. | ||
| 2712 | MetaWarsWARS | 0,000047 US$₾0,000123 | 0,00% | -0,20% | -0,20% | 3,5 ათ. US$₾9,04 ათ. | ||
| 2713 | ClearPollPOLL | 0,000485 US$₾0,001268 | +0,26% | +3,32% | -8,27% | 3,4 ათ. US$₾8,87 ათ. | ||
| 2714 | XiosXIOS | 0,001556 US$₾0,004068 | -0,08% | -0,97% | -1,90% | 3,3 ათ. US$₾8,74 ათ. | ||
| 2715 | RichRCH | 0,000008 US$₾0,000021 | 0,00% | 0,00% | 0,00% | 3,2 ათ. US$₾8,46 ათ. | ||
| 2716 | UpBotsUBXT | 0,000006 US$₾0,000016 | 0,00% | 0,00% | 0,00% | 3,2 ათ. US$₾8,43 ათ. | ||
| 2717 | BaconSwapBACON | 0,00027 US$₾0,000706 | +0,14% | +0,27% | +2,22% | 3,2 ათ. US$₾8,3 ათ. | ||
| 2718 | GeyserCoinGSR | 0,001831 US$₾0,004787 | +0,10% | +0,40% | -1,79% | 3,1 ათ. US$₾8,2 ათ. | ||
| 2719 | BubbleBUB | 0,000616 US$₾0,001611 | +0,19% | +0,79% | +1,13% | 3,1 ათ. US$₾8,1 ათ. | ||
| 2720 | SAILSAIL | 0,000147 US$₾0,000384 | 0,00% | 0,00% | -2,00% | 3,1 ათ. US$₾8,09 ათ. | ||
| 2721 | Qrkita TokenQRT | 0,0000000307 US$₾0,00 | 0,00% | 0,00% | 0,00% | 3,1 ათ. US$₾8,03 ათ. | ||
| 2722 | MetastrikeMTS | 0,000012 US$₾0,000031 | 0,00% | 0,00% | -5,25% | 3,1 ათ. US$₾8,02 ათ. | ||
| 2723 | SafCoinSAF | 0,00031 US$₾0,00081 | 0,00% | 0,00% | 0,00% | 3,0 ათ. US$₾7,94 ათ. | ||
| 2724 | Zenith ChainZENITH | 0,000121 US$₾0,000316 | 0,00% | 0,00% | 0,00% | 3,0 ათ. US$₾7,9 ათ. | ||
| 2725 | aiRightAIRI | 0,000012 US$₾0,000031 | 0,00% | +0,04% | +0,91% | 3,0 ათ. US$₾7,76 ათ. | ||
| 2726 | Heavenland HTOHTO | 0,000054 US$₾0,000141 | 0,00% | +0,32% | +0,22% | 2,9 ათ. US$₾7,67 ათ. | ||
| 2727 | BitcomoBM | 0,000488 US$₾0,001276 | +0,85% | -4,00% | -7,88% | 2,9 ათ. US$₾7,64 ათ. | ||
| 2728 | BCPAY FinTechBCPAY | 0,000051 US$₾0,000133 | +0,12% | -0,32% | +0,52% | 2,9 ათ. US$₾7,61 ათ. | ||
| 2729 | XP NETWORKXPNET | 0,000022 US$₾0,000058 | 0,00% | 0,00% | 0,00% | 2,9 ათ. US$₾7,49 ათ. | ||
| 2730 | RonPaulCoinRPC | 0,0025 US$₾0,006536 | -0,21% | -1,84% | +68,32% | 2,8 ათ. US$₾7,44 ათ. | ||
| 2731 | Plasma FinancePPAY | 0,000023 US$₾0,00006 | +0,14% | +0,27% | -6,15% | 2,8 ათ. US$₾7,43 ათ. | ||
| 2732 | MacaronSwapMCRN | 0,003311 US$₾0,008657 | +0,07% | -0,33% | +0,56% | 2,7 ათ. US$₾7,14 ათ. | ||
| 2733 | KattanaKTN | 0,001094 US$₾0,00286 | +0,42% | -0,03% | +0,06% | 2,7 ათ. US$₾7,1 ათ. | ||
| 2734 | NASDEX TokenNSDX | 0,00239 US$₾0,006249 | 0,00% | 0,00% | -2,49% | 2,7 ათ. US$₾7,1 ათ. | ||
| 2735 | TranscodiumTNS | 0,000031 US$₾0,000081 | -0,61% | -3,83% | -12,42% | 2,7 ათ. US$₾6,99 ათ. | ||
| 2736 | PatronPAT | 0,000006 US$₾0,000016 | 0,00% | 0,00% | +25,38% | 2,5 ათ. US$₾6,61 ათ. | ||
| 2737 | UNICEUNICE | 0,000043 US$₾0,000112 | -0,01% | +0,13% | +0,21% | 2,4 ათ. US$₾6,35 ათ. | ||
| 2738 | LitecoinZLTZ | 0,000151 US$₾0,000395 | -0,09% | -0,36% | -75,29% | 2,3 ათ. US$₾6,14 ათ. | ||
| 2739 | BullPerksBLP | 0,000109 US$₾0,000285 | 0,00% | 0,00% | -0,91% | 2,3 ათ. US$₾6,1 ათ. | ||
| 2740 | SwagBucksBUCKS | 0,005696 US$₾0,0149 | +0,12% | -0,01% | -12,38% | 2,3 ათ. US$₾5,93 ათ. | ||
| 2741 | DemoleDMLG | 0,000007 US$₾0,000018 | 0,00% | 0,00% | 0,00% | 2,3 ათ. US$₾5,88 ათ. | ||
| 2742 | Bitball TreasureBTRS | 0,0050 US$₾0,0131 | 0,00% | 0,00% | +0,01% | 2,2 ათ. US$₾5,88 ათ. | ||
| 2743 | Typhoon NetworkTYPH | 0,000261 US$₾0,000682 | -0,53% | -0,92% | -0,26% | 2,2 ათ. US$₾5,77 ათ. | ||
| 2744 | AlunaALN | 0,000062 US$₾0,000162 | 0,00% | 0,00% | 0,00% | 2,2 ათ. US$₾5,75 ათ. | ||
| 2745 | FintabFNTB | 0,000776 US$₾0,002029 | -0,06% | -0,70% | -1,01% | 2,2 ათ. US$₾5,64 ათ. | ||
| 2746 | MotoGP Fan TokenMGPT | 0,0001 US$₾0,000261 | 0,00% | 0,00% | 0,00% | 2,2 ათ. US$₾5,63 ათ. | ||
| 2747 | WelltradoWTL | 0,000045 US$₾0,000118 | -0,31% | -5,64% | -11,45% | 2,1 ათ. US$₾5,51 ათ. | ||
| 2748 | Eggplant FinanceEGGP | 0,004813 US$₾0,0126 | +0,03% | -0,41% | +0,32% | 2,1 ათ. US$₾5,48 ათ. | ||
| 2749 | ShezmuSHEZMU | 0,003524 US$₾0,009213 | +0,14% | +0,27% | 0,00% | 2,1 ათ. US$₾5,42 ათ. | ||
| 2750 | FrontFanzFANX | 0,00002 US$₾0,000052 | -0,01% | +0,37% | +1,79% | 2,0 ათ. US$₾5,22 ათ. | ||
| 2751 | Web3ShotW3S | 0,000747 US$₾0,001953 | -1,15% | +3,11% | +2,95% | 2,0 ათ. US$₾5,14 ათ. | ||
| 2752 | IOI TokenIOI | 0,000051 US$₾0,000133 | 0,00% | 0,00% | -79,35% | 1,9 ათ. US$₾5 ათ. | ||
| 2753 | BunnyTokenBUNNY | 0,000008 US$₾0,000021 | -0,25% | -1,66% | -9,93% | 1,9 ათ. US$₾4,99 ათ. | ||
| 2754 | AnchorSwapANCHOR | 0,00000002 US$₾0,00 | 0,00% | 0,00% | 0,00% | 1,9 ათ. US$₾4,95 ათ. | ||
| 2755 | XiotriXIOT | 0,42678 US$₾1,12 | +0,14% | +0,27% | +1,94% | 1,9 ათ. US$₾4,93 ათ. | ||
| 2756 | HappyFansHAPPY | 0,0000000624 US$₾0,00 | +0,07% | -0,33% | -0,03% | 1,8 ათ. US$₾4,66 ათ. | ||
| 2757 | Legends of ElysiumLOE | 0,000129 US$₾0,000337 | 0,00% | +0,47% | +0,39% | 1,8 ათ. US$₾4,62 ათ. | ||
| 2758 | VatanVATAN | 0,000031 US$₾0,000081 | 0,00% | 0,00% | -2,90% | 1,7 ათ. US$₾4,55 ათ. | ||
| 2759 | Unity Matrix CommonsUMC | 0,000096 US$₾0,000251 | -0,09% | -1,00% | -2,04% | 1,7 ათ. US$₾4,53 ათ. | ||
| 2760 | Sishi FinanceSISHI | 0,000312 US$₾0,000816 | +0,07% | -0,33% | +0,54% | 1,7 ათ. US$₾4,52 ათ. | ||
| 2761 | Hypersign Identity TokenHID | 0,00005 US$₾0,000131 | 0,00% | 0,00% | 0,00% | 1,7 ათ. US$₾4,48 ათ. | ||
| 2762 | MoneySwapMSWAP | 0,000001 US$₾0,000003 | +0,07% | +0,03% | 0,00% | 1,7 ათ. US$₾4,42 ათ. | ||
| 2763 | TyperiumTYPE | 0,000001 US$₾0,000003 | 0,00% | 0,00% | -0,89% | 1,7 ათ. US$₾4,39 ათ. | ||
| 2764 | UlordUT | 0,00002 US$₾0,000052 | 0,00% | 0,00% | 0,00% | 1,7 ათ. US$₾4,34 ათ. | ||
| 2765 | BiosCryptoBIOS | 0,000076 US$₾0,000199 | -0,23% | -1,85% | -1,93% | 1,6 ათ. US$₾4,12 ათ. | ||
| 2766 | GoPowerGPT | 0,000019 US$₾0,00005 | +0,27% | +0,50% | +1,92% | 1,6 ათ. US$₾4,07 ათ. | ||
| 2767 | CockapooCPOO | 0,000000115 US$₾0,00 | 0,00% | 0,00% | 0,00% | 1,5 ათ. US$₾3,95 ათ. | ||
| 2768 | HashBitHBIT | 0,00000003 US$₾0,00 | 0,00% | 0,00% | 0,00% | 1,5 ათ. US$₾3,92 ათ. | ||
| 2769 | RaceFiRACEFI | 0,000032 US$₾0,000084 | 0,00% | 0,00% | -4,07% | 1,5 ათ. US$₾3,8 ათ. | ||
| 2770 | DuckDaoDimeDDIM | 0,0014 US$₾0,00366 | 0,00% | 0,00% | 0,00% | 1,5 ათ. US$₾3,8 ათ. | ||
| 2771 | MetaGodsMGOD | 0,000103 US$₾0,000269 | 0,00% | -0,26% | -0,26% | 1,5 ათ. US$₾3,79 ათ. | ||
| 2772 | Step AppFITFI | 0,000000353 US$₾0,000001 | 0,00% | -97,98% | -99,78% | 1,4 ათ. US$₾3,77 ათ. | ||
| 2773 | MateMATE | 0,000521 US$₾0,001362 | +0,12% | -1,85% | -2,44% | 1,4 ათ. US$₾3,68 ათ. | ||
| 2774 | DefineDFA | 0,000005 US$₾0,000013 | 0,00% | 0,00% | 0,00% | 1,3 ათ. US$₾3,37 ათ. | ||
| 2775 | BSClaunchBSL | 0,000195 US$₾0,00051 | +0,12% | -0,79% | -0,12% | 1,2 ათ. US$₾3,27 ათ. | ||
| 2776 | pTokens BTCPBTC | 88,54 US$₾231,49 | +0,07% | -0,33% | -1,38% | 1,2 ათ. US$₾3,24 ათ. | ||
| 2777 | AFEN BlockchainAFEN | 0,000008 US$₾0,000021 | +0,07% | -0,33% | +0,54% | 1,2 ათ. US$₾3,19 ათ. | ||
| 2778 | CannationCNNC | 0,000477 US$₾0,001247 | -0,31% | +1,40% | -21,11% | 1,2 ათ. US$₾3,09 ათ. | ||
| 2779 | ClearDAOCLH | 0,000002 US$₾0,000005 | 0,00% | 0,00% | 0,00% | 1,2 ათ. US$₾3,06 ათ. | ||
| 2780 | RunRUN | 0,000007 US$₾0,000018 | 0,00% | 0,00% | -0,22% | 1,1 ათ. US$₾2,82 ათ. | ||
| 2781 | StonSTON | 0,000006 US$₾0,000016 | +0,27% | +0,26% | +1,92% | 1,1 ათ. US$₾2,81 ათ. | ||
| 2782 | VecoVECO | 0,000111 US$₾0,00029 | -0,40% | -0,19% | -63,09% | 1,1 ათ. US$₾2,76 ათ. | ||
| 2783 | FLOOFFLOOF | 0,0000000552 US$₾0,00 | 0,00% | 0,00% | -6,28% | 1,1 ათ. US$₾2,76 ათ. | ||
| 2784 | SHD CashSHDC | 0,000004 US$₾0,00001 | 0,00% | 0,00% | 0,00% | 1,1 ათ. US$₾2,75 ათ. | ||
| 2785 | Luna CoinLUNA | 0,000616 US$₾0,001611 | +0,19% | +0,66% | +1,13% | 1,1 ათ. US$₾2,75 ათ. | ||
| 2786 | ABDS TokenABDS | 0,000344 US$₾0,000899 | 0,00% | 0,00% | -18,41% | 1,0 ათ. US$₾2,74 ათ. | ||
| 2787 | VoyagerVGR | 0,000004 US$₾0,00001 | +0,11% | -0,11% | -0,91% | 1,0 ათ. US$₾2,74 ათ. | ||
| 2788 | SpintopSPIN | 0,000002 US$₾0,000005 | +0,07% | -0,33% | -1,14% | 1,0 ათ. US$₾2,73 ათ. | ||
| 2789 | 9D NFTCOGI | 0,000017 US$₾0,000044 | +0,12% | -5,30% | -2,51% | 1,0 ათ. US$₾2,73 ათ. | ||
| 2790 | Power CashPRCH | 0,0000000035 US$₾0,00 | 0,00% | 0,00% | -53,85% | 1,0 ათ. US$₾2,72 ათ. | ||
| 2791 | GracyGRACY | 0,000006 US$₾0,000016 | 0,00% | -98,47% | -99,78% | 1,0 ათ. US$₾2,68 ათ. | ||
| 2792 | WITChainWIT | 0,000000595 US$₾0,000002 | 0,00% | 0,00% | -1,79% | 1,0 ათ. US$₾2,62 ათ. | ||
| 2793 | Luna RushLUS | 0,000045 US$₾0,000118 | +0,07% | -0,33% | +1,39% | 990,2 US$₾2,59 ათ. | ||
| 2794 | CRDTCRDT | 0,000111 US$₾0,00029 | +0,13% | +1,31% | -1,73% | 973,4 US$₾2,54 ათ. | ||
| 2795 | OptionRoomROOM | 0,000076 US$₾0,000199 | +0,07% | -0,33% | +0,28% | 953,9 US$₾2,49 ათ. | ||
| 2796 | Waterfall Governance TokenWTF | 0,000015 US$₾0,000039 | 0,00% | 0,00% | 0,00% | 940,6 US$₾2,46 ათ. | ||
| 2797 | ETHA LendETHA | 0,0001 US$₾0,000261 | 0,00% | 0,00% | 0,00% | 936,0 US$₾2,45 ათ. | ||
| 2798 | Galaxy BlitzMIT | 0,00011 US$₾0,000288 | 0,00% | 0,00% | 0,00% | 918,0 US$₾2,4 ათ. | ||
| 2799 | VisioVISIO | 0,000017 US$₾0,000044 | -0,18% | -1,21% | -2,42% | 890,2 US$₾2,33 ათ. | ||
| 2800 | KIMEXKMX | 0,000004 US$₾0,00001 | -0,34% | -7,90% | -0,32% | 879,9 US$₾2,3 ათ. |


