ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 4,801–4,900 / 14,448 აქტივი
| სიაში დამატება | ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|---|
| 4801 | Shibaken FinanceSHIBAKEN | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4802 | Carma CoinCARMA | 0,0000000001 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4803 | Batching.AIBATCH | 0,000034 US$₾0,000089 | 0,00% | -13,07% | -0,69% | —— | ||
| 4804 | CultelCULTEL | 0,00000012 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4805 | Apollo FTWFTW | 0,000104 US$₾0,000272 | 0,00% | 0,00% | 0,00% | —— | ||
| 4806 | GreeverGVL | 0,000802 US$₾0,002097 | 0,00% | 0,00% | 0,00% | —— | ||
| 4807 | Lamina1L1 | 0,00018 US$₾0,000471 | 0,00% | 0,00% | 0,00% | —— | ||
| 4808 | KiroboKIRO | 0,000344 US$₾0,000899 | -0,07% | +0,47% | 0,00% | —— | ||
| 4809 | Jot ArtJOT | 0,004316 US$₾0,0113 | 0,00% | 0,00% | 0,00% | —— | ||
| 4810 | Yawn's WorldYAWN | 0,000006 US$₾0,000016 | 0,00% | 0,00% | 0,00% | —— | ||
| 4811 | C-cashCCASH | 0,000902 US$₾0,002358 | 0,00% | 0,00% | 0,00% | —— | ||
| 4812 | Liquid ProtocolLP | 0,01456 US$₾0,0381 | 0,00% | 0,00% | 0,00% | —— | ||
| 4813 | TanPinTANPIN | 0,004326 US$₾0,0113 | 0,00% | 0,00% | 0,00% | —— | ||
| 4814 | DEX223D223 | 0,000096 US$₾0,000251 | 0,00% | 0,00% | 0,00% | —— | ||
| 4815 | ZibaZIB | 0,000068 US$₾0,000178 | -0,09% | -0,57% | +0,23% | —— | ||
| 4816 | GMBotGMBT | 0,002821 US$₾0,007376 | 0,00% | 0,00% | 0,00% | —— | ||
| 4817 | Fufu TokenFUFU | 0,000003 US$₾0,000008 | 0,00% | 0,00% | 0,00% | —— | ||
| 4818 | BBAChainBBA | 0,002288 US$₾0,005982 | 0,00% | 0,00% | 0,00% | —— | ||
| 4819 | LeanLEAN | 0,0000000002 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4820 | Libra IncentixLIXX | 0,000271 US$₾0,000709 | 0,00% | 0,00% | 0,00% | —— | ||
| 4821 | HonestHNST | 0,000056 US$₾0,000146 | 0,00% | 0,00% | 0,00% | —— | ||
| 4822 | HUNDHUND | 0,00021 US$₾0,000549 | 0,00% | 0,00% | 0,00% | —— | ||
| 4823 | PUMP TRUMPPUMPTRUMP | 0,000049 US$₾0,000128 | 0,00% | 0,00% | 0,00% | —— | ||
| 4824 | 0,001545 US$₾0,004039 | 0,00% | 0,00% | 0,00% | —— | |||
| 4825 | CheersLandCHEERS | 0,000743 US$₾0,001943 | 0,00% | 0,00% | 0,00% | —— | ||
| 4826 | ZambesiGoldZGD | 0,0050 US$₾0,0131 | 0,00% | 0,00% | 0,00% | —— | ||
| 4827 | Genius XGENSX | 0,000024 US$₾0,000063 | 0,00% | 0,00% | 0,00% | —— | ||
| 4828 | RXCGamesRXCG | 0,000043 US$₾0,000112 | 0,00% | 0,00% | 0,00% | —— | ||
| 4829 | Crypto PuffsPUFFS | 0,000125 US$₾0,000327 | 0,00% | 0,00% | 0,00% | —— | ||
| 4830 | Kinesis SilverKAG | 29,00 US$₾75,82 | 0,00% | 0,00% | 0,00% | —— | ||
| 4831 | Maneki-nekoNEKI | 0,000013 US$₾0,000034 | 0,00% | 0,00% | -0,01% | —— | ||
| 4832 | ZILLION AAKAR XOZILLIONXO | 0,000719 US$₾0,00188 | 0,00% | 0,00% | 0,00% | —— | ||
| 4833 | SphereSXSSXS | 0,000069 US$₾0,00018 | 0,00% | 0,00% | 0,00% | —— | ||
| 4834 | AdalendADAL | 0,000183 US$₾0,000478 | 0,00% | 0,00% | 0,00% | —— | ||
| 4835 | NPick BlockNPICK | 0,000011 US$₾0,000029 | 0,00% | 0,00% | 0,00% | —— | ||
| 4836 | ZadaZADA | 0,0000000422 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4837 | UselessUSELESS | 0,0537 US$₾0,1404 | 0,00% | 0,00% | 0,00% | —— | ||
| 4838 | Crypto EmergencyCEM | 0,05194 US$₾0,1358 | 0,00% | 0,00% | 0,00% | —— | ||
| 4839 | FiduFIDU | 0,06006 US$₾0,157 | 0,00% | 0,00% | 0,00% | —— | ||
| 4840 | Omax TokenOMAX | 0,000006 US$₾0,000016 | 0,00% | 0,00% | 0,00% | —— | ||
| 4841 | VestateVES | 0,00014 US$₾0,000366 | 0,00% | 0,00% | 0,00% | —— | ||
| 4842 | Drops Ownership PowerDOP | 0,000602 US$₾0,001574 | 0,00% | 0,00% | 0,00% | —— | ||
| 4843 | Hyper PayHPY | 0,000161 US$₾0,000421 | 0,00% | 0,00% | 0,00% | —— | ||
| 4844 | Burn1CoinBURN1COIN | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4845 | Anime TokenANI | 0,000372 US$₾0,000973 | 0,00% | 0,00% | 0,00% | —— | ||
| 4846 | KCCPADKCCPAD | 0,000159 US$₾0,000416 | 0,00% | 0,00% | 0,00% | —— | ||
| 4847 | RentibleRNB | 0,002816 US$₾0,007362 | 0,00% | 0,00% | 0,00% | —— | ||
| 4848 | KrillKRILL | 0,000097 US$₾0,000254 | 0,00% | 0,00% | 0,00% | —— | ||
| 4849 | ArcsARX | 0,01074 US$₾0,0281 | 0,00% | 0,00% | 0,00% | —— | ||
| 4850 | One ShareONS | 0,157 US$₾0,4105 | 0,00% | 0,00% | 0,00% | —— | ||
| 4851 | MetYaMY | 0,02937 US$₾0,0768 | -10,63% | -10,93% | -18,48% | —— | ||
| 4852 | cyberdogeCDOGE | 0,000000591 US$₾0,000002 | 0,00% | 0,00% | 0,00% | —— | ||
| 4853 | Governance OHMGOHM | 4923,52 US$₾12 872,54 | 0,00% | -0,11% | -0,88% | —— | ||
| 4854 | Follow TokenFOLO | 0,000784 US$₾0,00205 | 0,00% | 0,00% | 0,00% | —— | ||
| 4855 | Nyx TokenNYXT | 0,0000000007 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4856 | XfinanceXFI | 45,27 US$₾118,36 | 0,00% | 0,00% | 0,00% | —— | ||
| 4857 | AztecAZTEC | 0,01215 US$₾0,0318 | -0,60% | +4,91% | -5,03% | —— | ||
| 4858 | CrazeCRAZE | 0,000002 US$₾0,000005 | 0,00% | 0,00% | 0,00% | —— | ||
| 4859 | ZamaZAMA | 0,0409 US$₾0,1069 | -0,17% | -2,17% | -14,96% | —— | ||
| 4860 | Total Crypto Market CapTCAP | 148,74 US$₾388,88 | 0,00% | 0,00% | 0,00% | —— | ||
| 4861 | PepyPEPY | 0,0000000084 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4862 | Virtual TouristVT | 0,000777 US$₾0,002031 | 0,00% | 0,00% | 0,00% | —— | ||
| 4863 | iinjazIJZ | 0,0000000001 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4864 | EmpowerMPWR | 0,000012 US$₾0,000031 | 0,00% | 0,00% | 0,00% | —— | ||
| 4865 | Groggo By Matt FurieGROGGO | 0,000091 US$₾0,000238 | -0,06% | +0,93% | -8,32% | —— | ||
| 4866 | Yfi.mobiYFIM | 2,92 US$₾7,63 | 0,00% | 0,00% | 0,00% | —— | ||
| 4867 | UnifAI NetworkUAI | 0,26884 US$₾0,7029 | -1,61% | +0,64% | +1,20% | —— | ||
| 4868 | ORANGEORNG | 0,0037 US$₾0,009674 | 0,00% | 0,00% | 0,00% | —— | ||
| 4869 | DexfolioDEXF | 0,000503 US$₾0,001315 | 0,00% | 0,00% | 0,00% | —— | ||
| 4870 | TriaTRIA | 0,008132 US$₾0,0213 | +1,43% | -2,07% | +0,62% | —— | ||
| 4871 | MoochiiMOOCHII | 0,0000000011 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4872 | RidgeRIDGE | 0,000000112 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4873 | TrueFlipTFL | 0,11905 US$₾0,3113 | 0,00% | +43,42% | +43,42% | —— | ||
| 4874 | TadpoleTAD | 0,09488 US$₾0,2481 | 0,00% | 0,00% | 0,00% | —— | ||
| 4875 | SolanaPrimePRIME | 0,000401 US$₾0,001048 | 0,00% | 0,00% | 0,00% | —— | ||
| 4876 | IrysIRYS | 0,01291 US$₾0,0338 | -0,36% | -3,73% | -19,58% | —— | ||
| 4877 | DOGE-1SATELLITEDOGE-1SAT | 0,000098 US$₾0,000256 | 0,00% | 0,00% | 0,00% | —— | ||
| 4878 | MegabotMEGABOT | 0,02029 US$₾0,0531 | 0,00% | 0,00% | 0,00% | —— | ||
| 4879 | MeteoraMET | 0,17242 US$₾0,4508 | -2,22% | +4,69% | +13,38% | —— | ||
| 4880 | Mad Bears ClubMBC | 0,01608 US$₾0,0421 | 0,00% | 0,00% | 0,00% | —— | ||
| 4881 | KobushiKOBUSHI | 0,00000002 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4882 | ActiniumACM | 0,2821 US$₾0,7376 | 0,00% | 0,00% | 0,00% | —— | ||
| 4883 | SeekerSKR | 0,006917 US$₾0,0181 | -0,04% | +0,16% | -8,45% | —— | ||
| 4884 | DistrictsDSTRX | 0,00654 US$₾0,0171 | 0,00% | 0,00% | 0,00% | —— | ||
| 4885 | Electronic USDEUSD | 1,00 US$₾2,61 | 0,00% | 0,00% | 0,00% | —— | ||
| 4886 | MEMDEX100MEMDEX | 0,001382 US$₾0,003613 | 0,00% | 0,00% | 0,00% | —— | ||
| 4887 | BitcoinStakingBSK | 0,130 US$₾0,3399 | 0,00% | 0,00% | 0,00% | —— | ||
| 4888 | Hulk InuHULK | 0,000000001 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4889 | USATUSAT | 0,99976 US$₾2,61 | 0,00% | +0,03% | +0,05% | —— | ||
| 4890 | Noah PlatinumNOAHP | 0,000001 US$₾0,000003 | 0,00% | 0,00% | 0,00% | —— | ||
| 4891 | Renq FinanceRENQ | 0,000134 US$₾0,00035 | 0,00% | 0,00% | 0,00% | —— | ||
| 4892 | SafeMooSAFEMOO | 0,000009 US$₾0,000024 | 0,00% | 0,00% | 0,00% | —— | ||
| 4893 | Optimus XOPX | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | — | |
| 4894 | PlutoPepePLUTO | 0,0000000003 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4895 | ENOENO | 0,0045 US$₾0,0118 | 0,00% | 0,00% | 0,00% | —— | ||
| 4896 | PieversePIEVERSE | 0,86858 US$₾2,27 | -1,90% | -3,93% | +16,61% | —— | ||
| 4897 | RainRAIN | 0,01308 US$₾0,0342 | +0,03% | -0,12% | +2,09% | —— | ||
| 4898 | FrogeXFROGEX | 0,0000000624 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4899 | Apes Go BananasAGB | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 4900 | USD.AICHIP | 0,02553 US$₾0,0667 | -0,60% | -12,30% | +11,79% | —— |
