ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 5,201–5,300 / 14,457 აქტივი
| სიაში დამატება | ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|---|
| 5201 | DINOEGGDINOEGG | 5,71 US$₾14,93 | 0,00% | 0,00% | 0,00% | —— | ||
| 5202 | TailTAIL | 0,000001 US$₾0,000003 | 0,00% | 0,00% | 0,00% | —— | ||
| 5203 | Governance OHMGOHM | 4933,73 US$₾12 899,24 | 0,00% | +0,33% | -1,78% | —— | ||
| 5204 | DeFi Hunters DAODDAO | 0,005194 US$₾0,0136 | 0,00% | 0,00% | 0,00% | —— | ||
| 5205 | SolanaPrimePRIME | 0,000401 US$₾0,001048 | 0,00% | 0,00% | 0,00% | —— | ||
| 5206 | Stellar InvictusTRYON | 0,001532 US$₾0,004005 | 0,00% | 0,00% | 0,00% | —— | ||
| 5207 | WOW! | 0,000000121 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 5208 | Benchmark ProtocolMARK | 0,17375 US$₾0,4543 | 0,00% | 0,00% | 0,00% | —— | ||
| 5209 | ZamaZAMA | 0,04126 US$₾0,1079 | +0,28% | -1,92% | -11,16% | —— | ||
| 5210 | Football StarsFOOTBALLSTARS | 0,0000000253 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 5211 | TriaTRIA | 0,008081 US$₾0,0211 | -1,17% | -3,72% | -1,25% | —— | ||
| 5212 | Intergalactic CockroachICC | 0,000002 US$₾0,000005 | 0,00% | 0,00% | 0,00% | —— | ||
| 5213 | 0,000002 US$₾0,000005 | 0,00% | 0,00% | 0,00% | —— | |||
| 5214 | MelalieMEL | 0,000038 US$₾0,000099 | 0,00% | 0,00% | 0,00% | —— | ||
| 5215 | Matt FurieFURIE | 0,000749 US$₾0,001958 | 0,00% | 0,00% | 0,00% | —— | ||
| 5216 | Hyper PayHPY | 0,000161 US$₾0,000421 | 0,00% | 0,00% | 0,00% | —— | ||
| 5217 | Shibaken FinanceSHIBAKEN | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 5218 | CMX AgentCMX | 0,000006 US$₾0,000016 | 0,00% | 0,00% | 0,00% | —— | ||
| 5219 | IrysIRYS | 0,01289 US$₾0,0337 | +0,25% | -4,23% | -18,15% | —— | ||
| 5220 | TRUST AITRT | 0,00823 US$₾0,0215 | 0,00% | 0,00% | 0,00% | —— | ||
| 5221 | Pre-RetogeumPRTG | 0,050 US$₾0,1307 | 0,00% | 0,00% | 0,00% | —— | ||
| 5222 | DeroDERO | 0,06011 US$₾0,1572 | 0,00% | 0,00% | 0,00% | —— | ||
| 5223 | Tales of PepeTALES | 0,0000000011 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 5224 | RCADERCADE | 0,000005 US$₾0,000013 | 0,00% | 0,00% | 0,00% | —— | ||
| 5225 | Coral FinanceCORL | 0,000042 US$₾0,00011 | 0,00% | 0,00% | 0,00% | —— | ||
| 5226 | Butthole CoinBUTTHOLE | 0,000363 US$₾0,000949 | 0,00% | 0,00% | 0,00% | —— | ||
| 5227 | CharactbitCHB | 0,000003 US$₾0,000008 | 0,00% | 0,00% | +0,92% | —— | ||
| 5228 | Besa Gaming CompanyBESA | 0,000003 US$₾0,000008 | 0,00% | 0,00% | 0,00% | —— | ||
| 5229 | AINNAINN | 0,0014 US$₾0,00366 | 0,00% | 0,00% | 0,00% | —— | ||
| 5230 | Knit FinanceKFT | 0,000035 US$₾0,000092 | 0,00% | 0,00% | 0,00% | —— | ||
| 5231 | MeteoraMET | 0,17057 US$₾0,446 | -1,31% | +2,17% | +6,94% | —— | ||
| 5232 | SatorSAO | 0,000028 US$₾0,000073 | 0,00% | 0,00% | 0,00% | —— | ||
| 5233 | BrainersBRAINERS | 0,47211 US$₾1,23 | 0,00% | 0,00% | 0,00% | —— | ||
| 5234 | BlockBankBBANK | 0,000009 US$₾0,000024 | 0,00% | 0,00% | 0,00% | —— | ||
| 5235 | ArbitrumPadARBPAD | 0,000064 US$₾0,000167 | 0,00% | 0,00% | 0,00% | —— | ||
| 5236 | Santa GrokSANTAGROK | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | — | |
| 5237 | Tron BullTBULL | 0,0001 US$₾0,000261 | 0,00% | 0,00% | 0,00% | —— | ||
| 5238 | STARX TokenSTARX | 0,001876 US$₾0,004905 | 0,00% | 0,00% | 0,00% | —— | ||
| 5239 | 0,00078 US$₾0,002039 | 0,00% | 0,00% | 0,00% | —— | |||
| 5240 | LuminousLUM | 0,2681 US$₾0,7009 | 0,00% | 0,00% | 0,00% | —— | ||
| 5241 | HOPPYHOP | 0,0000000037 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 5242 | Shadowladys DN404$SHADOW | 0,67358 US$₾1,76 | 0,00% | 0,00% | 0,00% | —— | ||
| 5243 | StupidCoinSTUPID | 0,000521 US$₾0,001362 | 0,00% | 0,00% | 0,00% | —— | ||
| 5244 | Hole GuysHOLE | 0,000005 US$₾0,000013 | 0,00% | 0,00% | 0,00% | —— | ||
| 5245 | NeutaroNTMPI | 0,00133 US$₾0,003477 | 0,00% | 0,00% | 0,00% | —— | ||
| 5246 | TE-FOODTONE | 0,000103 US$₾0,000269 | 0,00% | 0,00% | 0,00% | —— | ||
| 5247 | Hulk InuHULK | 0,000000001 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 5248 | Square TokenSQUA | 0,04405 US$₾0,1152 | 0,00% | 0,00% | 0,00% | —— | ||
| 5249 | Apes Go BananasAGB | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 5250 | MMXMMX | 0,01015 US$₾0,0265 | 0,00% | 0,00% | 0,00% | —— | ||
| 5251 | SeekerSKR | 0,006929 US$₾0,0181 | -0,45% | +0,12% | -6,45% | —— | ||
| 5252 | MintMe.com CoinMINTME | 0,00034 US$₾0,000889 | 0,00% | 0,00% | 0,00% | —— | ||
| 5253 | Gorilla In A CoupeGIAC | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 5254 | MetaZeroMZERO | 0,000663 US$₾0,001733 | 0,00% | 0,00% | 0,00% | —— | ||
| 5255 | USATUSAT | 0,9999 US$₾2,61 | +0,02% | +0,06% | +0,06% | —— | ||
| 5256 | QLixQLIX | 0,007217 US$₾0,0189 | 0,00% | 0,00% | 0,00% | —— | ||
| 5257 | NiHaoNIHAO | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 5258 | AltitudeALTD | 0,000136 US$₾0,000356 | 0,00% | 0,00% | 0,00% | —— | ||
| 5259 | Renq FinanceRENQ | 0,000134 US$₾0,00035 | 0,00% | 0,00% | 0,00% | —— | ||
| 5260 | DogeYieldDOGY | 0,000003 US$₾0,000008 | 0,00% | 0,00% | 0,00% | —— | ||
| 5261 | Bilaxy TokenBIA | 0,000286 US$₾0,000748 | 0,00% | 0,00% | 0,00% | —— | ||
| 5262 | Silva TokenSILVA | 0,0000000001 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 5263 | 4 Next UnicornNXTU | 0,0005 US$₾0,001307 | 0,00% | 0,00% | 0,00% | —— | ||
| 5264 | GaiAIGAIX | 0,006477 US$₾0,0169 | 0,00% | 0,00% | 0,00% | —— | ||
| 5265 | PieversePIEVERSE | 0,85743 US$₾2,24 | -0,55% | -2,59% | +14,62% | —— | ||
| 5266 | Metaverse HQHQ | 0,000016 US$₾0,000042 | 0,00% | 0,00% | 0,00% | —— | ||
| 5267 | ETHGasGWEI | 0,02143 US$₾0,056 | +0,46% | -5,91% | -7,06% | —— | ||
| 5268 | aiPumpAIPUMP | 0,000034 US$₾0,000089 | 0,00% | 0,00% | 0,00% | —— | ||
| 5269 | WAGMI GamesWAGMIGAMES | 0,000000372 US$₾0,000001 | 0,00% | 0,00% | 0,00% | —— | ||
| 5270 | /ReachREACH | 0,000138 US$₾0,000361 | 0,00% | 0,00% | 0,00% | —— | ||
| 5271 | UnifAI NetworkUAI | 0,26469 US$₾0,692 | +0,10% | -0,85% | +0,89% | —— | ||
| 5272 | RainRAIN | 0,01308 US$₾0,0342 | -0,01% | -0,13% | +1,07% | —— | ||
| 5273 | hiCOOLCATSHICOOLCATS | 0,001083 US$₾0,002832 | 0,00% | 0,00% | 0,00% | —— | ||
| 5274 | StopElonSTOPELON | 0,0000000114 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 5275 | FIGHTFIGHT | 0,003493 US$₾0,009132 | -0,25% | +1,54% | -5,53% | —— | ||
| 5276 | DecentraNodeDNODE | 0,66304 US$₾1,73 | 0,00% | 0,00% | 0,00% | —— | ||
| 5277 | SolanaxSOLD | 0,61726 US$₾1,61 | 0,00% | 0,00% | 0,00% | —— | ||
| 5278 | Ascension ProtocolASCEND | 0,003583 US$₾0,009368 | 0,00% | 0,00% | 0,00% | —— | ||
| 5279 | LeonidasbilicLIO | 0,000112 US$₾0,000293 | 0,00% | 0,00% | 0,00% | —— | ||
| 5280 | Umbria NetworkUMBR | 0,000764 US$₾0,001997 | 0,00% | 0,00% | 0,00% | —— | ||
| 5281 | Catvills CoinCATVILLS | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 5282 | GICTradeGICT | 0,56121 US$₾1,47 | 0,00% | 0,00% | 0,00% | —— | ||
| 5283 | VultisigVULT | 0,07864 US$₾0,2056 | 0,00% | 0,00% | -10,63% | —— | ||
| 5284 | Rebel BotsRBLS | 0,000068 US$₾0,000178 | 0,00% | 0,00% | 0,00% | —— | ||
| 5285 | GFORCEGFCE | 0,87461 US$₾2,29 | 0,00% | 0,00% | 0,00% | —— | ||
| 5286 | ModexMODEX | 0,008394 US$₾0,0219 | 0,00% | 0,00% | 0,00% | —— | ||
| 5287 | ENOENO | 0,0045 US$₾0,0118 | 0,00% | 0,00% | 0,00% | —— | ||
| 5288 | TerraGreenTGN | 0,02737 US$₾0,0715 | 0,00% | 0,00% | 0,00% | —— | ||
| 5289 | LiveGreen CoinLGC | 0,00003 US$₾0,000078 | 0,00% | 0,00% | 0,00% | —— | ||
| 5290 | HedronHDRN | 0,0000000083 US$₾0,00 | 0,00% | 0,00% | +0,71% | —— | ||
| 5291 | Betterment DigitalBEMD | 0,00000003 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 5292 | 0,005273 US$₾0,0138 | 0,00% | 0,00% | 0,00% | —— | |||
| 5293 | Pedro The RaccoonPEDRO | 0,000455 US$₾0,00119 | 0,00% | 0,00% | 0,00% | —— | ||
| 5294 | TrustFi NetworkTFI | 0,0020 US$₾0,005229 | 0,00% | 0,00% | 0,00% | —— | ||
| 5295 | Landwolf 0x67WOLF | 0,000005 US$₾0,000013 | +0,24% | +0,17% | -4,74% | —— | ||
| 5296 | BOB (Build on Bitcoin)BOB | 0,00378 US$₾0,009883 | -0,82% | -0,93% | -3,56% | —— | ||
| 5297 | BlessBLESS | 0,007518 US$₾0,0197 | +0,67% | -4,23% | -40,83% | —— | ||
| 5298 | NY BlockchainNYBC | 0,000989 US$₾0,002586 | 0,00% | 0,00% | 0,00% | —— | ||
| 5299 | USD.AICHIP | 0,02553 US$₾0,0668 | -0,29% | -10,80% | +14,59% | —— | ||
| 5300 | 币安人生币安人生 | 0,46667 US$₾1,22 | -0,27% | +0,38% | -6,95% | —— |
