Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 2,701–2,800 / 14,749 assets
| Last 7 days | |||||||
|---|---|---|---|---|---|---|---|
| 2701 | RaceFiRACEFI | $0.000032₾0.000083 | 0.00% | 0.00% | +1.11% | $1.5k₾3.87k | |
| 2702 | Router ProtocolROUTE | $0.000092₾0.00024 | +0.66% | -4.97% | -20.59% | $1.5k₾3.82k | |
| 2703 | VecoVECO | $0.000146₾0.00038 | +0.15% | -1.07% | -13.82% | $1.4k₾3.62k | |
| 2704 | SpintopSPIN | $0.000003₾0.000008 | -0.12% | -1.39% | -0.91% | $1.4k₾3.6k | |
| 2705 | 1MillionNFTs1MIL | $0.01145₾0.0298 | +0.03% | -4.43% | -1.10% | $1.4k₾3.58k | |
| 2706 | VisioVISIO | $0.000027₾0.00007 | -31.39% | -38.09% | -50.32% | $1.4k₾3.57k | |
| 2707 | Luna CoinLUNA | $0.000804₾0.002094 | -0.05% | -1.57% | +1.06% | $1.4k₾3.57k | |
| 2708 | SpectivSIG | $0.000006₾0.000016 | -0.05% | -1.57% | +1.06% | $1.4k₾3.53k | |
| 2709 | Zuki MobaZUKI | $0.000036₾0.000094 | -0.12% | -1.44% | -1.10% | $1.3k₾3.45k | |
| 2710 | MetaGodsMGOD | $0.000093₾0.000242 | 0.00% | -0.33% | -0.69% | $1.3k₾3.41k | |
| 2711 | SpheriumSPHRI | $0.00006₾0.000156 | 0.00% | 0.00% | -7.69% | $1.3k₾3.39k | |
| 2712 | OptionRoomROOM | $0.000102₾0.000266 | -0.19% | -1.49% | -1.31% | $1.3k₾3.32k | |
| 2713 | ABDS TokenABDS | $0.000416₾0.001083 | 0.00% | +0.75% | -4.97% | $1.3k₾3.3k | |
| 2714 | Luna RushLUS | $0.000057₾0.000148 | -0.05% | -1.76% | -0.40% | $1.3k₾3.28k | |
| 2715 | VoyagerVGR | $0.000004₾0.00001 | 0.00% | -3.01% | +0.48% | $1.2k₾3.23k | |
| 2716 | VERAVERA | $0.000005₾0.000013 | -0.22% | +90.06% | +87.48% | $1.2k₾3.09k | |
| 2717 | FLOOFFLOOF | $0.0000000618₾0.00 | 0.00% | 0.00% | -0.21% | $1.2k₾3.08k | |
| 2718 | MelalieMEL | $0.000058₾0.000151 | +0.08% | -1.89% | 0.00% | $1.2k₾3.06k | |
| 2719 | KIMEXKMX | $0.000005₾0.000013 | 0.00% | -21.67% | +2.56% | $1.1k₾2.95k | |
| 2720 | Wrapped OneWONE | $0.000008₾0.000021 | -0.05% | -2.51% | -16.63% | $1.1k₾2.95k | |
| 2721 | MultiPadMPAD | $0.000046₾0.00012 | -0.12% | -1.44% | -1.10% | $1.1k₾2.92k | |
| 2722 | SHD CashSHDC | $0.000004₾0.00001 | 0.00% | 0.00% | 0.00% | $1.1k₾2.9k | |
| 2723 | TokenDeskTDS | $0.000071₾0.000185 | -0.07% | -0.89% | -0.97% | $1.0k₾2.71k | |
| 2724 | Power CashPRCH | $0.0000000035₾0.00 | 0.00% | 0.00% | 0.00% | $1.0k₾2.71k | |
| 2725 | DefineDFA | $0.000004₾0.00001 | 0.00% | 0.00% | -20.00% | $1.0k₾2.68k | |
| 2726 | SphereSXSSXS | $0.000063₾0.000164 | +0.11% | -1.79% | -0.45% | $1.0k₾2.66k | |
| 2727 | LetItRideLIR | $0.000027₾0.00007 | 0.00% | +2.22% | +10.10% | $1.0k₾2.64k | |
| 2728 | Waterfall Governance TokenWTF | $0.000015₾0.000039 | 0.00% | 0.00% | 0.00% | $940.6₾2.45k | |
| 2729 | ETHA LendETHA | $0.0001₾0.00026 | 0.00% | 0.00% | 0.00% | $936.0₾2.44k | |
| 2730 | ExperienceCoinEPC | $0.0000000478₾0.00 | 0.00% | -0.15% | +0.37% | $922.6₾2.4k | |
| 2731 | Galaxy BlitzMIT | $0.00011₾0.000286 | 0.00% | 0.00% | 0.00% | $918.0₾2.39k | |
| 2732 | GOLCOINGOLC | $0.000755₾0.001966 | 0.00% | 0.00% | 0.00% | $896.4₾2.33k | |
| 2733 | OokiOOKI | $0.0000001₾0.00 | 0.00% | 0.00% | 0.00% | $855.2₾2.23k | |
| 2734 | CryptopolisCPO | $0.000012₾0.000031 | -0.05% | -1.76% | -4.55% | $851.3₾2.22k | |
| 2735 | TradeStarsTSX | $0.000039₾0.000102 | 0.00% | 0.00% | 0.00% | $759.6₾1.98k | |
| 2736 | ShardeumSHM | $0.000038₾0.000099 | +0.07% | -0.45% | +0.54% | $737.1₾1.92k | |
| 2737 | CREDITCREDIT | $0.0000003₾0.000001 | 0.00% | 0.00% | 0.00% | $727.6₾1.89k | |
| 2738 | DatocoinDTCN | $0.000013₾0.000034 | -0.07% | -0.92% | -1.00% | $659.7₾1.72k | |
| 2739 | OikosOKS | $0.000003₾0.000008 | 0.00% | 0.00% | 0.00% | $631.4₾1.64k | |
| 2740 | Save and GainSANDG | $0.0002₾0.000521 | +0.10% | -0.96% | -0.28% | $612.6₾1.6k | |
| 2741 | Atlas DEXATS | $0.000056₾0.000146 | 0.00% | +60.53% | -0.10% | $604.4₾1.57k | |
| 2742 | Wild Beast BlockWBB | $0.003162₾0.008234 | -0.03% | -0.96% | +0.92% | $575.2₾1.5k | |
| 2743 | PolkararePRARE | $0.00005₾0.00013 | 0.00% | 0.00% | -35.80% | $563.5₾1.47k | |
| 2744 | MangocoinMNG | $0.0000000669₾0.00 | 0.00% | -3.10% | -4.90% | $535.6₾1.39k | |
| 2745 | HashBitHBIT | $0.00000001₾0.00 | 0.00% | 0.00% | 0.00% | $500.0₾1.3k | |
| 2746 | KOIKOAI | $0.000006₾0.000016 | +0.08% | -1.89% | 0.00% | $479.1₾1.25k | |
| 2747 | TORQ CoinTORQ | $0.000026₾0.000068 | +0.09% | -1.08% | -3.67% | $415.3₾1.08k | |
| 2748 | PowerTrade FuelPTF | $0.000016₾0.000042 | +0.11% | -11.98% | -10.08% | $371.8₾968.13 | |
| 2749 | dexSHAREDEXSHARE | $0.01838₾0.0479 | -0.05% | -1.76% | +2.25% | $360.4₾938.32 | |
| 2750 | PalGoldPALG | $0.000014₾0.000036 | 0.00% | 0.00% | 0.00% | $345.8₾900.51 | |
| 2751 | LiteCoin UltraLTCU | $0.000327₾0.000851 | +0.09% | -7.56% | +57.33% | $337.7₾879.34 | |
| 2752 | DinoXDNXC | $0.00001₾0.000026 | 0.00% | -1.30% | -1.50% | $335.0₾872.33 | |
| 2753 | ClearAidCAID | $0.000006₾0.000016 | +37.31% | 0.00% | +35.13% | $317.0₾825.44 | |
| 2754 | Legends of ElysiumLOE | $0.000021₾0.000055 | 0.00% | 0.00% | -49.33% | $286.3₾745.44 | |
| 2755 | FaithCoinFAITH | $0.000037₾0.000096 | 0.00% | -1.20% | -1.51% | $269.3₾701.18 | |
| 2756 | Furio$FUR | $0.001266₾0.003297 | 0.00% | -0.35% | -2.44% | $261.2₾680.09 | |
| 2757 | BTCtalkcoinTALK | $0.000003₾0.000008 | -0.11% | +0.18% | -1.64% | $237.5₾618.35 | |
| 2758 | KurobiKURO | $0.000009₾0.000023 | 0.00% | -0.23% | -0.28% | $237.2₾617.65 | |
| 2759 | ShredNSHRED | $0.001118₾0.002911 | +5.26% | +5.64% | +0.30% | $234.8₾611.37 | |
| 2760 | Recast1R1 | $0.00000017₾0.00 | 0.00% | 0.00% | 0.00% | $223.6₾582.31 | |
| 2761 | Dastra NetworkDAN | $0.000002₾0.000005 | 0.00% | -10.20% | -21.08% | $221.8₾577.62 | |
| 2762 | CRDTCRDT | $0.000024₾0.000062 | -0.06% | -1.60% | -69.56% | $211.6₾551.09 | |
| 2763 | AmsterdamCoinAMS | $0.000004₾0.00001 | -13.56% | -0.99% | -15.04% | $208.0₾541.64 | |
| 2764 | SingularitySGLY | $0.000003₾0.000008 | 0.00% | 0.00% | 0.00% | $182.0₾473.81 | |
| 2765 | Web3ShotW3S | $0.000067₾0.000174 | +1.63% | +10.83% | -37.00% | $176.8₾460.29 | |
| 2766 | ShibaDogeSHIBDOGE | $0.00₾0.00 | +0.03% | -2.39% | -0.54% | $128.6₾334.73 | — |
| 2767 | PeerguessGUESS | $0.000002₾0.000005 | 0.00% | -1.64% | -8.61% | $126.8₾330.28 | |
| 2768 | HoldstationHOLD | $0.000009₾0.000023 | 0.00% | +2.53% | +3.59% | $68.2₾177.53 | |
| 2769 | 13371337 | $0.000006₾0.000016 | +0.15% | -1.07% | +96.05% | $42.3₾110.07 | |
| 2770 | FabricFAB | $0.000000303₾0.000001 | 0.00% | 0.00% | -4.02% | $40.9₾106.4 | |
| 2771 | FTS CoinFTS | $0.000014₾0.000036 | +37.97% | -1.74% | -22.93% | $31.4₾81.81 | |
| 2772 | Omni Consumer ProtocolOCP | $0.000000825₾0.000002 | 0.00% | -0.16% | +0.53% | $9.8₾25.57 | |
| 2773 | Poseidon NetworkQQQ | $0.0000000009₾0.00 | -0.03% | -3.13% | -4.82% | $2.1₾5.34 | |
| 2774 | FutureswapFST | $0.00000001₾0.00 | 0.00% | 0.00% | 0.00% | $0.4₾0.91 | |
| 2775 | Rainbow TokenRNBW | $0.0000000041₾0.00 | 0.00% | 0.00% | 0.00% | $0.1₾0.36 | |
| 2776 | Mainstream For The UndergroundMFTU | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | $0.1₾0.29 | |
| 2777 | EarthFund1EARTH | $0.000118₾0.000307 | 0.00% | 0.00% | 0.00% | $0.1₾0.13 | |
| 2778 | Innovative BioresearchINNBC | $0.00₾0.00 | 0.00% | 0.00% | -69.94% | $0.0₾0.03 | |
| 2779 | Hokkaidu InuHOKK | $0.00₾0.00 | +0.03% | -2.81% | -13.31% | $0.0₾0.03 | |
| 2780 | CopeCOPE | $0.0000000003₾0.00 | 0.00% | -3.23% | -1.91% | $0.0₾0.03 | |
| 2781 | FrogeXFROGEX | $0.0000000854₾0.00 | +0.11% | -1.79% | -1.14% | $0.0₾0 | |
| 2782 | LeashLEASH | $0.00₾0.00 | -16.37% | +2.87% | +2.55% | $0.0₾0 | |
| 2783 | Synthetify TokenSNY | $0.0000000001₾0.00 | 0.00% | 0.00% | +9.17% | $0.0₾0 | |
| 2784 | USDEXUSDEX | $0.66467₾1.73 | 0.00% | 0.00% | 0.00% | —— | |
| 2785 | UppsMeUPPS | $0.00261₾0.006796 | 0.00% | 0.00% | 0.00% | —— | |
| 2786 | Decentra-LottoDELO | $0.0000000767₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 2787 | Apollo FTWFTW | $0.000136₾0.000354 | +0.11% | -1.79% | -0.45% | —— | |
| 2788 | Anita AIANITA | $0.000785₾0.002044 | 0.00% | 0.00% | 0.00% | —— | |
| 2789 | OpennityOPNN | $0.000026₾0.000068 | 0.00% | 0.00% | 0.00% | —— | |
| 2790 | VanesseVNES | $0.01348₾0.0351 | 0.00% | 0.00% | 0.00% | —— | |
| 2791 | Trenches AITRENCHAI | $0.00052₾0.001354 | 0.00% | 0.00% | 0.00% | —— | |
| 2792 | RXCGamesRXCG | $0.000055₾0.000143 | -0.19% | -1.49% | -1.19% | —— | |
| 2793 | Crypto Hunters CoinCRH | $0.000344₾0.000896 | 0.00% | 0.00% | 0.00% | —— | |
| 2794 | EIOBEIOB | $0.2917₾0.7596 | 0.00% | -0.85% | +51.77% | —— | |
| 2795 | SELFCryptoSELF | $0.00142₾0.003698 | 0.00% | 0.00% | 0.00% | —— | |
| 2796 | Block2PlayB2P | $0.000496₾0.001292 | 0.00% | 0.00% | 0.00% | —— | |
| 2797 | ZenzoZNZ | $0.000693₾0.001805 | 0.00% | 0.00% | 0.00% | —— | |
| 2798 | Cold FinanceCOLD | $0.0000000002₾0.00 | -0.12% | -1.44% | -1.13% | —— | |
| 2799 | QortalQORT | $0.190₾0.4947 | 0.00% | 0.00% | 0.00% | —— | |
| 2800 | USD ReserveUSDR | $0.84598₾2.20 | 0.00% | -2.16% | +1.10% | —— |

