ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 1,501–1,600 / 14,422 აქტივი
| სიაში დამატება | ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|---|
| 1501 | AzitAZIT | 0,001416 US$₾0,003703 | +0,50% | +1,72% | +1,58% | 511,2 ათ. US$₾1,34 მლნ. | ||
| 1502 | Wrapped AmpleforthWAMPL | 0,36626 US$₾0,9578 | -0,11% | -0,16% | -3,39% | 510,4 ათ. US$₾1,33 მლნ. | ||
| 1503 | Radiant CapitalRDNT | 0,000392 US$₾0,001025 | -1,94% | -0,07% | -4,41% | 506,2 ათ. US$₾1,32 მლნ. | ||
| 1504 | Clore.aiCLORE | 0,000854 US$₾0,002233 | +0,16% | +1,33% | -9,26% | 504,9 ათ. US$₾1,32 მლნ. | ||
| 1505 | SpectralSPEC | 0,03552 US$₾0,0929 | 0,00% | +0,48% | -15,15% | 501,0 ათ. US$₾1,31 მლნ. | ||
| 1506 | Donkey (DONKEY_BSC_MEME)DONKEY | 0,0005 US$₾0,001308 | 0,00% | 0,00% | +0,91% | 500,0 ათ. US$₾1,31 მლნ. | ||
| 1507 | Courage The DogCCDOG | 0,0005 US$₾0,001308 | 0,00% | 0,00% | 0,00% | 499,8 ათ. US$₾1,31 მლნ. | ||
| 1508 | SuperTrustSUT | 0,24683 US$₾0,6455 | +0,12% | +25,26% | +25,73% | 499,7 ათ. US$₾1,31 მლნ. | ||
| 1509 | CryptoZoonZOON | 0,000711 US$₾0,001859 | -0,06% | +0,36% | -0,07% | 496,6 ათ. US$₾1,3 მლნ. | ||
| 1510 | DOGE-1DOGE1 | 0,49391 US$₾1,29 | -0,33% | -2,46% | +33,21% | 493,9 ათ. US$₾1,29 მლნ. | ||
| 1511 | The Root NetworkROOT | 0,000162 US$₾0,000424 | 0,00% | -0,12% | +2,53% | 492,6 ათ. US$₾1,29 მლნ. | ||
| 1512 | MADMAD | 0,00000049 US$₾0,000001 | 0,00% | +10,79% | -7,34% | 489,9 ათ. US$₾1,28 მლნ. | ||
| 1513 | UFO GamingUFO | 0,000000019 US$₾0,00 | 0,00% | +18,75% | -29,67% | 489,4 ათ. US$₾1,28 მლნ. | ||
| 1514 | XELISXEL | 0,13025 US$₾0,3406 | +0,58% | -10,88% | -34,88% | 489,2 ათ. US$₾1,28 მლნ. | ||
| 1515 | Green Climate WorldWGC | 0,0435 US$₾0,1138 | +0,02% | -0,41% | +0,50% | 487,1 ათ. US$₾1,27 მლნ. | ||
| 1516 | AlphaKEK.AIAIKEK | 0,002081 US$₾0,005442 | +0,02% | -0,82% | -1,66% | 486,5 ათ. US$₾1,27 მლნ. | ||
| 1517 | ZygoSwapZSWAP | 0,000496 US$₾0,001297 | +0,58% | -6,12% | +24,24% | 485,1 ათ. US$₾1,27 მლნ. | ||
| 1518 | Vulcan ForgedPYR | 0,02017 US$₾0,0527 | -1,55% | -42,96% | -73,62% | 482,0 ათ. US$₾1,26 მლნ. | ||
| 1519 | 1 coin can change your life1 | 0,000479 US$₾0,001253 | +0,44% | -6,08% | -13,10% | 479,0 ათ. US$₾1,25 მლნ. | ||
| 1520 | GT ProtocolGTAI | 0,007811 US$₾0,0204 | -0,22% | -0,46% | -4,83% | 469,5 ათ. US$₾1,23 მლნ. | ||
| 1521 | QCADQCAD | 0,7211 US$₾1,89 | 0,00% | +0,11% | +0,52% | 469,4 ათ. US$₾1,23 მლნ. | ||
| 1522 | Pussy FinancialPUSSY | 0,000003 US$₾0,000008 | +0,02% | +0,01% | +4,73% | 466,5 ათ. US$₾1,22 მლნ. | ||
| 1523 | RizzmasRIZZMAS | 0,000000927 US$₾0,000002 | +0,03% | +5,02% | +5,53% | 461,2 ათ. US$₾1,21 მლნ. | ||
| 1524 | SuzuverseSGT | 0,04547 US$₾0,1189 | 0,00% | +1,00% | +1,24% | 457,1 ათ. US$₾1,2 მლნ. | ||
| 1525 | Meter GovernanceMTRG | 0,01414 US$₾0,037 | 0,00% | +3,06% | +12,58% | 456,4 ათ. US$₾1,19 მლნ. | ||
| 1526 | Efinity TokenEFI | 0,00522 US$₾0,0137 | -0,05% | -0,10% | +4,50% | 453,7 ათ. US$₾1,19 მლნ. | ||
| 1527 | XSL LabsSYL | 0,000058 US$₾0,000152 | +0,09% | +3,03% | +34,27% | 449,2 ათ. US$₾1,17 მლნ. | ||
| 1528 | Terra Virtua KolectTVK | 0,000403 US$₾0,001054 | 0,00% | 0,00% | 0,00% | 448,9 ათ. US$₾1,17 მლნ. | ||
| 1529 | Matrix AI NetworkMAN | 0,000961 US$₾0,002513 | +1,35% | -26,98% | -40,02% | 448,3 ათ. US$₾1,17 მლნ. | ||
| 1530 | Deeper NetworkDPR | 0,000139 US$₾0,000364 | -0,01% | +0,12% | -11,92% | 444,3 ათ. US$₾1,16 მლნ. | ||
| 1531 | EtheriscDIP | 0,001158 US$₾0,003028 | +0,02% | -1,82% | -1,83% | 444,1 ათ. US$₾1,16 მლნ. | ||
| 1532 | Zulu NetworkZULU | 0,003049 US$₾0,007974 | 0,00% | 0,00% | -26,94% | 440,6 ათ. US$₾1,15 მლნ. | ||
| 1533 | ChuckCHUCK | 0,0005 US$₾0,001308 | 0,00% | 0,00% | 0,00% | 438,7 ათ. US$₾1,15 მლნ. | ||
| 1534 | Orbit ChainORC | 0,00064 US$₾0,001674 | +0,01% | +1,31% | +16,54% | 438,6 ათ. US$₾1,15 მლნ. | ||
| 1535 | Bad Idea AIBAD | 0,0000000007 US$₾0,00 | +0,02% | -0,80% | -1,68% | 438,1 ათ. US$₾1,15 მლნ. | ||
| 1536 | Shiro NekoSHIRO | 0,0000000009 US$₾0,00 | -0,19% | -1,42% | -12,61% | 436,9 ათ. US$₾1,14 მლნ. | ||
| 1537 | AlchemistMIST | 0,17456 US$₾0,4565 | -0,11% | -0,21% | +1,16% | 436,0 ათ. US$₾1,14 მლნ. | ||
| 1538 | CardstackCARD | 0,000184 US$₾0,000481 | -11,52% | +0,22% | +5,46% | 433,5 ათ. US$₾1,13 მლნ. | ||
| 1539 | CannabisCoinCANN | 0,001349 US$₾0,003528 | +0,31% | -4,07% | +10,09% | 433,3 ათ. US$₾1,13 მლნ. | ||
| 1540 | LORDSLORDS | 0,002087 US$₾0,005458 | +0,02% | -0,27% | +1,07% | 432,2 ათ. US$₾1,13 მლნ. | ||
| 1541 | JamboJ | 0,002677 US$₾0,007001 | 0,00% | 0,00% | 0,00% | 431,0 ათ. US$₾1,13 მლნ. | ||
| 1542 | Limocoin SwapLMCSWAP | 0,000366 US$₾0,000957 | +0,01% | -0,58% | -5,84% | 430,8 ათ. US$₾1,13 მლნ. | ||
| 1543 | Portugal National Team Fan TokenPOR | 0,07709 US$₾0,2016 | 0,00% | -1,61% | -7,15% | 430,1 ათ. US$₾1,12 მლნ. | ||
| 1544 | SingularityDAOSDAO | 0,005168 US$₾0,0135 | +0,02% | -0,26% | -11,14% | 427,6 ათ. US$₾1,12 მლნ. | ||
| 1545 | CHADS VCCHADS | 0,01079 US$₾0,0282 | +0,02% | -0,27% | +1,04% | 425,4 ათ. US$₾1,11 მლნ. | ||
| 1546 | abrdn Physical Palladium Shares Tokenized ETF (Ondo)PALLON | 119,44 US$₾312,36 | -0,04% | -1,37% | -4,39% | 424,7 ათ. US$₾1,11 მლნ. | ||
| 1547 | KizunaKIZUNA | 0,0000000004 US$₾0,00 | +0,02% | -1,40% | -3,10% | 424,0 ათ. US$₾1,11 მლნ. | ||
| 1548 | Xeleb ProtocolXCX | 0,003899 US$₾0,0102 | +0,44% | -3,28% | -36,31% | 422,2 ათ. US$₾1,1 მლნ. | ||
| 1549 | UpRockUPT | 0,00241 US$₾0,006303 | 0,00% | 0,00% | +2,99% | 421,9 ათ. US$₾1,1 მლნ. | ||
| 1550 | AutomataATA | 0,000469 US$₾0,001227 | +0,07% | -0,45% | -14,67% | 420,6 ათ. US$₾1,1 მლნ. | ||
| 1551 | DEUS FinanceDEUS | 2,60 US$₾6,80 | -0,11% | -0,21% | +0,33% | 420,2 ათ. US$₾1,1 მლნ. | ||
| 1552 | GarlicoinGRLC | 0,006097 US$₾0,0159 | -0,05% | +1,14% | +67,20% | 419,5 ათ. US$₾1,1 მლნ. | ||
| 1553 | BaanxBXX | 0,002191 US$₾0,00573 | 0,00% | -0,09% | -28,30% | 419,2 ათ. US$₾1,1 მლნ. | ||
| 1554 | Fair and FreeFAIR3 | 0,000445 US$₾0,001164 | -0,47% | +0,41% | +0,73% | 416,0 ათ. US$₾1,09 მლნ. | ||
| 1555 | SplintershardsSPS | 0,003307 US$₾0,008648 | +0,14% | -0,84% | +5,97% | 415,6 ათ. US$₾1,09 მლნ. | ||
| 1556 | 黑马黑马 | 0,000414 US$₾0,001083 | +1,24% | +0,42% | -20,84% | 414,5 ათ. US$₾1,08 მლნ. | ||
| 1557 | BasedAIBASEDAI | 0,01192 US$₾0,0312 | +0,02% | +4,52% | -3,81% | 412,4 ათ. US$₾1,08 მლნ. | ||
| 1558 | LABUBU SOLLABUBU | 0,000411 US$₾0,001075 | +2,26% | +0,04% | +0,77% | 410,3 ათ. US$₾1,07 მლნ. | ||
| 1559 | Real Smurf Cat (ETH)SMURFCAT | 0,000004 US$₾0,00001 | +2,27% | -2,68% | -8,93% | 409,4 ათ. US$₾1,07 მლნ. | ||
| 1560 | SwarmNode.aiSNAI | 0,000407 US$₾0,001064 | +0,17% | -1,26% | +1,72% | 407,4 ათ. US$₾1,07 მლნ. | ||
| 1561 | ARTHARTH | 0,91979 US$₾2,41 | 0,00% | 0,00% | -2,86% | 404,6 ათ. US$₾1,06 მლნ. | ||
| 1562 | CelsiusCEL | 0,01064 US$₾0,0278 | -0,07% | -0,93% | -6,16% | 401,5 ათ. US$₾1,05 მლნ. | ||
| 1563 | UXD Protocol TokenUXP | 0,000097 US$₾0,000254 | 0,00% | +23,36% | +14,40% | 400,5 ათ. US$₾1,05 მლნ. | ||
| 1564 | ALL.ARTAART | 0,000109 US$₾0,000285 | -0,77% | -4,41% | -11,23% | 400,3 ათ. US$₾1,05 მლნ. | ||
| 1565 | GaiminGMRX | 0,000009 US$₾0,000024 | +1,91% | +2,92% | +6,22% | 399,8 ათ. US$₾1,05 მლნ. | ||
| 1566 | Nibiru ChainNIBI | 0,000504 US$₾0,001318 | +0,31% | +0,30% | -0,45% | 399,6 ათ. US$₾1,05 მლნ. | ||
| 1567 | HeuristHEU | 0,002242 US$₾0,005863 | -0,42% | -7,42% | +54,80% | 399,2 ათ. US$₾1,04 მლნ. | ||
| 1568 | WeSenditWSI | 0,000497 US$₾0,0013 | +1,35% | +2,70% | +17,94% | 398,5 ათ. US$₾1,04 მლნ. | ||
| 1569 | Dinger TokenDINGER | 0,000000397 US$₾0,000001 | -0,11% | -0,21% | +0,88% | 396,6 ათ. US$₾1,04 მლნ. | ||
| 1570 | RaptoreumRTM | 0,000068 US$₾0,000178 | 0,00% | -1,31% | +6,43% | 396,2 ათ. US$₾1,04 მლნ. | ||
| 1571 | Wrapped WDOGEWWDOGE | 0,05493 US$₾0,1437 | 0,00% | 0,00% | -0,01% | 395,6 ათ. US$₾1,03 მლნ. | ||
| 1572 | LTO NetworkLTO | 0,00092 US$₾0,002406 | 0,00% | 0,00% | 0,00% | 394,9 ათ. US$₾1,03 მლნ. | ||
| 1573 | NoLimitCoinNLC2 | 0,00061 US$₾0,001595 | +0,04% | +1,13% | +0,46% | 394,2 ათ. US$₾1,03 მლნ. | ||
| 1574 | TrogTROG | 0,000000937 US$₾0,000002 | -0,11% | +0,37% | -1,24% | 394,0 ათ. US$₾1,03 მლნ. | ||
| 1575 | Loopring [NEO]LRN | 0,003464 US$₾0,009059 | 0,00% | 0,00% | -7,31% | 393,5 ათ. US$₾1,03 მლნ. | ||
| 1576 | Happy CatHAPPY | 0,000118 US$₾0,000309 | 0,00% | -0,62% | -3,51% | 392,4 ათ. US$₾1,03 მლნ. | ||
| 1577 | MintlayerML | 0,006107 US$₾0,016 | +0,03% | -0,67% | +1,06% | 392,1 ათ. US$₾1,03 მლნ. | ||
| 1578 | CredefiCREDI | 0,000524 US$₾0,00137 | -0,05% | -2,66% | +3,10% | 391,9 ათ. US$₾1,02 მლნ. | ||
| 1579 | OkCashOK | 0,004338 US$₾0,0113 | +0,02% | +0,55% | -1,23% | 390,1 ათ. US$₾1,02 მლნ. | ||
| 1580 | ThalaTHL | 0,0079 US$₾0,0207 | 0,00% | -0,08% | +6,93% | 387,2 ათ. US$₾1,01 მლნ. | ||
| 1581 | Prisma Governance TokenPRISMA | 0,00805 US$₾0,0211 | +0,02% | -0,86% | +3,78% | 387,1 ათ. US$₾1,01 მლნ. | ||
| 1582 | BuckazoidsBUCKAZOIDS | 0,000386 US$₾0,001009 | -0,05% | +3,48% | +2,35% | 385,9 ათ. US$₾1,01 მლნ. | ||
| 1583 | Eli Lilly xStockLLYX | 1189,74 US$₾3111,41 | 0,00% | -0,15% | -2,49% | 384,3 ათ. US$₾1 მლნ. | ||
| 1584 | MerlinSwapMP | 0,000122 US$₾0,000319 | 0,00% | 0,00% | -0,81% | 384,0 ათ. US$₾1 მლნ. | ||
| 1585 | TenupTUP | 0,00364 US$₾0,009519 | +5,51% | +5,51% | +60,35% | 383,6 ათ. US$₾1 მლნ. | ||
| 1586 | Multi Asset Investment VehicleMAIV | 0,000275 US$₾0,000719 | +0,02% | -0,61% | +5,15% | 382,8 ათ. US$₾1 მლნ. | ||
| 1587 | RadiantRXD | 0,000027 US$₾0,000071 | +1,41% | +13,58% | -40,06% | 381,6 ათ. US$₾998,04 ათ. | ||
| 1588 | KyroKYRO | 0,00038 US$₾0,000994 | 0,00% | 0,00% | 0,00% | 380,0 ათ. US$₾993,75 ათ. | ||
| 1589 | ArAIstotleFACY | 0,000712 US$₾0,001862 | +0,20% | -3,04% | -5,68% | 379,9 ათ. US$₾993,41 ათ. | ||
| 1590 | BuzzCoinBUZZ | 0,000019 US$₾0,00005 | -0,02% | -26,37% | 0,00% | 379,2 ათ. US$₾991,58 ათ. | ||
| 1591 | CHEQD NetworkCHEQ | 0,001268 US$₾0,003316 | +0,05% | -0,09% | -11,90% | 376,8 ათ. US$₾985,51 ათ. | ||
| 1592 | ChatCoinCHAT | 0,000545 US$₾0,001425 | +10,52% | +10,41% | +11,72% | 376,0 ათ. US$₾983,44 ათ. | ||
| 1593 | VertusVERT | 0,000713 US$₾0,001865 | -0,02% | +0,15% | -2,32% | 375,7 ათ. US$₾982,66 ათ. | ||
| 1594 | Creo EngineCREO | 0,000622 US$₾0,001627 | -0,18% | -0,47% | -2,41% | 373,5 ათ. US$₾976,67 ათ. | ||
| 1595 | Inu InuINUINU | 0,0000000008 US$₾0,00 | +0,02% | -13,92% | -15,38% | 373,4 ათ. US$₾976,55 ათ. | ||
| 1596 | PinkMoonPINKM | 0,0000000011 US$₾0,00 | +0,02% | -0,42% | +0,49% | 371,7 ათ. US$₾972,08 ათ. | ||
| 1597 | NitroNITRO | 0,000000881 US$₾0,000002 | +0,02% | +16,97% | +1,23% | 369,8 ათ. US$₾967,19 ათ. | ||
| 1598 | KomodoKMD | 0,00271 US$₾0,007087 | 0,00% | 0,00% | -12,01% | 368,4 ათ. US$₾963,53 ათ. | ||
| 1599 | PassagePASG | 0,00028 US$₾0,000732 | 0,00% | +3,87% | -13,65% | 367,4 ათ. US$₾960,77 ათ. | ||
| 1600 | 0,000514 US$₾0,001344 | 0,00% | +0,33% | -6,73% | 366,9 ათ. US$₾959,49 ათ. |








































































