ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 1,601–1,700 / 14,422 აქტივი
| სიაში დამატება | ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|---|
| 1601 | NitroNITRO | 0,000000895 US$₾0,000002 | +1,61% | +0,76% | +3,11% | 375,8 ათ. US$₾982,73 ათ. | ||
| 1602 | Creo EngineCREO | 0,000622 US$₾0,001627 | -0,29% | +1,02% | -2,63% | 373,2 ათ. US$₾976,1 ათ. | ||
| 1603 | CHEQD NetworkCHEQ | 0,001254 US$₾0,003279 | -0,62% | -35,09% | -12,58% | 372,6 ათ. US$₾974,47 ათ. | ||
| 1604 | PinkMoonPINKM | 0,0000000011 US$₾0,00 | +0,23% | -0,13% | +0,81% | 372,5 ათ. US$₾974,18 ათ. | ||
| 1605 | KomodoKMD | 0,00271 US$₾0,007087 | +0,37% | +0,74% | -11,73% | 368,4 ათ. US$₾963,53 ათ. | ||
| 1606 | PassagePASG | 0,00028 US$₾0,000732 | 0,00% | 0,00% | -13,65% | 367,4 ათ. US$₾960,77 ათ. | ||
| 1607 | 0,000514 US$₾0,001344 | 0,00% | 0,00% | -6,73% | 366,9 ათ. US$₾959,49 ათ. | |||
| 1608 | NUSANUSA | 4,31 US$₾11,27 | +0,11% | +0,37% | +2,03% | 365,7 ათ. US$₾956,36 ათ. | ||
| 1609 | TrollcoinTROLL | 0,000611 US$₾0,001598 | +0,18% | +1,48% | +0,62% | 362,2 ათ. US$₾947,15 ათ. | ||
| 1610 | DomRaiderDRT | 0,000611 US$₾0,001598 | +0,16% | -0,17% | +0,63% | 361,4 ათ. US$₾945,13 ათ. | ||
| 1611 | MultiVACMTV | 0,0001 US$₾0,000262 | -0,01% | -0,13% | -1,01% | 359,5 ათ. US$₾940,29 ათ. | ||
| 1612 | ShrapnelSHRAP | 0,000231 US$₾0,000604 | +0,41% | -0,43% | -19,81% | 358,4 ათ. US$₾937,37 ათ. | ||
| 1613 | AipocalyptoAIPO | 0,002559 US$₾0,006692 | 0,00% | +0,04% | +36,33% | 357,0 ათ. US$₾933,58 ათ. | ||
| 1614 | EDENAEDENA | 0,04716 US$₾0,1233 | -1,32% | +35,37% | +98,14% | 356,0 ათ. US$₾930,94 ათ. | ||
| 1615 | Keep3rV1KP3R | 0,75466 US$₾1,97 | +0,36% | -0,37% | +3,97% | 354,8 ათ. US$₾927,88 ათ. | ||
| 1616 | UCXUCX | 0,00797 US$₾0,0208 | 0,00% | 0,00% | +73,26% | 354,4 ათ. US$₾926,83 ათ. | ||
| 1617 | WhiteBridge NetworkWBAI | 0,001858 US$₾0,004859 | 0,00% | -1,28% | +11,93% | 353,0 ათ. US$₾923,22 ათ. | ||
| 1618 | RichQUACK.comQUACK | 0,00 US$₾0,00 | 0,00% | -30,43% | -61,90% | 352,7 ათ. US$₾922,35 ათ. | ||
| 1619 | CryptopayCPAY | 0,005154 US$₾0,0135 | +0,43% | -0,09% | +1,51% | 352,4 ათ. US$₾921,65 ათ. | ||
| 1620 | Artyfact MetaverseARTY | 0,01808 US$₾0,0473 | -0,12% | +0,72% | +0,14% | 352,2 ათ. US$₾920,96 ათ. | ||
| 1621 | PureFiUFI | 0,003766 US$₾0,009849 | +0,32% | +0,04% | +0,15% | 352,0 ათ. US$₾920,57 ათ. | ||
| 1622 | Bridge OracleBRG | 0,000044 US$₾0,000115 | 0,00% | 0,00% | -3,00% | 349,3 ათ. US$₾913,48 ათ. | ||
| 1623 | Valencia CF Fan TokenVCF | 0,05285 US$₾0,1382 | -0,78% | -0,39% | -2,29% | 348,8 ათ. US$₾912,18 ათ. | ||
| 1624 | Ethereum Push Notification Service - EPNSPUSH | 0,003862 US$₾0,0101 | +0,02% | -0,03% | -23,78% | 348,5 ათ. US$₾911,45 ათ. | ||
| 1625 | LairLAIR | 0,000617 US$₾0,001614 | 0,00% | -0,80% | -6,79% | 347,6 ათ. US$₾908,99 ათ. | ||
| 1626 | DentacoinDCN | 0,00000059 US$₾0,000002 | 0,00% | 0,00% | 0,00% | 347,0 ათ. US$₾907,43 ათ. | ||
| 1627 | Robinhood Markets (Ondo Tokenized Stock)HOODON | 95,19 US$₾248,94 | +0,05% | -1,10% | +0,80% | 344,6 ათ. US$₾901,17 ათ. | ||
| 1628 | Blockchain Certified Data TokenBCDT | 0,009099 US$₾0,0238 | +0,41% | -0,04% | +1,70% | 344,3 ათ. US$₾900,31 ათ. | ||
| 1629 | MCH CoinMCHC | 0,009597 US$₾0,0251 | -0,12% | -0,96% | +2,41% | 342,8 ათ. US$₾896,47 ათ. | ||
| 1630 | SolamaSOLAMA | 0,000521 US$₾0,001363 | 0,00% | +0,10% | -14,06% | 340,5 ათ. US$₾890,49 ათ. | ||
| 1631 | GlobalBoost-YBSTY | 0,01406 US$₾0,0368 | +0,20% | +6,14% | -3,50% | 340,2 ათ. US$₾889,81 ათ. | ||
| 1632 | Jarvis Reward TokenJRT | 0,00085 US$₾0,002223 | +0,42% | -0,10% | -1,44% | 337,6 ათ. US$₾882,82 ათ. | ||
| 1633 | AarkAARK | 0,000881 US$₾0,002304 | -0,63% | +3,16% | -1,14% | 336,9 ათ. US$₾880,94 ათ. | ||
| 1634 | 0,001482 US$₾0,003876 | +0,59% | — | — | 336,2 ათ. US$₾879,31 ათ. | |||
| 1635 | Delabs GamesDELABS | 0,000447 US$₾0,001169 | 0,00% | -0,49% | +53,32% | 335,4 ათ. US$₾877,1 ათ. | ||
| 1636 | DeepBrain ChainDBC | 0,000062 US$₾0,000162 | -0,18% | -33,69% | -64,14% | 334,4 ათ. US$₾874,58 ათ. | ||
| 1637 | ArtemARTEM | 0,000834 US$₾0,002181 | +0,41% | +0,36% | 0,00% | 333,0 ათ. US$₾870,78 ათ. | ||
| 1638 | SensaySNSY | 0,000064 US$₾0,000167 | +0,31% | +1,02% | +7,80% | 332,6 ათ. US$₾869,77 ათ. | ||
| 1639 | Xi TokenXI | 0,000784 US$₾0,00205 | +0,41% | -0,43% | +11,21% | 330,3 ათ. US$₾863,72 ათ. | ||
| 1640 | BitbamaBAMA | 0,0007 US$₾0,001831 | 0,00% | 0,00% | 0,00% | 329,5 ათ. US$₾861,77 ათ. | ||
| 1641 | Mogul ProductionsSTARS | 0,001072 US$₾0,002803 | 0,00% | 0,00% | 0,00% | 328,7 ათ. US$₾859,71 ათ. | ||
| 1642 | UniMex NetworkUMX | 0,04321 US$₾0,113 | +0,41% | -0,43% | +1,68% | 328,2 ათ. US$₾858,37 ათ. | ||
| 1643 | Port3 NetworkPORT3 | 0,000656 US$₾0,001716 | 0,00% | -6,29% | -5,90% | 327,9 ათ. US$₾857,52 ათ. | ||
| 1644 | Planet TokenPLANET | 0,000000385 US$₾0,000001 | +0,41% | -0,43% | +1,70% | 327,4 ათ. US$₾856,3 ათ. | ||
| 1645 | GraphLinq ProtocolGLQ | 0,000963 US$₾0,002518 | +0,24% | -11,08% | -43,04% | 327,3 ათ. US$₾856,04 ათ. | ||
| 1646 | QuiverXQRX | 0,003591 US$₾0,009391 | +0,41% | -0,43% | +1,04% | 327,2 ათ. US$₾855,61 ათ. | ||
| 1647 | TRVL (Dtravel)TRVL | 0,000784 US$₾0,00205 | 0,00% | 0,00% | -0,83% | 326,6 ათ. US$₾854,21 ათ. | ||
| 1648 | bitsCrunchBCUT | 0,000567 US$₾0,001483 | -0,63% | +0,50% | -10,88% | 326,6 ათ. US$₾854,06 ათ. | ||
| 1649 | Pepe UnchainedPEPU | 0,00005 US$₾0,000131 | +0,20% | -0,03% | -14,19% | 326,2 ათ. US$₾853,05 ათ. | ||
| 1650 | XELSXELS | 0,01553 US$₾0,0406 | +0,03% | -3,60% | -22,64% | 326,1 ათ. US$₾852,73 ათ. | ||
| 1651 | MagicCraftMCRT | 0,000065 US$₾0,00017 | +0,10% | +0,13% | +0,63% | 325,0 ათ. US$₾849,92 ათ. | ||
| 1652 | PhoenicPNIC | 0,001274 US$₾0,003332 | +2,25% | -2,60% | -14,15% | 324,1 ათ. US$₾847,49 ათ. | ||
| 1653 | CatBreadCATBREAD | 0,0000000005 US$₾0,00 | +0,07% | -0,22% | +0,66% | 322,9 ათ. US$₾844,46 ათ. | ||
| 1654 | BinamonBMON | 0,001882 US$₾0,004922 | +84,14% | +16,46% | +35,99% | 320,2 ათ. US$₾837,47 ათ. | ||
| 1655 | zkRaceZERC | 0,002653 US$₾0,006938 | 0,00% | 0,00% | +2,29% | 318,4 ათ. US$₾832,6 ათ. | ||
| 1656 | DynexDNX | 0,003041 US$₾0,007953 | +0,03% | 0,00% | +7,08% | 318,4 ათ. US$₾832,56 ათ. | ||
| 1657 | EmperorEMPI | 0,01095 US$₾0,0286 | +0,23% | +0,13% | +2,04% | 317,9 ათ. US$₾831,28 ათ. | ||
| 1658 | BlackCardCoinBCCOIN | 0,03169 US$₾0,0829 | +0,21% | -0,16% | +0,16% | 316,9 ათ. US$₾828,81 ათ. | ||
| 1659 | Akita InuAKITA | 0,0000000034 US$₾0,00 | +1,09% | +0,22% | -3,11% | 316,8 ათ. US$₾828,49 ათ. | ||
| 1660 | HackenHKN | 0,05771 US$₾0,1509 | 0,00% | 0,00% | +5,98% | 316,8 ათ. US$₾828,4 ათ. | ||
| 1661 | PlotXPLOT | 0,003023 US$₾0,007906 | +0,21% | -0,45% | +1,75% | 315,2 ათ. US$₾824,23 ათ. | ||
| 1662 | PengPENG | 0,00315 US$₾0,008238 | 0,00% | 0,00% | 0,00% | 315,0 ათ. US$₾823,79 ათ. | ||
| 1663 | Biometric FinancialBIOFI | 0,00008 US$₾0,000209 | -0,03% | -0,26% | +4,37% | 314,6 ათ. US$₾822,84 ათ. | ||
| 1664 | GataGATA | 0,003248 US$₾0,008494 | 0,00% | 0,00% | 0,00% | 312,6 ათ. US$₾817,49 ათ. | ||
| 1665 | Friend RoomFRIEND | 0,000031 US$₾0,000081 | +0,41% | -0,43% | 0,00% | 311,4 ათ. US$₾814,46 ათ. | ||
| 1666 | MASQMASQ | 0,009004 US$₾0,0235 | +0,36% | -0,72% | -0,28% | 309,5 ათ. US$₾809,51 ათ. | ||
| 1667 | Everton Fan TokenEFC | 0,052 US$₾0,136 | -0,33% | -0,54% | -0,46% | 309,3 ათ. US$₾808,94 ათ. | ||
| 1668 | TPROTPRO | 0,00063 US$₾0,001648 | 0,00% | 0,00% | 0,00% | 307,3 ათ. US$₾803,54 ათ. | ||
| 1669 | BSCPADBSCPAD | 0,003869 US$₾0,0101 | +0,23% | -0,13% | +0,27% | 306,5 ათ. US$₾801,54 ათ. | ||
| 1670 | ShikokuSHIK | 0,0000000003 US$₾0,00 | +0,41% | -8,65% | -14,25% | 304,8 ათ. US$₾796,99 ათ. | ||
| 1671 | KromatikaKROM | 0,003686 US$₾0,00964 | +0,41% | -0,43% | +1,12% | 303,4 ათ. US$₾793,35 ათ. | ||
| 1672 | DOYRDOYR | 0,000301 US$₾0,000787 | +0,07% | -1,06% | -8,57% | 301,5 ათ. US$₾788,41 ათ. | ||
| 1673 | Tune.FMJAM | 0,00001 US$₾0,000026 | 0,00% | 0,00% | 0,00% | 301,1 ათ. US$₾787,44 ათ. | ||
| 1674 | SmartHoldemSTH | 0,001221 US$₾0,003193 | +0,09% | +1,01% | -10,83% | 300,8 ათ. US$₾786,65 ათ. | ||
| 1675 | CLAMsCLAM | 0,06678 US$₾0,1746 | +0,59% | +6,65% | -5,97% | 300,6 ათ. US$₾786,17 ათ. | ||
| 1676 | SIRIN LABS TokenSRN | 0,000611 US$₾0,001598 | +0,18% | +1,05% | +0,62% | 300,5 ათ. US$₾785,8 ათ. | ||
| 1677 | BobaCatPSPS | 0,00052 US$₾0,00136 | +0,41% | -1,12% | -1,36% | 300,1 ათ. US$₾784,79 ათ. | ||
| 1678 | Samsunspor Fan TokenSAM | 0,14666 US$₾0,3835 | 0,00% | 0,00% | -3,78% | 300,0 ათ. US$₾784,69 ათ. | ||
| 1679 | Hive AIBUZZ | 0,0003 US$₾0,000785 | 0,00% | 0,00% | 0,00% | 300,0 ათ. US$₾784,46 ათ. | ||
| 1680 | Alfa Romeo Racing ORLEN Fan TokenSAUBER | 0,10717 US$₾0,2803 | -0,58% | -0,18% | +1,62% | 298,6 ათ. US$₾780,82 ათ. | ||
| 1681 | ROOBEEROOBEE | 0,000072 US$₾0,000188 | -0,12% | -0,28% | +0,04% | 296,8 ათ. US$₾776,15 ათ. | ||
| 1682 | WebDollarWEBD | 0,000019 US$₾0,00005 | +0,43% | -0,09% | +1,51% | 295,6 ათ. US$₾772,95 ათ. | ||
| 1683 | X2Y2X2Y2 | 0,000778 US$₾0,002035 | +0,35% | -0,53% | +1,54% | 293,9 ათ. US$₾768,49 ათ. | ||
| 1684 | QORPO WORLDQORPO | 0,000741 US$₾0,001938 | -0,02% | -0,08% | +5,32% | 292,0 ათ. US$₾763,52 ათ. | ||
| 1685 | FLIPFLP | 0,002915 US$₾0,007623 | +0,41% | -0,04% | +2,05% | 291,5 ათ. US$₾762,38 ათ. | ||
| 1686 | GemHUBGHUB | 0,002456 US$₾0,006423 | +0,47% | -0,22% | -0,93% | 291,3 ათ. US$₾761,87 ათ. | ||
| 1687 | SafeMoon InuSMI | 0,000000291 US$₾0,000001 | +0,35% | -0,53% | +0,78% | 290,9 ათ. US$₾760,87 ათ. | ||
| 1688 | BonusCloudBXC | 0,000087 US$₾0,000228 | 0,00% | 0,00% | -0,82% | 290,7 ათ. US$₾760,14 ათ. | ||
| 1689 | EstateXESX | 0,000305 US$₾0,000798 | -0,29% | -1,99% | -29,35% | 289,6 ათ. US$₾757,36 ათ. | ||
| 1690 | Sabai EcoverseSABAI | 0,000549 US$₾0,001436 | 0,00% | 0,00% | 0,00% | 288,9 ათ. US$₾755,53 ათ. | ||
| 1691 | BeltBELT | 0,03025 US$₾0,0791 | +0,23% | -0,13% | +1,15% | 288,9 ათ. US$₾755,46 ათ. | ||
| 1692 | Nodle NetworkNODL | 0,000279 US$₾0,00073 | +0,22% | -1,06% | -15,62% | 288,4 ათ. US$₾754,18 ათ. | ||
| 1693 | Unifi Protocol DAOUNFI | 0,03013 US$₾0,0788 | 0,00% | -2,43% | -11,33% | 287,7 ათ. US$₾752,43 ათ. | ||
| 1694 | 0,000611 US$₾0,001598 | +0,18% | +1,48% | +0,62% | 287,7 ათ. US$₾752,39 ათ. | |||
| 1695 | ICB NetworkICBX | 0,000015 US$₾0,000039 | 0,00% | 0,00% | +1,02% | 286,5 ათ. US$₾749,23 ათ. | ||
| 1696 | E-CoinECN | 0,81561 US$₾2,13 | +0,18% | +1,48% | +0,70% | 285,8 ათ. US$₾747,32 ათ. | ||
| 1697 | FeathercoinFTC | 0,000979 US$₾0,00256 | +0,59% | +62,68% | +53,29% | 285,2 ათ. US$₾745,86 ათ. | ||
| 1698 | COCOROCOCORO | 0,000000675 US$₾0,000002 | +0,42% | +0,21% | -13,27% | 284,2 ათ. US$₾743,16 ათ. | ||
| 1699 | BficoinBFIC | 0,15016 US$₾0,3927 | -6,15% | -6,15% | -6,15% | 283,8 ათ. US$₾742,12 ათ. | ||
| 1700 | SelfieDogCoinSELFIE | 0,000287 US$₾0,000751 | +0,35% | +1,34% | +3,99% | 282,3 ათ. US$₾738,34 ათ. |































































