ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 2,001–2,100 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 2001 | HarryPotterTrumpHomerSimpson777InuETHEREUM | 0,000088 $₾0,000229 | +0,11% | -1,79% | +0,29% | 87,6 k $₾228 k | |
| 2002 | BABYLONG$BABYLONG | 0,000000102 $₾0,00 | -0,13% | -1,48% | -1,72% | 87,2 k $₾227,13 k | |
| 2003 | IdenaIDNA | 0,001046 $₾0,002724 | -0,13% | -4,59% | -2,44% | 86,8 k $₾226,12 k | |
| 2004 | Unbound FinanceUNB | 0,000089 $₾0,000232 | 0,00% | 0,00% | +2,83% | 86,7 k $₾225,72 k | |
| 2005 | LFLF | 0,000029 $₾0,000076 | -0,08% | -1,59% | +1,43% | 86,2 k $₾224,55 k | |
| 2006 | Wrapped Gen-0 CryptoKittiesWG0 | 36,81 $₾95,85 | +0,10% | -0,30% | +6,26% | 86,1 k $₾224,1 k | |
| 2007 | BrokoliBRKL | 0,001606 $₾0,004182 | 0,00% | 0,00% | -0,94% | 85,9 k $₾223,56 k | |
| 2008 | PeanutNUX | 0,001708 $₾0,004447 | +0,05% | -0,58% | -0,01% | 85,4 k $₾222,37 k | |
| 2009 | PARSIQPRQ | 0,000275 $₾0,000716 | +0,11% | -1,79% | -69,71% | 85,2 k $₾221,86 k | |
| 2010 | Vent FinanceVENT | 0,00034 $₾0,000885 | 0,00% | 0,00% | 0,00% | 85,0 k $₾221,33 k | |
| 2011 | 0chainZCN | 0,001742 $₾0,004536 | +0,10% | -3,10% | -2,11% | 84,3 k $₾219,56 k | |
| 2012 | SekuritanceSKRT | 0,000221 $₾0,000575 | +0,05% | -0,88% | -0,61% | 83,9 k $₾218,57 k | |
| 2013 | InspectINSP | 0,000104 $₾0,000271 | 0,00% | +1,61% | +10,66% | 83,3 k $₾216,84 k | |
| 2014 | OpenDAOSOS | 0,0000000021 $₾0,00 | +0,11% | -1,79% | +2,98% | 82,9 k $₾215,81 k | |
| 2015 | World of DefishWOD | 0,00586 $₾0,0153 | +1,56% | +1,21% | +9,74% | 82,0 k $₾213,62 k | |
| 2016 | SelfieDogCoinSELFIE | 0,000083 $₾0,000216 | 0,00% | 0,00% | 0,00% | 81,6 k $₾212,6 k | |
| 2017 | ARTFIARTFI | 0,000623 $₾0,001622 | 0,00% | +0,97% | -5,23% | 81,2 k $₾211,51 k | |
| 2018 | Clube Atlético Mineiro Fan TokenGALO | 0,01714 $₾0,0446 | 0,00% | +3,13% | -14,30% | 80,9 k $₾210,66 k | |
| 2019 | HotKeySwapHOTKEY | 0,000856 $₾0,002229 | -0,44% | -1,17% | -6,10% | 80,9 k $₾210,61 k | |
| 2020 | GhiblificationGHIBLI | 0,00008 $₾0,000208 | 0,00% | 0,00% | 0,00% | 80,0 k $₾208,29 k | |
| 2021 | ErthaERTHA | 0,00004 $₾0,000104 | -0,13% | +1,11% | -6,37% | 79,6 k $₾207,38 k | |
| 2022 | GochujangcoinGOCHU | 0,0000000071 $₾0,00 | 0,00% | 0,00% | -13,82% | 79,5 k $₾206,95 k | |
| 2023 | LooksRareLOOKS | 0,000079 $₾0,000206 | +0,10% | -2,59% | -4,75% | 79,0 k $₾205,65 k | |
| 2024 | NetswapNETT | 0,007139 $₾0,0186 | 0,00% | -0,01% | -0,94% | 78,5 k $₾204,47 k | |
| 2025 | Scotty BeamSCOTTY | 0,000159 $₾0,000414 | -0,13% | -1,44% | -8,35% | 78,3 k $₾203,79 k | |
| 2026 | NFTradeNFTD | 0,001676 $₾0,004364 | 0,00% | 0,00% | 0,00% | 78,1 k $₾203,31 k | |
| 2027 | SolbergSLB | 0,008311 $₾0,0216 | 0,00% | -0,43% | -0,39% | 77,8 k $₾202,59 k | |
| 2028 | EveryworldEVERY | 0,00003 $₾0,000078 | 0,00% | 0,00% | 0,00% | 77,7 k $₾202,23 k | |
| 2029 | BTC Standard Hashrate TokenBTCST | 0,01057 $₾0,0275 | -0,13% | -0,92% | +2,97% | 77,1 k $₾200,65 k | |
| 2030 | YieldwatchWATCH | 0,007845 $₾0,0204 | -0,13% | -1,65% | -1,83% | 76,9 k $₾200,19 k | |
| 2031 | BehodlerEYE | 0,01371 $₾0,0357 | +0,10% | -1,76% | -1,37% | 76,3 k $₾198,7 k | |
| 2032 | 0,00001 $₾0,000026 | 0,00% | +0,08% | -0,34% | 76,2 k $₾198,39 k | ||
| 2033 | FREE CoinFREE | 0,0000000077 $₾0,00 | 0,00% | 0,00% | +9,90% | 76,1 k $₾198,24 k | |
| 2034 | Market Making ProMMPRO | 0,000816 $₾0,002125 | -0,07% | -1,21% | -27,54% | 75,2 k $₾195,69 k | |
| 2035 | White RhinocerosWHRH | 0,0000001 $₾0,00 | 0,00% | 0,00% | 0,00% | 75,0 k $₾195,29 k | |
| 2036 | LiteBarLTB | 0,05143 $₾0,1339 | -0,06% | -1,62% | +1,12% | 75,0 k $₾195,2 k | |
| 2037 | Scalia InfrastructureSCALE | 0,000762 $₾0,001984 | +0,10% | -1,76% | -0,60% | 74,7 k $₾194,42 k | |
| 2038 | Dego FinanceDEGO | 0,003551 $₾0,009246 | +1,52% | -4,16% | +5,42% | 74,6 k $₾194,15 k | |
| 2039 | SebaSEBA | 0,000382 $₾0,000995 | 0,00% | 0,00% | +2,14% | 74,5 k $₾193,96 k | |
| 2040 | MarginswapMFI | 0,01056 $₾0,0275 | 0,00% | +49,25% | +17,21% | 74,5 k $₾193,96 k | |
| 2041 | Poolz FinancePOOLZ | 0,01639 $₾0,0427 | -0,12% | -1,44% | -1,42% | 74,3 k $₾193,54 k | |
| 2042 | CarrieVerseCVTX | 0,000357 $₾0,00093 | 0,00% | +1,25% | +0,75% | 74,2 k $₾193,11 k | |
| 2043 | Edu3LabsNFE | 0,00071 $₾0,001849 | 0,00% | -4,77% | -29,70% | 74,1 k $₾193,02 k | |
| 2044 | Shih TzuSHIH | 0,0000000001 $₾0,00 | +0,11% | -1,20% | -0,91% | 73,5 k $₾191,31 k | |
| 2045 | HiblocksHIBS | 0,000007 $₾0,000018 | -0,76% | -0,11% | +3,14% | 73,3 k $₾190,94 k | |
| 2046 | MarteXcoinMXT | 0,01146 $₾0,0298 | -0,07% | -0,85% | -0,93% | 72,9 k $₾189,83 k | |
| 2047 | dForce TokenDF | 0,000104 $₾0,000271 | +0,10% | -2,99% | +1,42% | 72,8 k $₾189,49 k | |
| 2048 | Aster InuASTERINU | 0,000073 $₾0,00019 | +0,49% | -3,07% | +0,75% | 72,6 k $₾189,01 k | |
| 2049 | 0,000104 $₾0,000271 | 0,00% | +0,08% | -0,34% | 71,6 k $₾186,55 k | ||
| 2050 | NIOBNIOB | 0,000148 $₾0,000385 | -0,12% | -1,44% | -0,88% | 71,3 k $₾185,55 k | |
| 2051 | Taboo TokenTABOO | 0,000007 $₾0,000018 | -0,13% | -1,44% | -3,16% | 71,1 k $₾185,16 k | |
| 2052 | AGIXAGX | 0,000768 $₾0,002 | +0,10% | -1,76% | -0,81% | 71,1 k $₾185,14 k | |
| 2053 | SwopSWOP | 0,01905 $₾0,0496 | -0,22% | -2,46% | +2,10% | 71,1 k $₾185,13 k | |
| 2054 | X World GamesXWG | 0,000021 $₾0,000055 | 0,00% | -22,41% | +28,32% | 70,7 k $₾184,09 k | |
| 2055 | VelhallaSCAR | 0,000025 $₾0,000065 | -0,12% | -1,44% | -1,49% | 70,7 k $₾184,04 k | |
| 2056 | KINGKING | 0,000008 $₾0,000021 | 0,00% | 0,00% | +1,30% | 70,0 k $₾182,4 k | |
| 2057 | RupeeRUP | 0,001631 $₾0,004247 | -0,13% | -1,70% | -1,85% | 70,0 k $₾182,28 k | |
| 2058 | Mystiko NetworkXZK | 0,000102 $₾0,000266 | 0,00% | 0,00% | 0,00% | 70,0 k $₾182,26 k | |
| 2059 | HudiHUDI | 0,003013 $₾0,007846 | -0,12% | -1,44% | -1,67% | 69,9 k $₾182,09 k | |
| 2060 | Lumo-8B-InstructLUMO | 0,00007 $₾0,000182 | 0,00% | 0,00% | 0,00% | 69,8 k $₾181,67 k | |
| 2061 | TAIKAITKAI | 0,0008 $₾0,002083 | 0,00% | 0,00% | 0,00% | 69,6 k $₾181,11 k | |
| 2062 | Skillful AISKAI | 0,000192 $₾0,0005 | 0,00% | +52,13% | +23,90% | 69,2 k $₾180,11 k | |
| 2063 | ArconaARCONA | 0,004556 $₾0,0119 | +0,11% | -1,98% | -13,58% | 69,2 k $₾180,1 k | |
| 2064 | LympidLYP | 0,002808 $₾0,007312 | 0,00% | 0,00% | -0,43% | 69,2 k $₾180,06 k | |
| 2065 | AzbitAZ | 0,000000991 $₾0,000003 | +0,45% | -7,36% | -6,49% | 69,1 k $₾180,02 k | |
| 2066 | sekoia by VirtualsSEKOIA | 0,00007 $₾0,000182 | 0,00% | 0,00% | 0,00% | 69,0 k $₾179,76 k | |
| 2067 | Kroak on KaspaKROAK | 0,0001 $₾0,00026 | 0,00% | 0,00% | 0,00% | 68,7 k $₾178,88 k | |
| 2068 | Polychain MonstersPMON | 0,02012 $₾0,0524 | +0,11% | -1,79% | -62,75% | 68,6 k $₾178,62 k | |
| 2069 | Loopring [NEO]LRN | 0,000602 $₾0,001568 | 0,00% | +0,03% | -10,64% | 68,3 k $₾177,96 k | |
| 2070 | JouleCoinXJO | 0,001635 $₾0,004257 | 0,00% | -2,54% | -1,94% | 68,3 k $₾177,86 k | |
| 2071 | SOLVESOLVE | 0,000097 $₾0,000253 | +0,11% | -2,24% | +28,58% | 68,2 k $₾177,64 k | |
| 2072 | Wheat TokenWHEAT | 0,64288 $₾1,67 | -0,13% | -5,44% | -5,16% | 68,1 k $₾177,26 k | |
| 2073 | S.C. Corinthians Fan TokenSCCP | 0,01268 $₾0,033 | +0,32% | +5,84% | +2,26% | 67,9 k $₾176,71 k | |
| 2074 | KangalKANGAL | 0,000000678 $₾0,000002 | -0,13% | -1,44% | -1,15% | 67,8 k $₾176,51 k | |
| 2075 | CookCOOK | 0,000034 $₾0,000089 | +0,10% | -1,76% | -14,92% | 67,5 k $₾175,66 k | |
| 2076 | VerveVERVE | 0,000269 $₾0,0007 | -0,12% | -1,44% | -1,29% | 67,3 k $₾175,15 k | |
| 2077 | SmartCoinSMC | 0,002304 $₾0,005999 | -0,17% | -1,94% | -1,64% | 67,0 k $₾174,51 k | |
| 2078 | Alanyaspor Fan TokenALA | 0,03503 $₾0,0912 | 0,00% | +6,93% | +4,75% | 66,6 k $₾173,29 k | |
| 2079 | HivelloHVLO | 0,000061 $₾0,000159 | +0,04% | -0,62% | +11,68% | 66,4 k $₾172,93 k | |
| 2080 | JunkcoinJKC | 0,0037 $₾0,009634 | 0,00% | 0,00% | -22,92% | 66,0 k $₾171,91 k | |
| 2081 | Micro GPT$MICRO | 0,000088 $₾0,000229 | +0,10% | -1,76% | -2,39% | 65,7 k $₾171,2 k | |
| 2082 | PolinatePOLI | 0,000282 $₾0,000734 | +0,11% | -1,79% | -0,49% | 65,6 k $₾170,76 k | |
| 2083 | ApolloXAPX | 0,00015 $₾0,000391 | -4,09% | +66,67% | +159,92% | 65,2 k $₾169,74 k | |
| 2084 | BonusCloudBXC | 0,000019 $₾0,000049 | 0,00% | 0,00% | -1,33% | 64,7 k $₾168,38 k | |
| 2085 | BunicornBUNI | 0,002304 $₾0,005999 | -0,19% | -1,49% | -1,26% | 64,6 k $₾168,3 k | |
| 2086 | Golden InuGOLDEN | 0,00 $₾0,00 | -0,12% | -1,44% | -1,12% | 63,8 k $₾166,16 k | |
| 2087 | Globiance ExchangeGBEX | 0,0000000002 $₾0,00 | 0,00% | 0,00% | 0,00% | 63,0 k $₾163,99 k | |
| 2088 | SynergySNRG | 0,01286 $₾0,0335 | -0,05% | -1,57% | +1,06% | 63,0 k $₾163,97 k | |
| 2089 | Manifold FinanceFOLD | 0,03215 $₾0,0837 | +0,10% | -1,76% | -16,68% | 62,9 k $₾163,75 k | |
| 2090 | NinnekoNINO | 0,000967 $₾0,002518 | 0,00% | 0,00% | -0,18% | 62,8 k $₾163,42 k | |
| 2091 | Method FinanceMTHD | 0,001971 $₾0,005132 | +0,10% | -1,76% | -0,60% | 62,7 k $₾163,17 k | |
| 2092 | SidusSIDUS | 0,000006 $₾0,000016 | +0,10% | -8,29% | -13,75% | 62,5 k $₾162,81 k | |
| 2093 | LuckysLeprecoinLUCKYSLP | 0,000000101 $₾0,00 | 0,00% | +0,01% | 0,00% | 61,2 k $₾159,24 k | |
| 2094 | go fu*k yourself.GFY | 0,0000000894 $₾0,00 | +0,08% | -2,05% | -0,95% | 61,0 k $₾158,74 k | |
| 2095 | GoviGOVI | 0,00194 $₾0,005052 | +0,10% | -1,76% | +2,57% | 60,9 k $₾158,53 k | |
| 2096 | KlausKLAUS | 0,000061 $₾0,000159 | +0,11% | -1,78% | +2,00% | 60,9 k $₾158,5 k | |
| 2097 | XIOXIO | 0,001617 $₾0,004211 | +0,10% | -1,91% | -1,45% | 60,5 k $₾157,43 k | |
| 2098 | Onchain AIOCAI | 0,000669 $₾0,001742 | +0,11% | -1,79% | -2,05% | 60,2 k $₾156,84 k | |
| 2099 | xHashtagXTAG | 0,00091 $₾0,00237 | +1,11% | -1,25% | +30,50% | 60,2 k $₾156,81 k | |
| 2100 | NOOT (Ordinals)NOOT | 0,00006 $₾0,000156 | 0,00% | -0,12% | -6,41% | 60,2 k $₾156,65 k |












