Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 3,601–3,700 / 14,439 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 3601 | Crystal Palace FC Fan TokenCPFC | $0.01953₾0.0511 | -0.26% | -10.82% | -17.03% | —— | ||
| 3602 | Hippo TokenHIP | $0.000000272₾0.000001 | 0.00% | 0.00% | 0.00% | —— | ||
| 3603 | Face Meta 2.0FACEMETA | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 3604 | KalyChainKLC | $0.001998₾0.005224 | -0.84% | -9.43% | -13.32% | —— | ||
| 3605 | TENETTENET | $0.000015₾0.000039 | 0.00% | 0.00% | 0.00% | —— | ||
| 3606 | Identified Flying ObjectsIFO | $0.000004₾0.00001 | -0.07% | -0.01% | 0.00% | —— | ||
| 3607 | Crypto Hunters CoinCRH | $0.000344₾0.000899 | 0.00% | 0.00% | 0.00% | —— | ||
| 3608 | JackPool.financeJFI | $8.64₾22.59 | 0.00% | 0.00% | -4.80% | —— | ||
| 3609 | SolFarmSFARM | $0.03505₾0.0916 | 0.00% | 0.00% | 0.00% | —— | ||
| 3610 | TributeTRBT | $0.25568₾0.6685 | -0.07% | -1.31% | 0.00% | —— | ||
| 3611 | ZHC : Zero Hour CashZHC | $0.000133₾0.000348 | 0.00% | 0.00% | +0.02% | —— | ||
| 3612 | Moonlift CapitalMLTPX | $0.000000304₾0.000001 | 0.00% | 0.00% | 0.00% | —— | ||
| 3613 | Virtual VersionsVV | $0.000266₾0.000695 | 0.00% | 0.00% | 0.00% | —— | ||
| 3614 | Crazy FrogCRAZY | $0.000067₾0.000175 | -0.04% | +0.06% | -0.55% | —— | ||
| 3615 | Wrapped Ethereum (Sollet)SOETH | $117.69₾307.70 | 0.00% | 0.00% | 0.00% | —— | ||
| 3616 | RedditREDDIT | $0.000398₾0.001041 | -0.07% | -11.31% | +0.19% | —— | ||
| 3617 | QIAN Second Generation DollarQSD | $0.63599₾1.66 | 0.00% | 0.00% | 0.00% | —— | ||
| 3618 | Axie Infinity Shard (Wormhole)AXSET | $3.40₾8.89 | 0.00% | 0.00% | 0.00% | —— | ||
| 3619 | xTokenXTK | $0.000021₾0.000055 | 0.00% | 0.00% | 0.00% | —— | ||
| 3620 | PERI FinancePERI | $0.000908₾0.002374 | 0.00% | 0.00% | 0.00% | —— | ||
| 3621 | Hectic TurkeyHECT | $0.0000000135₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 3622 | DuelNowDNOW | $0.000024₾0.000063 | 0.00% | 0.00% | 0.00% | —— | ||
| 3623 | PolkagoldPGOLD | $0.09535₾0.2493 | 0.00% | 0.00% | 0.00% | —— | ||
| 3624 | Phoenix TokenPHX | $0.000755₾0.001974 | 0.00% | 0.00% | 0.00% | —— | ||
| 3625 | FronkFRONK | $0.0000000028₾0.00 | 0.00% | +1.80% | -3.33% | —— | ||
| 3626 | Web3FrontierW3F | $10.59₾27.69 | 0.00% | 0.00% | 0.00% | —— | ||
| 3627 | CakepieCKP | $0.520₾1.36 | 0.00% | 0.00% | 0.00% | —— | ||
| 3628 | JurJUR | $0.001355₾0.003543 | 0.00% | 0.00% | 0.00% | —— | ||
| 3629 | MetaUnitMEU | $0.133₾0.3477 | 0.00% | 0.00% | 0.00% | —— | ||
| 3630 | UnityVenturesUV | $0.08263₾0.216 | 0.00% | 0.00% | 0.00% | —— | ||
| 3631 | AlphrALPHR | $0.004481₾0.0117 | 0.00% | 0.00% | 0.00% | —— | ||
| 3632 | Genesis ShardsGS | $0.001744₾0.00456 | 0.00% | 0.00% | 0.00% | —— | ||
| 3633 | Pundi X NEMNPXSXEM | $0.000105₾0.000275 | 0.00% | 0.00% | 0.00% | —— | ||
| 3634 | $0.001205₾0.00315 | -0.05% | +0.06% | +1.40% | —— | |||
| 3635 | ZENEXZNX | $0.46947₾1.23 | -0.22% | +0.59% | +0.63% | —— | ||
| 3636 | RedFegREDFEG | $0.00₾0.00 | -0.08% | -0.49% | -0.80% | —— | — | |
| 3637 | ArithFiATF | $0.02709₾0.0708 | 0.00% | 0.00% | 0.00% | —— | ||
| 3638 | Mononoke InuMONONOKE-INU | $0.00₾0.00 | -0.07% | -2.45% | -0.47% | —— | — | |
| 3639 | ITAM GamesITAM | $0.006471₾0.0169 | -0.08% | +0.01% | -0.23% | —— | ||
| 3640 | FlowerAIFLOWER | $0.00001₾0.000026 | 0.00% | 0.00% | 0.00% | —— | ||
| 3641 | Fastswap (BSC)FAST | $0.000419₾0.001095 | 0.00% | 0.00% | 0.00% | —— | ||
| 3642 | PRESALEPSALE | $0.000007₾0.000018 | 0.00% | 0.00% | 0.00% | —— | ||
| 3643 | JK CoinJK | $0.0061₾0.0159 | 0.00% | 0.00% | 0.00% | —— | ||
| 3644 | AniverseANV | $0.00009₾0.000235 | 0.00% | 0.00% | 0.00% | —— | ||
| 3645 | Mars TokenMRST | $0.000367₾0.00096 | 0.00% | 0.00% | 0.00% | —— | ||
| 3646 | Duckie Land Multi MetaverseMMETA | $0.002181₾0.005702 | -0.08% | -0.49% | -0.75% | —— | ||
| 3647 | Pepe the pepePEPEE | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 3648 | ZugacoinSZCB | $0.06513₾0.1703 | 0.00% | 0.00% | 0.00% | —— | ||
| 3649 | Dynasty WarsDWARS | $0.051₾0.1333 | 0.00% | 0.00% | 0.00% | —— | ||
| 3650 | Papa DogePAPADOGE | $0.000000121₾0.00 | -0.08% | -0.49% | -0.73% | —— | ||
| 3651 | AICrewAICR | $0.09743₾0.2547 | 0.00% | 0.00% | 0.00% | —— | ||
| 3652 | Continuum WorldUM | $0.000122₾0.000319 | 0.00% | 0.00% | 0.00% | —— | ||
| 3653 | ScribeSCRIBE | $0.000022₾0.000058 | 0.00% | 0.00% | 0.00% | —— | ||
| 3654 | FayreFAYRE | $0.00098₾0.002562 | 0.00% | 0.00% | 0.00% | —— | ||
| 3655 | HyperionHYN | $0.41881₾1.09 | 0.00% | 0.00% | 0.00% | —— | ||
| 3656 | $0.01623₾0.0424 | -0.02% | +0.07% | +5.77% | —— | |||
| 3657 | MindCoinMND | $0.000038₾0.000099 | -0.11% | -2.28% | -0.78% | —— | ||
| 3658 | Multiplier (BSC)BMXX | $0.003358₾0.008779 | 0.00% | 0.00% | 0.00% | —— | ||
| 3659 | GekeGEKE | $0.0000000006₾0.00 | -0.09% | +0.01% | +0.13% | —— | ||
| 3660 | EtherlandELAND | $0.00096₾0.00251 | 0.00% | 0.00% | 0.00% | —— | ||
| 3661 | Cuffies$CUFFIES | $0.000131₾0.000342 | 0.00% | 0.00% | 0.00% | —— | ||
| 3662 | RilcoinRIL | $0.000189₾0.000494 | 0.00% | 0.00% | 0.00% | —— | ||
| 3663 | Simba TokenSIMBA | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 3664 | YmplePayYMPA | $0.000003₾0.000008 | 0.00% | 0.00% | 0.00% | —— | ||
| 3665 | Elephant Money TRUNKTRUNK | $0.03315₾0.0867 | 0.00% | -0.12% | -0.43% | —— | ||
| 3666 | ReflectoREFLECTO | $0.0000000007₾0.00 | -0.08% | -0.50% | -0.74% | —— | ||
| 3667 | PropTechPTEK | $0.0125₾0.0327 | 0.00% | +0.81% | -26.90% | —— | ||
| 3668 | CRUDE OIL BRENT (Zedcex)OIL | $85.23₾222.83 | +0.27% | -0.05% | +0.83% | —— | ||
| 3669 | American pepeUSPEPE | $0.0000000001₾0.00 | -0.07% | -4.11% | -0.38% | —— | ||
| 3670 | Defi TigerDTG | $0.0000000026₾0.00 | +3.47% | +29.36% | +42.98% | —— | ||
| 3671 | Meta KongzMKC | $0.001026₾0.002682 | 0.00% | 0.00% | 0.00% | —— | ||
| 3672 | XIDRXIDR | $0.00006₾0.000157 | 0.00% | 0.00% | 0.00% | —— | ||
| 3673 | just buy $1 worth of this coin$1 | $0.001162₾0.003038 | 0.00% | 0.00% | 0.00% | —— | ||
| 3674 | Voxto AmplifyVXT | $0.009103₾0.0238 | -0.07% | -0.27% | +3.38% | —— | ||
| 3675 | KeKChainKEK | $0.0000000024₾0.00 | -0.07% | -0.31% | +1.29% | —— | ||
| 3676 | HELLMOONHMOON | $0.0000000681₾0.00 | -0.08% | -0.49% | -1.69% | —— | ||
| 3677 | Structure FinanceSTF | $0.000305₾0.000797 | 0.00% | 0.00% | 0.00% | —— | ||
| 3678 | CXN NetworkCXN | $0.000506₾0.001323 | -0.04% | +0.06% | +1.41% | —— | ||
| 3679 | ReserveRSRV | $1.00₾2.61 | 0.00% | 0.00% | 0.00% | —— | ||
| 3680 | Diablo IVDIABLO | $0.0000000076₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 3681 | Childhoods EndO | $0.000000864₾0.000002 | -0.07% | -0.94% | +0.56% | —— | ||
| 3682 | Forbidden Fruit EnergyFFE | $0.009997₾0.0261 | -0.08% | -0.39% | +0.23% | —— | ||
| 3683 | Big PharmaiDRUGS | $0.001065₾0.002784 | 0.00% | 0.00% | 0.00% | —— | ||
| 3684 | MopsMOPS | $0.0000000381₾0.00 | -0.04% | +0.06% | +0.82% | —— | ||
| 3685 | MIB CoinMIB | $0.000035₾0.000092 | 0.00% | 0.00% | 0.00% | —— | ||
| 3686 | $0.002026₾0.005297 | 0.00% | 0.00% | 0.00% | —— | |||
| 3687 | Ethena Labs (USDTb)USDTB | $1.00₾2.61 | 0.00% | -0.01% | -0.02% | —— | ||
| 3688 | Ruby Play NetworkRUBY | $0.000117₾0.000306 | -0.08% | -0.49% | -0.25% | —— | ||
| 3689 | Wrapped eETHWEETH | $2,070.83₾5,414.19 | -1.36% | -1.78% | +0.67% | —— | ||
| 3690 | PL^GnetPLUG | $0.000007₾0.000018 | 0.00% | 0.00% | 0.00% | —— | ||
| 3691 | BzzoneBZZONE | $0.0806₾0.2107 | 0.00% | 0.00% | 0.00% | —— | ||
| 3692 | Wrapped stETHWSTETH | $2,374.98₾6,209.39 | +0.10% | +0.81% | +2.07% | —— | ||
| 3693 | Matr1xMAX | $562.62₾1,470.97 | 0.00% | -0.35% | +0.01% | —— | ||
| 3694 | Restake FinanceRSTK | $0.001909₾0.004991 | -0.04% | +0.06% | +1.41% | —— | ||
| 3695 | Primex FinancePMX | $193.04₾504.70 | +0.04% | +1.61% | +0.18% | —— | ||
| 3696 | SMPCOINSMPC | $0.000196₾0.000512 | 0.00% | 0.00% | 0.00% | —— | ||
| 3697 | ConcealCCX | $0.005708₾0.0149 | 0.00% | 0.00% | 0.00% | —— | ||
| 3698 | Gems GEM | $0.000046₾0.00012 | 0.00% | 0.00% | 0.00% | —— | ||
| 3699 | FEG TokenFEG | $0.000029₾0.000076 | -0.05% | -1.29% | -0.08% | —— | ||
| 3700 | UTU CoinUTU | $0.000115₾0.000301 | 0.00% | 0.00% | 0.00% | —— |




