Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 3,901–4,000 / 14,448 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 3901 | MetalSwapXMT | $0.008485₾0.0222 | +0.02% | -0.15% | -1.60% | —— | ||
| 3902 | Every GameEGAME | $0.000003₾0.000008 | 0.00% | +3.38% | -42.52% | —— | ||
| 3903 | ArkerARKER | $0.000007₾0.000018 | +0.04% | -0.29% | -1.41% | —— | ||
| 3904 | GG TokenGGTK | $0.000649₾0.001697 | 0.00% | 0.00% | 0.00% | —— | ||
| 3905 | UTU CoinUTU | $0.000115₾0.000301 | 0.00% | 0.00% | 0.00% | —— | ||
| 3906 | Safe SeaFood CoinSSF | $0.000614₾0.001605 | -0.17% | +0.36% | +0.45% | —— | ||
| 3907 | GELD FinanceGELDF | $0.10292₾0.2691 | +0.01% | 0.00% | 0.00% | —— | ||
| 3908 | KaraStar UMYUMY | $0.000787₾0.002058 | +0.02% | -0.31% | -0.94% | —— | ||
| 3909 | DogeZilla TokenDOGEZ | $0.0000000017₾0.00 | -0.10% | +0.26% | +2.64% | —— | ||
| 3910 | GuzzlerGZLR | $0.000003₾0.000008 | -0.10% | +0.26% | +1.36% | —— | ||
| 3911 | EnrexENRX | $0.000007₾0.000018 | 0.00% | 0.00% | 0.00% | —— | ||
| 3912 | Day By DayDBD | $0.000226₾0.000591 | 0.00% | -2.59% | -8.50% | —— | ||
| 3913 | Crafting FinanceCRF | $0.001061₾0.002774 | 0.00% | -0.77% | -5.85% | —— | ||
| 3914 | FilipcoinFCP | $0.000069₾0.00018 | +0.05% | -0.30% | -1.41% | —— | ||
| 3915 | LinksLINKS | $0.002833₾0.007407 | +0.18% | -0.35% | -0.67% | —— | ||
| 3916 | CRUDE OIL BRENT (Zedcex)OIL | $85.47₾223.46 | +0.04% | +0.46% | +3.24% | —— | ||
| 3917 | BitvoltVOLT | $0.000614₾0.001605 | -0.17% | -22.97% | 0.00% | —— | ||
| 3918 | Dogecoin 2.0DOGE2 | $0.000009₾0.000024 | 0.00% | 0.00% | 0.00% | —— | ||
| 3919 | Koda FinanceKODA | $0.000000355₾0.000001 | 0.00% | 0.00% | 0.00% | —— | ||
| 3920 | BOTIFYBOTIFY | $0.000113₾0.000295 | 0.00% | 0.00% | 0.00% | —— | ||
| 3921 | SprintSPRX | $0.000011₾0.000029 | -0.25% | -0.23% | -0.79% | —— | ||
| 3922 | Pochi InuPOCHI | $0.000002₾0.000005 | -0.10% | +0.26% | +1.40% | —— | ||
| 3923 | BrandPad FinanceBRAND | $0.000521₾0.001362 | +0.04% | -0.29% | -1.41% | —— | ||
| 3924 | American pepeUSPEPE | $0.0000000001₾0.00 | -0.10% | -3.86% | -0.37% | —— | ||
| 3925 | NexumNEXM | $0.003534₾0.00924 | +0.02% | -0.98% | -9.24% | —— | ||
| 3926 | Golden DuckGOLDUCK | $0.0000000002₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 3927 | Doge-1 Mission to the moonDOGE-1 | $0.0000000061₾0.00 | +0.04% | -0.29% | -3.14% | —— | ||
| 3928 | Golden Fleece TokenGFL | $0.000166₾0.000434 | -1.80% | -2.54% | +1.26% | —— | ||
| 3929 | Forbidden Fruit EnergyFFE | $0.01002₾0.0262 | +0.06% | -0.17% | +0.03% | —— | ||
| 3930 | ElementremELE | $0.000245₾0.000641 | +0.30% | -1.37% | -24.54% | —— | ||
| 3931 | K-TuneKTT | $0.000013₾0.000034 | 0.00% | 0.00% | +0.13% | —— | ||
| 3932 | DogeKingDOGEKING | $0.0000000029₾0.00 | +0.10% | -0.32% | -2.31% | —— | ||
| 3933 | Childhoods EndO | $0.000000866₾0.000002 | -0.10% | -0.68% | +0.46% | —— | ||
| 3934 | Moon DAOMOONEY | $0.000143₾0.000374 | -0.05% | +0.13% | +0.71% | —— | ||
| 3935 | BitTorrent [OLD]BTTOLD | $0.000285₾0.000745 | +0.02% | -0.46% | -2.02% | —— | ||
| 3936 | Official Crypto Cowboy TokenOCCT | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 3937 | HIgher IMOHIGHER | $0.000579₾0.001514 | 0.00% | 0.00% | 0.00% | —— | ||
| 3938 | ImpactXIMPACTX | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | — | |
| 3939 | SMPCOINSMPC | $0.000197₾0.000515 | +0.51% | +0.51% | +0.51% | —— | ||
| 3940 | PaleBlueDotEARTH | $10,883.48₾28,454.86 | 0.00% | 0.00% | 0.00% | —— | ||
| 3941 | Cake MonsterMONSTA | $0.000002₾0.000005 | 0.00% | 0.00% | 0.00% | —— | ||
| 3942 | iSTEPISTEP | $0.00000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 3943 | Last SurvivorLSC | $0.000002₾0.000005 | +0.04% | +0.18% | -0.95% | —— | ||
| 3944 | BXH TokenBXH | $0.000595₾0.001556 | 0.00% | 0.00% | 0.00% | —— | ||
| 3945 | Wrapped ElrondWEGLD | $2.73₾7.14 | +0.06% | -0.07% | -0.06% | —— | ||
| 3946 | Ski Mask DogSKI | $0.0040₾0.0105 | 0.00% | 0.00% | 0.00% | —— | ||
| 3947 | MultiPlanetary InusINUS | $0.0000000002₾0.00 | -0.10% | +0.78% | -0.98% | —— | ||
| 3948 | KeKChainKEK | $0.0000000024₾0.00 | -0.10% | -0.04% | +1.19% | —— | ||
| 3949 | Nekoverse: City of Greed Anima Spirit GemASG | $0.000172₾0.00045 | 0.00% | 0.00% | 0.00% | —— | ||
| 3950 | KaafilaKFL | $0.000004₾0.00001 | 0.00% | 0.00% | 0.00% | —— | ||
| 3951 | Drip NetworkDRIP | $0.001301₾0.003401 | +0.02% | -0.18% | -4.09% | —— | ||
| 3952 | ETHforestAIETHFAI | $0.0000000748₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 3953 | CryptokuCKU | $0.00000013₾0.00 | 0.00% | +44.44% | -80.67% | —— | ||
| 3954 | Carbon21C21 | $0.000041₾0.000107 | 0.00% | 0.00% | 0.00% | —— | ||
| 3955 | NewB.FarmNEWB | $0.47071₾1.23 | +0.04% | -0.22% | -0.63% | —— | ||
| 3956 | Invest Club GlobalICG | $0.000001₾0.000003 | 0.00% | 0.00% | 0.00% | —— | ||
| 3957 | UnityMeta TokenUMT | $16.57₾43.32 | 0.00% | 0.00% | 0.00% | —— | ||
| 3958 | Artificial IdiotAII | $0.000014₾0.000037 | 0.00% | 0.00% | 0.00% | —— | ||
| 3959 | Defi TigerDTG | $0.0000000026₾0.00 | -1.34% | +30.41% | +41.67% | —— | ||
| 3960 | LendaLENDA | $0.000079₾0.000207 | +0.04% | -0.26% | -0.82% | —— | ||
| 3961 | A.I.EarnAIE | $0.000000015₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 3962 | Book of SolanaBOSOL | $0.000383₾0.001001 | 0.00% | 0.00% | 0.00% | —— | ||
| 3963 | KounotoriKTO | $0.0000000001₾0.00 | -0.10% | -0.19% | -1.04% | —— | ||
| 3964 | Opyn SqueethOSQTH | $62.07₾162.28 | -0.10% | +1.64% | -0.09% | —— | ||
| 3965 | TestTEST | $0.000043₾0.000112 | -0.10% | -0.07% | 0.00% | —— | ||
| 3966 | GATENetGATE | $0.000561₾0.001467 | -0.14% | +0.23% | -10.35% | —— | ||
| 3967 | Single FinanceSINGLE | $0.000049₾0.000128 | 0.00% | -0.98% | -0.33% | —— | ||
| 3968 | ArbitrumPadARBPAD | $0.000064₾0.000167 | 0.00% | 0.00% | 0.00% | —— | ||
| 3969 | Voxto AmplifyVXT | $0.009023₾0.0236 | 0.00% | -1.39% | -5.30% | —— | ||
| 3970 | EIOBEIOB | $0.640₾1.67 | 0.00% | +38.17% | +2.98% | —— | ||
| 3971 | $0.000297₾0.000777 | 0.00% | 0.00% | 0.00% | —— | |||
| 3972 | SOXYCOINSOXY | $0.000145₾0.000379 | 0.00% | 0.00% | 0.00% | —— | ||
| 3973 | DFS MAFIADFSM | $0.000000111₾0.00 | +0.04% | -0.29% | -1.41% | —— | ||
| 3974 | Cash FlashCFT | $1.87₾4.89 | 0.00% | 0.00% | 0.00% | —— | ||
| 3975 | SHKOOBY INUSHKOOBY | $0.0000000002₾0.00 | -0.10% | +0.26% | +1.43% | —— | ||
| 3976 | GGTKNGGTKN | $0.003377₾0.008829 | 0.00% | 0.00% | 0.00% | —— | ||
| 3977 | Ronin GamezRONINGMZ | $0.000026₾0.000068 | 0.00% | 0.00% | 0.00% | —— | ||
| 3978 | MetaRimRIM | $0.000001₾0.000003 | 0.00% | 0.00% | 0.00% | —— | ||
| 3979 | GorgeousGORGEOUS | $0.000236₾0.000617 | +0.04% | -0.29% | +0.33% | —— | ||
| 3980 | SifSIF | $0.00001₾0.000026 | 0.00% | 0.00% | 0.00% | —— | ||
| 3981 | Bugs BunnyBUGS | $0.0123₾0.0322 | 0.00% | 0.00% | 0.00% | —— | ||
| 3982 | ZeLoop Eco RewardERW | $0.000000731₾0.000002 | 0.00% | 0.00% | 0.00% | —— | ||
| 3983 | MIB CoinMIB | $0.000035₾0.000092 | 0.00% | 0.00% | 0.00% | —— | ||
| 3984 | Forever Aid TokenFOAT | $0.00000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 3985 | DKEY BankDKEY | $0.007407₾0.0194 | +0.04% | +18.14% | +0.48% | —— | ||
| 3986 | ETC3LETC3L | $0.004056₾0.0106 | 0.00% | 0.00% | 0.00% | —— | ||
| 3987 | MarnotaurTAUR | $0.003314₾0.008664 | 0.00% | +5.20% | +41.85% | —— | ||
| 3988 | Big PharmaiDRUGS | $0.001065₾0.002784 | 0.00% | 0.00% | 0.00% | —— | ||
| 3989 | BitShibaSHIBA | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 3990 | Doge LumensDXLM | $0.000042₾0.00011 | 0.00% | -29.98% | -29.98% | —— | ||
| 3991 | Buff Doge CoinDOGECOIN | $0.0000000015₾0.00 | +0.04% | -0.34% | -2.03% | —— | ||
| 3992 | LarixLARIX | $0.000016₾0.000042 | 0.00% | -0.06% | -0.17% | —— | ||
| 3993 | VNX EUROVEUR | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | — | |
| 3994 | ATOM3LATOM3L | $0.00341₾0.008915 | 0.00% | 0.00% | 0.00% | —— | ||
| 3995 | Quick Transfer coinQTCC | $0.000012₾0.000031 | 0.00% | +0.87% | +0.87% | —— | ||
| 3996 | Bitcoin BullBTCBULL | $0.00015₾0.000392 | 0.00% | 0.00% | 0.00% | —— | ||
| 3997 | SonarWatchSONAR | $0.003163₾0.00827 | 0.00% | 0.00% | -0.36% | —— | ||
| 3998 | Cricket FoundationCRIC | $0.000106₾0.000277 | 0.00% | 0.00% | +1.15% | —— | ||
| 3999 | Wojak FinanceWOJ | $0.000757₾0.001979 | +0.04% | -0.09% | -1.68% | —— | ||
| 4000 | $0.00082₾0.002144 | 0.00% | 0.00% | 0.00% | —— |
