Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 1,901–2,000 / 14,431 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1901 | Pirate NationPIRATE | $0.000502₾0.001313 | 0.00% | -1.65% | -46.84% | $152.4K₾398.52K | ||
| 1902 | Sway SocialSWAY | $0.003065₾0.008016 | 0.00% | 0.00% | -29.79% | $151.6K₾396.49K | ||
| 1903 | PlantVsUndeadPVU | $0.00051₾0.001334 | 0.00% | 0.00% | 0.00% | $151.4K₾396.05K | ||
| 1904 | FoundryDAO LogisticsFRY | $0.000154₾0.000403 | -0.10% | -0.83% | +1.52% | $151.4K₾395.88K | ||
| 1905 | $0.00008₾0.000209 | +0.07% | -39.98% | -1.80% | $151.1K₾395.16K | |||
| 1906 | MultibitMUBI | $0.000159₾0.000416 | -0.06% | -5.53% | -18.04% | $150.7K₾393.99K | ||
| 1907 | WOOFWOOF | $0.000008₾0.000021 | -2.27% | -2.27% | -7.25% | $149.8K₾391.82K | ||
| 1908 | MuseMUSE | $0.29353₾0.7676 | -0.05% | -0.40% | -3.30% | $149.3K₾390.38K | ||
| 1909 | Relay TokenRELAY | $0.0445₾0.1164 | 0.00% | 0.00% | 0.00% | $148.1K₾387.43K | ||
| 1910 | KastaKASTA | $0.000194₾0.000507 | 0.00% | 0.00% | -21.96% | $148.1K₾387.19K | ||
| 1911 | GroyperGROYPER | $0.001584₾0.004142 | -0.05% | -0.38% | -2.15% | $147.3K₾385.29K | ||
| 1912 | KryptokronaXKR | $0.000241₾0.00063 | 0.00% | 0.00% | -5.29% | $146.6K₾383.5K | ||
| 1913 | LayerEdgeEDGEN | $0.000832₾0.002176 | 0.00% | -20.00% | -24.03% | $146.4K₾382.95K | ||
| 1914 | NOOT (Ordinals)NOOT | $0.000146₾0.000382 | 0.00% | 0.00% | -4.05% | $146.1K₾382.03K | ||
| 1915 | AffynFYN | $0.000575₾0.001504 | -0.13% | -1.21% | -8.53% | $146.0K₾381.91K | ||
| 1916 | ŸYAI | $0.001602₾0.00419 | -0.11% | -0.76% | +0.79% | $145.7K₾381.13K | ||
| 1917 | Global X Uranium Tokenized ETF (Ondo)URAON | $44.63₾116.72 | -0.59% | -1.90% | -0.09% | $145.3K₾379.87K | ||
| 1918 | Raini$RAINI | $0.000297₾0.000777 | -0.10% | -92.96% | -92.92% | $144.4K₾377.67K | ||
| 1919 | WaifuAIWFAI | $0.0000000013₾0.00 | -0.10% | -0.83% | -0.98% | $144.4K₾377.6K | ||
| 1920 | Metaverse FaceMEFA | $0.000015₾0.000039 | -0.09% | -0.51% | +0.37% | $144.0K₾376.68K | ||
| 1921 | JanetJANET | $0.000143₾0.000374 | +0.27% | -0.22% | -7.27% | $143.1K₾374.13K | ||
| 1922 | Privasea AIPRAI | $0.000539₾0.00141 | 0.00% | -0.10% | -3.37% | $142.4K₾372.51K | ||
| 1923 | Stobox TokenSTBU | $0.001139₾0.002979 | 0.00% | +5.39% | +7.31% | $142.3K₾372.18K | ||
| 1924 | Statter NetworkSTT | $0.002826₾0.007391 | 0.00% | -0.56% | -5.01% | $142.3K₾372.07K | ||
| 1925 | Mao ZedongMAO | $0.02198₾0.0575 | -0.03% | +6.73% | +23.38% | $142.2K₾371.85K | ||
| 1926 | RallyRLY | $0.000027₾0.000071 | -0.13% | -0.72% | -1.23% | $139.6K₾365.01K | ||
| 1927 | The Libertarian DogLIBERTA | $0.00023₾0.000601 | 0.00% | 0.00% | 0.00% | $138.0K₾360.9K | ||
| 1928 | AntiMatterMATTER | $0.00412₾0.0108 | 0.00% | 0.00% | 0.00% | $136.8K₾357.66K | ||
| 1929 | Bezoge EarthBEZOGE | $0.00₾0.00 | -0.13% | -0.76% | -4.63% | $136.7K₾357.48K | ||
| 1930 | GainsGAINS | $0.00243₾0.006355 | -0.11% | -1.57% | -2.83% | $136.1K₾355.99K | ||
| 1931 | AAX TokenAAB | $0.0181₾0.0473 | 0.00% | 0.00% | 0.00% | $135.8K₾355.01K | ||
| 1932 | HumaniqHMQ | $0.000655₾0.001713 | +0.29% | +8.36% | +7.57% | $135.7K₾354.89K | ||
| 1933 | VelasPadVLXPAD | $0.000541₾0.001415 | -0.09% | -0.51% | +0.20% | $135.4K₾354.06K | ||
| 1934 | DUKODUKO | $0.000014₾0.000037 | 0.00% | 0.00% | +7.69% | $135.3K₾353.82K | ||
| 1935 | CryptExCRX | $1.59₾4.16 | -0.09% | -0.51% | +0.39% | $135.1K₾353.37K | ||
| 1936 | Jerry The Turtle By Matt FurieJYAI | $0.000002₾0.000005 | +0.26% | +1.33% | -7.41% | $134.5K₾351.86K | ||
| 1937 | Tranche FinanceSLICE | $0.007684₾0.0201 | -0.06% | -0.38% | +0.69% | $133.9K₾350.06K | ||
| 1938 | YF LinkYFL | $2.83₾7.40 | -0.13% | -1.00% | +10.28% | $133.4K₾348.94K | ||
| 1939 | CryptoHogHOGSCOIN | $0.00019₾0.000497 | +0.16% | +1.82% | +0.32% | $133.3K₾348.71K | ||
| 1940 | MonethaMTH | $0.000378₾0.000989 | +0.29% | -4.09% | -3.60% | $133.1K₾347.99K | ||
| 1941 | UNION Protocol Governance TokenUNN | $0.000215₾0.000562 | -0.06% | -0.35% | -0.01% | $132.1K₾345.53K | ||
| 1942 | DatamineDAM | $0.04414₾0.1154 | -0.10% | -0.83% | +2.88% | $132.0K₾345.09K | ||
| 1943 | Lead TokenLEAD | $0.00029₾0.000758 | -0.10% | -0.83% | +1.01% | $131.8K₾344.65K | ||
| 1944 | Alanyaspor Fan TokenALA | $0.06903₾0.1805 | 0.00% | -11.46% | +23.80% | $131.1K₾342.97K | ||
| 1945 | ArivaARV | $0.000002₾0.000005 | -0.09% | -1.76% | +12.96% | $130.3K₾340.89K | ||
| 1946 | CROTCHCROTCH | $0.00184₾0.004812 | 0.00% | 0.00% | 0.00% | $130.1K₾340.32K | ||
| 1947 | LatiumXLATX | $0.001239₾0.00324 | +0.48% | -2.29% | -5.59% | $130.0K₾339.95K | ||
| 1948 | NetvrkNTVRK | $0.001299₾0.003397 | -0.13% | -0.76% | +6.36% | $129.9K₾339.81K | ||
| 1949 | XtraBYtesXBY | $0.0003₾0.000785 | 0.00% | +13.53% | +14.24% | $129.0K₾337.41K | ||
| 1950 | Value LiquidityVALUE | $0.02722₾0.0712 | 0.00% | 0.00% | -1.11% | $128.8K₾336.77K | ||
| 1951 | DTravelTRVL | $0.000781₾0.002042 | 0.00% | -0.02% | -3.71% | $128.7K₾336.58K | ||
| 1952 | SparkpointSRK | $0.00001₾0.000026 | -0.13% | -0.38% | +9.31% | $128.7K₾336.45K | ||
| 1953 | Kaby ArenaKABY | $0.00014₾0.000366 | 0.00% | 0.00% | -0.37% | $128.2K₾335.35K | ||
| 1954 | CLeverCLEV | $1.39₾3.64 | -0.13% | -0.76% | +2.15% | $127.7K₾333.86K | ||
| 1955 | GameswapGSWAP | $0.01457₾0.0381 | -0.13% | -0.76% | +3.02% | $127.6K₾333.76K | ||
| 1956 | VeloceVEXT | $0.00288₾0.007532 | 0.00% | 0.00% | 0.00% | $126.2K₾329.94K | ||
| 1957 | Three Protocol TokenTHREE | $0.001481₾0.003873 | -0.07% | -1.53% | -0.27% | $125.9K₾329.21K | ||
| 1958 | DYORDYOR | $0.000002₾0.000005 | -0.13% | -0.56% | -0.03% | $125.5K₾328.23K | ||
| 1959 | $0.00061₾0.001595 | -0.15% | +0.82% | +0.08% | $125.1K₾327.12K | |||
| 1960 | ORBITGRIFT | $0.000125₾0.000327 | 0.00% | +0.21% | -1.30% | $124.7K₾326.21K | ||
| 1961 | MorphwareXMW | $0.000151₾0.000395 | -0.10% | -0.83% | +0.38% | $124.1K₾324.51K | ||
| 1962 | Sheesha FinanceSHEESHA | $2.10₾5.49 | -0.09% | -0.51% | +0.37% | $123.9K₾323.9K | ||
| 1963 | Ape FinanceAPEFI | $0.000074₾0.000194 | -0.10% | -0.83% | +1.01% | $123.1K₾321.93K | ||
| 1964 | NFT Art FinanceNFTART | $0.00₾0.00 | -0.09% | +1.09% | +0.31% | $122.8K₾321.1K | ||
| 1965 | NafterNAFT | $0.000278₾0.000727 | -0.05% | -0.65% | -6.82% | $122.7K₾320.83K | ||
| 1966 | Empty Set DollarESD | $0.000273₾0.000714 | 0.00% | +1.57% | -1.05% | $121.9K₾318.76K | ||
| 1967 | Bitcoin PlusXBC | $0.44921₾1.17 | -0.08% | +0.81% | +0.08% | $121.7K₾318.37K | ||
| 1968 | OpenOceanOOE | $0.00024₾0.000628 | 0.00% | 0.00% | -22.58% | $121.1K₾316.6K | ||
| 1969 | yesnoerrorYNE | $0.00012₾0.000314 | 0.00% | 0.00% | +9.09% | $120.0K₾313.82K | ||
| 1970 | BrokoliBRKL | $0.002232₾0.005837 | 0.00% | 0.00% | +2.19% | $119.3K₾312.1K | ||
| 1971 | Santa CoinSANTA | $0.0000000005₾0.00 | -0.13% | -0.57% | +0.12% | $119.3K₾311.88K | ||
| 1972 | NaboxNABOX | $0.000000568₾0.000001 | -0.05% | +4.48% | -10.89% | $118.7K₾310.33K | ||
| 1973 | RedFOX LabsRFOX | $0.000089₾0.000233 | 0.00% | 0.00% | 0.00% | $116.9K₾305.82K | ||
| 1974 | OpenLeverageOLE | $0.000619₾0.001619 | 0.00% | +4.42% | +0.90% | $116.7K₾305.11K | ||
| 1975 | ShiryoSHIRYO-INU | $0.00₾0.00 | -0.13% | +10.81% | +33.69% | $116.3K₾304.09K | — | |
| 1976 | GyozaGYOZA | $0.000117₾0.000306 | -0.07% | -0.07% | +0.12% | $115.9K₾303.09K | ||
| 1977 | AmepayAME | $0.000232₾0.000607 | -0.13% | -0.04% | -1.53% | $115.8K₾302.84K | ||
| 1978 | Etherrock #72PEBBLE | $0.000002₾0.000005 | -0.13% | -0.76% | +1.14% | $115.7K₾302.58K | ||
| 1979 | Acquire.FiACQ | $0.000397₾0.001038 | 0.00% | 0.00% | +0.62% | $115.4K₾301.86K | ||
| 1980 | SharpLink Gaming, Inc (Ondo Tokenized Stock)SBETON | $6.45₾16.87 | +0.03% | -0.49% | +4.81% | $114.6K₾299.58K | ||
| 1981 | Sanin InuSANI | $0.000000129₾0.00 | -0.13% | -0.76% | +0.43% | $114.4K₾299.09K | ||
| 1982 | BNB MEME SZNSZN | $0.000114₾0.000298 | -0.09% | -0.40% | -4.80% | $114.3K₾298.86K | ||
| 1983 | HedgetHGET | $0.06514₾0.1704 | 0.00% | -0.07% | -11.69% | $114.1K₾298.38K | ||
| 1984 | YOUR AIYOURAI | $0.000222₾0.000581 | 0.00% | 0.00% | 0.00% | $113.9K₾297.82K | ||
| 1985 | Catheon GamingCATHEON | $0.000071₾0.000186 | -0.56% | -0.28% | +0.28% | $113.1K₾295.88K | ||
| 1986 | HotKeySwapHOTKEY | $0.001195₾0.003125 | -0.10% | -0.83% | -0.14% | $113.0K₾295.55K | ||
| 1987 | Piccolo InuPINU | $0.0000000011₾0.00 | -0.13% | -0.76% | +1.81% | $112.9K₾295.32K | ||
| 1988 | LEOXLEOX | $0.004304₾0.0113 | -0.13% | -0.76% | +1.58% | $112.7K₾294.81K | ||
| 1989 | UniPowerPOWER | $0.11374₾0.2975 | -0.10% | -0.83% | +1.00% | $112.6K₾294.56K | ||
| 1990 | BaaSidBAAS | $0.000011₾0.000029 | -0.14% | -26.03% | -36.01% | $111.7K₾292.12K | ||
| 1991 | Sekuya MultiverseSKYA | $0.000277₾0.000724 | -0.26% | -0.16% | -9.08% | $111.6K₾291.94K | ||
| 1992 | Meter StableMTR | $0.284₾0.7427 | 0.00% | +2.68% | +4.49% | $111.2K₾290.94K | ||
| 1993 | Hackspace CapitalHAC | $0.000344₾0.0009 | +0.10% | -0.43% | +4.62% | $111.1K₾290.63K | ||
| 1994 | VerasityVRA | $0.000012₾0.000031 | -1.02% | -5.20% | +18.06% | $111.0K₾290.21K | ||
| 1995 | ADAPadADAPAD | $0.000943₾0.002466 | -0.11% | +10.39% | -5.42% | $110.9K₾290K | ||
| 1996 | EarthBytEBYT | $0.0000000012₾0.00 | -0.16% | -0.56% | +0.81% | $110.8K₾289.7K | ||
| 1997 | Shiba ClassicSHIBC | $0.0000000002₾0.00 | 0.00% | +0.26% | -2.48% | $110.4K₾288.78K | ||
| 1998 | QuadencyQUAD | $0.000439₾0.001148 | -0.10% | -0.83% | +1.01% | $109.9K₾287.39K | ||
| 1999 | LFLF | $0.000037₾0.000097 | -0.28% | -1.70% | +7.79% | $109.9K₾287.3K | ||
| 2000 | Galaxy Fight ClubGCOIN | $0.001377₾0.003601 | -4.92% | -9.51% | -39.16% | $109.6K₾286.54K |




































































