Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 2,001–2,100 / 14,749 assets
| Last 7 days | |||||||
|---|---|---|---|---|---|---|---|
| 2001 | PeanutNUX | $0.001705₾0.00444 | +0.08% | -0.30% | +0.01% | $85.2k₾221.93k | |
| 2002 | PARSIQPRQ | $0.000274₾0.000713 | +0.04% | -1.59% | -69.65% | $85.1k₾221.61k | |
| 2003 | Vent FinanceVENT | $0.00034₾0.000885 | 0.00% | 0.00% | 0.00% | $85.0k₾221.33k | |
| 2004 | 0chainZCN | $0.00174₾0.004531 | +0.15% | -2.74% | -1.95% | $84.2k₾219.34k | |
| 2005 | SekuritanceSKRT | $0.000221₾0.000575 | +0.07% | -0.70% | -0.53% | $83.9k₾218.46k | |
| 2006 | InspectINSP | $0.000104₾0.000271 | 0.00% | +3.42% | +8.36% | $83.3k₾216.84k | |
| 2007 | OpenDAOSOS | $0.0000000021₾0.00 | +0.04% | -1.59% | +3.17% | $82.8k₾215.57k | |
| 2008 | SelfieDogCoinSELFIE | $0.000083₾0.000216 | 0.00% | 0.00% | 0.00% | $81.6k₾212.6k | |
| 2009 | HotKeySwapHOTKEY | $0.000859₾0.002237 | +0.15% | -0.26% | -5.67% | $81.2k₾211.53k | |
| 2010 | ARTFIARTFI | $0.000623₾0.001622 | 0.00% | +0.97% | -5.34% | $81.2k₾211.51k | |
| 2011 | Clube Atlético Mineiro Fan TokenGALO | $0.01714₾0.0446 | 0.00% | +3.13% | +2.45% | $80.9k₾210.66k | |
| 2012 | World of DefishWOD | $0.00577₾0.015 | -0.52% | -1.54% | +10.75% | $80.8k₾210.34k | |
| 2013 | GhiblificationGHIBLI | $0.00008₾0.000208 | 0.00% | 0.00% | 0.00% | $80.0k₾208.29k | |
| 2014 | ErthaERTHA | $0.00004₾0.000104 | +0.22% | +2.72% | -5.98% | $79.7k₾207.66k | |
| 2015 | GochujangcoinGOCHU | $0.0000000071₾0.00 | 0.00% | 0.00% | -13.82% | $79.5k₾206.95k | |
| 2016 | LooksRareLOOKS | $0.000079₾0.000206 | +0.15% | -2.23% | -1.53% | $78.9k₾205.45k | |
| 2017 | NetswapNETT | $0.007139₾0.0186 | +0.01% | -0.01% | -0.94% | $78.5k₾204.47k | |
| 2018 | Scotty BeamSCOTTY | $0.00016₾0.000417 | +0.22% | -1.24% | -7.97% | $78.4k₾204.07k | |
| 2019 | NFTradeNFTD | $0.001676₾0.004364 | 0.00% | 0.00% | 0.00% | $78.1k₾203.31k | |
| 2020 | SolbergSLB | $0.008311₾0.0216 | 0.00% | -0.60% | -0.26% | $77.8k₾202.59k | |
| 2021 | EveryworldEVERY | $0.00003₾0.000078 | 0.00% | 0.00% | 0.00% | $77.7k₾202.23k | |
| 2022 | BTC Standard Hashrate TokenBTCST | $0.01059₾0.0276 | +0.22% | -1.20% | +3.92% | $77.2k₾200.92k | |
| 2023 | YieldwatchWATCH | $0.007856₾0.0205 | +0.22% | -1.45% | -1.42% | $77.0k₾200.46k | |
| 2024 | BehodlerEYE | $0.01369₾0.0357 | +0.15% | -1.39% | -1.20% | $76.2k₾198.5k | |
| 2025 | $0.00001₾0.000026 | 0.00% | +0.08% | -0.34% | $76.2k₾198.39k | ||
| 2026 | FREE CoinFREE | $0.0000000077₾0.00 | 0.00% | 0.00% | +9.90% | $76.1k₾198.24k | |
| 2027 | Market Making ProMMPRO | $0.000816₾0.002125 | +0.11% | -1.24% | -27.48% | $75.1k₾195.57k | |
| 2028 | LiteBarLTB | $0.05146₾0.134 | +0.07% | -1.57% | +1.45% | $75.0k₾195.31k | |
| 2029 | White RhinocerosWHRH | $0.0000001₾0.00 | 0.00% | 0.00% | 0.00% | $75.0k₾195.29k | |
| 2030 | Scalia InfrastructureSCALE | $0.000761₾0.001982 | +0.15% | -1.39% | -0.43% | $74.6k₾194.22k | |
| 2031 | SebaSEBA | $0.000382₾0.000995 | 0.00% | 0.00% | +2.14% | $74.5k₾193.96k | |
| 2032 | MarginswapMFI | $0.01056₾0.0275 | 0.00% | +49.15% | +17.21% | $74.5k₾193.96k | |
| 2033 | Poolz FinancePOOLZ | $0.01641₾0.0427 | +0.02% | -1.36% | -1.13% | $74.4k₾193.71k | |
| 2034 | CarrieVerseCVTX | $0.000357₾0.00093 | 0.00% | +1.25% | +0.75% | $74.2k₾193.11k | |
| 2035 | Edu3LabsNFE | $0.00071₾0.001849 | 0.00% | -4.77% | -29.70% | $74.1k₾193.02k | |
| 2036 | TENTENFI | $0.000475₾0.001237 | +7.72% | +30.82% | -7.79% | $73.9k₾192.47k | |
| 2037 | HiblocksHIBS | $0.000007₾0.000018 | 0.00% | +0.85% | +3.93% | $73.9k₾192.41k | |
| 2038 | Dego FinanceDEGO | $0.003498₾0.009108 | +1.75% | -5.27% | +0.13% | $73.4k₾191.25k | |
| 2039 | Shih TzuSHIH | $0.0000000001₾0.00 | +0.04% | -1.01% | -0.73% | $73.4k₾191.09k | |
| 2040 | MarteXcoinMXT | $0.01148₾0.0299 | +0.09% | -1.26% | -0.35% | $73.0k₾190.1k | |
| 2041 | dForce TokenDF | $0.000104₾0.000271 | +0.15% | -2.63% | +1.59% | $72.7k₾189.3k | |
| 2042 | Aster InuASTERINU | $0.000073₾0.00019 | -0.29% | -3.42% | +0.55% | $72.2k₾188.09k | |
| 2043 | $0.000104₾0.000271 | 0.00% | +0.08% | -0.34% | $71.6k₾186.55k | ||
| 2044 | SwopSWOP | $0.01912₾0.0498 | +0.17% | -2.89% | +2.46% | $71.3k₾185.78k | |
| 2045 | NIOBNIOB | $0.000148₾0.000385 | +0.02% | -1.36% | -0.59% | $71.3k₾185.72k | |
| 2046 | Taboo TokenTABOO | $0.000007₾0.000018 | +0.22% | -1.24% | -2.76% | $71.2k₾185.41k | |
| 2047 | AGIXAGX | $0.000767₾0.001997 | +0.15% | -1.39% | -0.65% | $71.0k₾184.95k | |
| 2048 | VelhallaSCAR | $0.000025₾0.000065 | +0.02% | -1.36% | -1.20% | $70.7k₾184.21k | |
| 2049 | X World GamesXWG | $0.000021₾0.000055 | -9.90% | -22.41% | +28.32% | $70.7k₾184.09k | |
| 2050 | RupeeRUP | $0.001636₾0.00426 | +0.17% | -2.50% | -0.70% | $70.2k₾182.81k | |
| 2051 | KINGKING | $0.000008₾0.000021 | 0.00% | 0.00% | +1.30% | $70.0k₾182.4k | |
| 2052 | Mystiko NetworkXZK | $0.000102₾0.000266 | 0.00% | 0.00% | 0.00% | $70.0k₾182.26k | |
| 2053 | HudiHUDI | $0.003016₾0.007853 | +0.02% | -1.36% | -1.38% | $70.0k₾182.26k | |
| 2054 | Lumo-8B-InstructLUMO | $0.00007₾0.000182 | 0.00% | 0.00% | 0.00% | $69.8k₾181.67k | |
| 2055 | TAIKAITKAI | $0.0008₾0.002083 | 0.00% | 0.00% | 0.00% | $69.6k₾181.11k | |
| 2056 | AzbitAZ | $0.000000994₾0.000003 | +0.16% | -4.49% | -6.24% | $69.3k₾180.46k | |
| 2057 | Skillful AISKAI | $0.000192₾0.0005 | 0.00% | +52.13% | +23.90% | $69.2k₾180.11k | |
| 2058 | LympidLYP | $0.002808₾0.007312 | 0.00% | 0.00% | -0.43% | $69.2k₾180.06k | |
| 2059 | ArconaARCONA | $0.004551₾0.0119 | +0.04% | -1.79% | -13.42% | $69.1k₾179.91k | |
| 2060 | sekoia by VirtualsSEKOIA | $0.00007₾0.000182 | 0.00% | 0.00% | 0.00% | $69.0k₾179.76k | |
| 2061 | Kroak on KaspaKROAK | $0.0001₾0.00026 | 0.00% | 0.00% | 0.00% | $68.7k₾178.88k | |
| 2062 | Polychain MonstersPMON | $0.02009₾0.0523 | +0.04% | -1.59% | -62.79% | $68.5k₾178.43k | |
| 2063 | JouleCoinXJO | $0.001636₾0.00426 | +0.06% | -2.66% | -6.49% | $68.4k₾177.98k | |
| 2064 | Loopring [NEO]LRN | $0.000602₾0.001568 | 0.00% | +0.03% | -10.64% | $68.3k₾177.96k | |
| 2065 | ApolloXAPX | $0.000157₾0.000409 | +8.08% | +70.58% | +140.39% | $68.2k₾177.55k | |
| 2066 | Wheat TokenWHEAT | $0.64375₾1.68 | +0.22% | -5.25% | -4.77% | $68.2k₾177.5k | |
| 2067 | SOLVESOLVE | $0.000097₾0.000253 | +0.04% | -2.05% | +27.58% | $68.1k₾177.45k | |
| 2068 | S.C. Corinthians Fan TokenSCCP | $0.01271₾0.0331 | +1.19% | +7.89% | +2.01% | $68.0k₾177.13k | |
| 2069 | KangalKANGAL | $0.000000679₾0.000002 | +0.22% | -1.24% | -0.74% | $67.9k₾176.74k | |
| 2070 | CookCOOK | $0.000034₾0.000089 | +0.15% | -1.39% | -14.78% | $67.4k₾175.48k | |
| 2071 | VerveVERVE | $0.000269₾0.0007 | +0.02% | -1.36% | -1.00% | $67.3k₾175.31k | |
| 2072 | SmartCoinSMC | $0.002311₾0.006018 | +0.18% | -2.74% | -0.78% | $67.2k₾175.02k | |
| 2073 | Alanyaspor Fan TokenALA | $0.03503₾0.0912 | 0.00% | +6.93% | +4.75% | $66.6k₾173.29k | |
| 2074 | HivelloHVLO | $0.000061₾0.000159 | +0.03% | -0.54% | +11.88% | $66.4k₾172.93k | |
| 2075 | JunkcoinJKC | $0.0037₾0.009634 | 0.00% | 0.00% | -0.13% | $66.0k₾171.91k | |
| 2076 | Micro GPT$MICRO | $0.000088₾0.000229 | +0.15% | -1.39% | -2.23% | $65.7k₾171.03k | |
| 2077 | PolinatePOLI | $0.000281₾0.000732 | +0.04% | -1.59% | -0.30% | $65.5k₾170.57k | |
| 2078 | BunicornBUNI | $0.002308₾0.00601 | +0.02% | -1.36% | -0.87% | $64.7k₾168.55k | |
| 2079 | BonusCloudBXC | $0.000019₾0.000049 | 0.00% | 0.00% | -1.33% | $64.7k₾168.38k | |
| 2080 | Golden InuGOLDEN | $0.00₾0.00 | +0.02% | -1.37% | -0.84% | $63.9k₾166.32k | |
| 2081 | SynergySNRG | $0.01287₾0.0335 | +0.07% | -1.57% | +1.45% | $63.0k₾164.07k | |
| 2082 | Globiance ExchangeGBEX | $0.0000000002₾0.00 | 0.00% | 0.00% | 0.00% | $63.0k₾163.99k | |
| 2083 | Manifold FinanceFOLD | $0.03212₾0.0836 | +0.15% | -1.39% | -16.54% | $62.8k₾163.59k | |
| 2084 | NinnekoNINO | $0.000967₾0.002518 | 0.00% | 0.00% | -0.22% | $62.8k₾163.42k | |
| 2085 | Method FinanceMTHD | $0.001969₾0.005127 | +0.15% | -1.39% | -0.43% | $62.6k₾163k | |
| 2086 | SidusSIDUS | $0.000006₾0.000016 | +0.15% | -2.58% | -13.49% | $62.5k₾162.64k | |
| 2087 | LuckysLeprecoinLUCKYSLP | $0.000000101₾0.00 | 0.00% | +0.01% | +0.01% | $61.2k₾159.24k | |
| 2088 | go fu*k yourself.GFY | $0.0000000893₾0.00 | +0.04% | -1.75% | -0.72% | $60.9k₾158.66k | |
| 2089 | GoviGOVI | $0.001938₾0.005046 | +0.15% | -1.39% | -10.44% | $60.8k₾158.37k | |
| 2090 | KlausKLAUS | $0.000061₾0.000159 | +0.04% | -1.58% | -0.24% | $60.8k₾158.33k | |
| 2091 | XIOXIO | $0.001615₾0.004205 | +0.15% | -1.54% | -1.28% | $60.4k₾157.27k | |
| 2092 | Onchain AIOCAI | $0.000668₾0.001739 | +0.04% | -1.59% | -1.86% | $60.2k₾156.66k | |
| 2093 | NOOT (Ordinals)NOOT | $0.00006₾0.000156 | 0.00% | -5.44% | -7.80% | $60.2k₾156.65k | |
| 2094 | SwarmNode.aiSNAI | $0.00006₾0.000156 | 0.00% | 0.00% | +20.00% | $60.0k₾156.23k | |
| 2095 | TronEuropeRewardCoinTERC | $0.0002₾0.000521 | 0.00% | 0.00% | 0.00% | $59.8k₾155.8k | |
| 2096 | Crypto RaidersRAIDER | $0.001838₾0.004786 | +0.15% | -1.39% | -1.95% | $59.6k₾155.22k | |
| 2097 | xHashtagXTAG | $0.0009₾0.002344 | 0.00% | -0.92% | +29.43% | $59.6k₾155.09k | |
| 2098 | reflect.financeRFI | $0.006333₾0.0165 | +0.04% | -1.59% | 0.00% | $59.5k₾154.93k | |
| 2099 | UBXS TokenUBXS | $0.0025₾0.00651 | 0.00% | 0.00% | 0.00% | $59.1k₾153.81k | |
| 2100 | OrakuruORK | $0.00244₾0.006354 | +0.22% | -0.76% | -0.83% | $58.5k₾152.43k |












