Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 1,801–1,900 / 14,429 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1801 | StafiFIS | $0.0017₾0.004446 | -5.13% | +1.44% | -14.35% | $202.2K₾528.74K | ||
| 1802 | zkSwap FinanceZF | $0.000349₾0.000913 | 0.00% | +1.84% | -6.35% | $201.4K₾526.82K | ||
| 1803 | PIRBPIRB | $0.002892₾0.007563 | -0.23% | -0.71% | +1.05% | $200.8K₾525.07K | ||
| 1804 | SmartCredit TokenSMARTCREDIT | $0.09669₾0.2529 | -0.21% | -0.71% | +1.05% | $199.6K₾521.94K | ||
| 1805 | $0.000026₾0.000068 | -0.93% | -2.83% | -1.93% | $199.5K₾521.84K | |||
| 1806 | PeanutNUX | $0.003981₾0.0104 | -0.11% | -0.36% | -15.06% | $199.0K₾520.5K | ||
| 1807 | Media Licensing TokenMLT | $0.001356₾0.003546 | -0.18% | -0.30% | +4.59% | $198.5K₾519.14K | ||
| 1808 | DeepFakeAIFAKEAI | $0.000205₾0.000536 | -0.23% | -0.71% | +0.50% | $196.5K₾513.99K | ||
| 1809 | Didi Bam BamDDBAM | $0.009284₾0.0243 | -0.43% | -0.73% | +3.00% | $195.0K₾509.9K | ||
| 1810 | DPRatingRATING | $0.00007₾0.000183 | 0.00% | 0.00% | +0.01% | $194.5K₾508.71K | ||
| 1811 | Rejuve.AIRJV | $0.000252₾0.000659 | 0.00% | -0.28% | -8.15% | $194.1K₾507.54K | ||
| 1812 | ErthaERTHA | $0.000097₾0.000254 | -0.15% | -0.38% | +17.90% | $193.9K₾507.17K | ||
| 1813 | Deutsche eMarkDEM | $0.00122₾0.003191 | -0.16% | +1.29% | +0.22% | $193.0K₾504.69K | ||
| 1814 | GensoKishi MetaverseMV | $0.000483₾0.001263 | 0.00% | 0.00% | 0.00% | $192.9K₾504.43K | ||
| 1815 | LIQUIDIUM•TOKENLIQUIDIUM | $0.008801₾0.023 | 0.00% | 0.00% | 0.00% | $192.1K₾502.38K | ||
| 1816 | CatgirlCATGIRL | $0.00₾0.00 | -0.15% | -0.32% | -4.64% | $191.0K₾499.45K | ||
| 1817 | Gari NetworkGARI | $0.000286₾0.000748 | 0.00% | 0.00% | +25.06% | $189.0K₾494.15K | ||
| 1818 | WamWAM | $0.000349₾0.000913 | 0.00% | 0.00% | -2.86% | $187.8K₾491.1K | ||
| 1819 | JunkcoinJKC | $0.0105₾0.0275 | +1.89% | +0.44% | +3.79% | $187.3K₾489.88K | ||
| 1820 | JimJIM | $0.000000815₾0.000002 | -0.23% | -0.71% | +0.32% | $186.5K₾487.68K | ||
| 1821 | DeHiveDHV | $0.04342₾0.1135 | 0.00% | 0.00% | -6.38% | $186.2K₾486.96K | ||
| 1822 | FunticoTICO | $0.000087₾0.000228 | 0.00% | +3.90% | -2.67% | $186.1K₾486.79K | ||
| 1823 | Orbofi AIOBI | $0.000166₾0.000434 | 0.00% | -3.46% | -17.79% | $185.9K₾486.06K | ||
| 1824 | RedbrickBRIC | $0.000787₾0.002058 | 0.00% | +0.18% | +10.11% | $184.9K₾483.58K | ||
| 1825 | ZapZAP | $0.000782₾0.002045 | -0.21% | +0.24% | +0.06% | $184.6K₾482.82K | ||
| 1826 | Coinbase (Ondo Tokenized Stock)COINON | $149.17₾390.11 | -0.35% | -0.96% | +0.05% | $184.5K₾482.57K | ||
| 1827 | moonpigMOONPIG | $0.000184₾0.000481 | 0.00% | -7.14% | -8.02% | $184.5K₾482.45K | ||
| 1828 | 3space ArtPACE | $0.002542₾0.006648 | 0.00% | +5.35% | -49.46% | $183.5K₾479.78K | ||
| 1829 | Novatti Australian Digital DollarAUDD | $0.71529₾1.87 | -0.26% | -0.76% | +2.74% | $182.0K₾475.98K | ||
| 1830 | NuriTopiaNBLU | $0.000093₾0.000243 | -0.30% | -0.14% | -11.56% | $181.7K₾475.16K | ||
| 1831 | Green Satoshi Token on BSCGST-BSC | $0.001117₾0.002921 | -0.25% | -1.34% | -3.10% | $180.4K₾471.9K | ||
| 1832 | PillarPLR | $0.000695₾0.001818 | -0.28% | +0.63% | +0.08% | $180.2K₾471.16K | ||
| 1833 | CatSolHatSOLCAT | $0.002718₾0.007108 | 0.00% | 0.00% | 0.00% | $179.8K₾470.33K | ||
| 1834 | QuarkQRK | $0.00061₾0.001595 | -0.26% | +1.25% | +0.11% | $179.7K₾469.84K | ||
| 1835 | Success KidSKID | $0.002068₾0.005408 | 0.00% | 0.00% | 0.00% | $179.4K₾469.12K | ||
| 1836 | Aria ProtocolARIAIP | $0.000537₾0.001404 | 0.00% | +0.03% | -15.92% | $179.0K₾468.06K | ||
| 1837 | LandX FinanceLNDX | $0.01251₾0.0327 | 0.00% | -3.62% | -9.54% | $176.9K₾462.75K | ||
| 1838 | Onigiri KittyOKY | $0.001616₾0.004226 | -0.17% | -0.38% | +0.43% | $176.4K₾461.21K | ||
| 1839 | enqAIENQAI | $0.000178₾0.000466 | -0.26% | -0.76% | -3.95% | $175.5K₾458.9K | ||
| 1840 | ChoiseCHO | $0.000392₾0.001025 | -0.52% | -1.62% | +23.17% | $174.9K₾457.37K | ||
| 1841 | UniLend FinanceUFT | $0.001741₾0.004553 | -0.26% | -0.77% | +1.56% | $174.1K₾455.3K | ||
| 1842 | GrapeGRP | $0.0391₾0.1022 | 0.00% | +12.06% | -0.25% | $173.5K₾453.62K | ||
| 1843 | JetTon GameJETTON | $0.02134₾0.0558 | +0.09% | -0.37% | -0.09% | $173.2K₾452.84K | ||
| 1844 | OneMillionDollarsOMD | $0.000135₾0.000353 | 0.00% | 0.00% | +0.74% | $171.9K₾449.67K | ||
| 1845 | LindaLINDA | $0.000019₾0.00005 | -0.11% | +0.31% | +1.10% | $171.8K₾449.27K | ||
| 1846 | Tether USD (Wormhole)USDTSO | $0.98392₾2.57 | 0.00% | 0.00% | 0.00% | $171.5K₾448.53K | ||
| 1847 | PlayermonPYM | $0.000319₾0.000834 | 0.00% | 0.00% | -12.91% | $171.4K₾448.24K | ||
| 1848 | B20B20 | $0.03443₾0.09 | -0.26% | -0.77% | -1.51% | $171.3K₾447.89K | ||
| 1849 | DecimatedDIO | $0.000314₾0.000821 | +0.03% | -2.75% | -10.01% | $170.7K₾446.38K | ||
| 1850 | yAxisYAX | $0.18254₾0.4774 | -0.26% | -0.77% | +2.30% | $170.1K₾444.86K | ||
| 1851 | pBTC35APBTC35A | $0.791₾2.07 | 0.00% | 0.00% | +0.34% | $169.7K₾443.93K | ||
| 1852 | KoKoK The RoachKOKOK | $0.000843₾0.002205 | 0.00% | -4.20% | -11.73% | $168.6K₾440.91K | ||
| 1853 | Alvara ProtocolALVA | $0.002175₾0.005688 | -0.08% | +1.93% | +31.82% | $167.9K₾439.17K | ||
| 1854 | IspolinkISP | $0.000021₾0.000055 | +0.07% | -0.81% | -17.23% | $167.8K₾438.7K | ||
| 1855 | TowerTOWER | $0.000142₾0.000371 | -0.56% | -1.38% | +1.17% | $167.7K₾438.63K | ||
| 1856 | StratosSTOS | $0.004318₾0.0113 | 0.00% | 0.00% | -3.51% | $167.6K₾438.18K | ||
| 1857 | CYBROCYBRO | $0.001262₾0.0033 | +0.08% | -0.39% | -8.91% | $167.1K₾436.97K | ||
| 1858 | GAM3S.GGG3 | $0.000287₾0.000751 | -0.38% | -0.42% | +0.14% | $166.5K₾435.55K | ||
| 1859 | Bazed GamesBAZED | $0.002164₾0.005659 | -0.23% | -0.71% | +0.77% | $165.1K₾431.82K | ||
| 1860 | APY.visionVISION | $0.12034₾0.3147 | -0.26% | -0.77% | +0.96% | $164.7K₾430.61K | ||
| 1861 | TAO INUTAONU | $0.000177₾0.000463 | -0.23% | -0.71% | -5.30% | $163.8K₾428.42K | ||
| 1862 | Shadow ExchangeSHADOW | $0.4486₾1.17 | 0.00% | 0.00% | -6.03% | $162.7K₾425.47K | ||
| 1863 | HummingbotHBOT | $0.000293₾0.000766 | -0.11% | -28.39% | -52.46% | $162.2K₾424.16K | ||
| 1864 | Helium IOTIOT | $0.000008₾0.000021 | 0.00% | -11.11% | — | $162.0K₾423.75K | ||
| 1865 | TaraxaTARA | $0.000029₾0.000076 | -0.62% | +2.01% | +17.72% | $161.9K₾423.49K | ||
| 1866 | Waves EnterpriseWEST | $0.000719₾0.00188 | -1.02% | -3.82% | -6.94% | $161.7K₾422.88K | ||
| 1867 | PikaPIKA | $0.0000000017₾0.00 | -0.21% | -0.71% | +0.97% | $161.3K₾421.91K | ||
| 1868 | Razor NetworkRAZOR | $0.00049₾0.001281 | -2.00% | -24.62% | -92.77% | $160.8K₾420.63K | ||
| 1869 | sci-hubSCIHUB | $0.000161₾0.000421 | 0.00% | 0.00% | +0.21% | $160.6K₾420.01K | ||
| 1870 | FREE CoinFREE | $0.0000000161₾0.00 | 0.00% | +3.14% | -19.51% | $160.1K₾418.74K | ||
| 1871 | HordHORD | $0.001804₾0.004718 | 0.00% | -2.87% | -8.41% | $159.9K₾418.07K | ||
| 1872 | WallStreetBets DAppWSB | $0.000159₾0.000416 | -0.07% | -0.19% | +0.28% | $159.3K₾416.57K | ||
| 1873 | MoonsDustMOOND | $0.05633₾0.1473 | 0.00% | 0.00% | -1.08% | $158.5K₾414.53K | ||
| 1874 | Vertex ProtocolVRTX | $0.0003₾0.000785 | 0.00% | 0.00% | 0.00% | $158.5K₾414.53K | ||
| 1875 | BitcoinZKZYRA | $0.000634₾0.001658 | 0.00% | -4.89% | -8.33% | $158.5K₾414.44K | ||
| 1876 | HAPIHAPI | $0.21531₾0.5631 | -0.21% | -0.71% | +0.57% | $157.7K₾412.32K | ||
| 1877 | GemachGMAC | $0.000315₾0.000824 | -0.23% | -0.71% | +1.07% | $157.3K₾411.43K | ||
| 1878 | DeepOnionONION | $0.007799₾0.0204 | -0.50% | -1.28% | +0.75% | $156.6K₾409.55K | ||
| 1879 | Pancake HunnyHUNNY | $0.002069₾0.005411 | -0.25% | -0.49% | +1.20% | $156.5K₾409.38K | ||
| 1880 | K9 FinanceKNINE | $0.000000389₾0.000001 | -0.11% | +6.68% | +0.07% | $156.5K₾409.36K | ||
| 1881 | GameSwiftGSWIFT | $0.000376₾0.000983 | -0.23% | -0.71% | +0.53% | $156.4K₾409K | ||
| 1882 | Bent FinanceBENT | $0.02204₾0.0576 | -0.26% | -0.77% | +0.45% | $155.4K₾406.46K | ||
| 1883 | SOVRUNSOVRN | $0.000907₾0.002372 | +0.01% | -0.32% | -8.63% | $155.2K₾405.84K | ||
| 1884 | TanssiTANSSI | $0.000657₾0.001718 | 0.00% | 0.00% | 0.00% | $154.6K₾404.34K | ||
| 1885 | LimoverseLIMO | $0.001365₾0.00357 | +1.94% | -2.43% | -1.16% | $154.2K₾403.32K | ||
| 1886 | StarShipSTARSHIP | $0.008117₾0.0212 | -0.15% | +0.18% | +0.74% | $153.5K₾401.39K | ||
| 1887 | WOOFWOOF | $0.000009₾0.000024 | 0.00% | 0.00% | -5.10% | $153.3K₾400.93K | ||
| 1888 | Mars Ecosystem TokenXMS | $0.000229₾0.000599 | -0.25% | -0.49% | -0.32% | $152.8K₾399.72K | ||
| 1889 | YalaYALA | $0.000619₾0.001619 | 0.00% | 0.00% | 0.00% | $152.5K₾398.94K | ||
| 1890 | TiFiTIFI | $0.0000000024₾0.00 | 0.00% | 0.00% | — | $152.5K₾398.77K | ||
| 1891 | Pirate NationPIRATE | $0.000502₾0.001313 | 0.00% | -1.65% | -44.84% | $152.4K₾398.52K | ||
| 1892 | Sway SocialSWAY | $0.003065₾0.008016 | 0.00% | 0.00% | -29.79% | $151.6K₾396.49K | ||
| 1893 | FoundryDAO LogisticsFRY | $0.000154₾0.000403 | -0.26% | -0.77% | +1.47% | $151.5K₾396.13K | ||
| 1894 | PlantVsUndeadPVU | $0.00051₾0.001334 | 0.00% | 0.00% | 0.00% | $151.4K₾396.05K | ||
| 1895 | $0.00008₾0.000209 | -0.10% | -39.52% | -1.99% | $150.7K₾394.18K | |||
| 1896 | MultibitMUBI | $0.000159₾0.000416 | -0.11% | -5.50% | -16.87% | $150.7K₾394.09K | ||
| 1897 | MuseMUSE | $0.29362₾0.7679 | -0.13% | -0.37% | -3.32% | $149.3K₾390.51K | ||
| 1898 | Relay TokenRELAY | $0.0445₾0.1164 | 0.00% | 0.00% | 0.00% | $148.1K₾387.43K | ||
| 1899 | KastaKASTA | $0.000194₾0.000507 | 0.00% | 0.00% | -21.96% | $148.1K₾387.19K | ||
| 1900 | GroyperGROYPER | $0.001585₾0.004145 | -0.10% | -0.34% | -2.24% | $147.4K₾385.43K |











































































