Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 1,101–1,200 / 14,422 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1101 | DOWGEDJI6930 | $0.001989₾0.005202 | -0.90% | +4.46% | -2.12% | $2.0M₾5.2M | ||
| 1102 | SharpSHARP | $0.000739₾0.001933 | -0.40% | -0.40% | -2.38% | $2.0M₾5.19M | ||
| 1103 | Lush AILUSH | $0.000328₾0.000858 | -0.45% | -0.84% | +4.21% | $2.0M₾5.18M | ||
| 1104 | Divergence ProtocolDIVER | $0.0030₾0.007846 | 0.00% | 0.00% | 0.00% | $2.0M₾5.18M | ||
| 1105 | Asia CoinASIA | $0.03948₾0.1033 | -0.01% | -0.29% | -1.02% | $2.0M₾5.16M | ||
| 1106 | GAMEEGMEE | $0.001445₾0.003779 | -0.09% | +0.29% | +1.72% | $2.0M₾5.15M | ||
| 1107 | Cryptex FinanceCTX | $0.25932₾0.6782 | +0.04% | -8.33% | -9.20% | $2.0M₾5.14M | ||
| 1108 | GalaxiaGXA | $0.000639₾0.001671 | +0.28% | +1.72% | -9.39% | $2.0M₾5.13M | ||
| 1109 | ROACOREROA | $0.00325₾0.008499 | +0.16% | -0.72% | -2.98% | $2.0M₾5.12M | ||
| 1110 | OctaSpaceOCTA | $0.05008₾0.131 | +0.47% | +9.59% | +6.33% | $2.0M₾5.11M | ||
| 1111 | Wootrade NetworkWOO | $0.01029₾0.0269 | -0.79% | -3.40% | -9.54% | $1.9M₾5.09M | ||
| 1112 | Aladdin DAOALD | $0.01298₾0.0339 | -0.44% | +1.16% | +1.31% | $1.9M₾5.08M | ||
| 1113 | Laqira ProtocolLQR | $0.02192₾0.0573 | +0.16% | +3.29% | +0.49% | $1.9M₾5.08M | ||
| 1114 | REGENT COINREGENT | $0.67309₾1.76 | +0.27% | -8.47% | -13.37% | $1.9M₾5.07M | ||
| 1115 | BottoBOTTO | $0.03912₾0.1023 | -0.37% | -0.59% | -1.31% | $1.9M₾5.05M | ||
| 1116 | OasysOAS | $0.000393₾0.001028 | 0.00% | +1.03% | +2.99% | $1.9M₾5.03M | ||
| 1117 | MANEKIMANEKI | $0.000217₾0.000567 | -1.65% | +0.03% | +0.45% | $1.9M₾5.03M | ||
| 1118 | CratosCRTS | $0.000039₾0.000102 | +0.04% | -2.19% | -6.43% | $1.9M₾5.02M | ||
| 1119 | BlackCoinBLK | $0.02984₾0.078 | -0.13% | +1.07% | +1.32% | $1.9M₾5.02M | ||
| 1120 | Global X Copper Miners Tokenized ETF (Ondo)COPXON | $87.52₾228.88 | +0.01% | +1.85% | -1.55% | $1.9M₾5M | ||
| 1121 | Euro TetherEURT | $0.05248₾0.1373 | 0.00% | 0.00% | +10.27% | $1.9M₾4.99M | ||
| 1122 | DexKitKIT | $0.1907₾0.4987 | -1.24% | -1.27% | -1.21% | $1.9M₾4.99M | ||
| 1123 | e-GuldenEFL | $0.09072₾0.2373 | -0.13% | +49.10% | +18.31% | $1.9M₾4.98M | ||
| 1124 | Gamer ArenaGAU | $0.0050₾0.0131 | 0.00% | 0.00% | 0.00% | $1.9M₾4.97M | ||
| 1125 | SUKUSUKU | $0.00389₾0.0102 | +0.07% | -3.05% | -3.24% | $1.9M₾4.96M | ||
| 1126 | ChronobankTIME | $2.67₾6.98 | -0.37% | -0.96% | 0.00% | $1.9M₾4.96M | ||
| 1127 | pSTAKE FinancePSTAKE | $0.00377₾0.009859 | 0.00% | 0.00% | 0.00% | $1.9M₾4.93M | ||
| 1128 | Torch of LibertyLIBERTY | $0.001882₾0.004922 | +0.21% | +0.43% | +2.17% | $1.9M₾4.92M | ||
| 1129 | YummyYUMMY | $0.000005₾0.000013 | -0.01% | -0.29% | +0.41% | $1.9M₾4.91M | ||
| 1130 | PlutonPLU | $0.12905₾0.3375 | -0.08% | +3.88% | -1.84% | $1.9M₾4.89M | ||
| 1131 | Measurable Data TokenMDT | $0.002761₾0.007221 | -0.75% | -0.82% | -6.40% | $1.9M₾4.88M | ||
| 1132 | AeternityAE | $0.004824₾0.0126 | 0.00% | -0.74% | -3.52% | $1.9M₾4.86M | ||
| 1133 | Rari Governance TokenRGT | $0.165₾0.4315 | 0.00% | 0.00% | 0.00% | $1.9M₾4.86M | ||
| 1134 | Nacho the KatNACHO | $0.000006₾0.000016 | 0.00% | +7.76% | +2.84% | $1.9M₾4.84M | ||
| 1135 | PinLinkPIN | $0.02095₾0.0548 | -0.31% | +2.24% | -2.47% | $1.8M₾4.83M | ||
| 1136 | BRN MetaverseBRN | $0.07295₾0.1908 | -0.07% | -0.78% | -7.74% | $1.8M₾4.83M | ||
| 1137 | $0.003124₾0.00817 | 0.00% | -2.41% | -5.34% | $1.8M₾4.81M | |||
| 1138 | ParclPRCL | $0.004451₾0.0116 | -0.71% | -0.40% | -19.36% | $1.8M₾4.8M | ||
| 1139 | EfforceWOZX | $0.002964₾0.007751 | -0.03% | +9.14% | +40.98% | $1.8M₾4.8M | ||
| 1140 | STATSTAT | $0.02413₾0.0631 | -0.74% | -0.64% | +6.69% | $1.8M₾4.79M | ||
| 1141 | Codec FlowCODEC | $0.002433₾0.006363 | -2.99% | -11.40% | -14.54% | $1.8M₾4.77M | ||
| 1142 | MyroMYRO | $0.001921₾0.005024 | -0.21% | +0.28% | -4.05% | $1.8M₾4.74M | ||
| 1143 | VexaniumVEX | $0.002472₾0.006465 | 0.00% | -0.04% | +4.04% | $1.8M₾4.74M | ||
| 1144 | Polyhedra NetworkZKJ | $0.005129₾0.0134 | -1.64% | -6.75% | -18.46% | $1.8M₾4.74M | ||
| 1145 | PhoenixCoinPXC | $0.01948₾0.051 | -0.13% | +1.07% | +2.46% | $1.8M₾4.74M | ||
| 1146 | Multiple NetworkMTP | $0.001801₾0.00471 | 0.00% | 0.00% | 0.00% | $1.8M₾4.71M | ||
| 1147 | Burger SwapBURGER | $0.0532₾0.1391 | 0.00% | 0.00% | 0.00% | $1.8M₾4.63M | ||
| 1148 | TranchessCHESS | $0.00856₾0.0224 | 0.00% | 0.00% | 0.00% | $1.8M₾4.59M | ||
| 1149 | RezorRZR | $0.000043₾0.000112 | +1.34% | +3.86% | -4.74% | $1.7M₾4.57M | ||
| 1150 | WowneroWOW | $0.02009₾0.0525 | -0.13% | +1.07% | — | $1.7M₾4.57M | ||
| 1151 | TokenFiTOKEN | $0.001747₾0.004569 | +0.23% | +2.96% | -4.83% | $1.7M₾4.57M | ||
| 1152 | SwerveSWRV | $0.09432₾0.2467 | -1.07% | -1.20% | -2.79% | $1.7M₾4.57M | ||
| 1153 | RussellRUSSELL | $0.001798₾0.004702 | -1.26% | -4.92% | -0.11% | $1.7M₾4.57M | ||
| 1154 | XpenseXPE | $0.08257₾0.2159 | 0.00% | 0.00% | 0.00% | $1.7M₾4.56M | ||
| 1155 | Props TokenPROPS | $0.003392₾0.008871 | -0.22% | -1.02% | 0.00% | $1.7M₾4.55M | ||
| 1156 | DeFinityDEFX | $0.01133₾0.0296 | -0.41% | +3.04% | -5.12% | $1.7M₾4.54M | ||
| 1157 | SwitcheoSWTH | $0.001093₾0.002858 | 0.00% | 0.00% | -0.35% | $1.7M₾4.53M | ||
| 1158 | Vanar ChainVANRY | $0.00087₾0.002275 | -1.55% | +15.73% | -72.03% | $1.7M₾4.51M | ||
| 1159 | Ai XoviaAIX | $0.47538₾1.24 | +0.24% | +0.03% | +4.34% | $1.7M₾4.5M | ||
| 1160 | Numbers ProtocolNUM | $0.002071₾0.005416 | +0.55% | +13.67% | +1.84% | $1.7M₾4.49M | ||
| 1161 | HandyHANDY | $0.0018₾0.004707 | -0.09% | +10.91% | +7.36% | $1.7M₾4.45M | ||
| 1162 | Ribbon FinanceRBN | $0.02001₾0.0523 | -0.37% | -0.54% | -1.54% | $1.7M₾4.44M | ||
| 1163 | AGENDA 47A47 | $0.001694₾0.00443 | 0.00% | +0.27% | -1.68% | $1.7M₾4.43M | ||
| 1164 | MicroStrategy xStockMSTRX | $96.65₾252.76 | -0.64% | +2.50% | -2.69% | $1.7M₾4.41M | ||
| 1165 | MinimaMINIMA | $0.004175₾0.0109 | +0.60% | +5.16% | +4.11% | $1.7M₾4.4M | ||
| 1166 | FoxdcoinFOXD | $0.000609₾0.001593 | -0.13% | +1.07% | -0.75% | $1.7M₾4.35M | ||
| 1167 | UnisocksSOCKS | $5,581.49₾14,596.71 | -0.45% | -0.52% | -2.71% | $1.7M₾4.35M | ||
| 1168 | Vara NetworkVARA | $0.000381₾0.000996 | +0.40% | -0.22% | -0.43% | $1.7M₾4.35M | ||
| 1169 | LUKSO TokenLYXE | $0.10624₾0.2778 | -0.37% | -1.09% | -0.13% | $1.7M₾4.33M | ||
| 1170 | ArbDoge AIAIDOGE | $0.00₾0.00 | +0.09% | -0.98% | -5.68% | $1.6M₾4.29M | ||
| 1171 | KiboShibKIBSHI | $0.000002₾0.000005 | -0.45% | -4.12% | +9.38% | $1.6M₾4.29M | ||
| 1172 | KujiraKUJI | $0.01336₾0.0349 | -0.46% | -5.88% | -4.44% | $1.6M₾4.27M | ||
| 1173 | ObserverOBSR | $0.000263₾0.000688 | +0.11% | -0.08% | -3.57% | $1.6M₾4.27M | ||
| 1174 | TharwaTRWA | $0.000232₾0.000607 | +0.22% | +0.35% | -0.02% | $1.6M₾4.25M | ||
| 1175 | Juno NetworkJUNO | $0.02043₾0.0534 | +0.24% | -2.47% | -1.43% | $1.6M₾4.25M | ||
| 1176 | DIGIKADGK | $0.14556₾0.3807 | 0.00% | 0.00% | 0.00% | $1.6M₾4.23M | ||
| 1177 | ZircuitZRC | $0.000737₾0.001927 | -1.06% | -3.58% | -13.41% | $1.6M₾4.23M | ||
| 1178 | HighstreetHIGH | $0.02085₾0.0545 | +1.32% | -2.66% | -0.72% | $1.6M₾4.23M | ||
| 1179 | tao.botTAOBOT | $0.02108₾0.0551 | -0.41% | -4.02% | -17.54% | $1.6M₾4.23M | ||
| 1180 | ETH 2x Flexible Leverage IndexETH2X-FLI | $2.40₾6.28 | -0.41% | +0.65% | -0.07% | $1.6M₾4.23M | ||
| 1181 | Swell NetworkSWELL | $0.000612₾0.001601 | +0.74% | +0.27% | -1.80% | $1.6M₾4.21M | ||
| 1182 | VelasVLX | $0.000585₾0.00153 | -0.29% | -1.84% | -5.20% | $1.6M₾4.21M | ||
| 1183 | PolytradeTRADE | $0.03897₾0.1019 | 0.00% | -3.97% | +4.87% | $1.6M₾4.21M | ||
| 1184 | DucatusXDUCX | $0.005681₾0.0149 | -0.14% | -0.52% | -3.45% | $1.6M₾4.13M | ||
| 1185 | BoopBOOP | $0.005014₾0.0131 | -0.08% | -0.02% | -4.44% | $1.6M₾4.1M | ||
| 1186 | AventusAVT | $0.26056₾0.6814 | -2.34% | -16.80% | -31.53% | $1.6M₾4.09M | ||
| 1187 | DiviDIVI | $0.000353₾0.000923 | -0.45% | -0.52% | +36.37% | $1.6M₾4.09M | ||
| 1188 | PrimatePRIMATE | $0.000915₾0.002393 | -0.37% | -0.57% | +0.46% | $1.6M₾4.08M | ||
| 1189 | Arsenal Fan TokenAFC | $0.16292₾0.4261 | -0.19% | -0.42% | -1.13% | $1.6M₾4.06M | ||
| 1190 | SaitoSAITO | $0.000515₾0.001347 | +0.01% | -0.38% | -7.27% | $1.5M₾4.04M | ||
| 1191 | BioPassport TokenBIOT | $0.000187₾0.000489 | 0.00% | -1.01% | -1.31% | $1.5M₾4.03M | ||
| 1192 | SmartMeshSMT | $0.001143₾0.002989 | +0.12% | +19.88% | 0.00% | $1.5M₾4.01M | ||
| 1193 | Mr MigglesMIGGLES | $0.0016₾0.004184 | 0.00% | 0.00% | +46.79% | $1.5M₾4.01M | ||
| 1194 | iMe LabLIME | $0.00202₾0.005283 | 0.00% | +0.41% | -2.23% | $1.5M₾3.99M | ||
| 1195 | OdosODOS | $0.000714₾0.001867 | +0.29% | +0.05% | -12.37% | $1.5M₾3.98M | ||
| 1196 | Nobody SausageNOBODY | $0.001624₾0.004247 | -0.39% | -1.25% | -7.60% | $1.5M₾3.98M | ||
| 1197 | PropbasePROPS | $0.003425₾0.008957 | 0.00% | +1.07% | +2.18% | $1.5M₾3.97M | ||
| 1198 | POOHPOOH | $0.0000000036₾0.00 | -1.03% | -0.72% | -6.59% | $1.5M₾3.97M | ||
| 1199 | Trabzonspor Fan TokenTRA | $0.20909₾0.5468 | -0.38% | -1.02% | -4.20% | $1.5M₾3.92M | ||
| 1200 | RaribleRARI | $0.07761₾0.203 | -0.03% | +0.31% | -4.64% | $1.5M₾3.91M |
















































































