Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 1,001–1,100 / 14,749 assets
| Last 7 days | |||||||
|---|---|---|---|---|---|---|---|
| 1001 | CratosCRTS | $0.000064₾0.000167 | -0.10% | -1.47% | -1.10% | $3.1m₾8.16m | |
| 1002 | GoldfinchGFI | $0.03722₾0.0969 | -4.79% | -7.60% | -15.85% | $3.1m₾8.09m | |
| 1003 | SharpSHARP | $0.00115₾0.002994 | -0.09% | -0.09% | -0.17% | $3.1m₾8.05m | |
| 1004 | PIBBLEPIB | $0.000128₾0.000333 | +3.80% | +3.86% | +3.06% | $3.1m₾8.02m | |
| 1005 | AstraAIASTRA | $0.30789₾0.8017 | +0.14% | +12.32% | +51.01% | $3.1m₾8.02m | |
| 1006 | Sui Name ServiceNS | $0.01511₾0.0393 | -0.11% | -1.06% | +2.98% | $3.1m₾7.99m | |
| 1007 | BlackFort Exchange NetworkBXN | $0.000671₾0.001747 | -0.13% | -2.74% | -2.66% | $3.0m₾7.84m | |
| 1008 | MajorMAJOR | $0.03612₾0.0941 | -0.34% | -1.64% | -1.40% | $3.0m₾7.84m | |
| 1009 | DeRaceDERC | $0.02499₾0.0651 | 0.00% | 0.00% | 0.00% | $3.0m₾7.81m | |
| 1010 | CoinwebCWEB | $0.000478₾0.001245 | +0.03% | +0.06% | -6.18% | $3.0m₾7.81m | |
| 1011 | SUPRASUPRA | $0.000164₾0.000427 | +0.19% | +0.86% | -3.51% | $3.0m₾7.73m | |
| 1012 | BluefinBLUE | $0.009704₾0.0253 | +0.17% | -1.61% | -11.29% | $3.0m₾7.72m | |
| 1013 | MitosisMITO | $0.0163₾0.0424 | +2.67% | +3.25% | +1.14% | $3.0m₾7.69m | |
| 1014 | SimplicitySPL | $0.000803₾0.002091 | -0.07% | -2.48% | +0.67% | $2.9m₾7.67m | |
| 1015 | PornRocketPORNROCKET | $0.0000000077₾0.00 | -0.30% | -1.97% | -1.15% | $2.9m₾7.66m | |
| 1016 | 雪球雪球 | $0.005099₾0.0133 | -0.11% | -1.03% | -18.43% | $2.9m₾7.62m | |
| 1017 | ETH 2x Flexible Leverage IndexETH2X-FLI | $4.33₾11.27 | +0.14% | -1.86% | -1.44% | $2.9m₾7.58m | |
| 1018 | ApexCPX | $0.00624₾0.0162 | 0.00% | +0.08% | -0.34% | $2.9m₾7.57m | |
| 1019 | MamoMAMO | $0.007521₾0.0196 | +0.40% | -0.72% | +0.93% | $2.9m₾7.48m | |
| 1020 | mStable USDMUSD | $0.99752₾2.60 | +0.14% | -1.00% | -0.58% | $2.9m₾7.47m | |
| 1021 | fanCFANC | $0.001957₾0.005096 | 0.00% | +0.07% | -8.72% | $2.8m₾7.38m | |
| 1022 | MATHMATH | $0.0247₾0.0643 | +0.71% | -0.59% | -4.34% | $2.8m₾7.36m | |
| 1023 | MicroStrategy xStockMSTRX | $161.57₾420.71 | +0.20% | -1.30% | +1.73% | $2.8m₾7.35m | |
| 1024 | VaiVAI | $0.99012₾2.58 | 0.00% | -0.01% | -0.45% | $2.8m₾7.33m | |
| 1025 | Freedom DollarFUSD | $0.6666₾1.74 | 0.00% | -33.33% | -33.34% | $2.8m₾7.29m | |
| 1026 | SecretSCRT | $0.00875₾0.0228 | -0.08% | +2.63% | +3.29% | $2.8m₾7.28m | |
| 1027 | NetXNETX | $0.1772₾0.4614 | -0.25% | -5.97% | -15.88% | $2.8m₾7.28m | |
| 1028 | DeFinityDEFX | $0.01823₾0.0475 | -0.58% | -3.61% | -0.52% | $2.8m₾7.27m | |
| 1029 | 00 Token00 | $0.01194₾0.0311 | +1.18% | -5.00% | -12.00% | $2.8m₾7.23m | |
| 1030 | LeisureMetaLM | $0.000857₾0.002232 | -1.03% | +0.21% | -4.55% | $2.8m₾7.18m | |
| 1031 | DexsportDESU | $0.01406₾0.0366 | 0.00% | +0.88% | -0.50% | $2.8m₾7.16m | |
| 1032 | UnisocksSOCKS | $9,219.19₾24,005.85 | -0.23% | -2.42% | -6.74% | $2.7m₾7.15m | |
| 1033 | SUNDOGSUNDOG | $0.002745₾0.007148 | -0.47% | -3.86% | -2.59% | $2.7m₾7.13m | |
| 1034 | MonetaryUnitMUE | $0.01076₾0.028 | 0.00% | -0.31% | +0.77% | $2.7m₾7.11m | |
| 1035 | DragonchainDRGN | $0.007321₾0.0191 | +0.14% | +3.09% | +22.92% | $2.7m₾7.07m | |
| 1036 | HighstreetHIGH | $0.03495₾0.091 | -6.21% | +2.71% | +7.33% | $2.7m₾7.06m | |
| 1037 | Vara NetworkVARA | $0.000621₾0.001617 | -1.13% | -7.77% | -16.90% | $2.7m₾7.06m | |
| 1038 | KintoK | $1.36₾3.54 | 0.00% | 0.00% | 0.00% | $2.7m₾7.05m | |
| 1039 | PkoinPKOIN | $0.19435₾0.5061 | 0.00% | -0.84% | -1.94% | $2.7m₾7.05m | |
| 1040 | Mt Pelerin SharesMPS | $5.40₾14.06 | 0.00% | -0.76% | -3.73% | $2.7m₾7.03m | |
| 1041 | Chain GamesCHAIN | $0.007106₾0.0185 | +0.34% | -1.70% | -19.14% | $2.7m₾7.03m | |
| 1042 | TectumTET | $0.27098₾0.7056 | +0.60% | -8.53% | +7.87% | $2.7m₾6.98m | |
| 1043 | DexKitKIT | $0.2668₾0.6947 | +0.07% | +0.62% | -1.78% | $2.7m₾6.95m | |
| 1044 | EfforceWOZX | $0.004298₾0.0112 | +0.04% | +1.11% | +27.60% | $2.7m₾6.93m | |
| 1045 | PublicAIPUBLIC | $0.01318₾0.0343 | -1.15% | -30.60% | +310.70% | $2.7m₾6.91m | |
| 1046 | BlackCoinBLK | $0.04096₾0.1067 | -0.07% | -2.48% | -4.92% | $2.6m₾6.86m | |
| 1047 | Jesus CoinJESUS | $0.0000000168₾0.00 | +0.05% | +0.43% | +17.95% | $2.6m₾6.86m | |
| 1048 | Wootrade NetworkWOO | $0.01391₾0.0362 | +1.62% | +1.82% | +7.01% | $2.6m₾6.85m | |
| 1049 | SUKUSUKU | $0.005377₾0.014 | -0.52% | -2.67% | +1.12% | $2.6m₾6.83m | |
| 1050 | ZoidPayZPAY | $0.006611₾0.0172 | 0.00% | +0.49% | -14.51% | $2.6m₾6.75m | |
| 1051 | WHALEWHALE | $0.25862₾0.6734 | +0.14% | -1.27% | -2.01% | $2.6m₾6.73m | |
| 1052 | Electra ProtocolXEP | $0.000141₾0.000367 | -0.07% | -2.16% | +5.09% | $2.6m₾6.71m | |
| 1053 | ParclPRCL | $0.006241₾0.0163 | -0.84% | -2.46% | +6.00% | $2.6m₾6.7m | |
| 1054 | DogebonkDOBO | $0.0000000047₾0.00 | -0.30% | -1.92% | -1.55% | $2.6m₾6.68m | |
| 1055 | PoP PlanetP | $0.01815₾0.0473 | -0.01% | -0.88% | +35.66% | $2.5m₾6.62m | |
| 1056 | Raini$RAINI | $0.005218₾0.0136 | 0.00% | -1.23% | -3.03% | $2.5m₾6.61m | |
| 1057 | KYVE NetworkKYVE | $0.002413₾0.006283 | -1.87% | +7.01% | -3.73% | $2.5m₾6.56m | |
| 1058 | Stake DAOSDT | $0.10362₾0.2698 | +0.14% | -3.10% | -3.17% | $2.5m₾6.45m | |
| 1059 | Coupon AssetsCA | $0.25368₾0.6605 | +0.17% | -0.27% | +0.05% | $2.5m₾6.39m | |
| 1060 | RaribleRARI | $0.1268₾0.3302 | -0.29% | -1.87% | +3.83% | $2.4m₾6.37m | |
| 1061 | EeseeESE | $0.004337₾0.0113 | +0.01% | -8.37% | -12.95% | $2.4m₾6.35m | |
| 1062 | Fuse Network TokenFUSE | $0.007817₾0.0204 | +1.14% | -0.86% | -6.77% | $2.4m₾6.32m | |
| 1063 | Kendu InuKENDU | $0.000003₾0.000008 | +0.14% | -0.66% | -5.34% | $2.4m₾6.3m | |
| 1064 | SerumSRM | $0.00646₾0.0168 | -0.09% | -0.05% | -2.85% | $2.4m₾6.27m | |
| 1065 | Aleph ZeroAZERO | $0.007956₾0.0207 | -0.13% | -2.65% | -14.23% | $2.4m₾6.26m | |
| 1066 | ZircuitZRC | $0.001093₾0.002846 | +1.88% | -0.62% | -0.54% | $2.4m₾6.25m | |
| 1067 | Giant MammothGMMT | $0.001399₾0.003643 | -0.55% | +0.98% | -3.41% | $2.4m₾6.24m | |
| 1068 | VelasVLX | $0.000863₾0.002247 | +6.56% | -0.43% | +1.86% | $2.4m₾6.19m | |
| 1069 | Glo DollarUSDGLO | $0.99768₾2.60 | 0.00% | 0.00% | -0.01% | $2.4m₾6.19m | |
| 1070 | Asia CoinASIA | $0.04741₾0.1235 | -0.30% | -1.79% | -0.65% | $2.4m₾6.17m | |
| 1071 | $0.0133₾0.0346 | +2.31% | -2.21% | -6.99% | $2.4m₾6.17m | ||
| 1072 | Mongol NFTMNFT | $0.000017₾0.000044 | +0.09% | -0.89% | -6.15% | $2.4m₾6.16m | |
| 1073 | YummyYUMMY | $0.000006₾0.000016 | +0.04% | -0.88% | -0.82% | $2.4m₾6.16m | |
| 1074 | SmartMeshSMT | $0.00176₾0.004583 | -0.12% | -2.02% | -0.48% | $2.4m₾6.14m | |
| 1075 | Layer3L3 | $0.0030₾0.007812 | +0.46% | -1.83% | -6.84% | $2.4m₾6.12m | |
| 1076 | GreencoinGRE | $0.000505₾0.001315 | -0.09% | -1.95% | -4.18% | $2.3m₾6.1m | |
| 1077 | EthicHubETHIX | $0.03316₾0.0863 | -0.23% | -2.01% | -4.72% | $2.3m₾6.09m | |
| 1078 | EverscaleEVER | $0.001172₾0.003052 | +0.19% | +3.80% | -3.08% | $2.3m₾6.06m | |
| 1079 | Zypto TokenZYPTO | $0.002596₾0.00676 | +0.14% | -0.81% | -4.49% | $2.3m₾6.06m | |
| 1080 | MoboxMBOX | $0.00465₾0.0121 | 0.00% | 0.00% | 0.00% | $2.3m₾6.06m | |
| 1081 | CEEK VRCEEK | $0.002882₾0.007504 | +1.02% | +2.62% | +1.16% | $2.3m₾6.05m | |
| 1082 | DingocoinDINGO | $0.00002₾0.000052 | -0.02% | +2.80% | -6.31% | $2.3m₾6.04m | |
| 1083 | AeternityAE | $0.00597₾0.0155 | +0.22% | -0.38% | -13.15% | $2.3m₾5.99m | |
| 1084 | Wrapped NCGWNCG | $0.004387₾0.0114 | +0.26% | +0.50% | -2.71% | $2.3m₾5.98m | |
| 1085 | TokenFiTOKEN | $0.002293₾0.005971 | +0.14% | -0.24% | +0.28% | $2.3m₾5.97m | |
| 1086 | PolytradeTRADE | $0.05542₾0.1443 | 0.00% | -7.25% | +7.43% | $2.3m₾5.96m | |
| 1087 | ROACOREROA | $0.003784₾0.009853 | -0.12% | +1.11% | -2.61% | $2.3m₾5.93m | |
| 1088 | BellscoinBELLS | $0.03679₾0.0958 | -0.77% | -3.24% | +12.07% | $2.2m₾5.85m | |
| 1089 | Xavier: Renegade AngelXAVIER | $0.002224₾0.005791 | -0.63% | -3.30% | -18.21% | $2.2m₾5.79m | |
| 1090 | HatomHTM | $0.03296₾0.0858 | 0.00% | -0.21% | -4.27% | $2.2m₾5.78m | |
| 1091 | Akropolis AKRO | $0.0005₾0.001302 | 0.00% | 0.00% | 0.00% | $2.2m₾5.78m | |
| 1092 | BRN MetaverseBRN | $0.08754₾0.2279 | +0.03% | +5.11% | +12.84% | $2.2m₾5.77m | |
| 1093 | TruthTRUU | $0.000182₾0.000474 | 0.00% | 0.00% | -25.74% | $2.2m₾5.76m | |
| 1094 | FoxdcoinFOXD | $0.000803₾0.002091 | -0.07% | -2.48% | +0.67% | $2.2m₾5.72m | |
| 1095 | Polyhedra NetworkZKJ | $0.006161₾0.016 | -0.71% | -3.48% | -7.02% | $2.2m₾5.67m | |
| 1096 | REI NetworkREI | $0.002277₾0.005929 | +0.01% | -1.26% | -2.90% | $2.2m₾5.63m | |
| 1097 | PolkadexPDEX | $0.28756₾0.7488 | 0.00% | 0.00% | — | $2.1m₾5.59m | |
| 1098 | MyroMYRO | $0.002269₾0.005908 | +0.34% | -0.39% | -2.99% | $2.1m₾5.58m | |
| 1099 | Clore.aiCLORE | $0.003618₾0.009421 | +0.14% | +4.42% | +83.23% | $2.1m₾5.57m | |
| 1100 | PrimatePRIMATE | $0.001251₾0.003257 | -0.23% | -2.51% | -0.82% | $2.1m₾5.55m |















































































